Spectator Tickets - PDGA Champions Cup Presented by Bushnell
Registered Players
General entry 574 registered
GOLD Gold: Elite VIP 75 registrants / 75 spots · 3 waitlisted
BLUE Blue: VIP 150 registrants / 150 spots · 7 waitlisted
GREN Green: Week Long Bushnell Blvd 27 registrants / 200 spots
Adam Newquist | ||
Bodhi Cayce | ||
Carol Klein | ||
Chad Shores | ||
Christopher Strock | 159964 | |
Collin Cayce | ||
Colton Hawk | ||
Damion O Vaughan | 193588 | |
Damion Vaughan | 193588 | |
Devin Doll | ||
Doug Klein | 84473 | |
Gill Bozeman | ||
James Maupin | 134646 | |
JC Horan | ||
Jimmy Mullis | ||
Joe Nooft | ||
Joey Shook | ||
John Henderson | 245354 | |
Josh Walling | ||
Lance Rea | ||
Lee Payne | ||
Maria Payne | ||
Nick Evans | 42053 | |
Paul Batman Childs | 11348 | |
Rob Weaver | 146899 | |
Shelby Reed Henderson | ||
Taralee Cayce | 157797 |
TVIP Thursday - Blue VIP Pass 21 registrants / 25 spots
Brian Blanchard | ||
Chandler Wright | ||
Charles Martin | 175087 | |
Chris Johnson | ||
Chris Scalzi | 239676 | |
Daniel Hardy | 145083 | |
George Downs | 202163 | |
Howard Lauderback | ||
Ian "Tommy" Goodson | ||
Jacob Moore | 235424 | |
Jasmin Strecker | ||
Jason Smith | 114361 | |
Meredith Lysen | ||
Randy Smith Guest | 124786 | |
Rebekah Hardy | 230808 | |
Robert Harrison | 85756 | |
Robert Huggins | ||
Robert Paul Hadley | 105699 | |
Steven Wright | ||
Taylor Marie Sieler | 77880 | |
Todd Isaacs | 69042 |
FVIP Friday - Blue VIP Pass 50 registrants / 50 spots · 4 waitlisted
Aaron Alexander | ||
Abigail Collins | ||
Andrew Walker | ||
Ben Fox | ||
Brandon Lucio | 81128 | |
Brian Blanchard | ||
Brian Walker | ||
Brit Adgie | 147488 | |
Caeden Godfrey | 160734 | |
Carol Lauderback | ||
Chad Berry | 224218 | |
Chandler Wright | ||
Chris Sclazi | 239676 | |
Daniel Hardy Waitlist #2 | 145083 | |
David Muntean Jr. Waitlist #4 | 37376 | |
Delaney Moore | ||
Douglas Whitehead | 207577 | |
Eleanor Collins | ||
Eric Jonelunas | ||
Hayden Peters | 202516 | |
Ian "Tommy" Goodson | ||
Ilja Cybulskis | 223057 | |
Jackson Berry | 224220 | |
James Coste | ||
James Koch | ||
Jamey Dixon | 243898 | |
Jasmin Strecker | ||
Jason Clark | 103629 | |
Jeff Dixon | 187710 | |
Jeff Melville | 95514 | |
Jordan Meggs | 178786 | |
Kenneth Shin | ||
Kenny Caldwell | 203358 | |
Kevin Simmons | ||
Kyle Collins | 198558 | |
Laura Cavern | ||
Lila Sufferling | ||
Lisa Smith | ||
Madison Lynch Waitlist #3 | ||
Marshall "Griff" Griffiss | 146090 | |
Mary Collins | 213733 | |
Maurice Parker | ||
Mike Jackson | 77863 | |
Patrick Harrity III | 25171 | |
Paul Bennett | 222571 | |
Pauley Smith | ||
Randy Smith Guest | 124786 | |
Rebekah Hardy Waitlist #1 | 230808 | |
Savannah Green | ||
Steven Bush | ||
Steven Wright | ||
Taylor Sieler | 77880 | |
Ty Martin | ||
Viet Huynh |
SVIP Saturday - Blue VIP Pass 50 registrants / 50 spots · 11 waitlisted
Alan Walters | ||
Alyssa Morris | ||
Andrew Allen Waitlist #5 | 249631 | |
Andrew Douglas | 202025 | |
Andrew Ruffin | 223470 | |
Andrew Ryan Waitlist #9 | 218462 | |
Andrew Ryan Waitlist #10 | ||
Anthony Morris | 151027 | |
Aspen Gerald Waitlist #6 | ||
Austin Young | 121693 | |
Austin Young Guest 1 | 121693 | |
Austin Young Guest 2 | ||
Bethany Williamson | ||
Blake Bias | ||
Blake Marshman | ||
Brian Sarokon | ||
CARTER DAVIE | 155894 | |
Cason Williamson | ||
Catherine Ciucci Waitlist #2 | ||
Chris Worfel | ||
Christina Sarokon | ||
Clay McVay Waitlist #7 | 210879 | |
Clifford Gaswint | ||
COLBY WEST | ||
David Evans | ||
Donald Dunagan | ||
Donna Mallicote | ||
Donnie Dunagan | ||
Gabe Espinoza | 162733 | |
Grant Martin | ||
Grant Yoder | 214172 | |
Griffin Sheats | ||
Hunter Roberson | ||
Ian Mini | ||
Jacob Snow Waitlist #11 | ||
Jake Takahashi | 223623 | |
James Keagy Waitlist #1 | ||
James Spencer | ||
Jeff Sondergard | 159877 | |
Jess Jenkins | ||
Jonathan Hung | 239151 | |
Joshua Carter | ||
Katie Dewey Waitlist #8 | ||
Mark Nash Waitlist #3 | ||
Mark Nash (Guest) Waitlist #4 | ||
Mats Bowman | 157417 | |
Matt Gilleland | ||
Matthew Dieffenderfer | ||
McCall Montgomery | ||
Melany Colon | 191169 | |
Michael Wooten | 236065 | |
Michelle Swagler | ||
Nathan Eriksen | ||
Penny Spencer | ||
Raymond Lopez | ||
Richard Crow | ||
Ryan Wilson | ||
Shirley Walters | ||
Tiffany Douglass | ||
Todd Dinkelman | ||
Troy Ritter | 153573 |
SNVP Sunday - Blue VIP Pass 50 registrants / 50 spots · 10 waitlisted
TDL Thursday - Green Bushnell Blvd P 6 registrants / 300 spots
Joseph Harris | 246313 | |
Joseph Harris | ||
Josiah Morel | ||
Raylyn Wagner | ||
T.R. Wagner | ||
Taten Wagner |
FDL Friday - Green Bushnell Blvd P 13 registrants / 300 spots
George Yount | ||
JJ Yount | ||
Jonathan Hung | 239151 | |
Lee Hartle | ||
Mark Hartle | ||
Mats Bowman | 157417 | |
Matt Garza | ||
Matt Tidwell | ||
Matthew Bryant | 176740 | |
Matthew Lane | 147390 | |
Robert Berry | ||
Ryan Brantley | ||
Tim Berry |
SDL Saturday - Green Bushnell Blvd P 66 registrants / 500 spots
Alex Sindicic | ||
Alexis Hinchliffe | ||
Alyssa Morris | ||
Anthony Morris | 151027 | |
Benjamin Hinchliffe | ||
Beth Harold | ||
Brandon Knight | 242621 | |
Brian Williams | ||
Callaghan Monnier | ||
Chris Hall | ||
Dan Brown | 72272 | |
DAN KLINE | 150869 | |
Diana Hartle | ||
Don Holder | ||
Dylan Holder | ||
Eric Challenger | ||
Grant Kauffman | ||
Grayson Zgol | 227480 | |
Griffin Warrington | 241453 | |
Heather Snellings | ||
Ho Kyong McGarvey | ||
Isaac Canady | ||
Izabella Neal | ||
Jacob Snow | ||
James Chappell | ||
Jared Coronado | 231193 | |
Jeff Magoon | ||
Jeremy Waltho | ||
Jj Harold | ||
John D McDowell | ||
John D McDowell | ||
Joseph Hinchliffe | ||
Justin Campbell | ||
Kelley Hinchliffe | ||
Kelly Munoz | 201394 | |
Lee Hartle | ||
Luis Munoz | 158989 | |
Mac Munoz | 158990 | |
Mark Hartle | ||
Matthew Lane | 147390 | |
Maydel Sindicic | ||
Meghan Campbell | ||
Mia Montero | ||
Michael Ohler | ||
Mike Haney | 54290 | |
Naomi Cichewicz | ||
Nathan Brayton | ||
Nathan Williams | ||
Nathaniel Beck | 242088 | |
Paul Canady | ||
Phillip Williams | 201817 | |
Raquel Brooks | ||
Rich Sindicic | ||
Robert Hinchliffe | ||
Robert Horn | 194223 | |
Robert Mayo | ||
Sam Maxwell | ||
Stephanie Wilson | ||
Sunanda McGarvey | ||
Travis Wilson | ||
Truett Canady | ||
Tyler J Magoon | 40597 | |
Tyus Neal | ||
Wilson Valentine | 199317 | |
Wyatt Nicholson | ||
Xander J Misrahi |
SNDL Sunday - Green Bushnell Blvd P 66 registrants / 500 spots
Alex Long | 217487 | |
Alex Long Guest | ||
Andrew Reich | 108617 | |
Brendan Harrison | ||
Brent Jenkins | ||
Brian Williams | ||
Bryan Guenther | ||
Bubba Poole | 157071 | |
Callaghan Monnier | ||
Chase Ramirez | 118790 | |
Chris Harrison | 252066 | |
Chris Peek | ||
Cierra Neiwert | ||
Dalton Jenkins | 218316 | |
David Brown | 126985 | |
Don Holder | ||
Dylan Holder | ||
Eli Brown | 126983 | |
Ellery Susa | ||
Eric Nolfa | ||
Eric Trollinger | ||
Fred Neiwert | ||
Gabriel Espinoza | 162733 | |
Grayson Zgol | 227480 | |
Ho Kyong McGarvey | ||
Hunter Fritts | 145924 | |
Jacob Craft | ||
Jacob Snow | ||
Jared Stricker | 92923 | |
Jaxon Pickett | ||
Jeff Magoon | ||
Jeremy Walton | ||
Joe Bradley | ||
John D McDowell | ||
John D McDowell | ||
John Eric Dallas | ||
Johnny Brown | ||
Jonah Brown | 208899 | |
Jonathan Henderson | ||
Jonathan Hung | 239151 | |
Josh McLeod | ||
Josiah Jacques | ||
Josiah Morel | ||
Kelly Munoz | 201394 | |
Larry Gamboni | 135834 | |
Luis Munoz | 158989 | |
Mac Munoz | 158990 | |
Mack Brailey | ||
Marylyn Nolfa | ||
Mats Bowman | 157417 | |
Mike Haney | 54290 | |
Nathan Williams | ||
Patrick Ufer | ||
Phillip Williams | 201817 | |
Rebecca Terhune | ||
Robert O'Boyle | ||
Robin Boudard | ||
Royce Varnom | ||
Shawn Hoffman | 163741 | |
Sunanda McGarvey | ||
Taylor Shephard | ||
Teddy Graves | ||
Theodore Cole | 214551 | |
Tyler J Magoon | 40597 | |
Walker Shultz | 248369 | |
Xander J Misrahi |