Parmageddon Doubles II
Registered Players
General entry 68 registered
ADV Advanced (900+ rated) 26 registrants
Couple a Soups | Erik Robbin | 148005 |
Matt Nerland | 149858 | |
Dads Off The Couch | Trev “The Rev” McCleskey | 135096 |
Zane Sather | ||
gr-ACE-y bros | Garett Gracey | |
Thomas Gracey | 146388 | |
Innova Our Heads | Elliott Wiegand | 286047 |
Ross Campbell | 286596 | |
Limp Disket | Brett Utschinski | 115399 |
Tim Donahue | 49363 | |
Par from Far | Captain Clark | 161914 |
Matt Gegner | 150466 | |
Park the Bus | Alex Couch | 224562 |
Andrew Sager | ||
Reckless Driving | Jason Einfeld | 66484 |
Kinnon McPeak | 98778 | |
Safari Dudes | Brodie Whitcomb | 183989 |
Dylan Boisoneau | 198246 | |
The Replicants | Adam Croft | 257933 |
Brian Douglas | 207526 | |
Too-Much-Hyphen | Pablo Lopez-Hilfiker | 153300 |
Sam Gabler-Brown | ||
Twice Baked | Nathan Prideaux | 58997 |
Nicholas Budinger | 162598 | |
What’s our handicap? | Jimmy Archer | 225728 |
Tim Sweeney | 26854 |
INT1 Intermediate 1 (870-899 rated) 18 registrants
2 little INDIANS | Brandon Williams | 238530 |
Nashone White Bear | ||
Drive to Survive | Jess Spaulding | |
Keegan Taggart | 291754 | |
If You Can't Be Skilled, Be Lucky | Bert Webster | 167312 |
Lucas Webster | 167311 | |
Incredible Hucks | James Hatch | 46694 |
Karl Muhich | 194869 | |
Putter-fingers | Cory Kaldestad | 241966 |
John Bankson | ||
SnoTown Airballers | Dreydon Hendricks | 242859 |
Dustin Hendricks | 145754 | |
Team Fast Grip | Kelton Hammer | 272332 |
Kyle Couture | 291659 | |
The Nooks | Marcus Pewitt | |
Robert Patton | ||
Twenty is Plenty | James Komara | 225939 |
Jordan Parker | 152763 |
INT2 Intermediate 2 (840-869 rated) 4 registrants
Deez putts | Beau Dodson | 290328 |
Cameron Addison | ||
Short and to the right | James Hobbs | |
Jay Williams |
BEG Beginner (<840 rated) 20 registrants
B.Y.O.B (Bring Your Own Bogeys) | Severn Anderson | |
Trevor McNamara | ||
Beans in the Bag | Sean MacBean | 272255 |
Yorick MacBean | 272472 | |
Beers and Basket Cases | Daisey James | 177144 |
Sarah Kaldestad | ||
Bird Flu Crew | Mikhail Mironchuk | |
Ruslan Khilchenko | 270808 | |
Flippy | Jack Phillips | |
Kenneth Kucey | ||
Fly High | Ángel Salgado | |
Felipe Valdez | ||
Lowbrow jokerz | CASEY CASS | 147495 |
Kevin Blaine | ||
Putt Pirates | Christopher Lehman | 224469 |
Taylor Christopher | 274943 | |
Ryan and Micah | Micah Spady | |
Ryan McNamara | ||
Salty Goose | Goose Lyne | 104730 |
Jimbo Shokes | 141906 |
Tee Time
9:00 am 4 / 4
Brett Utschinski |
Tim Donahue |
James Hatch |
Karl Muhich |
9:15 am 4 / 4
Jess Spaulding |
Keegan Taggart |
Kelton Hammer |
Kyle Couture |
9:30 am 4 / 4
Garett Gracey |
Thomas Gracey |
Bert Webster |
Lucas Webster |
9:45 am 4 / 4
Severn Anderson |
Trevor McNamara |
Micah Spady |
Ryan McNamara |
10:00 am 4 / 4
Elliott Wiegand |
Ross Campbell |
Beau Dodson |
Cameron Addison |
10:15 am 4 / 4
Brodie Whitcomb |
Dylan Boisoneau |
Jimmy Archer |
Tim Sweeney |
10:30 am 4 / 4
Alex Couch |
Andrew Sager |
Dreydon Hendricks |
Dustin Hendricks |
10:45 am 4 / 4
Mikhail Mironchuk |
Ruslan Khilchenko |
Ángel Salgado |
Felipe Valdez |
11:00 am 4 / 4
Captain Clark |
Matt Gegner |
Daisey James |
Sarah Kaldestad |
11:15 am 4 / 4
Cory Kaldestad |
John Bankson |
James Komara |
Jordan Parker |
11:30 am 4 / 4
Brandon Williams |
Nashone White Bear |
Sean MacBean |
Yorick MacBean |
11:45 am 4 / 4
CASEY CASS |
Kevin Blaine |
Goose Lyne |
Jimbo Shokes |
12:00 pm 4 / 4
Jason Einfeld |
Kinnon McPeak |
Marcus Pewitt |
Robert Patton |
12:15 pm 4 / 4
Erik Robbin |
Matt Nerland |
Trev “The Rev” McCleskey |
Zane Sather |
12:30 pm 4 / 4
Adam Croft |
Brian Douglas |
Christopher Lehman |
Taylor Christopher |
12:45 pm 4 / 4
Pablo Lopez-Hilfiker |
Sam Gabler-Brown |
James Hobbs |
Jay Williams |
1:00 pm 4 / 4
Nathan Prideaux |
Nicholas Budinger |
Jack Phillips |
Kenneth Kucey |