Parmageddon Doubles II
Doubles tournament · Sat, Jan 25, 2025Jan 2025 · Stanwood, WA
Total registered 68 / 68
general Divisions68
ADV · Advanced (900+ rated) 26 ADV · Advanced (900+ rated) 26
| The Replicants | Adam Croft | 257933 |
| Brian Douglas | 207526 | |
| Park the Bus | Alex Couch | 224562 |
| Andrew Sager | ||
| Limp Disket | Brett Utschinski | 115399 |
| Tim Donahue | 49363 | |
| Safari Dudes | Brodie Whitcomb | 183989 |
| Dylan Boisoneau | 198246 | |
| Par from Far | Captain Clark | 161914 |
| Matt Gegner | 150466 | |
| Innova Our Heads | Elliott Wiegand | 286047 |
| Ross Campbell | 286596 | |
| Couple a Soups | Erik Robbin | 148005 |
| Matt Nerland | 149858 | |
| gr-ACE-y bros | Garett Gracey | |
| Thomas Gracey | 146388 | |
| Reckless Driving | Jason Einfeld | 66484 |
| Kinnon McPeak | 98778 | |
| What’s our handicap? | Jimmy Archer | 225728 |
| Tim Sweeney | 26854 | |
| Twice Baked | Nathan Prideaux | 58997 |
| Nicholas Budinger | 162598 | |
| Too-Much-Hyphen | Pablo Lopez-Hilfiker | 153300 |
| Sam Gabler-Brown | ||
| Dads Off The Couch | Trev “The Rev” McCleskey | 135096 |
| Zane Sather |
INT2 · Intermediate 2 (840-869 rated) 4 INT2 · Intermediate 2 (840-869 rated) 4
| Deez putts | Beau Dodson | 290328 |
| Cameron Addison | ||
| Short and to the right | James Hobbs | |
| Jay Williams |
INT1 · Intermediate 1 (870-899 rated) 18 INT1 · Intermediate 1 (870-899 rated) 18
| If You Can't Be Skilled, Be Lucky | Bert Webster | 167312 |
| Lucas Webster | 167311 | |
| 2 little INDIANS | Brandon Williams | 238530 |
| Nashone White Bear | ||
| Putter-fingers | Cory Kaldestad | 241966 |
| John Bankson | ||
| SnoTown Airballers | Dreydon Hendricks | 242859 |
| Dustin Hendricks | 145754 | |
| Incredible Hucks | James Hatch | 46694 |
| Karl Muhich | 194869 | |
| Twenty is Plenty | James Komara | 225939 |
| Jordan Parker | 152763 | |
| Drive to Survive | Jess Spaulding | |
| Keegan Taggart | 291754 | |
| Team Fast Grip | Kelton Hammer | 272332 |
| Kyle Couture | 291659 | |
| The Nooks | Marcus Pewitt | |
| Robert Patton |
BEG · Beginner (<840 rated) 20 BEG · Beginner (<840 rated) 20
| Lowbrow jokerz | CASEY CASS | 147495 |
| Kevin Blaine | ||
| Putt Pirates | Christopher Lehman | 224469 |
| Taylor Christopher | 274943 | |
| Beers and Basket Cases | Daisey James | 177144 |
| Sarah Kaldestad | ||
| Fly High | Felipe Valdez | |
| Ángel Salgado | ||
| Salty Goose | Goose Lyne | 104730 |
| Jimbo Shokes | 141906 | |
| Flippy | Jack Phillips | |
| Kenneth Kucey | ||
| Ryan and Micah | Micah Spady | |
| Ryan McNamara | ||
| Bird Flu Crew | Mikhail Mironchuk | |
| Ruslan Khilchenko | 270808 | |
| Beans in the Bag | Sean MacBean | 272255 |
| Yorick MacBean | 272472 | |
| B.Y.O.B (Bring Your Own Bogeys) | Severn Anderson | |
| Trevor McNamara |
Tee Time
9:00 am 4 / 4
| Brett Utschinski | 115399 |
| James Hatch | 46694 |
| Karl Muhich | 194869 |
| Tim Donahue | 49363 |
9:15 am 4 / 4
| Jess Spaulding | |
| Keegan Taggart | 291754 |
| Kelton Hammer | 272332 |
| Kyle Couture | 291659 |
9:30 am 4 / 4
| Bert Webster | 167312 |
| Garett Gracey | |
| Lucas Webster | 167311 |
| Thomas Gracey | 146388 |
9:45 am 4 / 4
| Micah Spady | |
| Ryan McNamara | |
| Severn Anderson | |
| Trevor McNamara |
10:30 am 4 / 4
| Alex Couch | 224562 |
| Andrew Sager | |
| Dreydon Hendricks | 242859 |
| Dustin Hendricks | 145754 |
10:45 am 4 / 4
| Felipe Valdez | |
| Mikhail Mironchuk | |
| Ruslan Khilchenko | 270808 |
| Ángel Salgado |
11:15 am 4 / 4
| Cory Kaldestad | 241966 |
| James Komara | 225939 |
| John Bankson | |
| Jordan Parker | 152763 |
11:30 am 4 / 4
| Brandon Williams | 238530 |
| Nashone White Bear | |
| Sean MacBean | 272255 |
| Yorick MacBean | 272472 |
12:00 pm 4 / 4
| Jason Einfeld | 66484 |
| Kinnon McPeak | 98778 |
| Marcus Pewitt | |
| Robert Patton |
12:45 pm 4 / 4
| James Hobbs | |
| Jay Williams | |
| Pablo Lopez-Hilfiker | 153300 |
| Sam Gabler-Brown |
1:00 pm 4 / 4
| Jack Phillips | |
| Kenneth Kucey | |
| Nathan Prideaux | 58997 |
| Nicholas Budinger | 162598 |