Tournament Results

MPO

# Name R1 R2 Tot $
1 B. Coxen Brian Coxen 49 48 97 $103
T2 J. Kirksey Jordan Kirksey 53 49 102 $31
T2 R. Robarge Ross Robarge 50 52 102 $31
4 S. Snider Samuel Snider 52 53 105
5 S. Whitehead Shane Whitehead 56 56 112

MA1

# Name R1 R2 Tot
1 D. Patterson Daniel "Forehand Dan" Patterson 49 44 93
2 R. Painter Reece Painter 52 51 103
3 C. Blackwell Cory Blackwell 51 53 104
4 D. Stanger Darien Stanger 50 56 106
T5 Q. Edgerton Quinn Edgerton 47 60 107
T5 A. Orlando Alfonzo Orlando 52 55 107
T5 K. Warren Kyle Warren 52 55 107
8 D. Spotswood Daniel Spotswood 54 56 110

MA40

# Name R1 R2 Tot
1 T. Stevens Ted Stevens 53 54 107
T2 R. Byers Rusty Byers 53 55 108
T2 M. Filicky Michael Filicky 53 55 108
T2 R. Godden Rick Godden 53 55 108
5 M. Morgan Michael Morgan 56 53 109
6 R. Littrell Robert Littrell 56 56 112
T7 D. Luther Dj Luther 55 60 115
T7 S. Stroika Seth Stroika 57 58 115
9 D. Koslicki Dan Koslicki 64 63 127

MA50

# Name R1 R2 Tot
1 A. Heinly Allen Heinly 50 57 107
2 G. Livingston Gary Livingston 55 56 111
3 R. McDaniel Richard McDaniel 59 56 115
T4 M. Nothis Malum Nothis 56 60 116
T4 D. Palmer Dave Palmer 59 57 116
T6 D. Lemcke David Lemcke 60 60 120
T6 A. Rizzo Anthony Rizzo 60 60 120
8 R. Nellis Rich Nellis 58 63 121
9 T. Houck Terry Houck 60 62 122
10 W. Beaver William Beaver 62 63 125
11 D. Michels Darrell Michels 73 77 150

MA2

# Name R1 R2 Tot
1 E. Enomoto-Haole Elijah Enomoto-Haole 53 52 105
T2 S. Healy Sam Healy 51 55 106
T2 M. Livingston Michael Livingston 54 52 106
T4 C. Crockett Chase Crockett 55 53 108
T4 L. Robertson Logan Robertson 54 54 108
6 S. Vann Soracharn Vann 54 55 109
7 E. Schwanz Ethan Schwanz 58 52 110
8 A. Phillips Aaron Phillips 56 55 111
T9 A. Barba Alec Barba 53 60 113
T9 J. Rodriguez Josh Rodriguez 55 58 113
11 N. Kuhl Noah Kuhl 62 52 114
12 E. Garza Elias Garza 59 56 115
13 A. Griffin Austin Griffin 56 60 116
T14 D. Miller Donovan Miller 57 60 117
T14 J. Sobey Jack Sobey 57 60 117
T16 E. Leon Edgar Rodriguez Leon 64 999 1063
T16 J. Wright Jacob "Kodiak" Wright 62 999 1061

FA2

# Name R1 R2 Tot
1 J. Heinly James Heinly 65 65 130
2 H. Siroky Hannah Siroky 67 71 138

MA3

# Name R1 R2 Tot
1 B. Lowes Brett Lowes 52 51 103
2 V. Shipuk Vitaliy Shipuk 57 56 113
3 T. McMullen Terrence McMullen 58 57 115
T4 K. Keller Kert Keller 57 59 116
T4 A. Rosas Alexander Rosas 59 57 116
6 C. Macias Cruz Macias 63 54 117
7 J. Romero Jesus Romero 59 59 118
8 T. Wagner Taylor Wagner 62 57 119
T9 C. Cuoco Chris Cuoco 60 60 120
T9 J. Spittal Justin Spittal 59 61 120
T11 C. McLain Charles McLain 59 62 121
T11 D. Turman Dominik Turman 59 62 121
13 D. Mitchell Danny Mitchell 59 64 123
14 A. Rodriguez Angel Rodriguez 64 60 124
15 J. Nearing Josh Nearing 66 59 125
16 Z. Holden Zachary Holden 63 63 126
17 D. Gascon David Gascon 64 64 128
T18 C. Frischman Cody Frischman 67 62 129
T18 C. Ratliff Cody Ratliff 66 63 129
20 J. Johnson Jared Johnson 74 62 136
21 A. Gurry Andrew Gurry 75 75 150