The 13th Annual Great Lakes Collegiate Regional
PDGA Collegiate Teams XC-tier · Sat-Sun, Nov 1-2, 2025Nov 2025 · Orion Charter Township, MI
Total registered 124 / 216
A Pool 40 / 72
MC1
B Pool 44 / 72
MC2
C Pool 40 / 72
FC1, MC3
Collegiate Divisions124
MC1 · Mixed Collegiate 1 40 / 72 MC1 · Mixed Collegiate 1 40 / 72
| Ferris State University - A | Benji Zorn | 123008 |
| Ethan Boswell | 128251 | |
| Ryan Knechtges | 204161 | |
| Sam Perry | 193444 | |
| Great Lakes Christian College - A | Bradin Balogh | 68872 |
| Garrett Thompson | 293993 | |
| Jayden Nolte | 296700 | |
| Trey Vaughan | 273022 | |
| Calvin University A | Brady Swiech | 207735 |
| Jacob Lanning | 168672 | |
| Ryan Broek | 208075 | |
| Will Anama | 268252 | |
| Michigan Technological University - Gold | Bryce Baar | 159474 |
| Easton Hans | 302538 | |
| Isiah Zelinski | 310362 | |
| Samuel Fitzpatrick | 304739 | |
| Bowling Green State University | David Franklin | 271813 |
| Hugh Barnett | 235497 | |
| Joseph Webb | 317505 | |
| William Shafer | 276191 | |
| Purdue Gold | Ethan Scortt | 285534 |
| Owen McCandlish | 237863 | |
| Patrick Vogelwede | 234655 | |
| Sam Baumgartner | 273019 | |
| University of Pittsburgh A | Evan Dow | 198057 |
| Jacob Baney | 87891 | |
| Sammy Cohan | 207199 | |
| Will Roper | 295366 | |
| Ohio University D1 | Isaiah Bookman | 250995 |
| Keller Fultz | 269082 | |
| Kohen Maynard | 287372 | |
| Wyatt Woodgeard | 291206 | |
| Penn State University | John Carbone | 257295 |
| Nathan Dhunjisha | 295204 | |
| Ryan Santos | 280787 | |
| Zack Aneckstein | 241289 | |
| MSU Green | Lincoln Lloyd | 136449 |
| Luke Conway | 224002 | |
| Quinn Dahl | 216171 | |
| Sam Kelly | 265946 |
FC1 · Women's Collegiate 1 8 / 16 FC1 · Women's Collegiate 1 8 / 16
| Pitt + WMU Exhibition Team | Adrianna Petraitis | 316984 |
| Grace Dykema | 186609 | |
| University of Pittsburgh Women's | Alexandra Speaker | 299790 |
| Annie Lordi | 272028 | |
| University of Michigan Women's | Charukesi Sivakumar | 270542 |
| Courtney Myers | 296694 | |
| Ferris State University - W | Delaney Beckett | 271905 |
| Josie Harrison | 317431 |
MC2 · Mixed Collegiate 2 44 / 72 MC2 · Mixed Collegiate 2 44 / 72
MC3 · Mixed Collegiate 3 32 / 56 MC3 · Mixed Collegiate 3 32 / 56
| Ferris State University D | Adam Haag | 317314 |
| Isaiah Spriensma | 317433 | |
| Luke Zinke | 136705 | |
| Spencer Porritt | 317315 | |
| Ferris State University C | Arin Sarres | 264468 |
| Brian Lafata | 207888 | |
| Teddy Fanco | 265495 | |
| Tyler Banka | 317432 | |
| MSU Gold | Ben Yoder | 294134 |
| Karl Peterson | 286898 | |
| Keegan Airgood | 214798 | |
| Owen Boeson | 313674 | |
| Ohio University C | Brayden Metzler | 316419 |
| Cody Brown | 316268 | |
| Devan Brooks | 296364 | |
| James Blaser | 316325 | |
| Pitt Sharks | Chase Crandall | 317211 |
| Max Thomas | 316983 | |
| Noah Morey | 316382 | |
| Patrick Kapoor | 303888 | |
| Michigan Technological University - Black | Finn Oniell | |
| Gabe Fitzpatrick | ||
| Grant Northey | 292481 | |
| Oliver Harris | 282214 | |
| MSU Black | Jake Hemker | 240018 |
| Lucas Hamelberg | 269375 | |
| RJ Mensching | 288393 | |
| Reese Willing | 296363 | |
| Grand Valley State Black | Julia Eiler | 317389 |
| Logan Sourile | 317197 | |
| Nate Broek | 203987 | |
| Trevor Smigelski | 296585 |