Frostbite Open 2025
PDGA B-tier · Sat-Sun, Feb 22-23, 2025Feb 2025 · Opelika, AL
Total registered 62
Pro Divisions14
Amateur Divisions48
MA3 · Mixed Am 3 11 / 25 MA3 · Mixed Am 3 11 / 25
| Brian Kaputa | 178281 |
| Cody Parmer | 220570 |
| David Norman | 194873 |
| Ian Vance | 28652 |
| JOSH REYNOLDS | 242923 |
| Jackson Harris | 289274 |
| Jason Hill | 206437 |
| John Foether | 201966 |
| Preston Brown | 101063 |
| Ryan McLendon | 112193 |
| Tallon Hairston | 226451 |
MA4 · Mixed Am 4 14 / 25 MA4 · Mixed Am 4 14 / 25
| Brendan Gavins | 284242 |
| Bruce Mckenzie | 294457 |
| Conley Gerelds | 297904 |
| Cooper Williamson | 180896 |
| Don Earick | 253965 |
| Dr Coach Green | 76758 |
| Kerry Kimmel | 243986 |
| Michael Knape | 187835 |
| Michael Thomas | 172748 |
| Randy Hinderer | 63363 |
| Robert Avery | 117599 |
| Ross White | 298270 |
| Sam Stoneback | 284050 |
| Taylor Fields | 295262 |
T-Shirt Replacement voucher
Voucher 12
| Patrick Colley | 96507 |
| John Gray | 35458 |
| Zachary Powell | 85826 |
| Jackson Harris | 289274 |
| Ryan McLendon | 112193 |
| Brendan Gavins | 284242 |
| Conley Gerelds | 297904 |
| Dr Coach Green | 76758 |
| Randy Hinderer | 63363 |
| Robert Avery | 117599 |
| Sam Stoneback | 284050 |
| Taylor Fields | 295262 |
Cash CTP
Yes 39
No 21
| Blake Bailey | 202361 |
| Bradley Baumgardner | 253857 |
| Jared Henderson | 126148 |
| Mark Fedorenko | 129032 |
| Matt Dollar | 26045 |
| Andrew Kaputa | 156448 |
| John Gray | 35458 |
| Josh Randolph | 118355 |
| Jon Hiddleson | 188026 |
| Nathan Williams | 237102 |
| Thomas Cleckler | 263603 |
| Yong Tan | 228206 |
| Brian Kaputa | 178281 |
| JOSH REYNOLDS | 242923 |
| John Foether | 201966 |
| Brendan Gavins | 284242 |
| Bruce Mckenzie | 294457 |
| Conley Gerelds | 297904 |
| Cooper Williamson | 180896 |
| Dr Coach Green | 76758 |
| Ross White | 298270 |
Ace Pot
Yes 33
No 27
Lunch voucher
No 39
Raffle Ticket
1 ticket 3
| Quillie Murray | 125728 |
| Tallon Hairston | 226451 |
| Bruce Mckenzie | 294457 |