ET#1 - Kokkedal Open Powered By Prodigy Disc
Part of Euro Tour 2021
Registered Players
General entry 16 registered
WC WC 16 registrants
Wildcard #1 | ||
Wildcard #10 | ||
Wildcard #11 | ||
Wildcard #12 | ||
Wildcard #13 | ||
Wildcard #14 | ||
Wildcard #15 | ||
Wildcard #16 | ||
Wildcard #2 | ||
Wildcard #3 | ||
Wildcard #4 | ||
Wildcard #5 | ||
Wildcard #6 | ||
Wildcard #7 | ||
Wildcard #8 | ||
Wildcard #9 |
Pro divisions 116 registered
MPO Open 59 registrants · 29 waitlisted
Albert Hytten | 64226 | |
Albert Tamm | 76669 | |
Ashton Gade | 55766 | |
Benedikt Heiß | 62922 | |
Bjørn Aastradsen | 60159 | |
Bohdan Bílek | 80134 | |
Bonaventura Amann | 87791 | |
Carl Ulvinen | 59092 | |
Casper Reenberg Waitlist #8 | 102875 | |
Christoph Weiss | 114954 | |
Daniel Jensen Waitlist #25 | 99397 | |
David Ewald Waitlist #28 | 37029 | |
David Strott Waitlist #7 | 82985 | |
Dominik Stampfer | 35089 | |
Elias Gripler | 79004 | |
Emile Barbe | 57366 | |
Erik Aalto Waitlist #11 | 55183 | |
Heimir Gudbergsson | 8683 | |
Henric Hagman | 59769 | |
Henrik Johansen | 42493 | |
Hjalte Jensen | 129061 | |
Jakob Storch Waitlist #43 | 134217 | |
Jakub Kudrna Waitlist #10 | 77879 | |
Jason Valentin Waitlist #33 | 85279 | |
Jerome Braun | 35075 | |
Johan Davidsson | 70590 | |
Johan Gehrisch | 78593 | |
Johan Larsson | 78595 | |
Johan Stihl-Andersson Waitlist #38 | 61122 | |
Jonathan Polbring Waitlist #12 | 122546 | |
Joris Richter | 111962 | |
Juhani Vainio | 30752 | |
Karl Johan Nybo | 28903 | |
Kristian Spliid | 40430 | |
Kristo Raik | 85483 | |
Krystof Novak | 55426 | |
Lauri Lehtinen | 82297 | |
Linus Carlsson | 82098 | |
Lukas Klingbeil | 63515 | |
Luukas Rokkanen | 64917 | |
Mads Schmidt | 67907 | |
Magnus Galsgård Petersen Waitlist #13 | 99934 | |
Magnus Nyman Waitlist #42 | 95253 | |
Marius Dydland Waitlist #39 | 112506 | |
Markus Dvinjaninov Waitlist #23 | 64755 | |
Martin Louis Milne Jensen | 72022 | |
Martin Spliid | 38487 | |
Marvin Tetzel | 53117 | |
Matias Puikkonen Waitlist #15 | 73058 | |
Max Regitnig | 27812 | |
Maxime Tanghe | 8399 | |
Morten Brenna | 79859 | |
Nate Perkins | 65737 | |
Nicolai Michaelsen | 105312 | |
Niklas Anttila Waitlist #19 | 91249 | |
Niko Rättyä | 52488 | |
Nikolai Tsouloukidse | 42859 | |
Oskari Vikström Waitlist #17 | 74130 | |
Petr Mrázek Waitlist #2 | 114642 | |
Philip Hee Waitlist #9 | 60625 | |
Rainer Drefers Waitlist #32 | 113137 | |
Rainer Kala Waitlist #45 | 73124 | |
Ralf Hüpper | 47157 | |
Rasmus Tschentscher Jessen Waitlist #29 | 110665 | |
Rienk Kan | 89184 | |
Robin Villman | 68626 | |
Samuel Hänninen Waitlist #16 | 87964 | |
Sebastian Pauli | 75608 | |
Seppo Paju | 36744 | |
Simon Kappling Waitlist #20 | 96353 | |
Simon Lui Hansen | 100773 | |
Sindre Rosseland Sørli Waitlist #6 | 107887 | |
Stanislaus Amann | 87790 | |
Sune Thonesen Waitlist #35 | 108191 | |
Søren Handrup | 76940 | |
Tarmo Laiksoo Waitlist #37 | 69253 | |
Theis Tronholm Waitlist #41 | 121618 | |
Thomas Rasmussen | 40431 | |
Timo Hartmann | 84690 | |
Tomi Lehtonen Waitlist #36 | 84867 | |
Tommy Steingrimsen | 90006 | |
Torsten Baus | 47146 | |
Troels Rasmussen | 46140 | |
Tuomas Hyytiäinen | 65715 | |
Väinö Mäkelä | 59635 | |
Victor Braun | 35076 | |
Ville Ahokas | 53538 | |
Vincent Pedersen | 51705 |
FPO Open Women 8 registrants · 1 waitlisted
Alessa Schwarz | 38873 | |
Antonia Faber | 65876 | |
Camilla Kampen | 138707 | |
Cecilie Shin Okkels Waitlist #34 | 139579 | |
Katka Boďová | 61990 | |
Lykke Lorentzen | 99441 | |
Natalie Holloköi | 4455 | |
Ria Galleza Hornby | 77572 | |
Rikke Louise Kjær Knudsen | 140386 |
MP40 Pro 40+ 16 registrants · 9 waitlisted
Bob Nørgaard | 60622 | |
Christoph Jahn | 70596 | |
Dani Hatvani | 31400 | |
Dennis Evald | 36404 | |
Florian Wallisch Waitlist #30 | 83504 | |
Freddy Haugen | 85165 | |
Frederic Keiflin | 93622 | |
Jens Rud | 81059 | |
Jimmy Petersen Waitlist #47 | 76510 | |
Jörg Eberts | 35078 | |
Magnus Ellström Waitlist #40 | 38495 | |
Martin Doerken | 48377 | |
Martin Jenny | 8446 | |
Michael Waidhofer | 82011 | |
Mikael Birkelund Jensen-Johansen | 31303 | |
Peder Klink Waitlist #49 | 91583 | |
Peter Kofoed | 68082 | |
Rami Roppo Waitlist #46 | 53532 | |
Richard Kollar Waitlist #1 | 61991 | |
Ronnie Kollen Waitlist #44 | 101231 | |
Samuel Baumgartner | 47962 | |
Sinus Frank | 25808 | |
Stefan Pientschik | 70090 | |
Steffen Sinning Waitlist #21 | 99083 | |
Tomi Karjalainen Waitlist #3 | 106764 |
FP40 Pro Women 40+ 10 registrants · 1 waitlisted
Alette Vissing | 38488 | |
Birgit Lingenhel | 70932 | |
Iben Blaabjerg Waitlist #18 | 41991 | |
Julia Burkhardt | 47150 | |
Lena Brammer Klokmose | 8674 | |
Linda Emanuelsson | 45159 | |
Lydie Lykke Hellgren | 24010 | |
Pia Andersson | 111514 | |
Sabine Jensen Jåtog | 99080 | |
Susann Fischer | 42850 | |
Trine Varaas Haugen | 87620 |
MP50 Pro 50+ 19 registrants · 7 waitlisted
Al Fleming | 8919 | |
Arno Lingenhel | 82047 | |
Hans Peter Aggebo Waitlist #22 | 8665 | |
Hans Tegebäck | 11234 | |
Jakob Burkard | 29091 | |
JOHAN KJELLBERG | 89702 | |
Johan Stensmar | 51181 | |
Jori Löytynoja | 52136 | |
Kjeld Bruun | 30977 | |
Magnus Rengman | 68995 | |
Martin Kunz Waitlist #26 | 8478 | |
Mehdi BOUKARABILA | 69452 | |
Michael Grøn Waitlist #48 | 35057 | |
Mike Beckmann Waitlist #14 | 3436 | |
Morten Ivø Waitlist #31 | 8556 | |
Morten Sandorff | 98976 | |
Otfried Derschmidt | 34710 | |
Peter Emborg Waitlist #24 | 127819 | |
Robert Liljeström | 51182 | |
Stefan Heine | 57337 | |
Stefan Sørensen | 80954 | |
Sten Sturefelt | 31802 | |
Søren Sejr Larsen | 3277 | |
Tom Mathiesen | 35790 | |
Torbjörn Svensson Waitlist #4 | 3438 | |
Wolfgang Kraus | 50396 |
MP60 Pro 60+ 4 registrants · 3 waitlisted
Anders Svensson | 1582 | |
Erling Vestergård Waitlist #5 | 44506 | |
George Braun | 3704 | |
Karel Kolár | 96360 | |
Per Christensen Waitlist #50 | 119554 | |
Terje Rørmark | 8693 | |
Thomas Olsson Waitlist #27 | 31701 |