All Day Disc Golf Presents Tossing at Taloali
Registered Players
Pro divisions 18 registered
MPO Mixed Pro Open 6 registrants
Arturo Basurto | 203233 | |
Graham Fuller | 196220 | |
Jacob Skellenger | 79475 | |
Jai Badajos | 59846 | |
Jason Pinkal | 23956 | |
Raymond Wargo | 161104 |
FPO Women's Pro Open 4 registrants
Ashley Calvert | 194967 | |
Ashley Kikukawa | 155142 | |
Gabrielle Myers | 167996 | |
Roxy Russell | 176407 |
MP40 Mixed Pro 40+ 7 registrants
Andy Boyle | 113456 | |
Brent Cameron | 64876 | |
Dennis Axmacher | 29853 | |
Edan Badajos | 31776 | |
Eric Gregory | 35397 | |
Jebediah Anderson | 75923 | |
Jesse Tomaino | 60819 |
FP40 Women's Pro 40+ 0 registrants
MP50 Mixed Pro 50+ 1 registrant
Matt Bailey | 138268 |
FP50 Women's Pro 50+ 0 registrants
Amateur divisions 35 registered
FA1 Women's Amateur 1 0 registrants
MA40 Mixed Amateur 40+ 5 registrants
Aaron Weinbach | 261771 | |
Ben Boyle | 143863 | |
Martin Hage | 53174 | |
Olin Wood | 28473 | |
Shibley Burnett | 39658 |
FA40 Women's Amateur 40+ 0 registrants
MA50 Mixed Amateur 50+ 2 registrants
Glen R Rutland | 273777 | |
Steve Boveri | 116850 |
FA50 Women's Amateur 50+ 1 registrant
Diana Lewis | 299731 |
MA60 Mixed Amateur 60+ 7 registrants
Dennis Gates | 55074 | |
Gary Erwin | 107161 | |
Jim Quinn | 50606 | |
Lonell Greene | 36827 | |
Malum Nothis | 123639 | |
Marty Dean | 227805 | |
Richard McDaniel | 139904 |
FA60 Women's Amateur 60+ 0 registrants
MA2 Mixed Amateur 2 7 registrants
Casey Martin | 192491 | |
Elvin Frisque | 260561 | |
Jordan Hastings | 235214 | |
Myles Hooley | 229024 | |
Soracharn Vann | 74795 | |
Taylor Wagner | 115247 | |
Tim Robinson | 66415 |
FA2 Women's Amateur 2 2 registrants
Autumn Waters | 235991 | |
Sydney Baker | 273375 |
MA3 Mixed Amateur 3 2 registrants
Brian Weiss | 298419 | |
Ryan Gertken | 275953 |