39th Annual Kansas City Wide Open
Registered Players
Pro divisions 81 registered
MPO Open Pool A 47 registrants
FPO Open Women Pool E 0 registrants
MP40 Pro 40+ Pool A 20 registrants
FP40 Pro Women 40+ Pool E 4 registrants
Jan Stumfoll | 100284 | |
Kaylee Kincaid | 40388 | |
Sheila Kirkham | 7646 | |
Tavish Carduff | 23043 |
MP50 Pro 50+ Pool B 6 registrants
Dano Craig | 17162 | |
Duane CD Steiner | 2883 | |
Jeff Jacquart | 10749 | |
Kevin Crist | 28865 | |
Mike Stumfoll | 100282 | |
Randall Mullen | 88975 |
MP60 Pro 60+ Pool B 4 registrants
Crazy John Brooks | 2022 | |
Geoff Hungerford | 688 | |
Hal Kurz | 1195 | |
Kevin Rorabaugh | 27218 |
Amateur divisions 159 registered
MA1 Advanced Pool B 30 registrants
FA1 Advanced Women Pool E 7 registrants
Ali Smith | 147050 | |
Anna Hare | 80654 | |
Courtney Walbe | 143940 | |
Jenna Galletta | 164649 | |
Kelley Kneib | 154492 | |
Steph Rupp | 143125 | |
Tina Beach | 149752 |
MA40 Amateur 40+ Pool B 27 registrants
Aaron Ulrich | 13813 | |
Andrew Kenney | 37546 | |
Benjamin McKee | 145543 | |
Benjamin Weber | 89555 | |
Brent Siemers | 79054 | |
Brian Brown | 36534 | |
Brian Cornelius | 56133 | |
Chad Metcalf | 22211 | |
Chris McKee | 63839 | |
Chris Timko | 8525 | |
Clinton Bourne | 67008 | |
David Beery | 35368 | |
Donovan Tozier | 85602 | |
James McLaughlin | 39535 | |
Jason Beery | 35369 | |
Jay Williams | 37463 | |
Jeremiah Thomas | 133760 | |
Jerry Hilton | 76210 | |
Jesse Hynie | 50541 | |
Joshua Westfall | 152365 | |
Mark Miller | 48314 | |
Michael Belancio | 79301 | |
Mike Miller | 123706 | |
Nathan Mickelson | 51303 | |
Patrick Van Hoecke | 92528 | |
Richard Miller | 101671 | |
Zack Barber | 171260 |
FA40 Amateur Women 40+ Pool E 2 registrants
Amanda Beery | 38746 | |
April Jenkins | 52668 |
MA50 Amateur 50+ Pool D 6 registrants
Adam Turvey | 100513 | |
Jeff Gradinger | 56262 | |
Joe Giovagnoli | 123065 | |
Mike Lockwood | 18417 | |
Mike Souder | 88022 | |
Stephen Chalmers | 153598 |
MA60 Amateur 60+ Pool D 3 registrants
Jon Parsons | 41590 | |
Mark Jennings | 16256 | |
Scott Conner | 112281 |
MA2 Intermediate Pool C 47 registrants
Aaron Bolli | 149669 | |
Aaron Nickel | 98667 | |
Andy Anderson | 157429 | |
Brandon Miller | 108036 | |
Bryan Clark | 103059 | |
Chase Koster | 139947 | |
Christopher Bothe | 143539 | |
Christopher Culbertson | 144224 | |
Clay White | 117952 | |
Clayton Smith | 149595 | |
Cody Davidson | 106967 | |
Dalton McBee | 148862 | |
David Claycomb | 128098 | |
Dillon Fasse | 137392 | |
Evan Johnson | 166450 | |
James Lodes | 142414 | |
Jayme Wallingford | 145688 | |
Jimmie Stroud | 57391 | |
Jonathan Tebbe | 120734 | |
Joseph Rozier | 160652 | |
Josh Rogers | 95622 | |
Joshawa Ryun | 131937 | |
Joshua Whitt | 156172 | |
Justin Tils | 83510 | |
Keegan Mullins | 138206 | |
Kevin Herink | 150522 | |
Kristaps Zvaigzne | 160987 | |
Kyle Nix | ||
Kyle Sullivan | 142612 | |
Matthew Casey | 100425 | |
Matthew Wilderson | 134369 | |
Max Barber | 125043 | |
Miles Bradley | 132593 | |
Nick Russell | 122165 | |
Patrick Lancaster | 155272 | |
Paul McDowell | 172084 | |
Ricky Webster | 132539 | |
Rob Johnson | 143099 | |
Ronald Lawson | 133831 | |
Ryan Chilcoat | 112460 | |
Sam Natwora | ||
Scott Mooney | 154491 | |
Scott Smerchek | 127311 | |
Stephen Slocum | 137672 | |
TJ White | 78369 | |
Todd Thurman | 140968 | |
Zachary Dennett | 159351 |
FA2 Intermediate Women Pool E 8 registrants
Alexis Kerman | 142354 | |
Ashley Putt | 137053 | |
Becca Kephart | 94101 | |
Desiree Poth | 97716 | |
Melissa Potts | 111588 | |
Morgan Evans | 134014 | |
Sarah Bringer | 146994 | |
Stephanie Roberts | 102443 |
MA3 Recreational Pool D 28 registrants
Beau Bemis | 94852 | |
Bradley Page | 141924 | |
Brett Roberts | 102442 | |
Chris Davis | 153364 | |
Christopher Kirk | 143121 | |
Danny Johnson | 160796 | |
Harlan Wilson | 149551 | |
Jason Kennedy | 171723 | |
Jeff Rock | 164295 | |
Jim Barber | 153743 | |
Jimmy Blundell | 150576 | |
John Beissmann | 150851 | |
Manny Urquilla | 101938 | |
Matt Dear | 159640 | |
Michael Ditmore | 105386 | |
Nicholas Sloan | 170699 | |
Paul Pablo Klunel Eklund | 13498 | |
Raj Sharmacharya | 148525 | |
Reese Telfer | ||
Ryan Benton | 59638 | |
Sam Babel | 172138 | |
Scott Hayden | 149785 | |
Sterling Embers | 157512 | |
Steven Strunk | 148621 | |
Thashion Perryman | 155921 | |
Tom Johnson | 163007 | |
Trace Oliver | 156652 | |
Wes Marfield | 170832 |
FA3 Recreational Women Pool E 1 registrant
Amy Blattel | 140326 |
Junior divisions 0 registered
MJ18 Junior 18 Pool D 0 registrants
FJ18 Junior Girls 18 Pool E 0 registrants
✱ Indicates registrant may owe payment More about this ›