38th Cross State Doubles Am Weekend
Registered Players
General entry 14 registered
MIX Mixed Doubles Pool A 14 registrants
Double D | Dale Sapp | 83780 |
Donna Messer | 117879 | |
Just the 2 of us | Donna Barr | 7980 |
Tim Barr | 10512 | |
Knockout Blasters | Kyle Silva | 144757 |
Virginia Conover | 152197 | |
Messersmiths | Grace Messersmith | 218348 |
Mike Messersmith | 111046 | |
Nyquil Addicts | Lily Marr | 94613 |
Max Kitchings | 118740 | |
Overhand, Under Par | Brook Johnson | 108871 |
DW Moore | 45923 | |
Rikki don't lose that thumber | Rikki DuVall | |
ZACH PETERS |
Amateur divisions 102 registered
MA40 Mixed Amateur 40+ Pool A 8 registrants
3rd times the charm | Brian Weatherman | 231753 |
Obleo Krause | 62404 | |
Ad-Cox | Naaman Cox | |
Terry Adcock | ||
Bogey Boyz | Jason Howard | 62013 |
Tony Salik | 96275 | |
Ring Masters | Andy Thornburg | |
Scotty Banks |
MA50 Mixed Amateur 50+ Pool A 4 registrants
KP/CB | Chuck Brunke | 61463 |
Kevin Peterson | 36747 | |
Longshot | Eric Stidham | |
Tony K Stamper |
MA60 Mixed Amateur 60+ Pool A 0 registrants
MA2 Mixed Amateur 2 Pool A 28 registrants
Bald and chain | Josh Kincannon | 131175 |
Zachary Silmon | 68298 | |
Better late than never | Garrett Altop | 294954 |
Jonah Mintz | ||
Cole’s Squared | Charlie Cole | 270843 |
Hayden Cole | 245266 | |
Disc Bros | Raymond Schreffler | 152773 |
Sam Spicer | 152100 | |
Dr. Pepper Please | Adler Hawkins | 271602 |
Tilynn Willett | 265801 | |
Gus Johnson | Dru Owens | |
Josh Owens | ||
No Flx Zones | Dakota Fulton | 189341 |
Dylan Smith | 127813 | |
Rob an Big | Drew Price | 47657 |
Rob Cahill | 164742 | |
Seductive Wombats | Brett Williams | |
Kyle Stambaugh | ||
Shaggy & Scooby | Mitchell Moll | 211932 |
Owen Gibson | 268113 | |
Sunnyside Boys | Devin Smith | 294480 |
Noah Mintz | 294497 | |
Talk Birdie To Me | Dillon Gibson | |
Kyle Morgan | ||
Team Goldshitt | Dave Goldsmith | 154637 |
James Whitt | 174087 | |
We Can’t Putt | Brett Stump | 178270 |
Peyton Greene | 174141 |
MA3 Mixed Amateur 3 Pool B 32 registrants
2 shields 1 basket | Jordan Killebrew | 236411 |
Wesley Marsh | 266504 | |
Birdie boyz | Chris Horne | 286249 |
Kyle H Moore Jr | 144425 | |
Blind Squirrels | Brian Bledsoe | |
Jonny Brookman | 279752 | |
C-Ray’s #33 | Isaiah Crawford | 193193 |
Link Crawford | 241934 | |
Da Chain Gangsta's | Cooper Cutshall | |
Joshua Roach | 284313 | |
Disc-Functional | Caleb Parrott | 296337 |
Zach Parrott | 232858 | |
Disc-Located | Dan Messersmith | 112184 |
Randy Collins | ||
DISCiples | Sam McClanahan | 234839 |
Ted Sparks | 108802 | |
First Available | Alan Brown | 188886 |
Derek Brown | 226598 | |
From Foes to DG Bros | Mark Surcey | 117285 |
Steve Locke | 128866 | |
Happys Caddy | Michael Christian | 211153 |
Ryan Bazzy | 185581 | |
Needs more Field Work | Braydon Fields | 295495 |
Bryson Fields | ||
Rec’d ’em dang near killed ‘em | Cody Carr | |
Jeff Houston | 180689 | |
Squirrel Hunters | Brian McGaha | 269447 |
Hunter E Williams | 269453 | |
Ticking Squirrel Bombs | Daltanyan Jones | |
Matthew Keller | 73421 | |
Tuck N’ Throw | Derek Tuck | 148611 |
Don Tuck | 148385 |
MA4 Mixed Amateur 4 Pool B 30 registrants
Backhand Bandits | Hunter Helton | 294978 |
Keaton Wieber | 295256 | |
BBW- Bands and Basket Warriors | Josh Edwards | |
Toby Orton | 246218 | |
Berg Boys | Johnathan Gouge | 278103 |
Matthew Bunton | 282659 | |
Boones Creek Bandits | Derek Sutherland | |
Josh Ryan | 283254 | |
DG Shiners | Mark Labert | 249547 |
Travis Shipley | 278602 | |
H.R. Problemss | Cheryl Houston | 270423 |
Josh Troxal | 146734 | |
Here for the exercise | Bailey Gramenz | |
Jordan Durant | ||
Just discin around | Bobby Talley | 210432 |
Joseph Versace | 148071 | |
Lefty and the Hoff | Josh Adkins | 236007 |
Josh Hoffman | 178299 | |
Off in the shower | Josh Rose | 146806 |
Randy Koruschak | 146653 | |
Save Some Ass for the Batman | Brian Pelletier | 263006 |
Nick Fortier | 233087 | |
Shaman's N the Rain | Christopher Williams | 136538 |
David Howell | 275914 | |
Short And To The Left | Danny Mounts Jr | 242027 |
Joseph Mounts | 242028 | |
The Tumble Weeds | Dan Guerra | 294891 |
Mark Minnick | 297207 | |
Throwmore Thunderbirds | Kenny Kitchings | 124510 |
Preston Hunt | 260047 |