2022 Las Vegas Challenge presented by Innova (Non-DGPT Divisions)

PDGA logoThu-Sun, February 24-27, 2022 at Wildhorse Golf Club in Henderson, Nevada
Professional A-tier · PDGA-sanctioned singles tournament

Tournament invitations    


114 tournament invitations have been awarded.
Player PDGA Division(s) Tier
A Tier I 10/01/21
A Tier II 10/08/21
A Tier III 10/15/21
A Tier IV 10/22/21
A Tier V 10/29/21
A Tier VI 11/05/21
A Tier VII 11/12/21
A Tier VIII 11/19/21
Aaron Morris 130995 MA2 11/05/21
Aaron zetzer 154288 MA2 11/05/21
Adam Downs 124069 MA40 10/22/21
Adam Soules 120832 MP40 10/22/21
Adrian Toledo 95687 MA50 10/15/21
Andy Bratta 88544 MP40 11/12/21
Anthony Suarez 78019 MA2 11/05/21
Beau Hassey 131801 MA2 10/22/21
Ben Blount 38144 MP40 11/05/21
Ben Hansen 11228 MP50 10/29/21
Blaine Moore 108061 MA2 10/22/21
Brad Brice 86483 MP50 11/05/21
Brandon Merzlock 24795 MA40 10/15/21
Brent Allard 62795 MA40 10/22/21
Bret Good 16582 MP40 11/05/21
Brett Chaffin 52669 MP40 10/22/21
Brian Caudle 52726 MP40 11/05/21
Brian Rogers 47063 MP50 10/22/21
Camella Aday 120281 FA1 10/22/21
Chris Arnold 79313 MA50 10/22/21
Chris Isom 65408 MA40 10/22/21
Chris Keener 37442 MP50 11/05/21
Chris Lee Lopez 160948 MA40 10/22/21
Chris Melon Russell 88956 MP40 10/22/21
Chris Norman 71774 MP40 11/05/21
Christian Anderson 133856 MA1 10/29/21
Christian Burke 88745 MP50 10/22/21
Colby Paul Zimmerman 172757 MA2 10/22/21
Colton Rhodes 121968 MA2 11/05/21
Conrad Damon 2450 MP50 10/08/21
Cory Taylor 105737 MA1 11/05/21
Dalton Strait 89098 MA1 11/05/21
Daniel Crim 24236 MA1 10/22/21
Das Loomis 35956 MP50 11/12/21
Dave Dunipace 987 MP60 10/08/21
Dave Page 95312 MA40 11/05/21
Dean Moorman 14554 MP60 10/15/21
Diane Hamer 36315 FA50 11/05/21
Don Altmyer 5606 MA60 10/29/21
Don Manker 59249 MP40 10/29/21
Earl Wilcox 14620 MP60 10/15/21
Eric Ducharme 28545 MA50 11/05/21
Eric Friedman 46167 MA2 10/08/21
Eric Harshberger 97739 MA50 11/05/21
Henry Thoma 102180 MA1 11/05/21
Jansen Brown 121424 MA1 11/05/21
Jason Coke 10276 MP40 10/08/21
Jason Wilder 17523 MA40 11/05/21
Jeff Fiedler 6940 MP60 11/05/21
Jeff Grandinger 56262 MA50 10/22/21
Jeff Kennedy 1447 MP60 10/15/21
Jesse Hynie 50541 MA40 10/22/21
Jim Choner 14718 MP60 10/15/21
Joey Madrid 15270 MP40 11/05/21
John Aday 116303 MA1 10/22/21
John Cloutier 48143 MP50 10/29/21
John JT Thompson 78157 MP50 10/29/21
John Miranda 79267 MA1 10/22/21
Joseph Engelman 30145 MP40 10/29/21
Joshua James 138375 MA2 10/22/21
Justin Brown 44135 MA1 10/22/21
Keith Obsorn III 61109 MA1 10/22/21
Kelly Babbit 13787 MP50 11/05/21
Ken Sheppard 4980 MP60 10/22/21
Laurie Cloyes-Chupa 6169 FP60 10/22/21
Lucy Burks 70025 FA1 11/05/21
Marc Wisbey 11229 MP50 10/29/21
Mark Horn 67 MP60 11/05/21
Matt Mayfield 102759 MA1 11/05/21
Matt Schabach 48216 MA1 11/05/21
Michael Brignoni 3966 MP50 10/08/21
Michael Kelsey 118640 MA2 10/29/21
Mike Thomas 12213 MP50 10/22/21
Mikey Longtine 105840 MA1 10/22/21
Noah Kersenbrock 100013 MA1 11/05/21
Patrick Bragg 13133 MP50 10/15/21
Peter Cashen 13909 MP50 10/29/21
Peter Engelman 30473 MA60 10/29/21
Randy Isgriggs 105471 MP50 10/22/21
Richard Miller 101671 MA40 10/22/21
Rick Hoffa 22918 MP50 11/05/21
Rob Wilson 2021 MP60 10/08/21
Robert Johnson 143099 MP40 11/05/21
Rusty Channon 21767 MP50 11/05/21
Sam Coakley 71102 MA40 10/22/21
Santos Torres 128760 MA2 10/29/21
Scott Halverson 53441 MA2 11/05/21
Sean Sullivan 145698 MA2 10/29/21
Shawn Swapp 93411 MA1 10/15/21
Skot Meyer 42274 MP50 10/22/21
Spencer Thomas Whitmore 114104 MA1 10/22/21
Steve Ganz 21439 MA50 11/05/21
Steve Lloyd 11544 MP40 11/05/21
Steven Massey 121237 MA2 10/22/21
Suzette Simmons 11957 FP60 10/08/21
Tammie Allen 129731 FA1 10/29/21
Taylor Schultz 127131 MA2 10/22/21
Thomas Hodge 141027 MA1 10/22/21
Tommy Ulibarri 61427 MP50 11/05/21
Tony Beckett 15407 MP40 11/05/21
Tony McDevitt 13565 MP40 10/22/21
Torre Strensland 11754 MP40 11/05/21
Turn Becker 143273 MA50 11/05/21
Tyrel Peters 68789 MA40 10/08/21
Valerie Steinbaum 162328 FA1 10/22/21
Wyatt Merritt 51603 MA1 10/29/21
We use cookies to improve user experience.