2021 Santa Cruz Masters Cup (Pro) - Presented by Innova
Registered Players
Pro divisions 82 registered
MP40 Pro 40+ 33 registrants / 32 spots · 14 waitlisted
Alan Owings Waitlist #13 | 74938 | |
Bamba Rico Waitlist #6 | 4667 | |
Chad Francis | 30662 | |
Chris B Graham | 68031 | |
Chris Prouse Waitlist #10 | 71171 | |
Dave Burnham Waitlist #9 | 20419 | |
Dave Jones Waitlist #8 | 22495 | |
David Madruga | 32315 | |
David Super Bretado | 26981 | |
Don Harris | 13468 | |
Don Smith | 16831 | |
Donald Applegate | 32814 | |
Eric Stachnick | 19980 | |
Frog Fresquez Waitlist #1 | 65231 | |
GB Yang | 77904 | |
Jamie Tuckey Waitlist #4 | 31547 | |
Jason Herm | 15899 | |
Jason Lane | 20035 | |
Jason Olcese | 42584 | |
Jeffrey Yunker | 44438 | |
Jim Oates | 3351 | |
Jonathan Ray | 47865 | |
Justin Joers | 45713 | |
Justin Scoggins Waitlist #12 | 22926 | |
Karl Heuring | 21842 | |
Kevin Gomez | 25626 | |
Krash Gustafson | 25452 | |
Mike Gillespie | 20816 | |
Mike Jewel | 53915 | |
Mike Peremba | 33492 | |
Nathan T Genthner | 28488 | |
Nicholas Garcia | 19786 | |
Patrick Brown | 25713 | |
Patrick S Mcnett Waitlist #7 | 24502 | |
Paul King Waitlist #2 | 51380 | |
Ray Hill Waitlist #3 | 25183 | |
Raymond Johnson | 10355 | |
Rey Ramirez | 37505 | |
Ruben Alaniz | 31881 | |
Sean Roybal Waitlist #14 | 15272 | |
Shane Dehner Waitlist #5 | 39169 | |
Shasta Criss | 28597 | |
Stewart Mendenhall | 91114 | |
Tateki Noma Waitlist #11 | 33099 | |
Tony Tran | 15291 | |
Trevor A. Cozyris | 16111 | |
Wes Morrison | 50655 |
FP40 Pro Women 40+ 5 registrants / 8 spots
Anni Kreml | 7879 | |
Jenn Morgan | 54322 | |
Jenna Johnson | 31672 | |
Jenny Umstead | 42066 | |
Lorena Dostal | 69794 |
MP50 Pro 50+ 28 registrants / 28 spots · 7 waitlisted
Alan Rackelmann Waitlist #4 | 133636 | |
Alfred Muse Waitlist #7 | 13654 | |
Brent Williams Waitlist #5 | 13214 | |
Chris Brophy | 13274 | |
Dan Duron | 11317 | |
David Sunoo | 47619 | |
Dela DGC Volunteer | ||
Dennis Warsen | 37370 | |
Derek Johnson | 96062 | |
Flynn Carroll Waitlist #2 | 14977 | |
Gary Sandoval | 4778 | |
James Hagen | 6943 | |
Jeff Frost | 85367 | |
Jeff Jacquart | 10749 | |
Jerry Goff | 2431 | |
Jim Tobish Waitlist #6 | 9072 | |
Joe Spencer | 76875 | |
John Oliva | 48043 | |
Jonathan Baldwin | 18114 | |
KC Seymour | 65868 | |
Mark Anderson Waitlist #1 | 2614 | |
Michael Westerman | 38186 | |
Mike Loya | 4428 | |
Peter Sontag | 3389 | |
Ray Barron Jr Waitlist #3 | 72017 | |
Robert Jerez | 4662 | |
Robert R. Bainbridge | 22110 | |
Robert Ryan | 30296 | |
Roger Cansler | 9073 | |
Ron Cole | 30540 | |
Shawn Black | 62917 | |
Stan Pratt | 20426 | |
Steve Ganz | 21439 | |
Terry Sutton | 9166 | |
Toby Parks | 25508 |
MP60 Pro 60+ 16 registrants / 16 spots · 6 waitlisted
Chris Keener Waitlist #6 | 37442 | |
David Devine Waitlist #5 | 13828 | |
David Malolepszy | 697 | |
Doug Johnson | 18112 | |
Doug Werner | 26002 | |
Edge Dostal | 56258 | |
J. Gary Dropcho | 2734 | |
Jeff Fiedler | 6940 | |
Jeff Nichols Waitlist #1 | 5530 | |
Jeff Witt | 3362 | |
K Couch | 7714 | |
Kenny Lee | 14204 | |
Mark Bowman Waitlist #2 | 20495 | |
Mark Hauser | 13459 | |
Marty Hapner | 4033 | |
Merle Witvoet | 5175 | |
Michael Cloyes | 3306 | |
MICHAEL WARD | 36593 | |
Pop Tufty | 2006 | |
Rob Wilson Waitlist #4 | 2021 | |
Scott Riley | 5819 | |
Steve Simmons Waitlist #3 | 19234 |