Tournament Results

MPO

# Name R1 R2 Tot $
1 K. Montgomery Kevin Montgomery 55 58 113 $69
2 E. Rixe Edward Rixe 60 54 114 $41
3 M. Booth Marlton MarlyBilly Booth 69 59 128

FPO

# Name R1 R2 Tot $
1 E. Yale Emily Yale 58 60 118 $35

MP40

# Name R1 R2 Tot $
1 T. Allison Trevan Allison 51 53 104 $150
2 E. Florence Eric Florence 58 49 107 $95
3 J. Provencher Joel Provencher 56 56 112 $70
T4 C. Myrick Craig Myrick 59 57 116 $17
T4 D. Urry Dane Urry 57 59 116 $17
T4 S. Kelley Sean Kelley 61 55 116 $17
7 S. Belchak Scott Belchak 57 61 118
8 M. Taylor Mike Taylor 58 61 119
9 M. Grimes Marc Grimes 63 63 126
10 A. Frost Adam Frost 70 65 135

MA1

# Name R1 R2 Tot
T1 A. Yale Andrew Yale 54 52 106
T1 A. Goldstein Austin Goldstein 52 54 106
T1 E. Erickson Eric A Erickson 53 53 106
4 T. Sautel Thomas Sautel 56 52 108
T5 B. Grieve Bobby Grieve 59 50 109
T5 B. Kerdolff Brian Kerdolff 54 55 109
7 T. Merkel Tannor Merkel 56 54 110
8 B. Schneck Bobby Schneck 56 56 112
9 K. Scott Kraemer Scott 58 56 114
10 B. Nelson Bailey Nelson 60 55 115
11 M. Davis Matt Davis 62 56 118
12 C. Balter Creech Isaiah Balter 60 63 123
13 A. Goldstein Adam Goldstein 64 63 127
14 C. Hinton Cody Hinton 67 888 955

MA40

# Name R1 R2 Tot
1 L. Erickson Laif Erickson 65 57 122
2 D. Weaver David Weaver 61 65 126
3 J. Brown Jarom Brown 69 70 139

MA50

# Name R1 R2 Tot
1 R. Bumgarner Robert Bumgarner 62 59 121
2 C. McMullin Chip McMullin 67 70 137
3 P. Foutz Paul Foutz 72 79 151

MA60

# Name R1 R2 Tot
1 M. Avery Mark Avery 59 57 116

MA2

# Name R1 R2 Tot
1 N. Miguel Nathaniel Miguel 52 51 103
2 C. Kelly Chris Kelly 53 51 104
T3 A. Lott Austin Lott 52 54 106
T3 D. Hamblin Darin Hamblin 53 53 106
5 A. Prestgard Aaron Prestgard 51 56 107
T6 B. Dieker Bernard Dieker 58 52 110
T6 H. Schlosser Harrison Schlosser 55 55 110
T6 H. Jones Henry Jones 56 54 110
9 A. Foutz Andrew K Foutz 53 62 115
10 A. Mercer Austen Mercer 58 59 117
11 C. Heimberg CJ Heimberg 58 60 118
T12 B. Dieker Benjamin Dieker 62 57 119
T12 B. Bumgarner Brandon Bumgarner 60 59 119
T12 S. Kelly Shamus Kelly 62 57 119

FA2

# Name R1 R2 Tot
1 J. Booth Janna Booth 72 68 140

MA3

# Name R1 R2 Tot
1 C. Turner Casey Turner 49 50 99
T2 C. Chamberlain Cody Chamberlain 60 52 112
T2 H. Turner Houston Turner 57 55 112
T2 J. Poulsen J.D. Poulsen 54 58 112
5 J. Sheen John Sheen 58 59 117
T6 A. Schreyer Adam Schreyer 63 57 120
T6 E. Webber Ethan Webber 57 63 120
T6 H. Seager Hayden Seager 64 56 120
T6 L. Ryan Luke Ryan 60 60 120
10 C. Vanfleet Clayton Vanfleet 59 63 122
11 M. Davis Matthew M Davis 64 60 124
12 I. Robertson Isaac Robertson 64 61 125
13 S. Garrett Spencer Garrett 64 62 126
14 D. Alston Dijon Alston 62 66 128
15 J. Edwards Jason Edwards 69 63 132
16 J. Wolfert Jaxson Wolfert 70 75 145