Tournament Results

MPO

# Name R1 R2 Tot
1 K. Berrigan Kevin Berrigan 58 57 115
2 J. Adkins Justin Adkins 59 66 125
3 C. Larkins Colin Larkins 63 64 127
4 J. Andaya Joel Andaya 64 64 128
5 C. Rosko Connor Rosko 65 67 132
6 Z. Barron Zack Ray Barron 66 66 132
7 M. Farr Mark Farr 65 70 135
8 C. Herbold Charles Todd Herbold 69 69 138
9 C. Young Cy Young 74 74 148

FPO

# Name R1 R2 Tot
1 M. Montgomery Melissa Montgomery 87 89 176
2 H. Bullard Holly Bullard 95 85 180

MP40

# Name R1 R2 Tot
1 J. Ashton Justin Ashton 59 65 124
2 R. Huizar Robert Huizar 67 63 130
3 P. Xayavong Px Xayavong 67 64 131
4 D. Smothermon David Smothermon 65 67 132
5 M. Malz Matt Malz 69 67 136
6 L. Anderson Levi Anderson 68 69 137
7 C. Reader Cedric Reader 68 70 138
8 N. Ogrizovich Nick Ogrizovich 71 71 142
9 T. Nguyen Tan Nguyen 79 72 151
10 H. A Hendri A 74 · 74

MP50

# Name R1 R2 Tot
1 S. Walker Steve Walker 65 64 129
2 J. Beldon Jimmy Beldon 72 71 143
3 S. Campbell Stevie Campbell 73 70 143
4 J. Wilson James G Wilson 68 76 144
5 S. Hoffnagle Steve Hoffnagle 70 75 145
6 G. Cain Gerald Cain 79 69 148
7 S. Sinatra Stephen Sinatra 72 78 150
8 C. Preston Chris Preston 75 75 150
9 W. Lane William Lane 77 79 156
10 D. Lane David Lane 82 76 158
11 D. Brown Darrin Brown 83 83 166
12 R. Bye Randall Bye 81 · 81

MA1

# Name R1 R2 Tot
1 J. Carrus Justin Carrus 65 69 134
2 J. Kowalczyk Jay Kowalczyk 64 70 134
3 M. Ellis Matthew Ellis 69 69 138
4 M. Drees Mike Drees 73 67 140
5 K. Walker Kris Walker 70 73 143
6 K. Eganatovitch Kyron Eganatovitch 73 70 143
7 J. Allen Justin Allen 70 74 144
8 N. Hergert Nate Hergert 77 70 147
9 B. Taylor Benjamin Taylor 73 76 149
10 D. Harvey David Harvey 69 82 151
11 V. Gottumukala Varma Gottumukala 75 81 156
12 A. Jarashow Adam Jarashow 81 76 157
13 J. yeh Jason yeh 85 84 169
14 M. SWEENEY MICHAEL SWEENEY 85 85 170
15 T. Aleshire Todd Aleshire 91 104 195
16 D. Ramirez David Ramirez 107 101 208
17 J. Trump Jack Green Trump 70 · 70