Tournament Results

MPO

# Name R1 R2 Tot $
1 A. Presnell Andrew Presnell 43 43 86 $400
T2 J. Bekemeier Jackson Bekemeier 46 42 88 $234
T2 J. Collier James Collier 44 44 88 $234
4 N. McAlpin Nevada McAlpin 45 45 90 $160
5 P. Whitworth Preston Whitworth 43 48 91 $126
T6 M. Colburn Micah Colburn 47 46 93 $82
T6 A. Heston Allen Heston 47 46 93 $82
T6 B. Lemon Benjamin Lemon 45 48 93 $82
T9 J. Dorrell Joseph Dorrell 45 51 96
T9 M. Myers Mason Myers 47 49 96
T11 C. Anderson Cory Anderson 46 52 98
T11 B. Barton Barak Barton 48 50 98
T11 K. Gore Keenan Gore 51 47 98
14 H. Harlan Hank Harlan 50 50 100
15 R. Marchbank Reuben Marchbank 50 51 101
16 R. Young Riley Young 47 57 104
17 J. Finney John Paul Finney 55 52 107
18 J. Richards Jonny Richards 54 56 110

FPO

# Name R1 R2 Tot $
1 E. Dodson Esmeralda Dodson 57 55 112
2 B. Monnahan Brandy Monnahan 57 58 115 $116
3 M. Abbott Mary Abbott 59 65 124
4 A. Donnelly Amanda Donnelly 70 65 135

MP40

# Name R1 R2 Tot $
1 D. Brown Dave Brown 51 45 96 $146
2 J. Mount Justin Mount 48 49 97 $87
3 C. Bryan Cameron Bryan 57 48 105

MP50

# Name R1 R2 Tot $
1 D. Keylor Dasun Keylor 46 48 94 $146
2 T. Murphy Timothy Murphy 52 49 101 $87
3 R. Burns Russel Burns 51 52 103

MA1

# Name R1 R2 Tot
1 H. Goodin Hunter Goodin 51 51 102
2 J. Klesner Joshua Klesner 46 58 104
T3 D. Baker Dakota Baker 55 50 105
T3 J. Chambless Jonathan Chambless 50 55 105
T3 P. Dingman Paul Dingman 51 54 105
6 J. Ladish Joey Ladish 56 50 106
7 T. Northrip Tyler Northrip 63 48 111
8 K. Prugger Kyle Prugger 55 60 115

FA1

# Name R1 R2 Tot
1 A. Smith Abriel Smith 53 56 109

MA40

# Name R1 R2 Tot
1 J. Whitehead Jacob Whitehead 49 54 103
2 C. Rector Charles Rector 54 51 105
3 T. Rector Tobby Rector 57 58 115

MA50

# Name R1 R2 Tot
1 D. Dodson Darrin Dodson 57 55 112
2 M. Abbott Mike Abbott 57 60 117
3 R. Richardson Randal Richardson 56 63 119
4 J. Ford Jeff Ford 59 61 120
5 T. Odom Tad Odom 64 57 121
T6 G. Cass Gregg Cass 62 64 126
T6 T. Williams Trevor Williams 64 62 126
8 K. Elrod Kevin Elrod 69 68 137

MA60

# Name R1 R2 Tot
1 R. Presnell Ray Presnell 52 51 103
2 C. SWEET CHRIS SWEET 55 54 109
3 D. Bowen Doug Bowen 60 55 115
T4 B. Hilton Brad Hilton 57 59 116
T4 S. Stansberry Steven Stansberry 58 58 116
6 B. Mcfarlane Brian Mcfarlane 61 61 122
7 J. Harris Jeff Harris 60 65 125
8 R. Brockman Richard Brockman 62 65 127
9 D. Hyde David Hyde 64 66 130
10 L. Selig Larry Selig 61 70 131

MA2

# Name R1 R2 Tot
1 I. Boyer Ian Boyer 47 49 96
2 D. Reaves Davis Reaves 48 52 100
3 D. Millikin Dylan Millikin 51 53 104
4 J. Warren Justin Warren 56 49 105
5 S. Crutchfield Skyeler Crutchfield 53 54 107
6 P. Curry Preston Curry 52 56 108
T7 W. Bruner IV Will Bruner IV 54 55 109
T7 Q. Volz Quinten Volz 54 55 109
T9 C. Carson Clint Carson 56 55 111
T9 B. Warren Brian Warren 55 56 111
T11 B. Shields Brandon Shields 56 56 112
T11 J. Swinney Jef Swinney 60 52 112
13 K. Williamson Kyle Williamson 55 64 119
14 J. Ulrich Jacob Ulrich 65 61 126

MA3

# Name R1 R2 Tot
1 N. Bear Nile Bear 50 50 100
2 C. Goodin Clifford Goodin 56 54 110
3 M. Haines Mason Haines 58 54 112
T4 A. Cary Adam Cary 55 60 115
T4 R. Hayes Remington Hayes 57 58 115
6 J. Lockwood Josiah Lockwood 60 56 116
T7 D. Brashear Douglas Brashear 58 64 122
T7 K. Carder Kevin Carder 60 62 122
T7 K. Henry Kirk Henry 61 61 122
10 J. Williams Joshua Williams 62 61 123
11 R. Johnson Ryan Johnson 62 62 124
T12 G. Lemon Gerrad Lemon 64 63 127
T12 C. Nowlin Christopher Nowlin 62 65 127
14 D. Berry David Berry 62 67 129
T15 J. Dorrell Justin Dorrell 69 68 137
T15 T. Elkins Travis Elkins 67 70 137

MJ18

# Name R1 R2 Tot
1 S. Lemon Seth Lemon 63 63 126
2 C. Krambeck Callen Krambeck 73 69 142