Leaderboard updated 10/3/23
League rounds
Tuesday, September 26, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -10 44 | Kyle Normand | $60 | | 2 |
2nd | -7 47 | Mitchell Hunter | - | | 2 |
3rd | -6 48 | Lonnie Meagher | - | | 2 |
4th | -4 50 | Andrew Monday | - | | 2 |
5th | -3 51 | CJ Nakayama | $150 | | 3 |
6th | -3 51 | Roger Vartibedian | - | | 2 |
7th | -2 52 | Arturo Del Rivero | - | | 2 |
7th | -2 52 | Robert Grangood | - | | 2 |
9th | -2 52 | Justin Oliver | - | | 1 |
10th | -1 53 | Stephen Keister | $27 | | 3 |
11th | -1 53 | Casey Burgess | - | | 2 |
11th | -1 53 | Jeff Kelly | - | | 2 |
11th | -1 53 | Anthony Ruano | - | | 2 |
11th | -1 53 | Kirk Hunter | - | | 2 |
15th | E 54 | Brian Thomas | $150 | | 3 |
16th | E 54 | Peter Stoyanenko | - | | 2 |
16th | E 54 | Mike Kelly | - | | 2 |
16th | E 54 | Charles Perrault | - | | 2 |
16th | E 54 | Smokin Joe | - | | 2 |
20th | +1 55 | Anthony Leventon | - | | 1 |
20th | +1 55 | Jon Talbot | - | | 1 |
20th | +1 55 | Brad Hasha | - | | 1 |
23rd | +2 56 | Richard Grube | - | | 1 |
23rd | +2 56 | Joji John | - | | 1 |
23rd | +2 56 | Nick Flanaghan | - | | 1 |
23rd | +2 56 | Jeremy Scott | - | | 1 |
23rd | +2 56 | Justin McIntyre | - | | 1 |
23rd | +2 56 | Rico Medina | - | | 1 |
23rd | +2 56 | Bob Brewer | - | | 1 |
23rd | +2 56 | Andre Capernaum | - | | 1 |
31st | +3 57 | Jodi Wakefield | - | | 1 |
31st | +3 57 | Fred Meagher | - | | 1 |
31st | +3 57 | Joe Procopio | - | | 1 |
31st | +3 57 | Ben Kirwan | - | | 1 |
31st | +3 57 | Douglas Price | - | | 1 |
31st | +3 57 | James Gregory | - | | 1 |
31st | +3 57 | Patrick Snider | - | | 1 |
31st | +3 57 | Erik Furze | - | | 1 |
39th | +4 58 | Ron Thompson | $27 | | 2 |
40th | +4 58 | Dylan Jones | - | | 1 |
41st | +5 59 | Chris Blandford | - | | 1 |
41st | +5 59 | Beau Wasley | - | | 1 |
43rd | +6 60 | Terance Terrell | - | | 1 |
44th | +7 61 | Ramon Foncesca | - | | 1 |
44th | +7 61 | Nathan Gladdin | - | | 1 |
46th | +8 62 | Shannon McIntyre | - | | 1 |
47th | +9 63 | Andrew Long | - | | 1 |
48th | +11 65 | Barbie Burgess | - | | 1 |
48th | +11 65 | Nova Clemenza | - | | 1 |
50th | +14 68 | Christian John | - | | 1 |
51st | +17 71 | Logan Burgess | - | | 1 |
51st | +17 71 | Rose Williams | - | | 1 |
51st | +17 71 | Kyle Raymond | - | | 1 |
54th | +21 75 | Annalisa Meagher | - | | 1 |
55th | +45 99 | Joey Parker | - | | - |
|
Tuesday, September 19, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -6 48 | Justin Oliver | - | | 2 |
2nd | -4 50 | David Hurley | - | | 1 |
3rd | -3 51 | Lonnie Meagher | - | | 2 |
4th | -2 52 | Roger Vartibedian | $206 | | 2 |
5th | -2 52 | Mike Kelly | - | | 2 |
5th | -2 52 | Dylan Jones | - | | 2 |
7th | -1 53 | Peter Stoyanenko | - | | 2 |
7th | -1 53 | Paul Oester | - | | 2 |
7th | -1 53 | Anthony Ruano | - | | 2 |
7th | -1 53 | Trevor Brinkman | - | | 2 |
7th | -1 53 | Brian Thomas | - | | 2 |
12th | E 54 | Brad Hasha | $21 | | 3 |
13th | E 54 | Jon Wing | - | | 2 |
13th | E 54 | Kyle Normand | - | | 2 |
13th | E 54 | Greg Landis | - | | 2 |
16th | +1 55 | Ramon Foncesca | - | | 1 |
16th | +1 55 | Tom Efstratis | - | | 1 |
16th | +1 55 | Steven Coughlin | - | | 1 |
16th | +1 55 | Terance Terrell | - | | 1 |
20th | +2 56 | Jeff Kelly | - | | 1 |
20th | +2 56 | Richard Grube | - | | 1 |
20th | +2 56 | Arturo Del Rivero | - | | 1 |
20th | +2 56 | James Gregory | - | | 1 |
20th | +2 56 | Douglas Price | - | | 1 |
25th | +3 57 | Robert Grangood | $21 | | 2 |
26th | +3 57 | Erik Furze | - | | 1 |
26th | +3 57 | Evan Stork | - | | 1 |
26th | +3 57 | Jeremiah Rueter | - | | 1 |
26th | +3 57 | Fred Meagher | - | | 1 |
26th | +3 57 | Ben Rigsby | - | | 1 |
26th | +3 57 | Rico Medina | - | | 1 |
32nd | +4 58 | Ben Kirwan | - | | 1 |
32nd | +4 58 | Jon Talbot | - | | 1 |
34th | +6 60 | Barbie Burgess | - | | 1 |
35th | +7 61 | Charles Perrault | - | | 1 |
35th | +7 61 | Casey Burgess | - | | 1 |
37th | +8 62 | Justin McIntyre | - | | 1 |
37th | +8 62 | Andrew Monday | - | | 1 |
39th | +11 65 | Joji John | - | | 1 |
39th | +11 65 | Christian John | - | | 1 |
41st | +12 66 | Rose Williams | - | | 1 |
41st | +12 66 | Andrew Long | - | | 1 |
43rd | +15 69 | Andre Capernaum | - | | 1 |
|
Tuesday, September 12, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -9 45 | Lonnie Meagher | $52 | | 2 |
2nd | -9 45 | Nate Grayem | - | | 2 |
3rd | -6 48 | Derek Moore | - | | 2 |
4th | -4 50 | Richard Grube | - | | 2 |
5th | -2 52 | CJ Nakayama | - | | 2 |
5th | -2 52 | Andrew Monday | - | | 2 |
5th | -2 52 | Carl Pavich | - | | 2 |
8th | -1 53 | Robert Grangood | - | | 2 |
8th | -1 53 | Zac Bonner | - | | 2 |
8th | -1 53 | Jeff Kelly | - | | 2 |
8th | -1 53 | Brad Hasha | - | | 2 |
8th | -1 53 | Trevor Brinkman | - | | 2 |
13th | E 54 | Fred Meagher | - | | 2 |
14th | +1 55 | Paul Oester | - | | 1 |
14th | +1 55 | Mitchell Hunter | - | | 1 |
14th | +1 55 | Andre Capernaum | - | | 1 |
14th | +1 55 | Jon Talbot | - | | 1 |
14th | +1 55 | Mike Kelly | - | | 1 |
14th | +1 55 | Dylan Jones | - | | 1 |
14th | +1 55 | Anthony Ruano | - | | 1 |
14th | +1 55 | Joji John | - | | 1 |
22nd | +1 55 | Steve Roberts | - | | - |
23rd | +2 56 | James Gregory | - | | 1 |
23rd | +2 56 | Nick Flanaghan | - | | 1 |
23rd | +2 56 | Kirk Hunter | - | | 1 |
23rd | +2 56 | Peter Stoyanenko | - | | 1 |
23rd | +2 56 | Jon Wing | - | | 1 |
23rd | +2 56 | Cole Valentine | - | | 1 |
23rd | +2 56 | Andrew Long | - | | 1 |
30th | +3 57 | Erik Furze | $13 | | 2 |
31st | +3 57 | Charles Perrault | $27 | | 1 |
32nd | +3 57 | Barbie Burgess | - | | 1 |
32nd | +3 57 | Arturo Del Rivero | - | | 1 |
34th | +3 57 | Tom Efstratis | - | | - |
35th | +4 58 | Brian Thomas | - | | 1 |
35th | +4 58 | Chris Blandford | - | | 1 |
35th | +4 58 | Steven Coughlin | - | | 1 |
38th | +4 58 | Patrick Snider | - | | - |
39th | +5 59 | Smokin Joe | - | | 1 |
39th | +5 59 | Casey Burgess | - | | 1 |
41st | +6 60 | Ben Kirwan | - | | 1 |
42nd | +7 61 | Justin McIntyre | $13 | | 1 |
43rd | +7 61 | Douglas Price | - | | 1 |
43rd | +7 61 | Maxwell Burns | - | | 1 |
45th | +8 62 | AJ Meil | - | | 1 |
46th | +9 63 | Rico Medina | - | | 1 |
46th | +9 63 | Kyle Raymond | - | | 1 |
46th | +9 63 | Zack Lukins | - | | 1 |
49th | +10 64 | Gary Morton | - | | 1 |
50th | +11 65 | Joe Procopio | - | | 1 |
51st | +14 68 | Rose Williams | - | | 1 |
52nd | +16 70 | Christian John | - | | 1 |
52nd | +16 70 | Nova Clemenza | - | | 1 |
52nd | +16 70 | Nathan Gladdin | - | | 1 |
|
Tuesday, September 5, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -7 47 | Jason Ward | - | | 2 |
2nd | -6 48 | Dylan Jones | - | | 2 |
3rd | -5 49 | Kyle Whittaker | - | | 2 |
4th | -4 50 | Lonnie Meagher | - | | 2 |
5th | -4 50 | Roger Vartibedian | - | | 1 |
6th | -3 51 | Arturo Del Rivero | - | | 2 |
6th | -3 51 | Derek Moore | - | | 2 |
6th | -3 51 | Casey Burgess | - | | 2 |
9th | -3 51 | Joey Parker | - | | 1 |
9th | -3 51 | Justin Oliver | - | | 1 |
11th | -2 52 | CJ Nakayama | - | | 2 |
12th | -2 52 | David Hurley | - | | 1 |
13th | -1 53 | Greg Landis | $23 | | 3 |
14th | -1 53 | Tim Herrmann | - | | 2 |
14th | -1 53 | Brad Hasha | - | | 2 |
14th | -1 53 | Justin McIntyre | - | | 2 |
14th | -1 53 | Richard Grube | - | | 2 |
18th | E 54 | Erik Furze | - | | 2 |
19th | +1 55 | Jon Wing | $23 | | 2 |
20th | +1 55 | Trevor Brinkman | - | | 1 |
20th | +1 55 | Charles Perrault | - | | 1 |
20th | +1 55 | Zack Lukins | - | | 1 |
20th | +1 55 | Kris Moffitt | - | | 1 |
20th | +1 55 | Jon Talbot | - | | 1 |
25th | +2 56 | Fred Meagher | - | | 1 |
25th | +2 56 | Brian Thomas | - | | 1 |
27th | +3 57 | Douglas Price | - | | 1 |
27th | +3 57 | John Tampas | - | | 1 |
27th | +3 57 | Robert Grangood | - | | 1 |
30th | +4 58 | Ben Kirwan | - | | 1 |
30th | +4 58 | Brad Hoffelt | - | | 1 |
32nd | +5 59 | Andrew Monday | - | | 1 |
32nd | +5 59 | Steven Coughlin | - | | 1 |
32nd | +5 59 | Evan Stork | - | | 1 |
35th | +6 60 | Jeff Kelly | - | | 1 |
35th | +6 60 | Joji John | - | | 1 |
35th | +6 60 | Jeremiah Rueter | - | | 1 |
35th | +6 60 | Ben Rigsby | - | | 1 |
39th | +6 60 | Omar Amir | - | | - |
40th | +8 62 | Andrew Long | - | | 1 |
41st | +8 62 | Paul Oester | - | | - |
42nd | +9 63 | Ron Kohut | - | | 1 |
43rd | +10 64 | Barbie Burgess | - | | 1 |
43rd | +10 64 | Ramon Foncesca | - | | 1 |
45th | +12 66 | Paul Cruz | - | | 1 |
46th | +14 68 | Nova Clemenza | - | | 1 |
47th | +15 69 | AJ Meil | - | | - |
48th | +20 74 | Jesse Kudin | - | | 1 |
|
Tuesday, August 29, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -8 46 | CJ Nakayama | - | | 2 |
2nd | -5 49 | Derek Moore | - | | 2 |
2nd | -5 49 | Jason Ward | - | | 2 |
4th | -4 50 | Anthony Ruano | - | | 2 |
5th | -3 51 | James Duley | - | | 2 |
5th | -3 51 | Richard Grube | - | | 2 |
7th | -2 52 | Arturo Del Rivero | - | | 2 |
7th | -2 52 | Jake Padilla | - | | 2 |
9th | -1 53 | David Hurley | - | | 1 |
10th | E 54 | James Gregory | - | | 2 |
10th | E 54 | Jeremy Boylan | - | | 2 |
10th | E 54 | Lonnie Meagher | - | | 2 |
10th | E 54 | Stephen Keister | - | | 2 |
14th | +1 55 | Fred Meagher | - | | 1 |
14th | +1 55 | Jeff Kelly | - | | 1 |
14th | +1 55 | Nick Flanaghan | - | | 1 |
17th | +1 55 | Roger Vartibedian | - | | - |
17th | +1 55 | Tom Efstratis | - | | - |
19th | +2 56 | Charles Perrault | - | | 1 |
19th | +2 56 | Greg Landis | - | | 1 |
19th | +2 56 | Casey Burgess | - | | 1 |
19th | +2 56 | Ramon Foncesca | - | | 1 |
19th | +2 56 | Andrew Monday | - | | 1 |
19th | +2 56 | Trevor Brinkman | - | | 1 |
25th | +3 57 | Erik Furze | $21 | | 2 |
26th | +3 57 | Ben Rigsby | - | | 1 |
27th | +4 58 | Robert Grangood | - | | 1 |
27th | +4 58 | Tim Young | - | | 1 |
29th | +5 59 | Jodi Wakefield | - | | 1 |
29th | +5 59 | Joji John | - | | 1 |
29th | +5 59 | Jeremiah Rueter | - | | 1 |
29th | +5 59 | Brad Hasha | - | | 1 |
33rd | +6 60 | Barbie Burgess | $21 | | 2 |
34th | +6 60 | Dylan Jones | - | | 1 |
34th | +6 60 | Andrew Long | - | | 1 |
34th | +6 60 | Brian Thomas | - | | 1 |
37th | +7 61 | Justin McIntyre | - | | 1 |
38th | +8 62 | Douglas Price | - | | 1 |
38th | +8 62 | Zac Bonner | - | | 1 |
40th | +9 63 | Jonathon Alspektor | - | | 1 |
41st | +10 64 | Christian John | - | | 1 |
42nd | +17 71 | Nova Clemenza | - | | 1 |
|
Tuesday, August 22, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -4 50 | Jason Ward | - | | 2 |
2nd | -2 52 | Kyle Normand | - | | 2 |
3rd | -1 53 | Jon Wing | - | | 2 |
3rd | -1 53 | Joji John | - | | 2 |
3rd | -1 53 | Mike Kelly | - | | 2 |
6th | E 54 | Derek Moore | - | | 2 |
6th | E 54 | Greg Landis | - | | 2 |
8th | +1 55 | Matt Young | - | | 1 |
8th | +1 55 | Arturo Del Rivero | - | | 1 |
10th | +1 55 | Joey Parker | - | | - |
10th | +1 55 | David Hurley | - | | - |
12th | +2 56 | Dylan Jones | $23 | | 2 |
12th | +2 56 | Will Govier | $23 | | 2 |
14th | +2 56 | Ramon Foncesca | - | | 2 |
15th | +2 56 | Richard Grube | - | | 1 |
15th | +2 56 | Tommy Jojola | - | | 1 |
17th | +3 57 | Stephen Keister | - | | 1 |
17th | +3 57 | Zack Lukins | - | | 1 |
17th | +3 57 | Trevor Brinkman | - | | 1 |
17th | +3 57 | Nick Flanaghan | - | | 1 |
17th | +3 57 | Brad Hasha | - | | 1 |
17th | +3 57 | James Duley | - | | 1 |
17th | +3 57 | Roger Vartibedian | - | | 1 |
17th | +3 57 | Brian Thomas | - | | 1 |
17th | +3 57 | Jeff Kelly | - | | 1 |
26th | +4 58 | Justin McIntyre | - | | 1 |
26th | +4 58 | Peter Stoyanenko | - | | 1 |
26th | +4 58 | Joe Procopio | - | | 1 |
26th | +4 58 | Anthony Leventon | - | | 1 |
30th | +5 59 | Andrew Long | - | | 1 |
30th | +5 59 | Casey Burgess | - | | 1 |
30th | +5 59 | Erik Furze | - | | 1 |
33rd | +6 60 | Paul Oester | - | | 1 |
33rd | +6 60 | Zac Bonner | - | | 1 |
33rd | +6 60 | Charles Perrault | - | | 1 |
33rd | +6 60 | Ed Behl | - | | 1 |
37th | +7 61 | Joel Atkinson | - | | 1 |
38th | +8 62 | Barbie Burgess | - | | 1 |
38th | +8 62 | Robert Grangood | - | | 1 |
40th | +10 64 | Alex Bogaci | - | | 1 |
41st | +11 65 | Tim Herrmann | - | | 1 |
41st | +11 65 | Douglas Price | - | | 1 |
41st | +11 65 | AJ Meil | - | | 1 |
44th | +13 67 | Jon Talbot | - | | 1 |
44th | +13 67 | Christian John | - | | 1 |
44th | +13 67 | Gary Morton | - | | 1 |
47th | +22 76 | Annalisa Meagher | - | | - |
|
Tuesday, August 15, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -6 48 | Charles Perrault | - | | 2 |
1st | -6 48 | David Hurley | - | | 2 |
3rd | -5 49 | Timothy Carver | $175 | | 2 |
4th | -4 50 | Steve Roberts | - | | 2 |
4th | -4 50 | Jason Ward | - | | 2 |
6th | -3 51 | Stephen Keister | $15 | | 3 |
7th | -2 52 | Peter Stoyanenko | - | | 2 |
7th | -2 52 | Mike Kelly | - | | 2 |
7th | -2 52 | Joel Atkinson | - | | 2 |
10th | -1 53 | Matt Young | - | | 2 |
10th | -1 53 | Richard Grube | - | | 2 |
12th | E 54 | Jeff Kelly | - | | 2 |
12th | E 54 | Brad Hasha | - | | 2 |
14th | +1 55 | Dylan Jones | - | | 1 |
15th | +2 56 | Andrew Monday | - | | 1 |
15th | +2 56 | Robert Grangood | - | | 1 |
15th | +2 56 | Ramon Foncesca | - | | 1 |
18th | +3 57 | Justin McIntyre | - | | 1 |
18th | +3 57 | Tim Herrmann | - | | 1 |
20th | +4 58 | Alex Bogaci | - | | 1 |
20th | +4 58 | James Duley | - | | 1 |
20th | +4 58 | Brian Schyberg | - | | 1 |
23rd | +5 59 | Roger Vartibedian | $15 | | 2 |
24th | +5 59 | Omar Amir | - | | 1 |
25th | +6 60 | Ben Rigsby | - | | 1 |
25th | +6 60 | Joji John | - | | 1 |
25th | +6 60 | Brad Hoffelt | - | | 1 |
28th | +8 62 | Rico Medina | - | | 1 |
29th | +45 99 | Arturo Del Rivero | - | | - |
|
Tuesday, August 8, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -6 48 | Sam Minges | $25 | | 3 |
2nd | -6 48 | Derek Moore | - | | 2 |
3rd | -5 49 | Kris Moffitt | - | | 2 |
3rd | -5 49 | Mitchell Hunter | - | | 2 |
3rd | -5 49 | Arturo Del Rivero | - | | 2 |
3rd | -5 49 | Casey Burgess | - | | 2 |
7th | -4 50 | Ryan Jones | - | | 1 |
8th | -3 51 | Jerime Saunders | - | | 2 |
8th | -3 51 | David Hurley | - | | 2 |
8th | -3 51 | Andrew Monday | - | | 2 |
11th | -3 51 | Jason Ward | - | | 1 |
12th | -2 52 | Zack Lukins | - | | 2 |
12th | -2 52 | Erik Furze | - | | 2 |
14th | -2 52 | James Gregory | - | | 1 |
15th | -1 53 | Brian Thomas | - | | 2 |
16th | E 54 | Brad Hasha | - | | 2 |
16th | E 54 | Chris Harmon | - | | 2 |
16th | E 54 | Joe Eslick | - | | 2 |
16th | E 54 | Robert Grangood | - | | 2 |
16th | E 54 | Omar Amir | - | | 2 |
21st | +1 55 | Nick Flanaghan | - | | 1 |
21st | +1 55 | Charles Perrault | - | | 1 |
21st | +1 55 | Roger Vartibedian | - | | 1 |
21st | +1 55 | Mike Kelly | - | | 1 |
21st | +1 55 | Jon Wing | - | | 1 |
21st | +1 55 | Ben Rigsby | - | | 1 |
21st | +1 55 | Patrick Snider | - | | 1 |
28th | +2 56 | David Risucci | $25 | | 2 |
29th | +3 57 | Trevor Brinkman | - | | 1 |
29th | +3 57 | Peter Stoyanenko | - | | 1 |
29th | +3 57 | Jeff Kelly | - | | 1 |
29th | +3 57 | Ramon Foncesca | - | | 1 |
33rd | +3 57 | Justin Oliver | - | | - |
34th | +4 58 | Andre Capernaum | - | | 1 |
35th | +5 59 | Barbie Burgess | - | | 1 |
35th | +5 59 | Jeremiah Rueter | - | | 1 |
35th | +5 59 | Andrew Long | - | | 1 |
35th | +5 59 | Jodi Wakefield | - | | 1 |
39th | +6 60 | Rico Medina | - | | 1 |
39th | +6 60 | Joji John | - | | 1 |
41st | +7 61 | Bryn Vollenweider | - | | 1 |
42nd | +7 61 | Paul Oester | - | | - |
43rd | +9 63 | Justin McIntyre | - | | 1 |
44th | +10 64 | Douglas Price | - | | 1 |
45th | +11 65 | Scott Rubaszewski | - | | 1 |
46th | +12 66 | AJ Meil | - | | 1 |
47th | +13 67 | Annalisa Meagher | - | | 1 |
48th | +14 68 | Gary Morton | - | | 1 |
49th | +17 71 | Nova Clemenza | - | | 1 |
50th | +17 71 | Jon Talbot | - | | - |
|
Tuesday, August 1, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -8 46 | Alex Lyon | - | | 2 |
2nd | -7 47 | Anthony Ruano | - | | 2 |
3rd | -6 48 | Jake Padilla | - | | 2 |
4th | -5 49 | Nick Flanaghan | $37 | | 3 |
5th | -3 51 | Ed Hurff | $18 | | 3 |
6th | -3 51 | Erik Furze | - | | 2 |
6th | -3 51 | David Hurley | - | | 2 |
6th | -3 51 | Ramon Foncesca | - | | 2 |
9th | -2 52 | Mike Kelly | - | | 2 |
9th | -2 52 | Chris Blandford | - | | 2 |
11th | -1 53 | Paul Cruz | $18 | | 3 |
12th | -1 53 | Brad Hasha | - | | 2 |
12th | -1 53 | Ron Thompson | - | | 2 |
12th | -1 53 | Casey Burgess | - | | 2 |
12th | -1 53 | Paul Oester | - | | 2 |
16th | E 54 | Ben Rigsby | - | | 2 |
16th | E 54 | Dylan Jones | - | | 2 |
16th | E 54 | Joji John | - | | 2 |
16th | E 54 | Andrew Long | - | | 2 |
16th | E 54 | Anthony Leventon | - | | 2 |
21st | E 54 | James Gregory | - | | 1 |
22nd | +1 55 | Jeff Kelly | - | | 1 |
22nd | +1 55 | Douglas Price | - | | 1 |
22nd | +1 55 | Justin McIntyre | - | | 1 |
25th | +2 56 | Brian Thomas | - | | 1 |
25th | +2 56 | Charles Perrault | - | | 1 |
25th | +2 56 | Barbie Burgess | - | | 1 |
25th | +2 56 | Peter Stoyanenko | - | | 1 |
25th | +2 56 | AJ Meil | - | | 1 |
30th | +3 57 | Robert Grangood | - | | 1 |
30th | +3 57 | Jon Talbot | - | | 1 |
30th | +3 57 | Roger Vartibedian | - | | 1 |
33rd | +4 58 | Rico Medina | - | | 1 |
34th | +6 60 | Jeremiah Rueter | - | | 1 |
35th | +14 68 | Nova Clemenza | - | | 1 |
36th | +23 77 | Dylan Blalock | - | | 1 |
|
Tuesday, July 25, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -11 43 | Kyle Normand | - | | 2 |
2nd | -7 47 | David Hurley | - | | 2 |
3rd | -5 49 | Rick Bevel | - | | 2 |
4th | -4 50 | Kris Moffitt | $36 | | 3 |
5th | -4 50 | Peter Stoyanenko | - | | 2 |
5th | -4 50 | Mike Leeman | - | | 2 |
7th | -3 51 | Owen Sandy | - | | 2 |
7th | -3 51 | CJ Nakayama | - | | 2 |
7th | -3 51 | James Gregory | - | | 2 |
7th | -3 51 | Steve Roberts | - | | 2 |
7th | -3 51 | Dylan Jones | - | | 2 |
12th | -2 52 | Brad Hasha | $18 | | 3 |
13th | -2 52 | Arturo Del Rivero | - | | 2 |
13th | -2 52 | Casey Burgess | - | | 2 |
13th | -2 52 | Derek Moore | - | | 2 |
16th | E 54 | Matt Young | - | | 2 |
16th | E 54 | Mike Kelly | - | | 2 |
16th | E 54 | Andrew Monday | - | | 2 |
19th | +1 55 | Zack Lukins | $18 | | 2 |
20th | +1 55 | Matt Young Jr. | - | | 1 |
20th | +1 55 | Erik Furze | - | | 1 |
22nd | +2 56 | Charles Perrault | - | | 1 |
22nd | +2 56 | Tim Herrmann | - | | 1 |
22nd | +2 56 | Jon Wing | - | | 1 |
22nd | +2 56 | Jeff Kelly | - | | 1 |
22nd | +2 56 | Jon Talbot | - | | 1 |
27th | +3 57 | AJ Meil | - | | 1 |
27th | +3 57 | Rico Medina | - | | 1 |
27th | +3 57 | Justin McIntyre | - | | 1 |
27th | +3 57 | Brian Brock | - | | 1 |
31st | +5 59 | Brian Thomas | - | | - |
32nd | +7 61 | Jeremiah Rueter | - | | 1 |
32nd | +7 61 | Barbie Burgess | - | | 1 |
34th | +8 62 | Ramon Foncesca | - | | 1 |
35th | +9 63 | Andrew Long | - | | 1 |
36th | +11 65 | Douglas Price | - | | 1 |
37th | +16 70 | Nova Clemenza | - | | 1 |
|
Tuesday, July 18, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -7 47 | Steve Roberts | $54 | | 3 |
2nd | -4 50 | Kris Moffitt | $198 | | 3 |
3rd | -4 50 | Dylan Jones | $18 | | 3 |
4th | -4 50 | Casey Burgess | - | | 2 |
5th | -2 52 | Brandon Hill | - | | 2 |
6th | -1 53 | Anthony Ruano | - | | 2 |
7th | -1 53 | Jeremy Boylan | - | | 1 |
8th | E 54 | Billy Hannan | - | | 2 |
8th | E 54 | Robert Grangood | - | | 2 |
8th | E 54 | Matt Young | - | | 2 |
8th | E 54 | Andrew Monday | - | | 2 |
12th | +1 55 | Brad Hasha | - | | 1 |
12th | +1 55 | Jon Wing | - | | 1 |
12th | +1 55 | Brian Thomas | - | | 1 |
15th | +2 56 | Jeff Kelly | - | | 1 |
16th | +2 56 | Roger Vartibedian | - | | - |
17th | +3 57 | Jon Talbot | - | | 1 |
18th | +4 58 | Nick Flanaghan | - | | 1 |
18th | +4 58 | Matt Young Jr. | - | | 1 |
18th | +4 58 | Andre Capernaum | - | | 1 |
18th | +4 58 | Rico Medina | - | | 1 |
18th | +4 58 | Kirk Hunter | - | | 1 |
18th | +4 58 | Charles Perrault | - | | 1 |
24th | +5 59 | Erik Furze | - | | 1 |
25th | +6 60 | AJ Meil | - | | 1 |
25th | +6 60 | Joji John | - | | 1 |
25th | +6 60 | Justin McIntyre | - | | 1 |
28th | +7 61 | Mike Kelly | - | | 1 |
29th | +8 62 | Andrew Long | - | | 1 |
30th | +9 63 | Ramon Foncesca | - | | 1 |
31st | +10 64 | Terance Terrell | - | | 1 |
32nd | +11 65 | Chris Blandford | - | | 1 |
32nd | +11 65 | Jojo Felix | - | | 1 |
34th | +13 67 | Barbie Burgess | - | | 1 |
35th | +14 68 | Douglas Price | - | | 1 |
36th | +19 73 | Rose Williams | - | | 1 |
|
Tuesday, July 11, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -4 50 | Alex Lyon | $56 | | 3 |
2nd | -3 51 | Jon Wing | - | | 2 |
3rd | +1 55 | Brad Hasha | - | | 1 |
4th | +2 56 | Erik Furze | - | | 1 |
4th | +2 56 | Nick Flanaghan | - | | 1 |
4th | +2 56 | Joe Eslick | - | | 1 |
7th | +3 57 | Kris Moffitt | $20 | | 2 |
8th | +3 57 | Casey Burgess | - | | 1 |
8th | +3 57 | Peter Stoyanenko | - | | 1 |
8th | +3 57 | Jason Ward | - | | 1 |
8th | +3 57 | Jerime Saunders | - | | 1 |
8th | +3 57 | Zack Lukins | - | | 1 |
13th | +3 57 | Derek Moore | - | | - |
14th | +4 58 | Charles Perrault | - | | 1 |
14th | +4 58 | Andrew Monday | - | | 1 |
16th | +5 59 | Stephen Keister | - | | 1 |
16th | +5 59 | Robert Grangood | - | | 1 |
16th | +5 59 | Tim Herrmann | - | | 1 |
19th | +6 60 | Dylan Jones | - | | 1 |
20th | +6 60 | Steven Coughlin | - | | - |
21st | +7 61 | Joji John | - | | 1 |
22nd | +8 62 | Ron Thompson | - | | 1 |
22nd | +8 62 | Jeff Kelly | - | | 1 |
22nd | +8 62 | Brian Thomas | - | | 1 |
22nd | +8 62 | Will Westerstrom | - | | 1 |
22nd | +8 62 | Will Govier | - | | 1 |
27th | +9 63 | Rico Medina | - | | 1 |
27th | +9 63 | Brad Hoffelt | - | | 1 |
29th | +10 64 | Omar Amir | - | | 1 |
29th | +10 64 | Trevor Brinkman | - | | 1 |
29th | +10 64 | Jeremiah Rueter | - | | 1 |
32nd | +11 65 | AJ Meil | - | | 1 |
32nd | +11 65 | Douglas Price | - | | 1 |
34th | +13 67 | Justin McIntyre | - | | 1 |
34th | +13 67 | Barbie Burgess | - | | 1 |
34th | +13 67 | Bryn Vollenweider | - | | 1 |
37th | +18 72 | Alex Bogaci | - | | 1 |
38th | +19 73 | Rose Williams | - | | 1 |
39th | +23 77 | Logan Burgess | - | | 1 |
39th | +23 77 | Gary Morton | - | | 1 |
|
Tuesday, June 27, 2023 Shady Oaks Park Regular tees, 18 holes |
---|
| | Player | Payout | | Points |
---|
1st | -10 44 | Kyle Normand | $26 | | 3 |
2nd | -5 49 | Alex Lyon | - | | 2 |
2nd | -5 49 | Steve Roberts | - | | 2 |
2nd | -5 49 | Jonas Escalera | - | | 2 |
