Leaderboard updated 4/16/21
League rounds
Tuesday, April 13, 2021 Pendleton King Park Short layout, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -5 49 | Eric Lund | | | 13 |
2nd | -4 50 | Devin Morris | | | 12 |
2nd | -4 50 | Matthew King | | | 12 |
2nd | -4 50 | TomMac Garrett | | | 12 |
5th | -1 53 | Brennen Baxter | | | 6 |
5th | -1 53 | Lake Clark | | | 6 |
7th | E 54 | Sascha Vogel | | | 3 |
8th | +1 55 | Jacob Huffman | | | 3 |
9th | +2 56 | Samuel Northrop | | | 3 |
10th | +3 57 | Jonathan Ketusky | | | 3 |
11th | +10 64 | Jeremy Hughes | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -5 49 | Gabriel Morel | | | 12 |
2nd | E 54 | Craig Waits | | | 10 |
2nd | E 54 | Spencer Doyle | | | 10 |
4th | +1 55 | Andrew Justice | | | 6 |
5th | +3 57 | Mitchel Gayle | | | 4 |
6th | +3 57 | Josiah Morel | | | - |
7th | +4 58 | Sammy Navarre | | | 3 |
8th | +5 59 | William Carter | | | 3 |
9th | +8 62 | Seth Straughn | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -1 53 | John Schneider | | | 16 |
1st | -1 53 | Dakota Abrams | | | 16 |
3rd | E 54 | Chris Ervin | | | 12 |
4th | +1 55 | Matt Meadows | | | 10 |
5th | +2 56 | Judson Martin | | | 8 |
5th | +2 56 | Brandon Ferris | | | 8 |
7th | +3 57 | Anthony Spencer | | | 4 |
7th | +3 57 | Matthew Funk | | | 4 |
7th | +3 57 | Robert Creighton | | | 4 |
10th | +5 59 | Tom Tabor | | | 3 |
10th | +5 59 | Gerry Stevens | | | 3 |
12th | +6 60 | James Holton | | | 3 |
13th | +7 61 | Ryan Johnson | | | 3 |
14th | +8 62 | Andrew Sand | | | 3 |
15th | +10 64 | Joe Johnson | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -8 46 | Jeffrey Bryk | | | 5 |
2nd | -3 51 | William DeBruin | | | 3 |
|
Tuesday, April 6, 2021 Lake Olmstead Park Lake Olmstead AC 2020, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -7 48 | Tyler Lipscomb | | | 15 |
2nd | -5 50 | Brennen Baxter | | | 13 |
2nd | -5 50 | Sascha Vogel | | | 13 |
4th | -3 52 | Jacob Vaiden | | | 9 |
4th | -3 52 | Samuel Northrop | | | 9 |
6th | -3 52 | Martin Kneece | | | 3 |
7th | -2 53 | Eric Lund | | | 3 |
8th | E 55 | Devin Morris | | | 3 |
9th | +1 56 | Matthew King | | | 3 |
10th | +7 62 | Brett Spradley | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -3 52 | Matthew Sanderford | | | 12 |
2nd | -2 53 | Matt Meadows | | | 10 |
3rd | -1 54 | Stephen Odom | | | 8 |
4th | E 55 | Steven Zhang | | | 6 |
5th | +4 59 | Andrew Justice | | | 4 |
6th | +5 60 | Seth Straughn | | | 3 |
6th | +5 60 | Robert Creighton | | | 3 |
6th | +5 60 | Michael Benson | | | 3 |
9th | +7 62 | William Carter | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | +3 58 | Chris Ervin | | | 16 |
2nd | +4 59 | James Holton | | | 14 |
2nd | +4 59 | Anthony Morris | | | 14 |
4th | +5 60 | Grant Brown | | | 10 |
4th | +5 60 | Anthony Spencer | | | 10 |
6th | +6 61 | Judson Martin | | | 6 |
6th | +6 61 | Jesse Cheeto! Cheadle | | | 6 |
6th | +6 61 | Andrew Sand | | | 6 |
9th | +6 61 | Michael Hill | | | 3 |
10th | +11 66 | Gerry Stevens | | | 3 |
10th | +11 66 | Josh Tesch | | | 3 |
12th | +12 67 | Charlie Eaves | | | 3 |
13th | +17 72 | David Buchanan | | | 3 |
Recreational Women |
---|
| | Player | | | Points |
---|
1st | +36 91 | Amy Swint | | | 3 |
|
Tuesday, March 30, 2021 International Disc Golf Center, Steady Ed Headrick Memorial IDGC Super Short Tees, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -14 51 | Eric Lund | | | 15 |
1st | -14 51 | Patrick Graziani | | | 15 |
3rd | -13 52 | Brennen Baxter | | | 11 |
4th | -9 56 | Matthew King | | | 9 |
5th | -8 57 | Lake Clark | | | 7 |
5th | -8 57 | Samuel Northrop | | | 7 |
7th | -7 58 | Madison Moretz | | | 3 |
8th | -5 60 | Jeremy Hughes | | | 3 |
8th | -5 60 | Brett Spradley | | | 3 |
8th | -5 60 | Devin Morris | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -12 53 | Spencer Doyle | | | 15 |
2nd | -11 54 | Robert Creighton | | | 13 |
3rd | -8 57 | William Carter | | | 11 |
4th | -6 59 | Walker Buist | | | 9 |
5th | -5 60 | Sammy Navarre | | | 7 |
5th | -5 60 | Matt Meadows | | | 7 |
7th | -3 62 | Andrew Justice | | | 3 |
8th | E 65 | Gary Blackwell | | | 3 |
9th | +1 66 | Seth Straughn | | | 3 |
10th | +3 68 | Phillip McGuffee | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -7 58 | Andrew Sand | | | 12 |
2nd | -4 61 | Dakota Abrams | | | 10 |
2nd | -4 61 | Anthony Spencer | | | 10 |
4th | -2 63 | Judson Martin | | | 6 |
5th | E 65 | James Holton | | | 4 |
6th | +1 66 | Chris Ervin | | | 3 |
7th | +4 69 | Ethan Mahaffey | | | 3 |
8th | +5 70 | Matthew Funk | | | 3 |
9th | +7 72 | Ricky Bobby | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -7 58 | William DeBruin | | | 3 |
|
Tuesday, March 23, 2021 Riverview Park Default Layout, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -8 48 | Tyler Lipscomb | | | 15 |
2nd | -6 50 | Samuel Northrop | | | 13 |
2nd | -6 50 | Brennen Baxter | | | 13 |
4th | -4 52 | TomMac Garrett | | | 9 |
5th | -3 53 | Bradford Minter | | | 7 |
5th | -3 53 | Jonathan Ketusky | | | 7 |
7th | -2 54 | Madison Moretz | | | 3 |
7th | -2 54 | Devin Morris | | | 3 |
9th | -1 55 | Lake Clark | | | 3 |
10th | E 56 | Jeremy Hughes | | | 3 |
11th | +3 59 | Jacob Huffman | | | 3 |
12th | +7 63 | Patrick Graziani | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -7 49 | Raymond Gurley | | | 14 |
2nd | -6 50 | Sammy Navarre | | | 12 |
3rd | -4 52 | Spencer Doyle | | | 10 |
4th | -3 53 | Phillip McGuffee | | | 8 |
5th | -1 55 | Andrew Justice | | | 6 |
5th | -1 55 | Matt Meadows | | | 6 |
7th | E 56 | Walker Buist | | | 3 |
8th | +2 58 | William Carter | | | 3 |
9th | +2 58 | Jared Lee | | | - |
10th | +3 59 | Seth Straughn | | | 3 |
11th | +6 62 | Robert Creighton | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -2 54 | Dakota Abrams | | | 20 |
2nd | -1 55 | James Holton | | | 18 |
3rd | +1 57 | Anthony Spencer | | | 16 |
3rd | +1 57 | Chris Ervin | | | 16 |
5th | +3 59 | Andrew Sand | | | 14 |
5th | +3 59 | Cole Stephens | | | 14 |
7th | +5 61 | Jesse Cheeto! Cheadle | | | 10 |
7th | +5 61 | Gerry Stevens | | | 10 |
7th | +5 61 | Tom Tabor | | | 10 |
10th | +7 63 | Dale Minter | | | 4 |
11th | +8 64 | Adam Marshman | | | - |
12th | +9 65 | Johnny Warren | | | 3 |
13th | +9 65 | Cameron Johnson | | | - |
14th | +11 67 | Matthew Funk | | | 3 |
15th | +13 69 | Patrick Donnelly | | | 3 |
16th | +14 70 | Joe Johnson | | | - |
17th | +25 81 | Patrick Lee | | | - |
18th | +33 89 | Travis Declet | | | - |
19th | | William Vaughn | | | 3 |
Open |
---|
| | Player | | | Points |
---|
1st | -8 48 | William DeBruin | | | 3 |
|
Tuesday, March 16, 2021 Boyd Pond Park Boyd Shorts, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -9 46 | Brennen Baxter | | | 10 |
2nd | -8 47 | Brett Spradley | | | 8 |
2nd | -8 47 | TomMac Garrett | | | 8 |
4th | -7 48 | Braeden Sides | | | 4 |
5th | -6 49 | Lake Clark | | | 3 |
6th | -5 50 | Brycen Patterson | | | 3 |
7th | -2 53 | Sascha Vogel | | | 3 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -3 52 | Sammy Navarre | | | 11 |
2nd | -1 54 | William Carter | | | 9 |
2nd | -1 54 | Andrew Justice | | | 9 |
2nd | -1 54 | Phillip McGuffee | | | 9 |
5th | E 55 | Gary Blackwell | | | 3 |
6th | +1 56 | Noah Whitfield | | | 3 |
6th | +1 56 | Matthew Sanderford | | | 3 |
8th | +4 59 | Austin Beatty | | | 3 |
Recreational |
---|
| | Player | | | Points |
---|
1st | -9 46 | Matt Meadows | | | 16 |
2nd | -8 47 | Devin Morris | | | 14 |
3rd | -6 49 | Seth Straughn | | | 12 |
4th | -5 50 | James Holton | | | 10 |
5th | -1 54 | Robert Creighton | | | 8 |
5th | -1 54 | Johnny Warren | | | 8 |
7th | E 55 | Austin Barnette | | | 4 |
8th | +2 57 | Judson Martin | | | 3 |
8th | +2 57 | Chris Ervin | | | 3 |
10th | +3 58 | Anthony Spencer | | | 3 |
11th | +5 60 | Grant Brown | | | 3 |
11th | +5 60 | Tom Tabor | | | 3 |
13th | +10 65 | Matthew Funk | | | 3 |
|