League rounds
Sunday, February 28, 2021 International Disc Golf Center, Jim Warner Memorial Tomahawk Sunset Shorts, 18 holes |
---|
Gold |
---|
| | Player | | |
---|
1st | +23 87 | Kaleigh "KaPow" Powers | | |
Blue |
---|
| | Player | | |
---|
1st | -4 60 | Martin Kneece | | |
White |
---|
| | Player | | |
---|
1st | -6 58 | Braeden Sides | | |
2nd | -5 59 | Patrick Graziani | | |
3rd | E 64 | Drew Dunbar | | |
4th | +2 66 | Stephen Odom | | |
4th | +2 66 | Dalton Slantis | | |
6th | +3 67 | Samuel Northrop | | |
7th | +5 69 | Ray Price | | |
8th | +11 75 | Nate Michalove | | |
Red |
---|
| | Player | | |
---|
1st | +5 69 | Judson Martin | | |
2nd | +7 71 | Cody Clark | | |
Green |
---|
| | Player | | |
---|
1st | E 64 | Daniel Reynolds | | |
2nd | +2 66 | David Milligan | | |
3rd | +8 72 | Frank Kuwanoe | | |
3rd | +8 72 | Anthony Spencer | | |
5th | +12 76 | Barry Powers | | |
6th | +17 81 | Spencer Key | | |
Purple |
---|
| | Player | | |
---|
1st | +8 72 | Chris Ervin | | |
2nd | +18 82 | David Buchanan | | |
3rd | +20 84 | Grant Brown | | |
Non-Rated |
---|
| | Player | | |
---|
1st | +3 67 | James Holton | | |
2nd | +5 69 | Matt Shank | | |
3rd | +9 73 | Matthew Funk | | |
4th | +10 74 | William Vaughn | | |
4th | +10 74 | Erick Konley | | |
6th | +12 76 | Johnny Warren | | |
7th | +13 77 | Andrew Rhodes | | |
|
Sunday, February 21, 2021 International Disc Golf Center, Steady Ed Headrick Memorial Sidewinder Long Tees, 18 holes |
---|
Blue |
---|
| | Player | | |
---|
1st | +2 67 | TomMac Garrett | | |
2nd | +3 68 | Martin Kneece | | |
White |
---|
| | Player | | |
---|
1st | +1 66 | Patrick Graziani | | |
2nd | +2 67 | Lake Clark | | |
3rd | +9 74 | Nate Michalove | | |
4th | +10 75 | Braeden Sides | | |
5th | +11 76 | Sammy Navarre | | |
Red |
---|
| | Player | | |
---|
1st | +5 70 | Matthew Sanderford | | |
Green |
---|
| | Player | | |
---|
1st | +17 82 | David Milligan | | |
2nd | +20 85 | Spencer Key | | |
Purple |
---|
| | Player | | |
---|
1st | +16 81 | David Buchanan | | |
2nd | +20 85 | Grant Brown | | |
Non-Rated |
---|
| | Player | | |
---|
1st | +8 73 | Matt Shank | | |
2nd | +12 77 | Johnny Warren | | |
3rd | +13 78 | James Holton | | |
4th | +16 81 | Andrew Rhodes | | |
5th | +21 86 | William Vaughn | | |
6th | +35 100 | Alex Stewart | | |
|
Sunday, January 31, 2021 International Disc Golf Center, Steady Ed Headrick Memorial Steady to the Max Long Tees, 18 holes |
---|
Blue |
---|
| | Player | | |
---|
1st | +6 76 | TomMac Garrett | | |
2nd | +7 77 | Matthew Clark | | |
3rd | +8 78 | Eric Lund | | |
4th | +12 82 | David Robbins | | |
White |
---|
| | Player | | |
---|
1st | -2 68 | Lake Clark | | |
2nd | +3 73 | Stephen Odom | | |
3rd | +7 77 | Nate Michalove | | |
4th | +10 80 | Braeden Sides | | |
5th | +11 81 | Sammy Navarre | | |
6th | +12 82 | Ray Price | | |
7th | +13 83 | Patrick Graziani | | |
7th | +13 83 | Michael Benson | | |
Red |
---|
| | Player | | |
---|
1st | +7 77 | Trey Pirtle | | |
2nd | +12 82 | Cody Clark | | |
3rd | +13 83 | Judson Martin | | |
3rd | +13 83 | Eddie Brown | | |
3rd | +13 83 | Steven Zhang | | |
6th | +26 96 | Noah Navarre | | |
Green |
---|
| | Player | | |
---|
1st | +11 81 | Anthony Spencer | | |
2nd | +13 83 | Spencer Key | | |
3rd | +21 91 | Daniel Reynolds | | |
4th | +27 97 | Frank Kuwanoe | | |
Purple |
---|
| | Player | | |
---|
1st | +14 84 | Grant Brown | | |
2nd | +24 94 | David Buchanan | | |
Non-Rated |
---|
| | Player | | |
---|
1st | +14 84 | Matt Shank | | |
2nd | +17 87 | William Vaughn | | |
3rd | +18 88 | Andrew Rhodes | | |
4th | +22 92 | Johnny Warren | | |
5th | +27 97 | Matthew Funk | | |
|
Sunday, January 24, 2021 International Disc Golf Center, Jim Warner Memorial Warner Short Tees, Original Layout, 18 holes |
---|
| | Player | | |
---|
1st | +19 82 | Julie Coxville | | |
2nd | +24 87 | Hannah Wingrove | | |
Gold |
---|
| | Player | | |
---|
1st | -7 56 | Martin Kneece | | |
2nd | +18 81 | Kaleigh "KaPow" Powers | | |
Blue |
---|
| | Player | | |
---|
1st | -7 56 | Scotty Coxville | | |
2nd | -5 58 | Eric Lund | | |
3rd | -3 60 | Corey Stafford | | |
3rd | -3 60 | Tyler Lipscomb | | |
White |
---|
| | Player | | |
---|
1st | -6 57 | Patrick Graziani | | |
2nd | -1 62 | Nate Michalove | | |
3rd | +1 64 | Braeden Sides | | |
3rd | +1 64 | Ray Price | | |
5th | +2 65 | Lake Clark | | |
6th | +5 68 | Sammy Navarre | | |
7th | +7 70 | Stephen Odom | | |
Red |
---|
| | Player | | |
---|
1st | -2 61 | Matthew Sanderford | | |
1st | -2 61 | Noel Leseueur | | |
3rd | E 63 | Thomas Warren | | |
3rd | E 63 | Cody Clark | | |
5th | +3 66 | Darin Strickland | | |
6th | +4 67 | Zachary Humphries | | |
7th | +5 68 | Steven Zhang | | |
7th | +5 68 | Noah Navarre | | |
9th | +7 70 | Judson Martin | | |
10th | +9 72 | Eddie Brown | | |
Green |
---|
| | Player | | |
---|
1st | +4 67 | Frank Kuwanoe | | |
1st | +4 67 | Daniel Reynolds | | |
1st | +4 67 | David Milligan | | |
4th | +5 68 | Graham Wasberg | | |
4th | +5 68 | Anthony Spencer | | |
6th | +7 70 | Jonathan Yingst | | |
7th | +8 71 | Barry Powers | | |
8th | +10 73 | Spencer Key | | |
Purple |
---|
| | Player | | |
---|
1st | +6 69 | Chris Ervin | | |
2nd | +9 72 | Grant Brown | | |
3rd | +14 77 | David Buchanan | | |
4th | +15 78 | Richard Douglas | | |
5th | +18 81 | Joshua Wheeler | | |
Non-Rated |
---|
| | Player | | |
---|
1st | +5 68 | Clifford Triplett | | |
2nd | +9 72 | Jeremy Davis | | |
3rd | +11 74 | Matthew Funk | | |
4th | +12 75 | William Vaughn | | |
4th | +12 75 | Ryan Bickford | | |
4th | +12 75 | Johnny Warren | | |
4th | +12 75 | Erick Konley | | |
8th | +18 81 | Devin Humphries | | |
|
Sunday, January 17, 2021 International Disc Golf Center, Steady Ed Headrick Memorial Ed Reds Steady to the Max, 18 holes |
---|
| | Player | | |
---|
1st | +10 80 | Lauren Gibson | | |
2nd | +11 81 | Kaleigh "KaPow" Powers | | |
3rd | +19 89 | Hannah Wingrove | | |
Blue |
---|
| | Player | | |
---|
1st | -12 58 | Eric Lund | | |
2nd | -7 63 | TomMac Garrett | | |
White |
---|
| | Player | | |
---|
1st | -9 61 | Jeremy Perry | | |
1st | -9 61 | Patrick Graziani | | |
3rd | -8 62 | Ray Price | | |
4th | -7 63 | Lake Clark | | |
4th | -7 63 | Nate Michalove | | |
6th | -6 64 | Stephen Odom | | |
6th | -6 64 | Braeden Sides | | |
8th | -3 67 | Dan Swenson | | |
8th | -3 67 | Sammy Navarre | | |
8th | -3 67 | Daniel Swenson | | |
11th | +2 72 | David Milligan | | |
12th | +3 73 | Michael Benson | | |
Red |
---|
| | Player | | |
---|
1st | -9 61 | Steven Zhang | | |
2nd | -8 62 | Zach Cheely | | |
3rd | -7 63 | Cody Clark | | |
3rd | -7 63 | Trey Pirtle | | |
5th | -6 64 | Thomas Warren | | |
6th | -5 65 | Darin Strickland | | |
7th | -4 66 | Noah Navarre | | |
8th | -3 67 | Kaden Wittig | | |
9th | -2 68 | Matthew Sanderford | | |
9th | -2 68 | Michael Wellman | | |
11th | E 70 | Eddie Brown | | |
12th | +2 72 | Jack Korn | | |
13th | +3 73 | Judson Martin | | |
14th | +4 74 | Craig Waits | | |
Green |
---|
| | Player | | |
---|
1st | -4 66 | Frank Kuwanoe | | |
2nd | E 70 | Barry Powers | | |
3rd | +1 71 | Anthony Spencer | | |
4th | +2 72 | Daniel Reynolds | | |
5th | +3 73 | Carlos Gonzalez | | |
6th | +5 75 | Spencer Key | | |
Purple |
---|
| | Player | | |
---|
1st | E 70 | Grant Brown | | |
2nd | +3 73 | David Buchanan | | |
3rd | +5 75 | Dominic Randazzo | | |
4th | +11 81 | Brandee Gonzalez | | |
5th | +12 82 | Thomas Rossini | | |
Non-Rated |
---|
| | Player | | |
---|
1st | -3 67 | Kyle Bowen | | |
1st | -3 67 | Shawn King | | |
3rd | -1 69 | Matt Shank | | |
3rd | -1 69 | William Vaughn | | |
5th | E 70 | Ryan Bickford | | |
6th | +2 72 | Andrew Planeta | | |
6th | +2 72 | Johnny Warren | | |
8th | +5 75 | Andrew Rhodes | | |
9th | +6 76 | Matthew Funk | | |
10th | +7 77 | Joseph Gibson | | |
11th | +11 81 | Jeremy Moon | | |
|
Sunday, January 10, 2021 International Disc Golf Center, Steady Ed Headrick Memorial The Steady Ed Long Tees, 18 holes |
---|
| | Player | | |
---|
1st | +22 81 | Julie Coxville | | |
2nd | +28 87 | Lauren Gibson | | |
3rd | +29 88 | Hannah Wingrove | | |
Gold |
---|
| | Player | | |
---|
1st | -8 51 | Lionel Ducluzeau | | |
2nd | -7 52 | William DeBruin | | |
3rd | -4 55 | Martin Kneece | | |
Blue |
---|
| | Player | | |
---|
1st | -5 54 | Eric Lund | | |
2nd | -4 55 | TomMac Garrett | | |
3rd | -1 58 | Tyler Lipscomb | | |
White |
---|
| | Player | | |
---|
1st | -2 57 | Michael Benson | | |
1st | -2 57 | Braeden Sides | | |
1st | -2 57 | Jeremy Perry | | |
4th | E 59 | Sammy Navarre | | |
5th | +1 60 | Patrick Graziani | | |
5th | +1 60 | Scotty Coxville | | |
7th | +2 61 | Drew Dunbar | | |
8th | +4 63 | Lake Clark | | |
9th | +11 70 | Stephen Odom | | |
10th | +12 71 | Nate Michalove | | |
Red |
---|
| | Player | | |
---|
1st | -2 57 | Thomas Warren | | |
2nd | +1 60 | Ray Price | | |
2nd | +1 60 | Noah Navarre | | |
4th | +2 61 | Caleb Harbison | | |
5th | +5 64 | Steven Zhang | | |
5th | +5 64 | Trey Pirtle | | |
7th | +9 68 | Kaden Wittig | | |
8th | +22 81 | Carlos Gonzalez | | |
Green |
---|
| | Player | | |
---|
1st | +2 61 | Daniel Reynolds | | |
2nd | +8 67 | Frank Kuwanoe | | |
3rd | +9 68 | Eddie Brown | | |
3rd | +9 68 | Spencer Key | | |
5th | +10 69 | Stephen Wechsler | | |
6th | +13 72 | Gabriel Flores | | |
7th | +15 74 | Anthony Spencer | | |
Purple |
---|
| | Player | | |
---|
1st | +12 71 | Thomas Rossini | | |
2nd | +14 73 | David Buchanan | | |
2nd | +14 73 | James Beneke | | |
4th | +15 74 | Grant Brown | | |
5th | +21 80 | Brandee Gonzalez | | |
Non-Rated |
---|
| | Player | | |
---|
1st | +10 69 | Matt Shank | | |
1st | +10 69 | William Vaughn | | |
3rd | +13 72 | Johnny Warren | | |
3rd | +13 72 | Spencer Doyle | | |
3rd | +13 72 | Andrew Rhodes | | |
6th | +16 75 | Joseph Gibson | | |
7th | +24 83 | Matthew Funk | | |
|
Sunday, January 3, 2021 International Disc Golf Center, Steady Ed Headrick Memorial Rockin' Out Long Tees, 18 holes |
---|
| | Player | | |
---|
1st | +31 93 | Hannah Wingrove | | |
Blue |
---|
| | Player | | |
---|
1st | -3 59 | Eric Lund | | |
2nd | -1 61 | Brian Action Jackson | | |
3rd | E 62 | Corey Stafford | | |
4th | +1 63 | TomMac Garrett | | |
White |
---|
| | Player | | |
---|
1st | E 62 | Jeremy Perry | | |
2nd | +1 63 | Michael Benson | | |
3rd | +7 69 | Sammy Navarre | | |
4th | +7 69 | Braeden Sides | | |
5th | +9 71 | Stephen Odom | | |
Red |
---|
| | Player | | |
---|
1st | -1 61 | Thomas Warren | | |
2nd | +2 64 | Noah Navarre | | |
3rd | +5 67 | Ray Price | | |
4th | +5 67 | Steven Zhang | | |
5th | +5 67 | Trey Pirtle | | |
6th | +7 69 | Matthew Sanderford | | |
7th | +7 69 | Austin Beatty | | |
8th | +8 70 | Kaden Wittig | | |
9th | +9 71 | Cody Clark | | |
10th | +10 72 | Craig Waits | | |
10th | +10 72 | Sascha Vogel | | |
Green |
---|
| | Player | | |
---|
1st | +5 67 | Anthony Spencer | | |
2nd | +6 68 | Spencer Key | | |
3rd | +9 71 | Eddie Brown | | |
4th | +9 71 | Daniel Reynolds | | |
5th | +11 73 | William Montgomery | | |
6th | +12 74 | Graham Wasberg | | |
7th | +13 75 | Frank Kuwanoe | | |
Purple |
---|
| | Player | | |
---|
1st | +14 76 | Jonathan Yingst | | |
2nd | +16 78 | Richard Douglas | | |
3rd | +16 78 | David Buchanan | | |
4th | +20 82 | James Beneke | | |
5th | +21 83 | Grant Brown | | |
Non-Rated |
---|
| | Player | | |
---|
1st | +4 66 | Bill Vaughn | | |
2nd | +6 68 | Charlie Eaves | | |
3rd | +15 77 | Matthew Funk | | |
4th | +17 79 | Johnny Warren | | |
|