Leaderboard updated 9/1/22
League rounds
Wednesday, August 31, 2022 The Hollows North Short tees to Long pins, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -5 51 | Ian Coburn | | | 28 |
2nd | -4 52 | Bryant Chamberlin | | | 27 |
2nd | -4 52 | Colby Foster | | | 27 |
2nd | -4 52 | Blaine Faulkner | | | 27 |
5th | -3 53 | Vince Farruggio | | | 24 |
5th | -3 53 | Mike Byrne | | | 24 |
7th | -2 54 | Wade Pepin | | | 22 |
7th | -2 54 | Adam Antinoro | | | 22 |
7th | -2 54 | Billy DeMarino | | | 22 |
7th | -2 54 | Fred Lusky | | | 22 |
11th | -1 55 | John Bilsky | | | 18 |
11th | -1 55 | Danny Griffin | | | 18 |
11th | -1 55 | Chris Carlisle | | | 18 |
14th | E 56 | Jared Beaugeard | | | 15 |
14th | E 56 | Lucas Fox | | | 15 |
16th | +1 57 | Jay Provencher | | | 13 |
16th | +1 57 | Ted Foster | | | 13 |
16th | +1 57 | Cody Manley | | | 13 |
19th | +2 58 | Dana Leclair | | | 10 |
20th | +3 59 | Nick Horne | | | 9 |
21st | +4 60 | Bill Byrne | | | 8 |
22nd | +5 61 | Kris Wiley | | | 7 |
22nd | +5 61 | Jon Carlisle | | | 7 |
22nd | +5 61 | Joel Gomez | | | 7 |
25th | +7 63 | Tim Dolan | | | 4 |
25th | +7 63 | Dan Coburn | | | 4 |
27th | +8 64 | Jacob Kritzon | | | 2 |
28th | +11 67 | Trevor Howe | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -3 53 | George Ward | | | 29 |
2nd | -2 54 | Jamie Boisselle | | | 28 |
3rd | -1 55 | Tayler Sylvain | | | 27 |
4th | E 56 | Jesse Breton | | | 26 |
5th | +1 57 | Matt White | | | 25 |
6th | +2 58 | Andrew Kaputa | | | 24 |
6th | +2 58 | Tom Lull | | | 24 |
8th | +3 59 | Scott Gilloon | | | 22 |
8th | +3 59 | Nicholas Durant | | | 22 |
8th | +3 59 | Tim Veltsos | | | 22 |
8th | +3 59 | Ryan Devoe | | | 22 |
8th | +3 59 | Stephen Sylvain | | | 22 |
13th | +4 60 | Tammy Coburn | | | 17 |
14th | +5 61 | Brian Nahigian | | | 16 |
15th | +6 62 | Paul Bryant | | | 15 |
15th | +6 62 | Jeff Bruce | | | 15 |
15th | +6 62 | Jeremy Crusco | | | 15 |
18th | +7 63 | Garrett McGurn | | | 12 |
18th | +7 63 | Brendan Grothe | | | 12 |
20th | +8 64 | Keith Martin | | | 10 |
21st | +9 65 | Ed Lupi | | | 9 |
21st | +9 65 | Dicky Smart | | | 9 |
23rd | +11 67 | Marc Fredette | | | 7 |
24th | +12 68 | Bill Bruce | | | 6 |
24th | +12 68 | James Graichen | | | 6 |
24th | +12 68 | Stephen Wyman | | | 6 |
27th | +15 71 | Stephen Abodeely | | | 3 |
28th | +16 72 | James Ogles | | | 2 |
29th | +17 73 | Justin Ober | | | 1 |
Women |
---|
| | Player | | | Points |
---|
1st | +10 66 | Elizabeth Kratovich | | | 7 |
2nd | +11 67 | Olivia Martin | | | 6 |
3rd | +14 70 | Isabelle Schwartz | | | 5 |
3rd | +14 70 | Julia Roux | | | 5 |
5th | +15 71 | Kysa Crusco | | | 3 |
6th | +17 73 | Jessica Brisco | | | 2 |
7th | +19 75 | Shannon Nightingale | | | 1 |
|
Wednesday, August 24, 2022 The Hollows North Short tees to Long pins, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -7 49 | Blaine Faulkner | | | 31 |
1st | -7 49 | Ian Coburn | | | 31 |
3rd | -6 50 | Colby Foster | | | 29 |
4th | -4 52 | Nick Horne | | | 28 |
4th | -4 52 | Bryant Chamberlin | | | 28 |
4th | -4 52 | John Bilsky | | | 28 |
4th | -4 52 | Danny Griffin | | | 28 |
8th | -3 53 | Wade Pepin | | | 24 |
8th | -3 53 | Jon Carlisle | | | 24 |
8th | -3 53 | Chris Carlisle | | | 24 |
11th | -2 54 | Jay Provencher | | | 21 |
12th | -1 55 | Jared Beaugeard | | | 20 |
12th | -1 55 | Ted Foster | | | 20 |
12th | -1 55 | Fred Lusky | | | 20 |
12th | -1 55 | Kris Wiley | | | 20 |
12th | -1 55 | Adam Antinoro | | | 20 |
17th | E 56 | Jacob Poirier | | | 15 |
17th | E 56 | Billy DeMarino | | | 15 |
17th | E 56 | Mike Byrne | | | 15 |
20th | +1 57 | Vince Farruggio | | | 12 |
20th | +1 57 | Cody Manley | | | 12 |
20th | +1 57 | Trevor Howe | | | 12 |
23rd | +2 58 | Steve Garneau | | | 9 |
23rd | +2 58 | Joel Gomez | | | 9 |
25th | +3 59 | Tim Dolan | | | 7 |
25th | +3 59 | Dan Coburn | | | 7 |
27th | +4 60 | Keating Tufts | | | 5 |
27th | +4 60 | Corey Chabot | | | 5 |
27th | +4 60 | Lucas Fox | | | 5 |
30th | +5 61 | Dana Leclair | | | 2 |
31st | +6 62 | Bill Byrne | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -7 49 | Andrew Kaputa | | | 25 |
2nd | -4 52 | Dicky Smart | | | 24 |
3rd | -2 54 | Jamie Boisselle | | | 23 |
4th | -1 55 | Stephen Sylvain | | | 22 |
5th | E 56 | Jesse Breton | | | 21 |
5th | E 56 | Tayler Sylvain | | | 21 |
7th | +2 58 | Brendan Grothe | | | 19 |
7th | +2 58 | Tammy Coburn | | | 19 |
9th | +3 59 | Jeremy Crusco | | | 17 |
9th | +3 59 | Nicholas Durant | | | 17 |
9th | +3 59 | Jeff Bruce | | | 17 |
9th | +3 59 | Matt White | | | 17 |
13th | +4 60 | George Ward | | | 13 |
13th | +4 60 | Ryan Devoe | | | 13 |
15th | +5 61 | Tom Lull | | | 11 |
15th | +5 61 | James Ogles | | | 11 |
17th | +6 62 | Jon Christy | | | 9 |
18th | +7 63 | Garrett McGurn | | | 8 |
19th | +8 64 | Ed Lupi | | | 7 |
20th | +9 65 | Stephen Abodeely | | | 6 |
21st | +12 68 | Marc Fredette | | | 5 |
21st | +12 68 | Paul Bryant | | | 5 |
23rd | +13 69 | Karl McDerby | | | 3 |
23rd | +13 69 | Bill Bruce | | | 3 |
25th | +15 71 | Justin Ober | | | 1 |
Women |
---|
| | Player | | | Points |
---|
1st | +5 61 | Isabelle Schwartz | | | 7 |
1st | +5 61 | Olivia Martin | | | 7 |
3rd | +7 63 | Julia Roux | | | 5 |
4th | +8 64 | Elizabeth Kratovich | | | 4 |
5th | +16 72 | Kysa Crusco | | | 3 |
6th | +18 74 | Jessica Brisco | | | 2 |
7th | +21 77 | Shannon Nightingale | | | 1 |
|
Wednesday, August 17, 2022 The Hollows North Short tees to Long pins, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -6 50 | Danny Griffin | | | 20 |
2nd | -5 51 | Bryant Chamberlin | | | 19 |
2nd | -5 51 | Kris Wiley | | | 19 |
4th | -4 52 | Blaine Faulkner | | | 17 |
4th | -4 52 | Dana Leclair | | | 17 |
6th | -2 54 | Cody Manley | | | 15 |
7th | -1 55 | Colby Foster | | | 14 |
7th | -1 55 | Wade Pepin | | | 14 |
7th | -1 55 | Chris Carlisle | | | 14 |
7th | -1 55 | Ian Coburn | | | 14 |
7th | -1 55 | Joel Gomez | | | 14 |
7th | -1 55 | Billy DeMarino | | | 14 |
7th | -1 55 | Adam Antinoro | | | 14 |
14th | +1 57 | Tim Dolan | | | 7 |
14th | +1 57 | Jon Carlisle | | | 7 |
14th | +1 57 | Fred Lusky | | | 7 |
17th | +2 58 | Jay Provencher | | | 4 |
17th | +2 58 | Dan Coburn | | | 4 |
19th | +6 62 | Bill Byrne | | | 2 |
20th | +12 68 | Vince Farruggio | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -5 51 | Matt White | | | 23 |
2nd | -2 54 | Scott Gilloon | | | 22 |
3rd | -1 55 | Jesse Breton | | | 21 |
4th | E 56 | Tayler Sylvain | | | 20 |
5th | +1 57 | Jamie Boisselle | | | 19 |
6th | +2 58 | Jon Christy | | | 18 |
6th | +2 58 | George Ward | | | 18 |
8th | +3 59 | Tammy Coburn | | | 16 |
8th | +3 59 | Dicky Smart | | | 16 |
8th | +3 59 | Nicholas Durant | | | 16 |
11th | +4 60 | James Ogles | | | 13 |
12th | +5 61 | Jeremy Crusco | | | 12 |
12th | +5 61 | Tim Veltsos | | | 12 |
12th | +5 61 | Ryan Devoe | | | 12 |
15th | +6 62 | Garrett McGurn | | | 9 |
16th | +7 63 | Jeff Bruce | | | 8 |
17th | +8 64 | Marc Fredette | | | 7 |
17th | +8 64 | Brendan Grothe | | | 7 |
17th | +8 64 | Ed Lupi | | | 7 |
20th | +11 67 | Karl McDerby | | | 4 |
21st | +14 70 | Steve Coburn | | | 3 |
22nd | +16 72 | Nate Shell | | | 2 |
23rd | +17 73 | Bill Bruce | | | 1 |
Women |
---|
| | Player | | | Points |
---|
1st | +6 62 | Isabelle Schwartz | | | 6 |
2nd | +9 65 | Elizabeth Kratovich | | | 5 |
2nd | +9 65 | Olivia Martin | | | 5 |
4th | +11 67 | Julia Roux | | | 3 |
5th | +15 71 | Shannon Nightingale | | | 2 |
6th | +18 74 | Kysa Crusco | | | 1 |
|
Wednesday, August 10, 2022 The Hollows North Short tees to Long pins, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -7 49 | Jared Beaugeard | | | 29 |
1st | -7 49 | Danny Griffin | | | 29 |
1st | -7 49 | Blaine Faulkner | | | 29 |
4th | -6 50 | Bryant Chamberlin | | | 26 |
4th | -6 50 | Ian Coburn | | | 26 |
4th | -6 50 | Colby Foster | | | 26 |
4th | -6 50 | Billy DeMarino | | | 26 |
8th | -5 51 | Adam Antinoro | | | 22 |
8th | -5 51 | Dan Coburn | | | 22 |
10th | -4 52 | Jon Carlisle | | | 20 |
11th | -3 53 | Nate Hoitt | | | 19 |
11th | -3 53 | Chris Carlisle | | | 19 |
11th | -3 53 | Kris Wiley | | | 19 |
11th | -3 53 | Vince Farruggio | | | 19 |
15th | -2 54 | Keating Tufts | | | 15 |
15th | -2 54 | Joel Gomez | | | 15 |
17th | -1 55 | Corey Chabot | | | 13 |
17th | -1 55 | Tim Dolan | | | 13 |
17th | -1 55 | Jay Provencher | | | 13 |
20th | E 56 | Fred Lusky | | | 10 |
21st | +1 57 | Lucas Fox | | | 9 |
21st | +1 57 | Cody Manley | | | 9 |
23rd | +2 58 | Jacob Poirier | | | 7 |
24th | +3 59 | Wade Pepin | | | 6 |
24th | +3 59 | Mike Byrne | | | 6 |
26th | +4 60 | Bill Byrne | | | 4 |
26th | +4 60 | Dana Leclair | | | 4 |
28th | +7 63 | Jacob Kritzon | | | 2 |
29th | +8 64 | Trevor Howe | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -5 51 | Matt White | | | 29 |
1st | -5 51 | Dicky Smart | | | 29 |
3rd | -3 53 | Andrew Kaputa | | | 27 |
4th | -2 54 | Jamie Boisselle | | | 26 |
5th | E 56 | Scott Gilloon | | | 25 |
5th | E 56 | Tammy Coburn | | | 25 |
5th | E 56 | Tim Veltsos | | | 25 |
8th | +1 57 | George Ward | | | 22 |
9th | +2 58 | Ryan Devoe | | | 21 |
10th | +3 59 | Jeremy Crusco | | | 20 |
10th | +3 59 | Garrett McGurn | | | 20 |
12th | +4 60 | Tayler Sylvain | | | 18 |
13th | +5 61 | Jesse Breton | | | 17 |
13th | +5 61 | Nicholas Durant | | | 17 |
13th | +5 61 | Brian Nahigian | | | 17 |
13th | +5 61 | Stephen Sylvain | | | 17 |
17th | +6 62 | Tom Lull | | | 13 |
17th | +6 62 | Marc Fredette | | | 13 |
17th | +6 62 | Ed Lupi | | | 13 |
17th | +6 62 | Jon Christy | | | 13 |
21st | +7 63 | Paul Bryant | | | 9 |
21st | +7 63 | Stephen Wyman | | | 9 |
23rd | +9 65 | James Ogles | | | 7 |
24th | +10 66 | Jeff Bruce | | | 6 |
25th | +12 68 | Brendan Grothe | | | 5 |
26th | +14 70 | Karl McDerby | | | 4 |
26th | +14 70 | Stephen Abodeely | | | 4 |
28th | +17 73 | Bill Bruce | | | 2 |
29th | +18 74 | Nate Shell | | | 1 |
Women |
---|
| | Player | | | Points |
---|
1st | +6 62 | Olivia Martin | | | 7 |
1st | +6 62 | Julia Roux | | | 7 |
3rd | +7 63 | Elizabeth Kratovich | | | 5 |
4th | +8 64 | Isabelle Schwartz | | | 4 |
5th | +12 68 | Jessica Brisco | | | 3 |
6th | +16 72 | Kysa Crusco | | | 2 |
7th | +19 75 | Shannon Nightingale | | | 1 |
|
Wednesday, August 3, 2022 The Hollows South Short to Long, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -8 47 | Blaine Faulkner | | | 27 |
1st | -8 47 | Kris Wiley | | | 27 |
3rd | -6 49 | Corey Chabot | | | 25 |
4th | -5 50 | Danny Griffin | | | 24 |
5th | -4 51 | Adam Antinoro | | | 23 |
5th | -4 51 | Joel Gomez | | | 23 |
5th | -4 51 | Colby Foster | | | 23 |
5th | -4 51 | Ian Coburn ♠ Aced hole 3 for $210 | | | 23 |
9th | -3 52 | Billy DeMarino | | | 19 |
9th | -3 52 | Bryant Chamberlin | | | 19 |
9th | -3 52 | John Bilsky | | | 19 |
9th | -3 52 | Vince Farruggio | | | 19 |
13th | -2 53 | Tim Dolan | | | 15 |
14th | -1 54 | Dan Coburn | | | 14 |
14th | -1 54 | Lucas Fox | | | 14 |
14th | -1 54 | Wade Pepin | | | 14 |
14th | -1 54 | Ted Foster | | | 14 |
14th | -1 54 | Fred Lusky | | | 14 |
19th | E 55 | Jay Provencher | | | 9 |
19th | E 55 | Cody Manley | | | 9 |
19th | E 55 | Bill Byrne | | | 9 |
22nd | +1 56 | Trevor Howe | | | 6 |
22nd | +1 56 | Jared Beaugeard | | | 6 |
24th | +3 58 | Steve Garneau | | | 4 |
25th | +4 59 | Keating Tufts | | | 3 |
26th | +7 62 | Dana Leclair | | | 2 |
27th | +10 65 | Jacob Kritzon | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -4 51 | Tammy Coburn | | | 27 |
2nd | -3 52 | George Ward | | | 26 |
2nd | -3 52 | Jesse Breton | | | 26 |
4th | -1 54 | Tayler Sylvain | | | 24 |
4th | -1 54 | Brian Nahigian | | | 24 |
4th | -1 54 | Matt White | | | 24 |
7th | +1 56 | Stephen Sylvain | | | 21 |
7th | +1 56 | Jon Christy | | | 21 |
7th | +1 56 | Dicky Smart | | | 21 |
7th | +1 56 | Andrew Kaputa | | | 21 |
7th | +1 56 | Stephen Wyman ♠ Aced hole 15 | | | 21 |
12th | +2 57 | Ryan Devoe | | | 16 |
12th | +2 57 | James Ogles | | | 16 |
12th | +2 57 | Scott Gilloon | | | 16 |
12th | +2 57 | Nicholas Durant | | | 16 |
16th | +5 60 | Jamie Boisselle | | | 12 |
17th | +6 61 | Karl McDerby | | | 11 |
17th | +6 61 | Stephen Abodeely | | | 11 |
17th | +6 61 | Brendan Grothe | | | 11 |
17th | +6 61 | Paul Bryant | | | 11 |
21st | +7 62 | Jeremy Crusco | | | 7 |
22nd | +8 63 | Steve Coburn | | | 6 |
23rd | +9 64 | Garrett McGurn | | | 5 |
24th | +10 65 | Marc Fredette | | | 4 |
24th | +10 65 | Ed Lupi | | | 4 |
26th | +12 67 | Christian Departo | | | 2 |
27th | +13 68 | Nate Shell | | | 1 |
Women |
---|
| | Player | | | Points |
---|
1st | +3 58 | Julia Roux | | | 6 |
2nd | +9 64 | Elizabeth Kratovich | | | 5 |
2nd | +9 64 | Olivia Martin | | | 5 |
4th | +13 68 | Isabelle Schwartz | | | 3 |
5th | +14 69 | Shannon Nightingale | | | 2 |
6th | +15 70 | Jessica Brisco | | | 1 |
|
Wednesday, July 27, 2022 The Hollows South Short to Long, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -10 45 | Trevor Howe | | | 26 |
2nd | -9 46 | Nick Horne | | | 25 |
3rd | -8 47 | John Bilsky | | | 24 |
3rd | -8 47 | Blaine Faulkner | | | 24 |
5th | -6 49 | Cody Manley | | | 22 |
5th | -6 49 | Fred Lusky | | | 22 |
5th | -6 49 | Jared Beaugeard | | | 22 |
8th | -5 50 | Vince Farruggio | | | 19 |
8th | -5 50 | Kris Wiley | | | 19 |
10th | -4 51 | Jay Provencher | | | 17 |
10th | -4 51 | Danny Griffin | | | 17 |
10th | -4 51 | Jon Carlisle | | | 17 |
13th | -3 52 | Tim Dolan | | | 14 |
14th | -2 53 | Chris Carlisle | | | 13 |
14th | -2 53 | Keating Tufts | | | 13 |
14th | -2 53 | Adam Antinoro | | | 13 |
14th | -2 53 | Billy DeMarino | | | 13 |
18th | -1 54 | Wade Pepin | | | 9 |
18th | -1 54 | Bryant Chamberlin | | | 9 |
18th | -1 54 | Lucas Fox | | | 9 |
18th | -1 54 | Corey Chabot | | | 9 |
22nd | +1 56 | Dana Leclair | | | 5 |
23rd | +2 57 | Steve Garneau | | | 4 |
24th | +3 58 | Bill Byrne | | | 3 |
25th | +5 60 | Mike Byrne | | | 2 |
26th | +9 64 | Ian Coburn | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -5 50 | Tayler Sylvain | | | 32 |
2nd | -4 51 | Scott Gilloon | | | 31 |
3rd | -2 53 | Tammy Coburn | | | 30 |
4th | -1 54 | Dicky Smart | | | 29 |
4th | -1 54 | Matt White | | | 29 |
4th | -1 54 | Ryan Devoe | | | 29 |
4th | -1 54 | Andrew Kaputa | | | 29 |
8th | E 55 | Jamie Boisselle | | | 25 |
8th | E 55 | Brian Nahigian | | | 25 |
10th | +2 57 | Jesse Breton | | | 23 |
10th | +2 57 | Jon Christy | | | 23 |
10th | +2 57 | Ed Lupi | | | 23 |
10th | +2 57 | James Ogles | | | 23 |
14th | +3 58 | Marc Fredette | | | 19 |
14th | +3 58 | Jeremy Crusco | | | 19 |
14th | +3 58 | Paul Bryant | | | 19 |
17th | +4 59 | Evan Kendra | | | 16 |
18th | +5 60 | Nicholas Durant | | | 15 |
18th | +5 60 | Brendan Grothe | | | 15 |
20th | +6 61 | Garrett McGurn | | | 13 |
20th | +6 61 | Kenneth Pelerin | | | 13 |
20th | +6 61 | Christian Departo | | | 13 |
23rd | +7 62 | George Ward | | | 10 |
23rd | +7 62 | Tom Lull | | | 10 |
23rd | +7 62 | Stephen Sylvain | | | 10 |
26th | +8 63 | Dave Martin | | | 7 |
26th | +8 63 | Steve Coburn | | | 7 |
28th | +11 66 | Stephen Wyman | | | 5 |
28th | +11 66 | Justin Ober | | | 5 |
30th | +12 67 | Nate Shell | | | 3 |
30th | +12 67 | Keith Martin | | | 3 |
30th | +12 67 | James Graichen | | | 3 |
Women |
---|
| | Player | | | Points |
---|
1st | +2 57 | Julia Roux | | | 6 |
2nd | +6 61 | Isabelle Schwartz | | | 5 |
3rd | +8 63 | Shannon Nightingale | | | 4 |
4th | +9 64 | Jessica Brisco | | | 3 |
5th | +10 65 | Elizabeth Kratovich | | | 2 |
6th | +11 66 | Olivia Martin | | | 1 |
|
Wednesday, July 20, 2022 The Hollows South Short to Long, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -12 43 | Blaine Faulkner | | | 21 |
2nd | -8 47 | Cody Manley | | | 20 |
3rd | -7 48 | Nick Horne ♠ Aced hole 4 for $92 | | | 19 |
3rd | -7 48 | Kris Wiley | | | 19 |
5th | -4 51 | Danny Griffin | | | 17 |
5th | -4 51 | Billy DeMarino | | | 17 |
5th | -4 51 | Bryant Chamberlin | | | 17 |
5th | -4 51 | Colby Foster | | | 17 |
9th | -3 52 | Mike Byrne | | | 13 |
9th | -3 52 | Tim Dolan | | | 13 |
9th | -3 52 | Trevor Howe | | | 13 |
12th | -2 53 | Fred Lusky | | | 10 |
12th | -2 53 | Ian Coburn | | | 10 |
12th | -2 53 | Dana Leclair | | | 10 |
12th | -2 53 | Corey Chabot | | | 10 |
16th | -1 54 | Keating Tufts | | | 6 |
17th | E 55 | Jay Provencher | | | 5 |
18th | +2 57 | Bill Byrne | | | 4 |
19th | +3 58 | Jacob Kritzon | | | 3 |
19th | +3 58 | Adam Antinoro | | | 3 |
21st | +4 59 | Lucas Fox | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -4 51 | Matt White | | | 28 |
2nd | -2 53 | Tayler Sylvain | | | 27 |
3rd | -1 54 | Tammy Coburn | | | 26 |
4th | E 55 | Ryan Devoe | | | 25 |
4th | E 55 | Jesse Breton | | | 25 |
4th | E 55 | Jeremy Crusco | | | 25 |
7th | +1 56 | George Ward | | | 22 |
7th | +1 56 | Brian Nahigian | | | 22 |
9th | +2 57 | Nicholas Durant | | | 20 |
9th | +2 57 | Scott Gilloon | | | 20 |
9th | +2 57 | Jamie Boisselle | | | 20 |
12th | +3 58 | James Ogles | | | 17 |
12th | +3 58 | Dicky Smart | | | 17 |
12th | +3 58 | Keith Martin | | | 17 |
12th | +3 58 | Marc Fredette | | | 17 |
16th | +4 59 | Kenneth Pelerin | | | 13 |
16th | +4 59 | Eric Hutchins | | | 13 |
16th | +4 59 | Jon Christy | | | 13 |
19th | +5 60 | Dana LeClair Jr | | | 10 |
20th | +7 62 | Stephen Sylvain | | | 9 |
20th | +7 62 | Ed Lupi | | | 9 |
22nd | +8 63 | Christian Departo | | | 7 |
22nd | +8 63 | Brendan Grothe | | | 7 |
22nd | +8 63 | Karl McDerby | | | 7 |
25th | +9 64 | Stephen Wyman | | | 4 |
26th | +10 65 | Stephen Abodeely | | | 3 |
27th | +11 66 | Steve Coburn | | | 2 |
27th | +11 66 | Justin Ober | | | 2 |
Women |
---|
| | Player | | | Points |
---|
1st | +4 59 | Julia Roux | | | 7 |
2nd | +7 62 | Shannon Nightingale | | | 6 |
3rd | +8 63 | Isabelle Schwartz | | | 5 |
4th | +9 64 | Olivia Martin | | | 4 |
5th | +13 68 | Kate-Lin Dennis | | | 3 |
6th | +15 70 | Jessica Brisco | | | 2 |
7th | +16 71 | Kysa Crusco | | | 1 |
|
Wednesday, July 13, 2022 The Hollows South Short to Short, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -6 48 | Wade Pepin | | | 24 |
2nd | -5 49 | Danny Griffin | | | 23 |
3rd | -4 50 | Kris Wiley | | | 22 |
3rd | -4 50 | Fred Lusky | | | 22 |
5th | -3 51 | Colby Foster | | | 20 |
6th | E 54 | Bryant Chamberlin | | | 19 |
6th | E 54 | Dana Leclair | | | 19 |
6th | E 54 | Lucas Fox | | | 19 |
6th | E 54 | John Bilsky | | | 19 |
10th | +1 55 | Mike Byrne | | | 15 |
10th | +1 55 | Corey Chabot | | | 15 |
10th | +1 55 | Jay Provencher | | | 15 |
10th | +1 55 | Jared Beaugeard | | | 15 |
14th | +2 56 | Adam Antinoro | | | 11 |
14th | +2 56 | Trevor Howe | | | 11 |
14th | +2 56 | Tim Dolan | | | 11 |
17th | +3 57 | Billy DeMarino | | | 8 |
18th | +4 58 | Jon Carlisle | | | 7 |
19th | +5 59 | Ian Coburn | | | 6 |
19th | +5 59 | Bill Byrne | | | 6 |
21st | +7 61 | Cody Manley | | | 4 |
21st | +7 61 | Keating Tufts | | | 4 |
21st | +7 61 | Chris Carlisle | | | 4 |
24th | +13 67 | Jacob Kritzon | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -2 52 | Jesse Breton | | | 30 |
2nd | -1 53 | Dicky Smart | | | 29 |
2nd | -1 53 | Matt White | | | 29 |
2nd | -1 53 | Jamie Boisselle | | | 29 |
5th | E 54 | Evan Kendra | | | 26 |
5th | E 54 | Paul Bryant | | | 26 |
7th | +1 55 | Dana LeClair Jr | | | 24 |
7th | +1 55 | Ed Lupi | | | 24 |
9th | +2 56 | Stephen Sylvain ♠ Aced hole 3 for $737 | | | 22 |
9th | +2 56 | Scott Gilloon | | | 22 |
9th | +2 56 | Tayler Sylvain | | | 22 |
12th | +5 59 | Jon Christy | | | 19 |
12th | +5 59 | Brian Nahigian | | | 19 |
12th | +5 59 | Nicholas Durant | | | 19 |
15th | +6 60 | Jeff Martin | | | 16 |
15th | +6 60 | Jeff Bruce | | | 16 |
17th | +7 61 | James Ogles | | | 14 |
17th | +7 61 | Jeremy Crusco | | | 14 |
19th | +8 62 | Justin Ober | | | 12 |
19th | +8 62 | Donald Bruce | | | 12 |
19th | +8 62 | Kenneth Pelerin | | | 12 |
22nd | +9 63 | George Ward | | | 9 |
23rd | +10 64 | Marc Fredette | | | 8 |
24th | +11 65 | Stephen Abodeely | | | 7 |
25th | +12 66 | Ryan Devoe | | | 6 |
25th | +12 66 | Karl McDerby | | | 6 |
27th | +13 67 | Keith Martin | | | 4 |
27th | +13 67 | Bill Bruce | | | 4 |
29th | +14 68 | Tom Lull | | | 2 |
30th | +19 73 | Nate Shell | | | 1 |
Women |
---|
| | Player | | | Points |
---|
1st | +5 59 | Julia Roux | | | 8 |
2nd | +7 61 | Isabelle Schwartz | | | 7 |
3rd | +8 62 | Jessica Brisco | | | 6 |
3rd | +8 62 | Elizabeth Kratovich | | | 6 |
5th | +14 68 | Olivia Martin | | | 4 |
6th | +15 69 | Kate-Lin Dennis | | | 3 |
7th | +18 72 | Shannon Nightingale | | | 2 |
8th | +19 73 | Kysa Crusco | | | 1 |
|
Wednesday, July 6, 2022 The Hollows North Short tees to Long pins, 18 holes |
---|
Advanced |
---|
| | Player | | | Points |
---|
1st | -9 47 | Blaine Faulkner | | | 24 |
2nd | -7 49 | Dana Leclair | | | 23 |
2nd | -7 49 | Adam Antinoro | | | 23 |
2nd | -7 49 | Kris Wiley | | | 23 |
2nd | -7 49 | John Bilsky | | | 23 |
6th | -6 50 | Danny Griffin | | | 19 |
6th | -6 50 | Fred Lusky | | | 19 |
8th | -5 51 | Tim Dolan | | | 17 |
8th | -5 51 | Billy DeMarino | | | 17 |
10th | -4 52 | Ted Foster | | | 15 |
10th | -4 52 | Bryant Chamberlin | | | 15 |
10th | -4 52 | Corey Chabot | | | 15 |
10th | -4 52 | Ian Coburn | | | 15 |
10th | -4 52 | Bill Byrne | | | 15 |
10th | -4 52 | Jay Provencher | | | 15 |
16th | -3 53 | Steve Garneau | | | 9 |
17th | -2 54 | Jacob Poirier | | | 8 |
17th | -2 54 | Wade Pepin | | | 8 |
17th | -2 54 | Mike Byrne | | | 8 |
17th | -2 54 | Dan Coburn | | | 8 |
17th | -2 54 | Lucas Fox | | | 8 |
22nd | -1 55 | Keating Tufts | | | 3 |
23rd | +1 57 | Cody Manley | | | 2 |
24th | +2 58 | Jared Beaugeard | | | 1 |
Intermediate |
---|
| | Player | | | Points |
---|
1st | -8 48 | Jamie Boisselle | | | 31 |
2nd | -6 50 | Dicky Smart | | | 30 |
2nd | -6 50 | Marc Fredette | | | 30 |
4th | -5 51 | Jesse Breton | | | 28 |
4th | -5 51 | Tayler Sylvain | | | 28 |
6th | -4 52 | George Ward | | | 26 |
6th | -4 52 | Nicholas Durant | | | 26 |
8th | -3 53 | Tammy Coburn | | | 24 |
8th | -3 53 | Zach Pavitt | | | 24 |
10th | -1 55 | Jon Christy | | | 22 |
