Leaderboard updated 6/6/23
League rounds
Sunday, May 21, 2023 Woodland Park Red tees, 18 holes |
---|
Crewe |
---|
| | Player | | | Points |
---|
1st | -11 44 | Allen Hooper | | | 100 |
2nd | -9 46 | Taylor Thomas | | | 98 |
2nd | -9 46 | Brandon Robertson | | | 98 |
4th | -8 47 | Roger Reyes | | | 94 |
4th | -8 47 | Dan Kuntz | | | 94 |
4th | -8 47 | Jon Meyer | | | 94 |
7th | -7 48 | Ryan Rickard | | | 88 |
7th | -7 48 | Tommy Reyes | | | 88 |
7th | -7 48 | Henry Sundermann | | | 88 |
7th | -7 48 | Keo Sabengsy | | | 88 |
7th | -7 48 | Ryon Watkins | | | 88 |
7th | -7 48 | Calvin Kinsella | | | 88 |
13th | -6 49 | Bryan Gilbers | | | 78 |
13th | -6 49 | Glenn Bietsch | | | 78 |
13th | -6 49 | Scott Houska | | | 78 |
13th | -6 49 | Greg Wilcox | | | 78 |
13th | -6 49 | Cory Sprous | | | 78 |
13th | -6 49 | Andrew Ramsby | | | 78 |
13th | -6 49 | Gene Stephens | | | 78 |
20th | -5 50 | Rory Hanlon | | | 71 |
20th | -5 50 | David Titus | | | 71 |
22nd | -4 51 | Bill Ennis | | | 69 |
22nd | -4 51 | Brandon Roedel | | | 69 |
22nd | -4 51 | Andrew Brown | | | 69 |
25th | -3 52 | Kyle Hanner | | | 66 |
25th | -3 52 | Tom Peterson | | | 66 |
25th | -3 52 | Todd Lazar | | | 66 |
25th | -3 52 | Don Morin | | | 66 |
29th | -2 53 | Kyle Vanderwater | | | 62 |
29th | -2 53 | Louis Belamour | | | 62 |
29th | -2 53 | Jim Niebling | | | 62 |
29th | -2 53 | Mike White | | | 62 |
29th | -2 53 | Joey Hernandez | | | 62 |
34th | -1 54 | Evan Meiners | | | 57 |
34th | -1 54 | Ryan Koster | | | 57 |
34th | -1 54 | Terry Wofford | | | 57 |
34th | -1 54 | Brett Elam | | | 57 |
38th | E 55 | Vince Rosqueta | | | 53 |
38th | E 55 | Bill Ernst | | | 53 |
38th | E 55 | Brian Roedel | | | 53 |
38th | E 55 | Bernie Hertweck | | | 53 |
38th | E 55 | Greg Williams | | | 53 |
38th | E 55 | John Ream | | | 53 |
44th | +2 57 | John McDale | | | 47 |
44th | +2 57 | Cris Zurawski | | | 47 |
44th | +2 57 | Daniel Dowling | | | 47 |
47th | +3 58 | George Schmidt | | | 44 |
48th | +4 59 | CJ Rogers | | | 43 |
49th | +5 60 | Kevin Clooney | | | 42 |
50th | +7 62 | Nicholas Redman | | | 41 |
Donnas |
---|
| | Player | | | Points |
---|
1st | +4 59 | Vicki White | | | 100 |
2nd | +11 66 | Karen Bietsch | | | 98 |
3rd | +24 79 | Victoria Ernst | | | 96 |
|
Sunday, April 2, 2023 Sioux Passage Park, Main course Long tees, 18 holes |
---|
Crewe |
---|
| | Player | | | Points |
---|
1st | -6 57 | Benjamin Giebler | | | 100 |
1st | -6 57 | Myles Lawson | | | 100 |
3rd | -4 59 | Dan Kuntz | | | 96 |
3rd | -4 59 | Nick Rupp | | | 96 |
3rd | -4 59 | Todd Lazar | | | 96 |
6th | -3 60 | Jon Meyer | | | 90 |
7th | -1 62 | Thomas von Brecht | | | 88 |
7th | -1 62 | Rich French | | | 88 |
9th | E 63 | Lavan Lee | | | 84 |
9th | E 63 | Roger Reyes | | | 84 |
11th | +1 64 | Ethan Livaudais | | | 80 |
11th | +1 64 | Bernie Hertweck | | | 80 |
11th | +1 64 | Francis Albanese | | | 80 |
11th | +1 64 | Jeff Headrick | | | 80 |
11th | +1 64 | Evan Meiners | | | 80 |
11th | +1 64 | Allen Hooper | | | 80 |
17th | +2 65 | John Robo Ruvalcaba | | | 74 |
17th | +2 65 | Freddie Schaljo | | | 74 |
17th | +2 65 | Ryan Koster | | | 74 |
17th | +2 65 | Pat Ruschke | | | 74 |
17th | +2 65 | Scott Houska | | | 74 |
17th | +2 65 | John Ream | | | 74 |
23rd | +3 66 | Kyle Vanderwater | | | 68 |
23rd | +3 66 | Brandon Roedel | | | 68 |
23rd | +3 66 | Skyler Hill | | | 68 |
26th | +4 67 | Cris Zurawski | | | 65 |
26th | +4 67 | Kyle Potter | | | 65 |
26th | +4 67 | Bryan Gilbers | | | 65 |
29th | +5 68 | Gene Stephens | | | 62 |
29th | +5 68 | Dustin Lehn | | | 62 |
29th | +5 68 | Taylor Thomas | | | 62 |
29th | +5 68 | Paul Schneider | | | 62 |
29th | +5 68 | Brett Graham | | | 62 |
29th | +5 68 | Mike Lamadrid | | | 62 |
35th | +6 69 | Jake Schwyhart | | | 56 |
36th | +7 70 | Dan Peraino | | | 55 |
37th | +8 71 | Cam Steele | | | 54 |
37th | +8 71 | Tommy Reyes | | | 54 |
37th | +8 71 | Jackie Willis | | | 54 |
37th | +8 71 | Greg Williams | | | 54 |
41st | +9 72 | Bill Ennis | | | 50 |
42nd | +10 73 | Calvin Kinsella | | | 49 |
43rd | +11 74 | Kevin Clooney | | | 48 |
43rd | +11 74 | Matt McGaughey | | | 48 |
43rd | +11 74 | Adrian Howard | | | 48 |
46th | +12 75 | Robert Klahr | | | 45 |
46th | +12 75 | Damyen Burns | | | 45 |
46th | +12 75 | John McDale | | | 45 |
49th | +13 76 | Glenn Bietsch | | | 42 |
49th | +13 76 | Ryon Watkins | | | 42 |
49th | +13 76 | Thomas Wade | | | 42 |
49th | +13 76 | Henry Sundermann | | | 42 |
49th | +13 76 | Sean Stewart | | | 42 |
54th | +15 78 | Jimmy Anderson | | | 37 |
54th | +15 78 | Brian Roedel | | | 37 |
54th | +15 78 | George Schmidt | | | 37 |
57th | +17 80 | Jim Niebling | | | 34 |
58th | +19 82 | Joey Hernandez | | | 33 |
59th | +24 87 | AJ Schlereth | | | 32 |
|
Sunday, March 12, 2023 Paul A. Schroeder Park 18 Holes, Concrete Pads, 18 holes |
---|
Crewe |
---|
| | Player | | | Points |
---|
1st | -8 46 | Calvin Kinsella | | | 100 |
2nd | -7 47 | Alex Seamon | | | 98 |
3rd | -5 49 | Taylor Thomas | | | 96 |
4th | -4 50 | Curtis Fialka | | | 94 |
5th | -3 51 | Tyler Klingerhoefer | | | 92 |
5th | -3 51 | Gene Stephens | | | 92 |
5th | -3 51 | Tommy Reyes | | | 92 |
5th | -3 51 | Scott Houska | | | 92 |
5th | -3 51 | Roger Reyes | | | 92 |
5th | -3 51 | Pat Ruschke | | | 92 |
11th | -2 52 | Greg Williams | | | 80 |
11th | -2 52 | Ryan Berilla | | | 80 |
11th | -2 52 | Skyler Hill | | | 80 |
11th | -2 52 | Bernie Hertweck | | | 80 |
15th | -1 53 | Cory Rains | | | 76 |
15th | -1 53 | Terry Wofford | | | 76 |
15th | -1 53 | Jake Lovett | | | 76 |
18th | E 54 | Nick Rupp | | | 73 |
18th | E 54 | John Ream | | | 73 |
18th | E 54 | Brett Elam | | | 73 |
21st | +1 55 | Jim Niebling | | | 70 |
21st | +1 55 | Louis Belamour | | | 70 |
21st | +1 55 | Adrian Howard | | | 70 |
21st | +1 55 | Joey Hernandez | | | 70 |
21st | +1 55 | Brian Roedel | | | 70 |
21st | +1 55 | Kevin Clooney | | | 70 |
27th | +2 56 | Henry Sundermann | | | 64 |
27th | +2 56 | Glenn Bietsch | | | 64 |
27th | +2 56 | Jim Gleason | | | 64 |
27th | +2 56 | Cory Sprous | | | 64 |
27th | +2 56 | Thomas Wade | | | 64 |
27th | +2 56 | Thomas von Brecht | | | 64 |
27th | +2 56 | Tyler Rutledge | | | 64 |
34th | +4 58 | Ryan Koster | | | 57 |
34th | +4 58 | Allen Hooper | | | 57 |
34th | +4 58 | Kyle Vanderwater | | | 57 |
34th | +4 58 | Bill Ennis | | | 57 |
34th | +4 58 | Dustin Lehn | | | 57 |
39th | +5 59 | Cris Zurawski | | | 52 |
39th | +5 59 | Robert Klahr | | | 52 |
39th | +5 59 | Matt Ebrecht | | | 52 |
39th | +5 59 | Jimmy Anderson | | | 52 |
39th | +5 59 | Todd Lazar | | | 52 |
44th | +6 60 | Cam Steele | | | 47 |
44th | +6 60 | George Schmidt | | | 47 |
44th | +6 60 | Jackie Willis | | | 47 |
44th | +6 60 | Jeremy Muehling | | | 47 |
44th | +6 60 | Zach Rupp | | | 47 |
49th | +7 61 | Jeff Headrick | | | 42 |
49th | +7 61 | Robert Kozlowski | | | 42 |
49th | +7 61 | John McDale | | | 42 |
49th | +7 61 | Phoenix Sprous | | | 42 |
53rd | +8 62 | Tom Peterson | | | 38 |
53rd | +8 62 | Brandon Roedel | | | 38 |
53rd | +8 62 | Sean Stewart | | | 38 |
56th | +11 65 | Evan Meiners | | | 35 |
57th | +20 74 | Mike Lamadrid | | | 34 |
|
Sunday, February 19, 2023 Unger Park Regular tees, 18 holes |
---|
Crewe |
---|
| | Player | | | Points |
---|
1st | -8 48 | Tyler Klingerhoefer | | | 100 |
1st | -8 48 | Chris Gore | | | 100 |
1st | -8 48 | Mike Mueller | | | 100 |
4th | -7 49 | Keo Sabengsy | | | 94 |
4th | -7 49 | Calvin Kinsella | | | 94 |
6th | -6 50 | Taylor Thomas | | | 90 |
6th | -6 50 | Nick Rupp | | | 90 |
8th | -5 51 | Jack Schulte | | | 86 |
8th | -5 51 | Luke Sivertson | | | 86 |
8th | -5 51 | Roger Reyes | | | 86 |
8th | -5 51 | Neil Wessling | | | 86 |
8th | -5 51 | Curtis Fialka | | | 86 |
13th | -4 52 | Skyler Hill | | | 78 |
13th | -4 52 | Jake Sigmund | | | 78 |
13th | -4 52 | John Ream | | | 78 |
16th | -3 53 | Cam Steele | | | 75 |
16th | -3 53 | Gene Stephens | | | 75 |
16th | -3 53 | Curtis Wiegand | | | 75 |
16th | -3 53 | Evan Meiners | | | 75 |
20th | -2 54 | Eric Peal | | | 71 |
20th | -2 54 | Louis Belamour | | | 71 |
20th | -2 54 | Tommy Reyes | | | 71 |
20th | -2 54 | Allen Hooper | | | 71 |
20th | -2 54 | Jake Lovett | | | 71 |
20th | -2 54 | Jon Meyer | | | 71 |
20th | -2 54 | Henry Prebianca | | | 71 |
27th | -1 55 | James Ly | | | 64 |
27th | -1 55 | Cory Sprous | | | 64 |
27th | -1 55 | Brian Roedel | | | 64 |
27th | -1 55 | Nick Schleicher | | | 64 |
27th | -1 55 | Jeff Headrick | | | 64 |
27th | -1 55 | Jake Puckett | | | 64 |
27th | -1 55 | Andy Flett | | | 64 |
27th | -1 55 | Justin Van Sant | | | 64 |
35th | E 56 | Henry Sundermann | | | 56 |
35th | E 56 | Anthony Smith | | | 56 |
35th | E 56 | Greg Williams | | | 56 |
35th | E 56 | Bryan Gilbers | | | 56 |
35th | E 56 | Bernie Hertweck | | | 56 |
35th | E 56 | Scott Houska | | | 56 |
35th | E 56 | Daniel Riddle | | | 56 |
35th | E 56 | Freddie Schaljo | | | 56 |
43rd | +1 57 | Ryan Koster | | | 48 |
43rd | +1 57 | Andrew During | | | 48 |
43rd | +1 57 | Jake Schwyhart | | | 48 |
43rd | +1 57 | Glenn Bietsch | | | 48 |
47th | +2 58 | Cris Zurawski | | | 44 |
47th | +2 58 | Sean Stewart | | | 44 |
47th | +2 58 | Joey Hernandez | | | 44 |
47th | +2 58 | Andrew Maxey | | | 44 |
52nd | +3 59 | Adrian Howard | | | 39 |
52nd | +3 59 | Karl Simmons | | | 39 |
52nd | +3 59 | Matt McGaughey | | | 39 |
52nd | +3 59 | Brandon Roedel | | | 39 |
52nd | +3 59 | Adam Maxey | | | 39 |
52nd | +3 59 | John McDale | | | 39 |
52nd | +3 59 | Robert Kozlowski | | | 39 |
52nd | +3 59 | Thomas Wade | | | 39 |
52nd | +3 59 | John Seward | | | 39 |
52nd | +3 59 | Mike Lamadrid | | | 39 |
52nd | +3 59 | Tyler Rutledge | | | 39 |
52nd | +3 59 | Collin McCartney | | | 39 |
64th | +4 60 | Korey Klosterhoff | | | 27 |
64th | +4 60 | Jim Niebling | | | 27 |
64th | +4 60 | Bill Ernst | | | 27 |
67th | +5 61 | Dustin Lehn | | | 24 |
67th | +5 61 | Zachary Baudendistel | | | 24 |
67th | +5 61 | Matt Sommer | | | 24 |
67th | +5 61 | George Fiorini | | | 24 |
71st | +6 62 | Mike White | | | 20 |
71st | +6 62 | Rocky Rocky | | | 20 |
71st | +6 62 | George Schmidt | | | 20 |
74th | +7 63 | Tom Peterson | | | 17 |
74th | +7 63 | Steve Schill | | | 17 |
76th | +8 64 | Seth Schubert | | | 15 |
76th | +8 64 | Dan Brown | | | 15 |
76th | +8 64 | Mark Muehling | | | 15 |
76th | +8 64 | Kevin Clooney | | | 15 |
80th | +9 65 | Oliver Clark | | | 11 |
80th | +9 65 | Ryan McCartney | | | 11 |
82nd | +20 76 | Jeff McEuen | | | 9 |
Donnas |
---|
| | Player | | | Points |
---|
1st | -1 55 | Alexandra Peterson | | | 100 |
2nd | E 56 | Ashley Pickett | | | 98 |
3rd | +10 66 | Stacy Ennis | | | 96 |
4th | +12 68 | Vicki White | | | 94 |
5th | +35 91 | Victoria Ernst | | | 92 |
|
Sunday, January 8, 2023 Hudson Park Red tees, 18 holes |
---|
Crewe |
---|
| | Player | | | Points |
---|
1st | -13 41 | Allen Hooper | | | 100 |
1st | -13 41 | Connor Milos | | | 100 |
3rd | -10 44 | Calvin Kinsella | | | 96 |
4th | -9 45 | Ethan Livaudais | | | 94 |
4th | -9 45 | Skyler Hill | | | 94 |
4th | -9 45 | Keo Sabengsy | | | 94 |
7th | -8 46 | Jim Niebling | | | 88 |
7th | -8 46 | Carl Nichols | | | 88 |
7th | -8 46 | Tyler Klingerhoefer | | | 88 |
7th | -8 46 | Shane Donahue | | | 88 |
11th | -7 47 | Roger Reyes | | | 80 |
11th | -7 47 | Mike Mueller | | | 80 |
13th | -6 48 | Gene Stephens | | | 78 |
13th | -6 48 | Freddie Schaljo | | | 78 |
15th | -5 49 | Jon Meyer | | | 76 |
15th | -5 49 | Todd Lazar | | | 76 |
15th | -5 49 | Taylor Thomas | | | 76 |
15th | -5 49 | Ben Gathard | | | 76 |
15th | -5 49 | Phil McGuire | | | 76 |
15th | -5 49 | Tommy Reyes | | | 76 |
21st | -4 50 | Brandon Roedel | | | 70 |
21st | -4 50 | Evan Meiners | | | 70 |
21st | -4 50 | Cory Sprous | | | 70 |
21st | -4 50 | Paul Schneider | | | 70 |
21st | -4 50 | Scott Houska | | | 70 |
21st | -4 50 | John Ream | | | 70 |
27th | -3 51 | Bill Ennis | | | 64 |
27th | -3 51 | Ryon Watkins | | | 64 |
27th | -3 51 | Jake Schwyhart | | | 64 |
27th | -3 51 | Brandon Robertson | | | 64 |
27th | -3 51 | Francis Albanese | | | 64 |
32nd | -2 52 | Curtis Wiegand | | | 59 |
32nd | -2 52 | Ryan Koster | | | 59 |
32nd | -2 52 | Henry Sundermann | | | 59 |
35th | -1 53 | Sean Stewart | | | 56 |
35th | -1 53 | Eric Peal | | | 56 |
35th | -1 53 | Zachary Baudendistel | | | 56 |
35th | -1 53 | Dustin Lehn | | | 56 |
35th | -1 53 | Kevin Clooney | | | 56 |
40th | E 54 | Jeff Merry | | | 51 |
40th | E 54 | Rob Givens | | | 51 |
40th | E 54 | Nathan Ernsting | | | 51 |
40th | E 54 | Glenn Bietsch | | | 51 |
40th | E 54 | Ryan McCartney | | | 51 |
40th | E 54 | Cris Zurawski | | | 51 |
46th | +1 55 | Bernie Hertweck | | | 45 |
46th | +1 55 | Jackie Willis | | | 45 |
48th | +2 56 | Andy Flett | | | 43 |
48th | +2 56 | Chris Spangler | | | 43 |
48th | +2 56 | Henry Prebianca | | | 43 |
48th | +2 56 | Brett Elam | | | 43 |
48th | +2 56 | Benjamin Gathard | | | 43 |
48th | +2 56 | Jake Lovett | | | 43 |
48th | +2 56 | Dave Kupsky | | | 43 |
55th | +3 57 | Damyen Burns | | | 36 |
55th | +3 57 | Bryan Gilbers | | | 36 |
55th | +3 57 | Cam Steele | | | 36 |
55th | +3 57 | David Rutter | | | 36 |
59th | +4 58 | Greg Williams | | | 32 |
59th | +4 58 | Anthony Smith | | | 32 |
59th | +4 58 | Mike White | | | 32 |
59th | +4 58 | Robert Klahr | | | 32 |
59th | +4 58 | Matt McGaughey | | | 32 |
64th | +6 60 | Andrew Brown | | | 27 |
64th | +6 60 | Mike Lamadrid | | | 27 |
64th | +6 60 | Matthew Owens | | | 27 |
64th | +6 60 | Andrew During | | | 27 |
64th | +6 60 | George Schmidt | | | 27 |
64th | +6 60 | Tom Watkins | | | 27 |
70th | +7 61 | Adrian Howard | | | 21 |
71st | +8 62 | Don Morin | | | 20 |
71st | +8 62 | Kyle Vanderwater | | | 20 |
71st | +8 62 | Eric Anders | | | 20 |
74th | +10 64 | Ned Stevens | | | 17 |
75th | +12 66 | Bill Ernst | | | 16 |
76th | +40 94 | John McDale | | | 15 |
Donnas |
---|
| | Player | | | Points |
---|
1st | E 54 | Ashley Pickett | | | 100 |
2nd | +7 61 | Stacy Ennis | | | 98 |
3rd | +10 64 | Vicki White | | | 96 |
4th | +12 66 | Hayley Day | | | 94 |
|