Saturday, March 19, 2011 Firefighters Park BOBIS Saturday Doubles Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -15 39 | Lori Mullen and Jeff Bauman | | 16 |
2nd | -12 42 | Jay Binienda and Jared Roan | | 12 |
3rd | -11 43 | Brian Buchholz and Doug Watson | | 10 |
4th | -10 44 | Bill Sicora and Damon Evans | | 8 |
5th | -7 47 | Justin Hundich and Nick Rem | | 6 |
6th | -5 49 | Steve Tioran and Brandon Butler | | 4 |
7th | -4 50 | Colin Cox and Nick Cooke | | 2 |
|
Saturday, March 19, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles Regular tees, 24 holes |
---|
| | Partners | | Points |
---|
1st | -13 59 | Tim Burrill and Brandon Brown | | 34 |
2nd | -12 60 | Marvin Vanskicle and Ron Scott | | 30 |
3rd | -11 61 | Leonard Johnson and Don Haist | | 26 |
4th | -11 61 | Brendan Jameson and Tony Smith | | 26 |
5th | -10 62 | Mark Roberts and Dan Soule | | 20 |
6th | -10 62 | Andy Tyler and Tim Weimer | | 20 |
7th | -10 62 | Aaron Rial and Brandon Rogers | | 20 |
8th | -9 63 | Brad Ascherman and Greg Flint | | 18 |
9th | -8 64 | Pat Hawks no partner (Cali / Odd Dog) | | 16 |
10th | -7 65 | Charlie Marshal and Tyler Kind | | 12 |
10th | -7 65 | Mike Waldron and Matt West | | 12 |
12th | -6 66 | Aaron Smith and Ralph Matrau | | 10 |
13th | -5 67 | Collins Nance and Sean Nuyen | | 6 |
13th | -5 67 | Jason Ratashak and Jason Burns | | 6 |
15th | -4 68 | Josh Ryder and Steve Cooper | | 4 |
16th | +2 74 | Brian Hunt and Steve Robertson | | 2 |
|
Friday, March 18, 2011 Firefighters Park Glow Skins, 18 holes Freaky Friday SkinZ |
---|
| | Player | | Points |
---|
1st | -11 43 | jared roan | | 8 |
2nd | -5 49 | Shawn Mascorro | | 6 |
3rd | -2 52 | kurt maty | | 4 |
4th | E 54 | jeremy horton | | - |
4th | E 54 | billy montpas | | - |
|
Wednesday, March 16, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE Regular tees, 18 holes |
---|
METRO DETROIT DISC GOLF LEAGUE |
---|
| | Partners | | Points |
---|
1st | -15 39 | Brad Frase and jared roan | | - |
2nd | -14 40 | Robert Smith and Brandon Butler | | - |
3rd | -13 41 | Timothy Bennis and Jay Binienda | | - |
4th | -12 42 | kurt maty and AJ mouton | | - |
5th | -9 45 | Doug Watson no partner (Cali / Odd Dog) | | - |
5th | -9 45 | jamie lassiter and Jesse Miller | | - |
7th | -8 46 | ken mango and nick young | | - |
8th | -7 47 | joe wallo and Jeff Griffiths | | - |
9th | -5 49 | Dave McCabe and Mark Kassabian | | - |
|
Wednesday, March 16, 2011 Bandemer Park Washtenaw County Glow Winter 2010-2011 Blue tees and White tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -14 40 | Ben Calhoun and Brooke Plantz | | 12 |
2nd | -11 43 | Bob Smart and Justin Holley | | 8 |
3rd | -8 46 | Scott Sprow and Anslie Newman | | 4 |
3rd | -8 46 | Joe Arnet and Tim Pillsbury | | 4 |
5th | -6 48 | Dan Murray and Tim W | | 2 |
|
Monday, March 14, 2011 Grand Woods Park, Main course CCR Monday Night Glow Dubs Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Dan Harvey and Frank Fata | | 10 |
2nd | -6 48 | Alex Grimes and Matt Rinker | | 2 |
3rd | -6 48 | Erin Oakley and Mitchell Winters ♠ Mitchell Winters aced hole 6 for $157 | | 2 |
3rd | -6 48 | Sean Davis and Damian Redman | | 2 |
|
Sunday, March 13, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2010/11 Winter League -={Church}=- Sundays Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Dan Whitlock and Ben Calhoun | | 26 |
2nd | -10 44 | Nick Mucker and Pat Burke | | 18 |
3rd | -10 44 | Norm Raby and Harvey Drouillard | | 18 |
4th | -10 44 | Skip Howard and Ben Ciccarelli | | 18 |
5th | -8 46 | Ken Parks and Bobby Mcaleer | | 14 |
5th | -8 46 | David Downey and joe Arnet | | 14 |
7th | -7 47 | Ron Howard and Bruno Drouillard | | 10 |
7th | -7 47 | Stacey Koos and Josh Hertler | | 10 |
9th | -6 48 | Brian Welch and Smitty the angry lefty | | 4 |
9th | -6 48 | Matt Schooley and Chilly Chillson | | 4 |
9th | -6 48 | Scott Sprow and Chris Gee ♠ Scott Sprow aced hole 10 for $223 | | 4 |
12th | -5 49 | Rob Shaffer and Sheldon Bowen | | 2 |
|
Sunday, March 13, 2011 Big Portage Lake Portage Lake Dubs Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -9 47 | Joel Coppernoll and Jeff Freeland | | 6 |
2nd | -8 48 | Jeff Binkley and Marty Metheringham | | 2 |
|
Sunday, March 13, 2011 Heritage Park Off Season Sunday Doubles White tees, Tournament, 21 holes |
---|
| | Partners | | Points |
---|
1st | -14 49 | Shane Wilson and David Leverenz | | 10 |
2nd | -12 51 | Ben Creger no partner (Cali / Odd Dog) | | 6 |
3rd | -10 53 | Josh Gosler and Justin McNab | | 4 |
4th | -4 59 | Jason Karle and Ryan Anderson | | 2 |
|
Sunday, March 13, 2011 Tittabawassee Park Tri-City Winter Dubbs League Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -13 43 | Jake Lammi and Ryan Anderson | | 14 |
2nd | -9 47 | Matt Wiles and Thom Kelley | | 10 |
3rd | -8 48 | Bill Prine and Steve Slominski | | 8 |
4th | -7 49 | Curt McGill and Henry s | | 6 |
5th | -4 52 | Dave Hamilton and Justin French | | 4 |
6th | -2 54 | Kat Witucki and Random Player | | 2 |
|
Sunday, March 13, 2011 Willow Metropark Team Night Moose Doubles at Willow (Winter League)2010/11 Short tees, 24 holes |
---|
| | Partners | | Points |
---|
1st | -15 57 | John Hornyak and Bill Hornyak | | 16 |
2nd | -11 61 | Mark Manard and Nick Bates | | 10 |
3rd | -11 61 | Kurt Umbarger and Rich McPherson | | 10 |
4th | -8 64 | Jason Adamski and Mike Stratford | | 8 |
5th | -7 65 | Mark Perrine and Adam Schneider | | 4 |
5th | -7 65 | Gabe Cadorin and Dave Lassem | | 4 |
7th | +3 75 | Jesse Whitlock no partner (Cali / Odd Dog) | | 2 |
|
Sunday, March 13, 2011 Kensington Metropark, Black Locust Club Kensington Resurrection Winter 2010 Dubs League Short tees, 21 holes |
---|
| | Partners | | Points |
---|
1st | -15 48 | Aaron Birdsall and D.J. Hunt | | 46 |
2nd | -12 51 | Anslie Newman and Mike Frame-o | | 40 |
2nd | -12 51 | Edward Peterson and Tony Fazzio | | 40 |
4th | -11 52 | Mark Ellis and Justin Ballard | | 38 |
5th | -10 53 | Craig Przytulski and Jim Daniles | | 30 |
6th | -10 53 | Dale Wrobel and Shawn Boucke ♠ Shawn Boucke aced hole 12 for $257 | | 30 |
6th | -10 53 | Alex Dudek and Bob Julio | | 30 |
6th | -10 53 | Grant Ward and Dean Stevens | | 30 |
9th | -9 54 | Neil Buchanan and Dave Dirmeyer | | 24 |
9th | -9 54 | R.C Hunt and Peter Kent | | 24 |
9th | -9 54 | Evan McIntyre and Chris Izekuk | | 24 |
12th | -6 57 | Trevor Dixon and Louis Caponi | | 20 |
12th | -6 57 | Joe Phipps and Brian Frawley | | 20 |
14th | -5 58 | Casey Cook and Eddie Ruiz | | 18 |
15th | -4 59 | Joe Willyard and Scott Jacobs | | 16 |
16th | -3 60 | Pat Costyk and Jeff Kaluk | | 6 |
16th | -3 60 | Lyle Downing and Joe Wallo | | 6 |
16th | -3 60 | Matt Swider and Pat Estrada | | 6 |
16th | -3 60 | J J and Justin Holly | | 6 |
16th | -3 60 | Andrew Kaluk and Jamie Amatucci | | 6 |
21st | -2 61 | Andrew Przytulski and Kurt Maty | | 4 |
22nd | E 63 | Chris Morgan and Robert Buono | | 2 |
|