Saturday, August 13, 2011 Cold Brook Park Coldbrook Saturday Pro/Am Doubles Regular tees, Weekends and Holidays, 21 holes |
---|
| | Partners | | Points |
---|
1st | -11 52 | Mark Roberts and Sean Reese | | 28 |
1st | -11 52 | Mike Boody no partner (Cali / Odd Dog) | | 28 |
3rd | -8 55 | Jason Ratashak and Lisa Harbour | | 24 |
3rd | -8 55 | Kevin Baldwin and Deb Ullmark | | 24 |
5th | -7 56 | Tim Weimer and Jared Dow | | 20 |
5th | -7 56 | Ron Scott and Jen Dombrowski | | 20 |
7th | -6 57 | Aaron Smith and Jason Burns | | 16 |
7th | -6 57 | Oakie Kelly and Steve Robertson | | 16 |
9th | -4 59 | Justin Solack and Sean Nuyen | | 12 |
9th | -4 59 | Brian Hunt and Chad Curtis | | 12 |
11th | -2 61 | Billy Weber and Jenna Newman | | 8 |
11th | -2 61 | Sean Murray and Bob Morales | | 8 |
13th | +2 65 | Tim Burrill and Elmer Cox | | 4 |
13th | +2 65 | Anthony Lewis and Michele Ramon | | 4 |
15th | +4 67 | Tom Pickett and Steve Cooper | | 2 |
|
Saturday, August 13, 2011 Independence Lake County Park, Red Hawk 101 Saturday Dubs Summer 2011 White tees (mid), 18 holes |
---|
| | Partners | | Points |
---|
1st | -13 41 | Jim Daniels and Jerry "Chilly" Chilson | | 52 |
2nd | -12 42 | Chris Beerman and Smitty The Angry Lefty | | 40 |
3rd | -12 42 | Ben Ciccarelli and Dan Lee | | 40 |
4th | -11 43 | Ron Howard and Bruno Drouillard | | 28 |
5th | -11 43 | Dave Milewski and Andy Tschirhart | | 28 |
5th | -11 43 | Mark Ellis and Harvey Drouillard | | 28 |
7th | -10 44 | Calhoun Abby and Nick Duke | | 24 |
8th | -8 46 | Nick Mucker and Ben Calhoun | | 20 |
9th | -7 47 | Andy Steiner and Brandon Lavine | | 8 |
9th | -7 47 | Casey McDonnell and Sheldon Bowen | | 8 |
9th | -7 47 | Aaron Leopold and Miller Foz | | 8 |
12th | -6 48 | Scott White and Matt Schooley | | 4 |
|
Saturday, August 13, 2011 Sleepy Hollow State Park Regular tees, 18 holes Club Dead Travel League/MPC |
---|
| | Player | | Points |
---|
1st | E 54 | Brendan Jameson | | 2 |
2nd | E 54 | Pat Hawks | | 2 |
3rd | E 54 | Leonard Johnson | | 2 |
|
Saturday, August 13, 2011 Sleepy Hollow State Park Club Dead Travel League/MPC Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -3 51 | Leonard Johnson no partner (Cali / Odd Dog) | | 23 |
2nd | -2 52 | Brendan Jameson no partner (Cali / Odd Dog) | | 20 |
3rd | -1 53 | Pat Hawks no partner (Cali / Odd Dog) | | 18 |
|
Friday, August 12, 2011 Stony Creek Metropark, Blue course OB League Layout, 18 holes 2011 Friday Night Discin @ Stony |
---|
Pro |
---|
| | Player | | Points |
---|
1st | -2 52 | B Rad | | 23 |
2nd | +1 55 | Josh Shulte | | 20 |
3rd | +3 57 | 2 J | | 19 |
4th | +5 59 | Jeff Bauman | | 17 |
5th | +5 59 | Ryan Herzog | | 17 |
6th | +9 63 | John Hamel | | 16 |
7th | +11 65 | J Ride | | 15 |
8th | +12 66 | Greg Heart | | 14 |
9th | +14 68 | Mitch Sylvain | | 13 |
|
Friday, August 12, 2011 Bandemer Park 24 Chains Blue tees (long), 9 holes |
---|
| | Partners | | Points |
---|
1st | -6 21 | Robert Shaffer and Dan Lee | | 22 |
2nd | -5 22 | Scott White and Matt Swider | | 18 |
3rd | -4 23 | Ben Calhoun and Mike Even | | 16 |
4th | E 27 | Gabe "Admiral" Dotson and Paul Novak | | 12 |
4th | E 27 | Ken Hartman and KC Skedzielewski | | 12 |
6th | +2 29 | Dave Schrag no partner (Cali / Odd Dog) | | 10 |
|
Friday, August 12, 2011 The Lacey Inn Lacey Inn Friday Doubles Long tees, 24 holes |
---|
| | Partners | | Points |
---|
1st | -16 56 | Kyle Joncas and Tim Walters | | 22 |
2nd | -12 60 | Tim Barham and Sean Kendall | | 18 |
3rd | -11 61 | Mark Leonard and Mike Herbst | | 16 |
4th | -9 63 | Dale Wrobel and Matt Lacey | | 14 |
5th | -8 64 | Mimo Hernandez and Nate Pomeroy | | 12 |
6th | -6 66 | Chelsea Hazzard and Craig Przytulski | | 10 |
|
Friday, August 12, 2011 Stony Creek Metropark, Blue course 2011 Friday Night Discin @ Stony Long tees, 18 holes |
---|
Am |
---|
| | Partners | | Points |
---|
1st | -12 49 | Krystal Fromm and Josh . | | 22 |
2nd | -11 50 | Bill Sicora and Brandon Oleski | | 18 |
3rd | -7 54 | Marty S and Ryan K | | 16 |
4th | -6 55 | Jon Andare and Lorri Mullen | | 14 |
5th | -5 56 | Skinny . and Scott Burnham | | 12 |
|
Friday, August 12, 2011 Bandemer Park 24 Chains White tees (mid), 9 holes |
---|
| | Partners | | Points |
---|
1st | -6 21 | Scott White no partner (Cali / Odd Dog) | | 22 |
2nd | -5 22 | Ben Calhoun and Gabe "Admiral" Dotson | | 18 |
3rd | -4 23 | Robert Shaffer and Matt Swider | | 16 |
4th | E 27 | Paul Novak and Mike Even | | 12 |
4th | E 27 | Ken Hartman and Dave Schrag | | 12 |
6th | +1 28 | Dan Lee and KC Skedzielewski | | 10 |
|
Friday, August 12, 2011 Bandemer Park Red tees (short), 9 holes 24 Chains |
---|
| | Player | | Points |
---|
1st | -5 22 | Scott White | | 23 |
2nd | -3 24 | Ben Calhoun | | 20 |
3rd | -1 26 | Gabe "Admiral" Dotson | | 18 |
3rd | -1 26 | Robert Shaffer | | 18 |
5th | E 27 | Ken Hartman | | 15 |
5th | E 27 | Dan Lee | | 15 |
5th | E 27 | Dave Schrag | | 15 |
8th | +4 31 | Paul Novak | | 14 |
|
Thursday, August 11, 2011 Chippewa Banks Thursday Doubles Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -11 43 | Jeff Coates and Ryan Anderson | | 22 |
2nd | -8 46 | Eric Gottleber and Bryan Davis | | 18 |
3rd | -7 47 | Joe Biasutto and Josh Brisbois ♠ Joe Biasutto aced hole 4 for $250 | | 12 |
4th | -7 47 | Lance Anderson no partner (Cali / Odd Dog) | | 12 |
4th | -7 47 | Matt Wiles and Thom Kelley | | 12 |
6th | -5 49 | Gabe Hutchinson and John Romero | | 6 |
6th | -5 49 | Keith Aten and Jake Wood | | 6 |
6th | -5 49 | Josh Seaver and Jeff Demoville | | 6 |
9th | E 54 | Brent Faubert and Morgan Hann | | 4 |
10th | +5 59 | Joe Caldwell and Katrina Witucki | | 2 |
|
Thursday, August 11, 2011 Independence Lake County Park, Red Hawk Washtenaw County Glow Summer 2011 White tees (mid), 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Andy Steiner and Sheldon Bowen | | 22 |
2nd | -11 43 | Ben Ciccarelli and Alyse Avery | | 18 |
3rd | -10 44 | Anslie Newman and Neil Kumar | | 14 |
3rd | -10 44 | Zak Love and Mike Frame | | 14 |
5th | -9 45 | Kim Lebay and MIke Jacobson | | 12 |
|
Thursday, August 11, 2011 The Lacey Inn Long tees, 24 holes Lacey Inn Thursday Singles |
---|
| | Player | | Points |
---|
1st | -6 66 | Todd White | | 20 |
2nd | -6 66 | Tim Barham | | 20 |
3rd | -5 67 | Bob Julio | | 18 |
3rd | -5 67 | Jesse Cahill | | 18 |
5th | -4 68 | Matt Lacey | | 17 |
6th | -3 69 | Phish Shelton | | 15 |
6th | -3 69 | Kyle Joncas | | 15 |
8th | -2 70 | Sean Kendall | | 14 |
9th | +1 73 | Tim Walters | | 13 |
10th | +3 75 | Chris Reece | | 12 |
11th | +4 76 | Matt Norman | | 11 |
12th | +7 79 | Neil Buchanon | | 9 |
12th | +7 79 | Mike Herbst | | 9 |
14th | +8 80 | Craig Przytulski | | 8 |
15th | +10 82 | Emily Norman | | 7 |
16th | +11 83 | Jon McClenahan | | 6 |
17th | | Ryan McFarland | | 4 |
17th | | Jeremy Swan | | 4 |
|
Thursday, August 11, 2011 Goldenrod DGC 2011 Genesis Goldenrod Doubles Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -14 42 | Dale Dotson and Travis Smith | | 38 |
2nd | -12 44 | Derek Evans and Jeremy Slone | | 34 |
3rd | -11 45 | Rick Hunt and Terry Elizando | | 28 |
3rd | -11 45 | Kevin Hill and Jason Jones | | 28 |
3rd | -11 45 | Adam Kann and Larry Lehr | | 28 |
6th | -10 46 | Justin Ballard and The Dawg | | 26 |
7th | -8 48 | Marty Schultz and Gary "Jones" Chalice | | 20 |
7th | -8 48 | Duffy Connolly and Matt Murdock | | 20 |
7th | -8 48 | Nick Lehr and Chris Wager | | 20 |
10th | -7 49 | Rob Conlon and Jeff Mcguire | | 16 |
10th | -7 49 | DJ Hunt and Brian Murdock | | 16 |
12th | -4 52 | Justin Viers and Henry Voodre | | 8 |
12th | -4 52 | Ron Simpson and Matt Wagner | | 8 |
12th | -4 52 | Randy Carruthers and Rob Jerisk | | 8 |
12th | -4 52 | Jon Camp and Phil Smith | | 8 |
16th | -3 53 | Isaac Croteau and Josh Somerville | | 6 |
17th | -2 54 | Don Covert and Mike Jaskiewicz | | 4 |
18th | +1 57 | Jeff Cantrell and Terry Gibbs Sr | | 2 |
|
Thursday, August 11, 2011 Founders Sports Park 8 Mile Thursday Dubs 2011 Blues and Yellows, 18 holes |
---|
| | Partners | | Points |
---|
1st | -9 46 | Nick Fucinari and Dave Milewski | | 22 |
2nd | -8 47 | Chris Breezy and Justin Berry | | 18 |
3rd | -2 53 | Casey McDonnell and Josh Gaskill | | 16 |
|
Thursday, August 11, 2011 Wagner Park Wagner - Thursday Night Doubles Longs and Shorts, Front Nine, 18 holes |
---|
| | Partners | | Points |
---|
1st | -15 39 | Dan Marchek and Pat Costyk | | 34 |
2nd | -14 40 | John Andare and Josh Shulte | | 30 |
3rd | -13 41 | Mike Jones and Brian Buchholz | | 26 |
3rd | -13 41 | Ken Mango and Mike Henry | | 26 |
5th | -12 42 | Mike Rabin and Bill Oller | | 24 |
6th | -10 44 | John Nobel and Gary Hutchinson | | 22 |
7th | -9 45 | Jason Stimac no partner (Cali / Odd Dog) | | 18 |
7th | -9 45 | Eric Manidok and Brandon Jackson | | 18 |
9th | -8 46 | Steve Tyrone and Matt Oller | | 16 |
10th | -7 47 | Rich Bidinger and Calvin Harris | | 10 |
10th | -7 47 | Levi LaFrambuise and Tim Bennis | | 10 |
10th | -7 47 | Jay Binienda and Josh Sell | | 10 |
13th | -6 48 | Chris Leo and Dave Wagner | | 6 |
13th | -6 48 | Brock Williams and Brad Fuelling | | 6 |
15th | -4 50 | Damon Evans and Craig Miller | | 4 |
16th | -1 53 | Paul West and Mick McKenzie | | 2 |
|
Thursday, August 11, 2011 Myles Kimmerly 2011 Disc Chucker Doubles Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Todd Lewis and Tony Gerou ♠ Tony Gerou aced hole 11 for $172 | | 26 |
2nd | -9 45 | Ryan McMath and Bryan Gollnitz | | 20 |
3rd | -9 45 | Jeff Smith and Jeff Mahar | | 20 |
4th | -8 46 | Aaron Quigley and Matt Powers | | 18 |
5th | -7 47 | Brad Hurst and Greg Argyle | | 14 |
5th | -7 47 | Jake Kohler and Zac Cauchy | | 14 |
7th | -6 48 | Matt Lakanen and Daniel Klingelsmith | | 10 |
7th | -6 48 | Brandon Squires and Scott Lammers | | 10 |
9th | -4 50 | Travis Oakley and Marc Hamlin | | 8 |
10th | -2 52 | Kyle Mihatsch and Cal Benke | | 4 |
10th | -2 52 | Jacob Klingelsmith and Grant Kellogg | | 4 |
12th | +1 55 | Jim McMath and Rick Boyd | | 2 |
|
Wednesday, August 10, 2011 Oshtemo Township Park Long tees, 18 holes Oshtemo Match Play League |
---|
| | Player | | Points |
---|
1st | -1 53 | Tate Handy | | 23 |
2nd | E 54 | Mark Roberts | | 20 |
3rd | +5 59 | Pat Hawks | | 19 |
4th | +6 60 | Nick Crow | | 18 |
5th | +7 61 | Justin Solack | | 16 |
6th | +7 61 | Chris Smith | | 16 |
7th | +10 64 | Cary Vanderveen | | 15 |
8th | +12 66 | Adrian Strebs | | 13 |
9th | +12 66 | Justin Goldsmith | | 13 |
10th | +14 68 | Brian Hunt | | 12 |
11th | +20 74 | Randy Gallagher | | 11 |
12th | +29 83 | Nate Knox | | 10 |
|
Wednesday, August 10, 2011 Tittabawassee Park Freeland Wed Night Doubles Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 44 | Jeremy Resig and David Bronze | | 28 |
2nd | -11 45 | Tim Green and Jeff Demoville | | 24 |
3rd | -10 46 | Hans Schmitt no partner (Cali / Odd Dog) | | 20 |
3rd | -10 46 | Kevin Sauve and Lance Anderson | | 20 |
5th | -9 47 | Justin French and Joe Biasutto | | 16 |
5th | -9 47 | Paul "Half Sack" Tribble no partner (Cali / Odd Dog) | | 16 |
7th | -8 48 | Josh Seaver and Jake Lammi | | 10 |
7th | -8 48 | Matt Wiles no partner (Cali / Odd Dog) | | 10 |
7th | -8 48 | Johnny Big and Ryan Anderson | | 10 |
10th | -7 49 | Bill Hall and Bryan Davis | | 8 |
11th | -6 50 | Ryan Berthew no partner (Cali / Odd Dog) | | 6 |
12th | -5 51 | Kevin Draves and Mike Rasdorf | | 4 |
13th | -4 52 | Brent Faubert and Erik Pickleman | | 2 |
|
Wednesday, August 10, 2011 Firefighters Park METRO DETROIT DISC GOLF LEAGUE Regular tees, 18 holes |
---|
METRO DETROIT DISC GOLF LEAGUE |
---|
| | Partners | | Points |
---|
1st | -15 39 | mike Rabin and Shelley Watkins | | 45 |
2nd | -14 40 | Ryan "RMFK" Kretz and Brandon Jackson | | 41 |
3rd | -13 41 | TJ Yelland no partner (Cali / Odd Dog) | | 33 |
3rd | -13 41 | greg hart no partner (Cali / Odd Dog) | | 33 |
3rd | -13 41 | nick young and Jameson Gauthier | | 33 |
3rd | -13 41 | Jay Binienda and Shaun Adkins | | 33 |
7th | -12 42 | joe wallo and Mike Henry | | 23 |
7th | -12 42 | josh schulte and brandon oleskie | | 23 |
7th | -12 42 | Jon Londer and Timothy Bennis | | 23 |
7th | -12 42 | nathan krete and sean colter | | 23 |
7th | -12 42 | ian donywerly and jared roan | | 23 |
12th | -11 43 | darrin harrison no partner (Cali / Odd Dog) | | 20 |
12th | -11 43 | Nick Rem and kurt maty | | 20 |
14th | -10 44 | derek evans and gil cotter | | 18 |
15th | -9 45 | Brian Shevela and russ murer | | 14 |
15th | -9 45 | jonathan vafegel and AJ mouton | | 14 |
17th | -8 46 | Bart Lauzon and don cantwell | | 10 |
17th | -8 46 | brock williams and Dale Dotson | | 10 |
19th | -7 47 | anita villa and Zak Fortuna | | 8 |
20th | -5 49 | david O'kelly and Andrew Hughes | | 4 |
20th | -5 49 | Lori Mullen and Nate Buban | | 4 |
22nd | -4 50 | Bill Sicora and Jeff Cantrell | | 2 |
|
Tuesday, August 9, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2011 Summer League - The Original - Tuesdays Short tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -15 39 | Jimmy Bates and Joe Laperna ♠ Jimmy Bates aced hole 11 for $93 | | 32 |
2nd | -15 39 | Geoff Bennett and Andy Steiner | | 32 |
3rd | -13 41 | Kevin Tomasaitis and Sam Smith | | 26 |
3rd | -13 41 | Marty Peters and Mike Raley | | 26 |
5th | -12 42 | Tim Gacioch and Sam Hardesty | | 24 |
6th | -11 43 | Harvey Drouillard and Jon Steiner | | 16 |
6th | -11 43 | Matt Schooley and Mark Manard | | 16 |
6th | -11 43 | Michael Frame-O Frame and Jamie Mosier | | 16 |
6th | -11 43 | Foz Miller and Tom Mikowski | | 16 |
10th | -10 44 | Chris Gee and Bob Smart | | 14 |
11th | -9 45 | Taggart Anderson and Josh Hertler | | 8 |
11th | -9 45 | Brett Russell and Bobby Mcaleer | | 8 |
11th | -9 45 | Alyse Avery and Ken Parks | | 8 |
14th | -6 48 | Justin Meyer and Nick Gray | | 4 |
14th | -6 48 | Bruno Drouillard and Chris Behrmann | | 4 |
16th | -4 50 | Brain Merry and Bob Derkacz | | 2 |
|
Tuesday, August 9, 2011 Deerfield Park, Deerfield Mt Pleasant Tuesday Night Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -8 46 | Josh Taylor and Chris Waite | | 22 |
2nd | -6 48 | Craig Clingan and Ryan Green | | 18 |
3rd | -5 49 | Jimmy Wiklanski no partner (Cali / Odd Dog) | | 16 |
4th | -1 53 | John Norkowski and Dave Connors | | 14 |
|
Tuesday, August 9, 2011 The Pines Dubs @ The Pines Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -13 41 | Ryan A and Jake Wood | | 22 |
2nd | -9 45 | Bill Hall and Jakkob Lammi | | 16 |
2nd | -9 45 | Jim Fries and Steve Slominski | | 16 |
4th | -8 46 | Curt McGill no partner (Cali / Odd Dog) | | 10 |
4th | -8 46 | Brent F and Josh Seaver | | 10 |
4th | -8 46 | Buffalo . and Tim S | | 10 |
7th | -5 49 | Erik P and David Bronze | | 8 |
|
Tuesday, August 9, 2011 Holly Woods 2011 Huckin' Holly Woods Doubles Original Eighteen, 18 holes |
---|
| | Partners | | Points |
---|
1st | -12 42 | Terry Elizondo and Jon Londer | | 46 |
2nd | -11 43 | Zac Amos and Jason Jones ♠ Jason Jones aced hole 4 for $34 | | 40 |
2nd | -11 43 | Dale Dotson and Patrick Kelley ♠ Dale Dotson aced hole 17 for $34 | | 40 |
4th | -10 44 | Boyd Childers and Paul Holstein | | 36 |
4th | -10 44 | Jeff Cantrell and DJ Hunt | | 36 |
6th | -9 45 | Gary "Jones" Chalice and Keith Tasker | | 34 |
7th | -8 46 | Justin Ballard and Eric Vanwormer | | 26 |
7th | -8 46 | Brian Murphy and Josh Summerville | | 26 |
7th | -8 46 | Good Call Paul Grasso and Ron Simpson | | 26 |
7th | -8 46 | Brian Frawley and Rick Hunt | | 26 |
11th | -7 47 | Tyler Elliot and Jarid Roan | | 20 |
11th | -7 47 | Brandon D and Phil T | | 20 |
11th | -7 47 | Derek Evans and Nick Longbucco | | 20 |
14th | -6 48 | Randy Carruthers and Ryan Krum | | 18 |
15th | -5 49 | Mark Kassabian and Kedree Young | | 10 |
15th | -5 49 | Mike Jaskiawicz and Travis Smith | | 10 |
15th | -5 49 | Alex Isaac and Marty Schultz | | 10 |
15th | -5 49 | Terry Gibbs Sr and Roger Stockwell | | 10 |
19th | -4 50 | Rob Jerisk and justin viers | | 8 |
20th | -3 51 | Joe Holstein and Nick "Lunchbox" Lum | | 4 |
20th | -3 51 | Jeff Long and Kate Frye | | 4 |
22nd | -1 53 | Parker Lavelle and Henry Voodre | | 2 |
|
Tuesday, August 9, 2011 Heritage Park White tees (mid), 18 holes Two's day Singles |
---|
| | Player | | Points |
---|
1st | -5 49 | Josh Gosler | | 23 |
2nd | +13 67 | Jeff Howard | | 18 |
3rd | E 54 | John Baron | | 18 |
4th | -4 50 | Lee Thomas | | 18 |
5th | +1 55 | Josh Randolph | | 15 |
6th | -2 52 | Ben Creger | | 15 |
7th | -3 51 | Brad Maggard | | 15 |
8th | +2 56 | Shane Wilson | | 14 |
9th | +13 67 | Ryan Anderson | | 12 |
10th | +1 55 | Brad Sweet | | 12 |
11th | +5 59 | Dan Stegg | | 11 |
|
Tuesday, August 9, 2011 Brys Park Regular tees, 24 holes Eastside Ace Run League |
---|
| | Player | | Points |
---|
1st | -21 51 | Joe Wallo | | 18 |
1st | -21 51 | Jeff Griffiths | | 18 |
1st | -21 51 | Jon Andare | | 18 |
1st | -21 51 | Ed Carpus | | 18 |
5th | -20 52 | Mike Henry | | 14 |
6th | -20 52 | Kevin Fradeneck | | 14 |
6th | -20 52 | Ken Mango | | 14 |
6th | -20 52 | Tim "Big Mouth" Bennis | | 14 |
9th | -19 53 | Derrick Stockford | | 12 |
10th | -19 53 | Jeremy Bayer | | 12 |
11th | -18 54 | John Minicucci | | 10 |
12th | -18 54 | Les Willard | | 10 |
13th | -17 55 | Kurt Maty | | 9 |
14th | -16 56 | Alex mouton | | 7 |
15th | -16 56 | Adam Robishaud | | 7 |
16th | -10 62 | Adam Walczak | | 5 |
16th | -10 62 | Craig Pariseau | | 5 |
|
Monday, August 8, 2011 Lumberjack Meadows DGC Long tees, 18 holes NMDG 2011 Seasonal League |
---|
Open |
---|
| | Player | | Points |
---|
1st | -4 50 | Tony Marzicola | | 23 |
2nd | E 54 | J C Lawrence | | 20 |
3rd | +2 56 | Josh Wieschowski | | 19 |
4th | +4 58 | Tim Mackay | | 18 |
5th | +11 65 | Ryan Muszynski | | 17 |
Youth |
---|
| | Player | | Points |
---|
1st | +6 60 | Clay Jacobs | | 4 |
2nd | +24 78 | David Resnick | | 2 |
Recreational Women |
---|
| | Player | | Points |
---|
1st | +19 73 | Tracey Schultz | | 4 |
2nd | +22 76 | Tammy Dziesinki | | 2 |
|
Monday, August 8, 2011 Holly Woods Regular tees, 18 holes 2011 Shoot Out Singles |
---|
| | Player | | Points |
---|
1st | -8 46 | DJ Hunt | | 23 |
2nd | -6 48 | Derek Evans | | 20 |
3rd | -1 53 | Boyd Childers | | 19 |
4th | E 54 | Roger Stockwell | | 18 |
5th | +2 56 | Billy Montpas | | 16 |
5th | +2 56 | Justin Ballard | | 16 |
7th | +4 58 | Mark Stephens | | 15 |
8th | +7 61 | Tom Black | | 14 |
|
Monday, August 8, 2011 Hickory Hills, Original Regular tees, 24 holes Hickory Hills Singles League |
---|
| | Player | | Points |
---|
1st | -4 68 | Zac Cauchy | | 40 |
2nd | -4 68 | Matt Powers | | 40 |
2nd | +1 73 | Marc Hamlin | | 38 |
4th | +8 80 | Jim McMath | | 32 |
5th | +2 74 | Matt Lakanen | | 32 |
5th | +2 74 | Greg Argyle | | 32 |
7th | +5 77 | Don Olendorf | | 30 |
7th | +12 84 | Jason Karle | | 24 |
9th | +2 74 | Ryan McMath | | 24 |
9th | +2 74 | Kyle Mihatsch | | 24 |
11th | +15 87 | Chris Spaleny | | 22 |
12th | +23 95 | Eric Bagley | | 20 |
|
Monday, August 8, 2011 Cass Benton Hills 2011 Cass Monday Night Leagues Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -15 43 | Geoff Bennett and John McAskin ♠ Geoff Bennett aced hole 7 for $48 | | 30 |
2nd | -12 46 | Mike Jopps and Taggart Anderson | | 24 |
3rd | -12 46 | Jimmy Bates and Tyler Kind | | 24 |
4th | -11 47 | Phil Common and Samuel Smith ♠ Phil Common aced hole 6 for $48 | | 22 |
5th | -10 48 | Brian Merry and Marty Schultz | | 18 |
5th | -10 48 | Nick Fucinari and Jon Kind | | 18 |
7th | -9 49 | Chris Brown and Don Cantwell | | 14 |
7th | -9 49 | Mike Frame-O no partner (Cali / Odd Dog) | | 14 |
9th | -7 51 | Aaron Birdsall and Daryl Ballios | | 12 |
10th | -5 53 | Jason Jopps and Rob Shaffer | | 8 |
10th | -5 53 | Mikel Facchini and Russ Murer | | 8 |
12th | -4 54 | Lyle Downing and Glen Beagle | | 6 |
13th | -2 56 | Grant Anderson and Joel Millman | | 4 |
14th | E 58 | Justin Holley and Stephan Maxe | | 2 |
|
Monday, August 8, 2011 Reed Park Reed Park Doubles Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -7 49 | Jake Wood no partner (Cali / Odd Dog) | | 23 |
2nd | -4 52 | Keith Aten no partner (Cali / Odd Dog) | | 20 |
3rd | -2 54 | Philip Lyon no partner (Cali / Odd Dog) | | 18 |
|
Sunday, August 7, 2011 Victory Park METRO DETROIT DISC GOLF LEAGUE Long tees, 18 holes |
---|
METRO DETROIT DISC GOLF LEAGUE |
---|
| | Partners | | Points |
---|
1st | -12 47 | grant ward and Dan Lee | | 18 |
1st | -12 47 | mark ellis and tim barhart | | 18 |
3rd | -10 49 | kurt maty and mike herbst | | 16 |
4th | -9 50 | Ryan Duffy and Trevor "Doppler" Dixon | | 14 |
5th | -6 53 | Phil Common and Dave Dirmeyer | | 12 |
6th | -2 57 | lyle downing and Jason Booker | | 10 |
|
Sunday, August 7, 2011 Silver Creek, Main course Regular tees 2x, 18 holes Disc da UP summer 2011 |
---|
Mens |
---|
| | Player | | Points |
---|
1st | -6 48 | david sprouse | | 23 |
2nd | +4 58 | bud depetro | | 19 |
2nd | +4 58 | Bill Mcknight | | 19 |
4th | +7 61 | nate simpson | | 18 |
5th | +14 68 | brian bjork | | 17 |
6th | +16 70 | forrest mcgreevy | | 16 |
Womens |
---|
| | Player | | Points |
---|
1st | +33 87 | sara simpson | | 4 |
|
Sunday, August 7, 2011 Lakeshore, The Ponds (Original) 2011 Night Moose Dubs at Willow/Lakeshore/Rolling Hills Short tees, 24 holes |
---|
| | Partners | | Points |
---|
1st | -20 53 | Grant Anderson and Dave Lassen | | 32 |
2nd | -19 54 | Ben Calhoun and Mark Manard | | 28 |
3rd | -18 55 | Mike Henry no partner (Cali / Odd Dog) | | 26 |
4th | -17 56 | Ben Ciccarelli and Dan Whitlock | | 24 |
5th | -14 59 | Jim Daniels and Bill Hornyak | | 18 |
5th | -14 59 | Gabe Cadorin and Kevin Tomasaitis | | 18 |
5th | -14 59 | Marcos Aguilera and Ryan Smith | | 18 |
8th | -13 60 | Bruno Drouillard and Mike Frame | | 16 |
9th | -12 61 | Brian Oubre and Jesse Whitlock | | 12 |
9th | -12 61 | John Hornyak and Nate Wheeling | | 12 |
11th | -11 62 | Rich McPherson and Nick Mucker | | 10 |
12th | -9 64 | Jason Adamski and Mark Perrine | | 8 |
13th | -8 65 | Harvey Drouillard and Adam Schneider | | 6 |
14th | -5 68 | Nick Pacific and Mike Stratford | | 4 |
15th | E 73 | Jim Waterburey and Joe Willyard | | 2 |
|
Sunday, August 7, 2011 Rolling Hills County Park, Rolling Hills Ypsi Dubs 2011 Summer League -={Church}=- Sundays Long tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -10 44 | Ben Ciccarelli and Ben Calhoun | | 22 |
2nd | -6 48 | Dan Whitlock and Mike Henry | | 18 |
3rd | -5 49 | Bryan Oubre and Bruno Drouillard | | 16 |
4th | -4 50 | Chilly Chillson and Marcos Aguilera | | 14 |
5th | -3 51 | Jim Waterbury and Brian Merry | | 12 |
6th | -2 52 | Nick Mucker and Wes . | | 10 |
7th | -1 53 | Matt Schooley and Foz Miller | | 8 |
8th | +2 56 | Chris Gee and Harvey Drouillard | | 4 |
8th | +2 56 | Joe Willyard and Mark "Coach" Perrine | | 4 |
10th | +6 60 | Nate Wheeling and Sam Hardesty | | 2 |
|
Sunday, August 7, 2011 Newaygo State Park Friends of Newaygo State Park Regular tees, 18 holes |
---|
| | Partners | | Points |
---|
1st | -9 45 | Brian Kelley and Kevin Buckowing | | 22 |
2nd | -6 48 | Earl Chipman and Herb Kershaw | | 18 |
3rd | -4 50 | Andrew Perdue and James Reed | | 16 |
4th | -1 53 | Kris Homrich and Brad Levendosky | | 12 |
4th | -1 53 | Dar Kelley and Jerry Urban | | 12 |
6th | +3 57 | Travis Randall no partner (Cali / Odd Dog) | | 10 |
|
Sunday, August 7, 2011 Cold Brook Park Ladies of Climax, MI Regular tees, Weekends and Holidays, 21 holes |
---|
| | Partners | | Points |
---|
1st | E 63 | Kylie Ferguson and Erin Oakley | | 22 |
2nd | +3 66 | Julie Jett and Julie Houck | | 16 |
2nd | +3 66 | Lisa Miller and Jen Dombrowski | | 16 |
4th | +5 68 | Cyndie Williams and Bree Densmore | | 12 |
4th | +5 68 | Jenna Newman and Toyo Ohtsuka | | 12 |
