Aloft Putting League 2023-2024
Putting · Nov '23 - Mar '24 · Traverse City, MI
March 6, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Matt Powers | 46 / 64 | 72 | - | $28 |
| 1 | Cam Lange* | 46 / 64 | 72 | - | $28 |
| 3 | Agosto Favela* | 40 / 64 | 63 | - | - |
| 3 | Grant McMullen | 40 / 64 | 63 | - | - |
| 3 | Cam Marshall* | 40 / 64 | 63 | - | - |
| 6 | Josiah Grant | 39 / 64 | 61 | - | - |
| 7 | Travis Menig | 36 / 64 | 56 | - | - |
| 8 | Jake Ogemaw* | 35 / 64 | 55 | - | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Josh Elmer* | 42 / 64 | 66 | - | $36 |
| 2 | Adrian Meli | 39 / 64 | 61 | - | $10 |
| 2 | Taylor Wilhoit | 39 / 64 | 61 | - | $10 |
| 4 | Roland Hoffelt | 37 / 64 | 58 | - | - |
| 5 | Greg Argyle* | 36 / 64 | 56 | - | - |
| 5 | Lee Moerland | 36 / 64 | 56 | - | - |
| 7 | Ryan Kissinger* | 33 / 64 | 52 | - | - |
| 8 | David Michalski | 30 / 64 | 47 | - | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Barb Lange* | 33 / 64 | 52 | - | $29 |
| 1 | Matt Brengman | 33 / 64 | 52 | - | $29 |
| 3 | Jason Sohaksy | 32 / 64 | 50 | - | $6 |
| 3 | Eric Cikity | 32 / 64 | 50 | - | $6 |
| 5 | Julian Hilt | 31 / 64 | 48 | - | - |
| 6 | Jack Shields* | 30 / 64 | 47 | - | - |
| 7 | Jessie Bressette | 25 / 64 | 39 | - | - |
| 8 | Kyle Jury* | 21 / 64 | 33 | - | - |
| 8 | Thomas McGregor | 21 / 64 | 33 | - | - |
| 10 | Trevor West | 17 / 64 | 27 | - | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Amanda Lennington* | 28 / 64 | 44 | - | $35 |
| 2 | Evan Haskin | 26 / 64 | 41 | - | $23 |
| 3 | Sam Ellis | 25 / 64 | 39 | - | $6 |
| 3 | Kevin Hines* | 25 / 64 | 39 | - | $6 |
| 5 | Michael Murfield | 24 / 64 | 38 | - | - |
| 5 | Titus Good | 24 / 64 | 38 | - | - |
| 7 | Aidan Rapin | 23 / 64 | 36 | - | - |
| 8 | Brooke Taylor | 21 / 64 | 33 | - | - |
| 9 | Tanner Wylie | 17 / 64 | 27 | - | - |
| 10 | Brad Pearson* | 14 / 64 | 22 | - | - |
Green (<30%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Levi Gay* | 27 / 64 | 42 | - | $28 |
| 2 | Dennis Super | 11 / 64 | 17 | - | - |
| 2 | Blake Spurgeon | 11 / 64 | 17 | - | - |
| 2 | Jefferson Gay | 11 / 64 | 17 | - | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Lisa Wolf* | 15 / 64 | 23 | - | $37 |
| 2 | Mattea Rock | 14 / 64 | 22 | - | $19 |
| 3 | Angel Wolf | 11 / 64 | 17 | - | - |
| 4 | Paige Smith | 10 / 64 | 16 | - | - |
| 5 | CeCe Wylie | 6 / 64 | 9 | - | - |
| 5 | Cory Mitchell | 6 / 64 | 9 | - | - |
| 5 | Madison VandenBerg | 6 / 64 | 9 | - | - |
| 8 | Megan Weber | 4 / 64 | 6 | - | - |
February 28, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Cam Lange* | 53 / 64 | 83 | 53 | $28 |
| 2 | Josiah Grant | 48 / 64 | 75 | 48 | $14 |
| 3 | Dennis Klauer | 47 / 64 | 73 | 47 | - |
| 4 | Matt Powers | 46 / 64 | 72 | 46 | - |
| 5 | Jake Ogemaw* | 43 / 64 | 67 | 43 | - |
| 6 | Agosto Favela* | 39 / 64 | 61 | 39 | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ryan Kissinger* | 36 / 64 | 56 | 36 | $28 |
| 2 | Greg Argyle* | 34 / 64 | 53 | 34 | $14 |
| 3 | David Michalski | 33 / 64 | 52 | 33 | - |
| 3 | Taylor Wilhoit | 33 / 64 | 52 | 33 | - |
| 3 | Logan Hudson | 33 / 64 | 52 | 33 | - |
| 6 | Josh Elmer* | 30 / 64 | 47 | 30 | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Barb Lange* | 32 / 64 | 50 | 32 | $32 |
| 1 | Makonhs Stevens | 32 / 64 | 50 | 32 | $32 |
| 3 | Jacob Petroelje | 31 / 64 | 48 | 31 | $13 |
| 4 | Jack Shields* | 30 / 64 | 47 | 30 | - |
| 5 | Matt Brengman | 29 / 64 | 45 | 29 | - |
| 6 | Julian Hilt | 27 / 64 | 42 | 27 | - |
| 6 | Greg Butterfield | 27 / 64 | 42 | 27 | - |
| 6 | Kyle Jury* | 27 / 64 | 42 | 27 | - |
| 9 | Jason Sohaksy | 23 / 64 | 36 | 23 | - |
| 9 | Jessie Bressette | 23 / 64 | 36 | 23 | - |
| 11 | Trevor West | 15 / 64 | 23 | 15 | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kevin Hines* | 27 / 64 | 42 | 27 | $29 |
| 1 | Brooke Taylor | 27 / 64 | 42 | 27 | $29 |
| 3 | Mason Burkeen | 24 / 64 | 38 | 24 | $3 |
| 3 | Brad Pearson* | 24 / 64 | 38 | 24 | $3 |
| 3 | Luke Soltis | 24 / 64 | 38 | 24 | $3 |
| 3 | Tanner Wylie | 24 / 64 | 38 | 24 | $3 |
| 7 | Amanda Lennington* | 22 / 64 | 34 | 22 | - |
| 7 | Aidan Rapin | 22 / 64 | 34 | 22 | - |
| 9 | Evan Haskin | 20 / 64 | 31 | 20 | - |
| 9 | Sam Ellis | 20 / 64 | 31 | 20 | - |
Green (<30%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Levi Gay* | 23 / 64 | 36 | 23 | $28 |
| 2 | Doug Downer | 19 / 64 | 30 | 19 | - |
| 3 | Tom Farrer | 9 / 64 | 14 | 9 | - |
| 4 | Jefferson Gay | 8 / 64 | 13 | 8 | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Cory Mitchell | 18 / 64 | 28 | 18 | $19 |
| 1 | Lisa Wolf* | 18 / 64 | 28 | 18 | $19 |
| 1 | Mattea Rock | 18 / 64 | 28 | 18 | $19 |
| 4 | Megan Weber | 10 / 64 | 16 | 10 | - |
| 5 | Angel Wolf | 7 / 64 | 11 | 7 | - |
| 6 | CeCe Wylie | 6 / 64 | 9 | 6 | - |
| 7 | Kylee Goble | 5 / 64 | 8 | 5 | - |
| 8 | Amelia Valladolid | 3 / 64 | 5 | 3 | - |
February 21, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Josiah Grant | 51 / 64 | 80 | 51 | $28 |
| 2 | Cam Lange* | 50 / 64 | 78 | 50 | $14 |
| 3 | Agosto Favela* | 48 / 64 | 75 | 48 | - |
| 4 | Cam Marshall* | 45 / 64 | 70 | 45 | - |
| 4 | Jake Ogemaw* | 45 / 64 | 70 | 45 | - |
| 6 | Matt Powers | 44 / 64 | 69 | 44 | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Greg Argyle* | 42 / 64 | 66 | 42 | $23 |
| 1 | Taylor Wilhoit | 35 / 64 | 55 | 35 | $34 |
| 2 | Ryan Kissinger* | 41 / 64 | 64 | 41 | $12 |
| 3 | David Michalski | 36 / 64 | 56 | 36 | - |
| 3 | Josh Elmer* | 36 / 64 | 56 | 36 | - |
| 5 | Adrian Meli | 35 / 64 | 55 | 35 | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Makonhs Stevens | 33 / 64 | 52 | 33 | $37 |
| 2 | Julian Hilt | 34 / 64 | 53 | 34 | $18 |
| 2 | Matt Brengman | 34 / 64 | 53 | 34 | $18 |
| 4 | Jack Shields* | 33 / 64 | 52 | 33 | - |
| 4 | Barb Lange* | 33 / 64 | 52 | 33 | - |
| 6 | Shane John | 31 / 64 | 48 | 31 | - |
| 7 | Kyle Jury* | 30 / 64 | 47 | 30 | - |
| 7 | Jessie Bressette | 30 / 64 | 47 | 30 | - |
| 9 | Jacob Petroelje | 26 / 64 | 41 | 26 | - |
| 10 | Logan Hayden | 25 / 64 | 39 | 25 | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Brad Pearson* | 29 / 64 | 45 | 29 | $20 |
| 2 | Michael Murfield | 29 / 64 | 45 | 29 | $20 |
| 4 | Kevin Hines* | 26 / 64 | 41 | 26 | - |
| 5 | Brooke Taylor | 23 / 64 | 36 | 23 | - |
| 5 | Tanner Wylie | 23 / 64 | 36 | 23 | - |
| 5 | Aidan Rapin | 23 / 64 | 36 | 23 | - |
| 8 | Luke Soltis | 21 / 64 | 33 | 21 | - |
| 9 | Sam Ellis | 20 / 64 | 31 | 20 | - |
| 10 | Amanda Lennington* | 18 / 64 | 28 | 18 | - |
| 10 | Evan Haskin | 18 / 64 | 28 | 18 | - |
Green (<30%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Dennis Super | 20 / 64 | 31 | 20 | $28 |
| 2 | Josh Armour | 19 / 64 | 30 | 19 | - |
| 3 | Blake Spurgeon | 16 / 64 | 25 | 16 | - |
| 4 | Levi Gay* | 14 / 64 | 22 | 14 | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Lisa Wolf* | 22 / 64 | 34 | 22 | $23 |
| 2 | Mattea Rock | 17 / 64 | 27 | 17 | $12 |
| 3 | Megan Weber | 13 / 64 | 20 | 13 | - |
| 4 | Cory Mitchell | 11 / 64 | 17 | 11 | - |
| 4 | Angel Wolf | 11 / 64 | 17 | 11 | - |
February 14, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Josiah Grant | 54 / 64 | 84 | 54 | $37 |
| 2 | Matt Powers | 53 / 64 | 83 | 53 | $19 |
| 3 | Cam Marshall* | 50 / 64 | 78 | 50 | - |
| 4 | Cam Lange* | 49 / 64 | 77 | 49 | - |
| 5 | Kerry Hanley | 47 / 64 | 73 | 47 | - |
| 6 | Kyle Steed | 46 / 64 | 72 | 46 | - |
| 7 | Dennis Klauer | 45 / 64 | 70 | 45 | - |
| 8 | Jake Ogemaw* | 43 / 64 | 67 | 43 | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ryan Kissinger* | 40 / 64 | 63 | 40 | $28 |
| 1 | Taylor Wilhoit | 39 / 64 | 61 | 39 | $33 |
| 2 | Lee Moerland | 39 / 64 | 61 | 39 | - |
| 3 | Greg Argyle* | 33 / 64 | 52 | 33 | - |
| 3 | Josh Elmer* | 33 / 64 | 52 | 33 | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Barb Lange* | 32 / 64 | 50 | 32 | $16 |
| 3 | Jacob Petroelje | 28 / 64 | 44 | 28 | - |
| 3 | Julian Hilt | 28 / 64 | 44 | 28 | - |
| 4 | Makonhs Stevens | 26 / 64 | 41 | 26 | - |
| 5 | Greg Butterfield | 27 / 64 | 42 | 27 | - |
| 6 | Matt Brengman | 26 / 64 | 41 | 26 | - |
| 6 | Kyle Jury* | 26 / 64 | 41 | 26 | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Evan Haskin | 31 / 64 | 48 | 31 | $36 |
| 1 | Tanner Wylie | 22 / 64 | 34 | 22 | $14 |
| 2 | Aidan Rapin | 28 / 64 | 44 | 28 | $10 |
| 2 | Mason Burkeen | 28 / 64 | 44 | 28 | $10 |
| 4 | Amanda Lennington* | 26 / 64 | 41 | 26 | - |
| 6 | Kevin Hines* | 21 / 64 | 33 | 21 | - |
| 7 | Brooke Taylor | 19 / 64 | 30 | 19 | - |
| 8 | Titus Good | 18 / 64 | 28 | 18 | - |
Green (<30%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Blake Spurgeon | 9 / 64 | 14 | 9 | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Cory Mitchell | 23 / 64 | 36 | 23 | $33 |
| 2 | Megan Weber | 19 / 64 | 30 | 19 | $16 |
| 3 | Mattea Rock | 17 / 64 | 27 | 17 | - |
| 4 | Jeanne McCallie | 13 / 64 | 20 | 13 | - |
| 5 | Sasha Ashcraft | 9 / 64 | 14 | 9 | - |
| 6 | CeCe Wylie | 7 / 64 | 11 | 7 | - |
| 7 | Katie Krajenke | 4 / 64 | 6 | 4 | - |
February 7, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Josiah Grant | 53 / 64 | 83 | 53 | $34 |
| 2 | Kerry Hanley | 49 / 64 | 77 | 49 | $18 |
| 2 | Matt Powers | 49 / 64 | 77 | 49 | $18 |
| 4 | Cam Lange* | 48 / 64 | 75 | 48 | - |
| 5 | Agosto Favela* | 44 / 64 | 69 | 44 | - |
| 5 | Travis Menig | 44 / 64 | 69 | 44 | - |
| 5 | Dennis Klauer | 44 / 64 | 69 | 44 | - |
| 8 | Cam Marshall* | 39 / 64 | 61 | 39 | - |
| 9 | Jake Ogemaw* | 36 / 64 | 56 | 36 | - |
| 10 | Trevor Aldrich | 25 / 64 | 39 | 25 | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Scott Halliday* | 46 / 64 | 72 | 46 | $33 |
| 2 | Greg Argyle* | 38 / 64 | 59 | 38 | $8 |
| 2 | Ryan Kissinger* | 38 / 64 | 59 | 38 | $8 |
| 4 | Adrian Meli | 34 / 64 | 53 | 34 | - |
| 5 | Lee Moerland | 32 / 64 | 50 | 32 | - |
| 6 | Taylor Wilhoit | 28 / 64 | 44 | 28 | - |
| 6 | Josh Elmer* | 26 / 64 | 41 | 26 | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Barb Lange* | 34 / 64 | 53 | 34 | $38 |
| 2 | Tom Pluister | 32 / 64 | 50 | 32 | $13 |
| 2 | Jack Shields* | 32 / 64 | 50 | 32 | $13 |
| 2 | Julian Hilt | 32 / 64 | 50 | 32 | $13 |
| 2 | Makonhs Stevens | 26 / 64 | 41 | 26 | $21 |
| 5 | Logan Hayden | 29 / 64 | 45 | 29 | - |
| 6 | Kyle Jury* | 28 / 64 | 44 | 28 | - |
| 8 | Jacob Petroelje | 23 / 64 | 36 | 23 | - |
| 9 | Jessie Bressette | 21 / 64 | 33 | 21 | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Brooke Taylor | 30 / 64 | 47 | 30 | $33 |
| 1 | Evan Haskin | 29 / 64 | 45 | 29 | $31 |
| 1 | Tanner Wylie | 24 / 64 | 38 | 24 | $7 |
| 3 | Brad Pearson* | 25 / 64 | 39 | 25 | $11 |
| 4 | Amanda Lennington* | 23 / 64 | 36 | 23 | - |
| 4 | Aidan Rapin | 23 / 64 | 36 | 23 | - |
| 6 | Alex Windholz | 22 / 64 | 34 | 22 | - |
| 7 | Titus Good | 18 / 64 | 28 | 18 | - |
| 8 | Kevin Hines* | 16 / 64 | 25 | 16 | - |
| 9 | Sam Ellis | 15 / 64 | 23 | 15 | - |
| 11 | Michael Murfield | 10 / 64 | 16 | 10 | - |
Green (<30%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Blake Spurgeon | 24 / 64 | 38 | 24 | $7 |
| 7 | Doug Downer | 17 / 64 | 27 | 17 | - |
| 10 | Josh Armour | 13 / 64 | 20 | 13 | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Mattea Rock | 17 / 64 | 27 | 17 | $16 |
| 3 | Megan Weber | 15 / 64 | 23 | 15 | - |
| 4 | Lisa Wolf* | 12 / 64 | 19 | 12 | - |
| 4 | Cory Mitchell | 12 / 64 | 19 | 12 | - |
| 6 | Madison VandenBerg | 11 / 64 | 17 | 11 | - |
| 7 | CeCe Wylie | 9 / 64 | 14 | 9 | - |
January 31, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Cam Marshall* | 50 / 64 | 78 | 50 | $36 |
| 2 | Jake Ogemaw* | 48 / 64 | 75 | 48 | $10 |
| 2 | Cam Lange* | 48 / 64 | 75 | 48 | $10 |
| 4 | Agosto Favela* | 43 / 64 | 67 | 43 | - |
| 5 | Matt Powers | 42 / 64 | 66 | 42 | - |
| 6 | Josiah Grant | 41 / 64 | 64 | 41 | - |
| 7 | Dennis Klauer | 38 / 64 | 59 | 38 | - |
| 7 | Kerry Hanley | 38 / 64 | 59 | 38 | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Lee Moerland | 48 / 64 | 75 | 48 | $28 |
| 2 | Ryan Kissinger* | 43 / 64 | 67 | 43 | $7 |
| 2 | Josh Elmer* | 43 / 64 | 67 | 43 | $7 |
| 3 | Taylor Wilhoit | 34 / 64 | 53 | 34 | $14 |
| 4 | Scott Halliday* | 40 / 64 | 63 | 40 | - |
| 5 | Greg Argyle* | 37 / 64 | 58 | 37 | - |
| 6 | David Michalski | 33 / 64 | 52 | 33 | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kyle Jury* | 37 / 64 | 58 | 37 | $36 |
| 2 | Jack Shields* | 36 / 64 | 56 | 36 | $27 |
| 2 | Makonhs Stevens | 26 / 64 | 41 | 26 | $16 |
| 3 | Tom Pluister | 34 / 64 | 53 | 34 | $14 |
| 5 | Jason Sohaksy | 31 / 64 | 48 | 31 | - |
| 6 | Jacob Petroelje | 30 / 64 | 47 | 30 | - |
| 7 | Logan Hayden | 28 / 64 | 44 | 28 | - |
| 7 | Barb Lange* | 28 / 64 | 44 | 28 | - |
| 9 | Trevor West | 26 / 64 | 41 | 26 | - |
| 9 | Jessie Bressette | 26 / 64 | 41 | 26 | - |
| 11 | Julian Hilt | 25 / 64 | 39 | 25 | - |
| 13 | Matt Brengman | 16 / 64 | 25 | 16 | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Aidan Rapin | 28 / 64 | 44 | 28 | $28 |
| 1 | Kevin Hines* | 27 / 64 | 42 | 27 | $33 |
| 1 | Brooke Taylor | 21 / 64 | 33 | 21 | $37 |
| 2 | Titus Good | 25 / 64 | 39 | 25 | $14 |
| 3 | Brad Pearson* | 24 / 64 | 38 | 24 | - |
| 3 | Evan Haskin | 24 / 64 | 38 | 24 | - |
| 5 | Amanda Lennington* | 22 / 64 | 34 | 22 | - |
| 5 | Sam Ellis | 22 / 64 | 34 | 22 | - |
| 7 | Stephen Summers | 8 / 64 | 13 | 8 | - |
| 12 | Michael Murfield | 19 / 64 | 30 | 19 | - |
Green (<30%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 3 | Levi Gay* | 19 / 64 | 30 | 19 | - |
| 4 | Dennis Super | 17 / 64 | 27 | 17 | - |
| 5 | Josh Larson | 16 / 64 | 25 | 16 | - |
| 6 | Blake Spurgeon | 10 / 64 | 16 | 10 | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Angel Wolf | 18 / 64 | 28 | 18 | $19 |
| 3 | Lisa Wolf* | 17 / 64 | 27 | 17 | - |
| 4 | Mattea Rock | 15 / 64 | 23 | 15 | - |
| 5 | Cory Mitchell | 12 / 64 | 19 | 12 | - |
| 6 | Megan Weber | 9 / 64 | 14 | 9 | - |
| 7 | Madison VandenBerg | 8 / 64 | 13 | 8 | - |
| 7 | CeCe Wylie | 8 / 64 | 13 | 8 | - |
January 24, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Josiah Grant | 50 / 64 | 78 | 50 | $19 |
| 1 | Kerry Hanley | 50 / 64 | 78 | 50 | $19 |
| 1 | Jake Ogemaw* | 50 / 64 | 78 | 50 | $19 |
| 4 | Cam Lange* | 46 / 64 | 72 | 46 | - |
| 5 | Matt Powers | 43 / 64 | 67 | 43 | - |
| 5 | Dennis Klauer | 43 / 64 | 67 | 43 | - |
| 7 | Travis Menig | 40 / 64 | 63 | 40 | - |
| 8 | Cam Marshall* | 36 / 64 | 56 | 36 | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Preston Dion | 44 / 64 | 69 | 44 | $33 |
| 1 | David Michalski | 40 / 64 | 63 | 40 | $37 |
| 2 | Scott Halliday* | 38 / 64 | 59 | 38 | $8 |
| 2 | Josh Elmer* | 38 / 64 | 59 | 38 | $8 |
| 4 | Adrian Meli | 37 / 64 | 58 | 37 | - |
| 4 | Ryan Kissinger* | 37 / 64 | 58 | 37 | - |
| 6 | Matt Lakanen | 33 / 64 | 52 | 33 | - |
| 6 | Greg Argyle* | 33 / 64 | 52 | 33 | - |
| 6 | Taylor Wilhoit | 31 / 64 | 48 | 31 | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Julian Hilt | 34 / 64 | 53 | 34 | $26 |
| 2 | Jessie Bressette | 34 / 64 | 53 | 34 | $26 |
| 3 | Makonhs Stevens | 23 / 64 | 36 | 23 | - |
| 4 | Zac Cauchy | 33 / 64 | 52 | 33 | $15 |
| 5 | Kenny Miller | 32 / 64 | 50 | 32 | $8 |
| 7 | Trevor West | 30 / 64 | 47 | 30 | - |
| 7 | Barb Lange* | 30 / 64 | 47 | 30 | - |
| 9 | Jacob Petroelje | 29 / 64 | 45 | 29 | - |
| 10 | Matt Brengman | 28 / 64 | 44 | 28 | - |
| 11 | Jack Shields* | 27 / 64 | 42 | 27 | - |
| 12 | Eric Cikity | 25 / 64 | 39 | 25 | - |
| 14 | Kyle Jury* | 22 / 64 | 34 | 22 | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Evan Haskin | 28 / 64 | 44 | 28 | $21 |
| 1 | Kevin Hines* | 25 / 64 | 39 | 25 | $14 |
| 1 | Brooke Taylor | 22 / 64 | 34 | 22 | $23 |
| 2 | Brad Pearson* | 26 / 64 | 41 | 26 | - |
| 2 | Tanner Wylie | 21 / 64 | 33 | 21 | - |
| 13 | Titus Good | 23 / 64 | 36 | 23 | - |
| 15 | Alex Windholz | 21 / 64 | 33 | 21 | - |
| 16 | Aidan Rapin | 17 / 64 | 27 | 17 | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Cory Mitchell | 15 / 64 | 23 | 15 | $12 |
| 3 | Mattea Rock | 9 / 64 | 14 | 9 | - |
| 4 | Megan Weber | 7 / 64 | 11 | 7 | - |
| 5 | CeCe Wylie | 2 / 64 | 3 | 2 | - |
January 17, 2024
Gold (>60%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Matt Powers | 48 / 64 | 75 | 48 | $26 |
| 1 | Josiah Grant | 48 / 64 | 75 | 48 | $26 |
| 3 | Dennis Klauer | 45 / 64 | 70 | 45 | $11 |
| 4 | Kerry Hanley | 44 / 64 | 69 | 44 | - |
| 5 | Cam Marshall* | 42 / 64 | 66 | 42 | - |
| 6 | Cam Lange* | 40 / 64 | 63 | 40 | - |
| 7 | Jake Ogemaw* | 38 / 64 | 59 | 38 | - |
| 7 | Travis Menig | 38 / 64 | 59 | 38 | - |
Blue (50-59%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Ryan Kissinger* | 43 / 64 | 67 | 43 | $33 |
| 1 | Preston Dion | 36 / 64 | 56 | 36 | $34 |
| 2 | Greg Argyle* | 39 / 64 | 61 | 39 | $8 |
| 2 | Adrian Meli | 39 / 64 | 61 | 39 | $8 |
| 2 | Taylor Wilhoit | 33 / 64 | 52 | 33 | $21 |
| 4 | Matt Lakanen | 38 / 64 | 59 | 38 | - |
| 5 | Ryan Robinson | 31 / 64 | 48 | 31 | - |
| 6 | Lee Moerland | 30 / 64 | 47 | 30 | - |
| 7 | Scott Halliday* | 29 / 64 | 45 | 29 | - |
| 9 | Josh Elmer* | 30 / 64 | 47 | 30 | - |
White (40-49%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Jessie Bressette | 34 / 64 | 53 | 34 | $23 |
| 2 | Barb Lange* | 33 / 64 | 52 | 33 | $21 |
| 2 | Kyle Jury* | 31 / 64 | 48 | 31 | $12 |
| 4 | Eric Cikity | 32 / 64 | 50 | 32 | $8 |
| 5 | Matt Brengman | 30 / 64 | 47 | 30 | - |
| 6 | Julian Hilt | 28 / 64 | 44 | 28 | - |
| 7 | Bill Plut | 27 / 64 | 42 | 27 | - |
| 7 | Kenny Miller | 27 / 64 | 42 | 27 | - |
| 9 | Jacob Petroelje | 26 / 64 | 41 | 26 | - |
| 10 | Jack Shields* | 22 / 64 | 34 | 22 | - |
Red (30-39%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 1 | Kevin Hines* | 27 / 64 | 42 | 27 | $21 |
| 1 | Amanda Lennington* | 23 / 64 | 36 | 23 | $23 |
| 2 | Evan Haskin | 24 / 64 | 38 | 24 | - |
| 3 | Brad Pearson* | 29 / 64 | 45 | 29 | - |
| 4 | Gary Schaub | 28 / 64 | 44 | 28 | - |
| 4 | Brooke Taylor | 15 / 64 | 23 | 15 | - |
| 5 | Sam Ellis | 23 / 64 | 36 | 23 | - |
| 11 | Aidan Rapin | 20 / 64 | 31 | 20 | - |
| 12 | Titus Good | 17 / 64 | 27 | 17 | - |
Green (<30%) [Mixed]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 3 | Blake Spurgeon | 7 / 64 | 11 | 7 | - |
Purple (<30%) [Ladies]
| Name | Made | % | Pts Points | Pay Payout | |
|---|---|---|---|---|---|
| 2 | Lisa Wolf* | 18 / 64 | 28 | 18 | $12 |
| 3 | Angel Wolf | 16 / 64 | 25 | 16 | - |
