March Mudfest
Sunday, March 15, 2009 · Utica, MichiganPDGA sanctioned C-tier singles tournament
Sunday, March 15, 2009
at Stony Creek Metropark (Utica, MI) Get Directions
and Stony Creek Metropark (Utica, MI) Get Directions
hosted by Motor City Chain Gang
| Tournament director: | Dan James |
|---|---|
| Contact phone: | (248) 635-1531 |
| Tournament website: | motorcitychaingang.com/tournament2009/MM/mm.jpg |
Final Results
Aces
| $69.00 for Hole 14 @ Stony Creek Metropark on Main course, Short tees | |
| $69.00 for Hole 14 @ Stony Creek Metropark on Main course, Long tees | |
| Hole 12 @ Stony Creek Metropark on Main course, Short tees |
| Open | |||||
|---|---|---|---|---|---|
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Matt Toy | 62 | 66 | 128 (-16) | |
| 2 | Pat Burke | 64 | 67 | 131 (-13) | |
| 3 | Ryan Herzog | 61 | 73 | 134 (-10) | |
| 4 | Mike Henry | 66 | 69 | 135 (-9) | |
| 5 | Kevin Tomasaitis | 67 | 70 | 137 (-7) | |
| 5 | Matt Kora | 64 | 73 | 137 (-7) | |
| 7 | Aaron Nitz | 66 | 72 | 138 (-6) | |
| 8 | Ziggy Bierekoven | 65 | 77 | 142 (-2) | |
| 9 | Bill Critter Themm | 69 | 75 | 144 (E) | |
| Advanced | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Joe Gabris | 67 | 70 | 137 (-7) | |
| 2 | Brad Frase | 67 | 71 | 138 (-6) | |
| 3 | Andrew Jose | 69 | 72 | 141 (-3) | |
| 3 | Jameson Gauthier | 65 | 76 | 141 (-3) | |
| 5 | Adam Kann | 69 | 76 | 145 (+1) | |
| 6 | Alex Isotalo | 75 | 71 | 146 (+2) | |
| 6 | Josh Schulte | 68 | 78 | 146 (+2) | |
| 6 | Luke Holtzapple | 67 | 79 | 146 (+2) | |
| 9 | Brad Brundage | 73 | 74 | 147 (+3) | |
| 10 | Joe Wallo | 78 | 73 | 151 (+7) | |
| 11 | Tony Mitchell | 74 | 82 | 156 (+12) | |
| 12 | Logan Turner | 76 | 83 | 159 (+15) | |
| 13 | Damon Evans | 79 | 84 | 163 (+19) | |
| Advanced Women | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Lori Mullen | 81 | 82 | 163 (+19) | |
| 2 | Ragine Hanson | 96 | 107 | 203 (+59) | |
| 3 | Leslie Charles | 106 | 106 | 212 (+68) | |
| Advanced Masters | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Joe Levell | 70 | 76 | 146 (+2) | |
| 2 | Derek Bonner | 72 | 82 | 154 (+10) | |
| 3 | Ron Put | 71 | 88 | 159 (+15) | |
| 4 | Kurt Matyjaszek | 74 | 87 | 161 (+17) | |
| 5 | Larry Lehr | 79 | 87 | 166 (+22) | |
| 5 | Pat Olheiser | 76 | 90 | 166 (+22) | |
| Intermediate | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Pete Zwolinski | 68 | 69 | 137 (-7) | |
| 2 | Ken Parks | 66 | 77 | 143 (-1) | |
| 3 | Noah Trimmer | 68 | 76 | 144 (E) | |
| 4 | Andy Bawol | 68 | 80 | 148 (+4) | |
| 4 | Jesse Cahill | 73 | 75 | 148 (+4) | |
| 6 | Brian Buchholz | 73 | 76 | 149 (+5) | |
| 6 | Brian Shevela | 71 | 78 | 149 (+5) | |
| 6 | Nate Buban | 72 | 77 | 149 (+5) | |
| 9 | Allen Fleming | 72 | 80 | 152 (+8) | |
| 10 | Bill Sikora | 75 | 83 | 158 (+14) | |
| 11 | Gary Hocking | 76 | 87 | 163 (+19) | |
| 11 | Joe Olson | 81 | 82 | 163 (+19) | |
| 13 | Dan Long | 80 | 87 | 167 (+23) | |
| Recreational | |||||
| Player | Rnd 1 | Rnd 2 | Total | Payout | |
| 1 | Mike Rossell | 71 | 67 | 138 (-6) | |
| 2 | Brandan Darragh | 70 | 71 | 141 (-3) | |
| 3 | Mitchell Winters | 70 | 71 | 141 (-3) | |
| 4 | Derek Evans | 73 | 69 | 142 (-2) | |
| 5 | Grreg Hart | 72 | 71 | 143 (-1) | |
| 6 | Kris Bensette | 71 | 74 | 145 (+1) | |
| 6 | Ted Stoebling | 74 | 71 | 145 (+1) | |
| 8 | Gary Chalice | 74 | 72 | 146 (+2) | |
| 8 | Nikolaus Lehr | 74 | 72 | 146 (+2) | |
| 8 | Tom Jakinovish | 71 | 75 | 146 (+2) | |
| 11 | Christoper Teem | 74 | 74 | 148 (+4) | |
| 11 | Lance Bayliss | 75 | 73 | 148 (+4) | |
| 13 | Louis Caponi | 72 | 77 | 149 (+5) | |
| 13 | Ryan Roche | 75 | 74 | 149 (+5) | |
| 15 | Eric VanWormer | 74 | 76 | 150 (+6) | |
| 16 | Mike Lauhoff II | 78 | 73 | 151 (+7) | |
| 17 | John Andare | 77 | 77 | 154 (+10) | |
| 18 | Jeremy Myer | 76 | 81 | 157 (+13) | |
| 18 | Phil Hatch | 80 | 77 | 157 (+13) | |
| 18 | Tony Lewis | 79 | 78 | 157 (+13) | |
| 21 | Erin Oakley | 80 | 78 | 158 (+14) | |
| 21 | Nathan Johnston | 79 | 79 | 158 (+14) | |
| 21 | Tom McLain | 77 | 81 | 158 (+14) | |
| 24 | David Heflin | 84 | 80 | 164 (+20) | |
| 24 | Ryan Bauer | 82 | 82 | 164 (+20) | |
| 26 | Ron Nowak | 86 | 82 | 168 (+24) | |
| 27 | Rob Stivers | 85 | 86 | 171 (+27) | |
| 28 | Dan Lawler | 88 | 85 | 173 (+29) | |
| 29 | Brett Uphaus | 91 | 84 | 175 (+31) | |
| 30 | Matt Madigan | 90 | 88 | 178 (+34) | |
| Youth I - Boys | |||||
| Player | Rnd 1 | Total | Payout | ||
| 1 | Steve Farmer | 125 | - | 125 (+53) | |
About this tournament
B-Rad Frase hit his Ace during the 1st round where all divisions played from the short tees.
He also won the CTP on the same hole for his division.
Pat Burke also Aced on the same hole but during the 2nd round and split the pool with B-Rad.
Ziggy Bierekoven hit an Ace in the 1st round but was not in the Ace Pool. Regardless, Ziggy may have done what noone else has done yet. He hit an Ace on Hole 12 from the shorts at Stony. That is a sick shot!
He also won the CTP on the same hole for his division.
Pat Burke also Aced on the same hole but during the 2nd round and split the pool with B-Rad.
Ziggy Bierekoven hit an Ace in the 1st round but was not in the Ace Pool. Regardless, Ziggy may have done what noone else has done yet. He hit an Ace on Hole 12 from the shorts at Stony. That is a sick shot!
Schedule
| Sunday, March 15, 2009 | |
|---|---|
| 8:00am - 9:00am | Registration / Check-in |
| 9:00am - 9:15am | Players meeting |
| 9:30am | Tee off |
Player Divisions & Entry Fees
| $10.00 additional fee for players without current PDGA memberships | ||
|---|---|---|
| Division | Entry fee | Player pack |
| Open | $33.00 | |
| Open Women | $28.00 | |
| Masters | $28.00 | |
| Advanced | $28.00 | |
| Advanced Women | $18.00 | |
| Advanced Masters | $28.00 | |
| Intermediate | $23.00 | |
| Recreational | $18.00 | |
| Junior III - Boys | $15.00 | |




