Winter Winds 2010
Saturday, February 20, 2010 at HCC Disc Golf Course in Holyoke, Massachusetts
Disc golf doubles tournament
Disc golf doubles tournament
Director Jay Ducharme
Contact phone 413 552-2508
About this tournament
By popular demand, the third annual Winter Winds tourney will be a two round mixed doubles. There will be cash for pros and trophies for ams. As usual, food will be provided. See the tourney website for snail mail registration, or register online at marshallstreetdiscgolf.com. Entry fees are per couple.
Location
Final Results
| Open Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
|---|---|---|---|---|---|
| Partners | R1 | R2 | Total | Payout | |
| 1 | Tim Jiardini Jeff Wiechowski | 52 | 51 | 103 (-9) | $44 |
| 2 | Bill MacWilliams Brent Sanderson | 50 | 54 | 104 (-8) | $26 |
| Open Women Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Rachael Hudson Elizabeth Hudson | 64 | 59 | 123 (+11) | $27 |
| Advanced Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Leo Lacwasan Simon McAlister | 53 | 54 | 107 (-5) | |
| 2 | Sean Curcio Dave Richardson | 54 | 55 | 109 (-3) | |
| 3 | Greg Ancoin John Borelli | 52 | 58 | 110 (-2) | |
| 4 | Andy Allen Pete Charrow | 52 | 60 | 112 (E) | |
| 5 | Titan Bariloni Derek Brazauskas | 59 | 55 | 114 (+2) | |
| 6 | Matt Duquette Scott Ewertz | 58 | 61 | 119 (+7) | |
| 7 | Paul Palmgren Justin Rathburn | 67 | 70 | 137 (+25) | |
| Intermediate Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Chris Barden Drew Gardner | 53 | 56 | 109 (-3) | |
| 2 | Andrew Stegelman Mark Stegelman | 58 | 54 | 112 (E) | |
| 3 | Tony Dietrich Darren Wilkes | 57 | 57 | 114 (+2) | |
| 4 | James Pearson Joe Stake | 56 | 58 | 114 (+2) | |
| 5 | Travis Brougham Ian Fournier | 54 | 61 | 115 (+3) | |
| 6 | Jeremy Thresher Nate Thresher | 56 | 59 | 115 (+3) | |
| 7 | Ryan Clair Justin Hoffman | 58 | 58 | 116 (+4) | |
| 8 | Brett Antosik Matt Clifford | 59 | 58 | 117 (+5) | |
| 9 | Patrick Harris John Hoffman | 60 | 58 | 118 (+6) | |
| Recreational Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Isaias Mercado Nick Vassallo | 58 | 60 | 118 (+6) | |
| 2 | Laura Castanon Erik Siersdale | 59 | 61 | 120 (+8) | |
| 3 | Kenji Cline Eugene Gierka | 58 | 62 | 120 (+8) | |
| 4 | Bob Hoffman Jason Woods | 58 | 62 | 120 (+8) | |
| 5 | Missy Jette Michael Saraiva | 60 | 65 | 125 (+13) | |
| 6 | John Kielb Michael Kielb | 63 | 64 | 127 (+15) | |
| 7 | Alan Thresher Sam Thresher | 67 | 69 | 136 (+24) | |
| Novice Round 1: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 Round 2: HCC Disc Golf Course - Main course Regular tees, 18 holes, par 56 | |||||
| Partners | R1 | R2 | Total | Payout | |
| 1 | Jesse Alling Daniel Shwarz | 75 | 75 | 150 (+38) | |

HCC Disc Golf Course