Winter Series #8
Saturday, February 12, 2011 at College of Southern Idaho in Twin Falls, Idaho
Disc golf singles tournament
Disc golf singles tournament
Director mike stradley
About this tournament
2 rounds at CSI. $15 for am divisions and $20 for open. Pay out for top finishers.
Location
Final Results
| Open Round 1: College of Southern Idaho - Regular tees, 18 holes, par 54 Round 2: College of Southern Idaho - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | James Litchfield | 61 | 50 | 111 / +3 | |
| 2 | Steve Hollowell | 58 | 56 | 114 / +6 | |
| 3 | Justin Mcmillian | 57 | 58 | 115 / +7 | |
| 4 | Alex | 57 | 59 | 116 / +8 | |
| 5 | Bobby X, | 61 | 56 | 117 / +9 | |
| 5 | Josh W. | 61 | 56 | 117 / +9 | |
| 7 | Bridger B | 59 | 61 | 120 / +12 | |
| 8 | Greg B. | 62 | 60 | 122 / +14 | |
| 9 | Colton Bates | 59 | 65 | 124 / +16 | |
| 10 | Jerry Wilson | 64 | 60 | 124 / +16 | |
| 11 | Gareth Trappen | 72 | 60 | 132 / +24 | |
| 12 | Charlie Laub | 73 | 60 | 133 / +25 | |
| Master Round 1: College of Southern Idaho - Regular tees, 18 holes, par 54 Round 2: College of Southern Idaho - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Charles Parsons | 60 | 59 | 119 / +11 | |
| 2 | Derek Ford | 59 | 62 | 121 / +13 | |
| 3 | Walt B. | 65 | 65 | 130 / +22 | |
| 4 | Roy Hale | 66 | 74 | 140 / +32 | |
| 5 | Brad Doley | 83 | 79 | 162 / +54 | |
| 6 | Rob Hale | 87 | 81 | 168 / +60 | |
| Advanced Round 1: College of Southern Idaho - Regular tees, 18 holes, par 54 Round 2: College of Southern Idaho - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Flex Mccalister | 55 | 55 | 110 / +2 | |
| 2 | Jason Oxsen | 61 | 59 | 120 / +12 | |
| 3 | Shane Timberland | 60 | 62 | 122 / +14 | |
| 4 | Al Aragon | 61 | 62 | 123 / +15 | |
| 5 | Joel Rubink | 62 | 65 | 127 / +19 | |
| 6 | D.J. Gilbert | 66 | - | 66 / +12 | |
| Intermediate Round 1: College of Southern Idaho - Regular tees, 18 holes, par 54 Round 2: College of Southern Idaho - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tucker Murphy | 62 | 67 | 129 / +21 | |
| 2 | Steve Toney | 66 | 67 | 133 / +25 | |
| 3 | Mike Stradley | 66 | 68 | 134 / +26 | |
| 4 | Greg Lasen | 65 | 70 | 135 / +27 | |
| 5 | Travis Lindsay | 65 | 73 | 138 / +30 | |
| 6 | Roy Larsen | 70 | 70 | 140 / +32 | |
| 7 | Bruce Busch | 74 | 72 | 146 / +38 | |
| 8 | Gary Guthrie | 75 | 73 | 148 / +40 | |
| 9 | Aaron Paulk | 79 | 69 | 148 / +40 | |
| 10 | Larry Laub | 78 | 71 | 149 / +41 | |
| 11 | Shawn Dult | 80 | 72 | 152 / +44 | |
| 12 | John Morton | 75 | 80 | 155 / +47 | |
| 13 | Berry Larsen | 82 | 76 | 158 / +50 | |
College of Southern Idaho