Winter Lake Splash
Saturday, June 13, 2009 at Parchment Valley Winter Lake in Ripley, West Virginia
Disc golf singles tournament
Disc golf singles tournament
Director Scott VanMeter
About this tournament
Winter Lake Splash
Parchment Valley DGC, Ripley, WV
Saturday, June 13
2 Rounds of 18 holes
Sign up 9:30 - 10:15
Players Meeting – 10:15
Tee off 1st round 10:30
Entry Fees:
Advanced - $25
Intermediate - $22
Rec - $20
All players will get a players pack!
Round 2 of the Mid Ohio Valley Disc Golf Points Series.
$5 of each entry will go to the Points Series.
CTP’s, Prizes, Ace fund
Sponsored by The Mid Ohio Valley Disc Golf Club
Parchment Valley DGC, Ripley, WV
Saturday, June 13
2 Rounds of 18 holes
Sign up 9:30 - 10:15
Players Meeting – 10:15
Tee off 1st round 10:30
Entry Fees:
Advanced - $25
Intermediate - $22
Rec - $20
All players will get a players pack!
Round 2 of the Mid Ohio Valley Disc Golf Points Series.
$5 of each entry will go to the Points Series.
CTP’s, Prizes, Ace fund
Sponsored by The Mid Ohio Valley Disc Golf Club
Location
Final Results
| Advanced Round 1: Parchment Valley Winter Lake - Short , 18 holes, par 54 Round 2: Parchment Valley Winter Lake - Long, 18 holes, par 54, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Sams | 50 | 51 | 101 / -7 | |
| 2 | Scott VanMeter | 51 | 57 | 108 / E | |
| Intermediate Round 1: Parchment Valley Winter Lake - Short , 18 holes, par 54 Round 2: Parchment Valley Winter Lake - Short , 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jon Villers | 62 | 57 | 119 / +11 | |
| 2 | Justin Ball | 64 | 62 | 126 / +18 | |
| Recreational Round 1: Parchment Valley Winter Lake - Short , 18 holes, par 54 Round 2: Parchment Valley Winter Lake - Short , 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Buchanan | 57 | 64 | 121 / +13 | |
| 2 | Randy Ferrell | 69 | 61 | 130 / +22 | |
| 3 | Nathan Crowder | 70 | 67 | 137 / +29 | |
| 4 | Trevor King | 74 | 76 | 150 / +42 | |
| 5 | Andrew Leaptrot | 78 | 73 | 151 / +43 | |
Parchment Valley Winter Lake