Wingfoot Zeppelins present The Haunt at the Hanger by HammerSportsRelics.com & Just-Disc-Golf.Com
Sunday, October 23, 2011 at Wingfoot Lake State Park in Suffield, OhioC-tier · PDGA sanctioned singles tournament
Added cash $80
Director Jay Kovach
About this tournament
2 pdga rounds of 18, then a optional glow for $5
Ace fund $ 2.00 (sitting at $ 70 for club members signed up before event.)
$ 20 gas card sheets open division ctp hole 16 both rounds.
dress in a costume for the pdga event and play glow for free.
Cocoa, chili and chili dogs for lunch thanks to the Scarpitti family.
Any questions please ask. more info to follow!!!!
I you would like to bringing some food please let me know, we have electric and two fire places thanks to the OHIO STATE PARK DEPARTMENT at tournament central the Pine Tree Lodge.
Ace fund $ 2.00 (sitting at $ 70 for club members signed up before event.)
$ 20 gas card sheets open division ctp hole 16 both rounds.
dress in a costume for the pdga event and play glow for free.
Cocoa, chili and chili dogs for lunch thanks to the Scarpitti family.
Any questions please ask. more info to follow!!!!
I you would like to bringing some food please let me know, we have electric and two fire places thanks to the OHIO STATE PARK DEPARTMENT at tournament central the Pine Tree Lodge.
Location
Pictures
Final Results
| Open Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Stonestreet | 47 | 42 | 89 / -19 | |
| 2 | Brian Parsons | 45 | 51 | 96 / -12 | |
| 2 | Mike Gastin | 48 | 48 | 96 / -12 | |
| 4 | chris dalton | 49 | 50 | 99 / -9 | |
| 5 | Joseph Latina | 48 | 52 | 100 / -8 | |
| 6 | Jason Anderson | 50 | 51 | 101 / -7 | |
| 7 | greg marsh | 54 | 50 | 104 / -4 | |
| 8 | Jeff Vacha | 53 | 53 | 106 / -2 | |
| Advanced Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason Risher | 52 | 53 | 105 / -3 | |
| 2 | Dave Homes | 58 | 48 | 106 / -2 | |
| 3 | Greg Burquist | 57 | 53 | 110 / +2 | |
| 4 | Mike butsko | 55 | 58 | 113 / +5 | |
| Intermediate Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Adam Woodward | 49 | 52 | 101 / -7 | |
| 2 | Bill Griffith | 55 | 51 | 106 / -2 | |
| 3 | John Franks | 52 | 56 | 108 / E | |
| 4 | Mike Broda | 56 | 53 | 109 / +1 | |
| 5 | Don Bates | 60 | 50 | 110 / +2 | |
| 6 | Bob Cundiff | 53 | 59 | 112 / +4 | |
| 6 | Michael Berube | 56 | 56 | 112 / +4 | |
| 8 | Tommy Milkshake Randau | 58 | 56 | 114 / +6 | |
| 9 | Shaun Hoversten | 57 | 58 | 115 / +7 | |
| 10 | JW Bradjes | 60 | 56 | 116 / +8 | |
| 10 | Ryan Ryno Shirley | 61 | 55 | 116 / +8 | |
| 12 | dan schmidt | 59 | 59 | 118 / +10 | |
| 13 | Jason Parsons | 59 | 61 | 120 / +12 | |
| 14 | James Humphrey | 64 | 67 | 131 / +23 | |
| Recreational Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Darrick Gorenflo | 53 | 55 | 108 / E | |
| 2 | Mike Stonestreet Jr | 56 | 54 | 110 / +2 | |
| 3 | Jesse Burke | 57 | 57 | 114 / +6 | |
| 4 | Jim Savage | 58 | 58 | 116 / +8 | |
| 5 | James Moose Grahm | 57 | 60 | 117 / +9 | |
| 5 | Josh Lammerding | 62 | 55 | 117 / +9 | |
| 7 | Logan Ritter | 57 | 62 | 119 / +11 | |
| 8 | Eric Erock Liss | 56 | 64 | 120 / +12 | |
| 9 | Derek Schmidt | 56 | 65 | 121 / +13 | |
| 10 | Marty Shirley | 64 | 60 | 124 / +16 | |
| 10 | Nate Lawson | 65 | 59 | 124 / +16 | |
| 12 | Shane Leiggi | 66 | 61 | 127 / +19 | |
| 13 | Bob Becker | 68 | 65 | 133 / +25 | |
| 14 | Charlie Arnold | 71 | 68 | 139 / +31 | |
| Recreational Women Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Blair Harkins | 101 | 88 | 189 / +81 | |
Wingfoot Lake State Park




