Wingfoot Zeppelins present Air Raid Night Flight sponsored by Team Just Disc Golf
Saturday, May 19, 2012 at Wingfoot Lake State Park in Suffield, OhioC-tier · PDGA sanctioned singles tournament
Director Jay Kovach
About this tournament
We will be meeting at one of the out door Pavilions at Wingfoot Lake State Park the buckeye or oak tree pavilion right when you pull in near hole 16 for Glow pdga two rounds
all DIVISIONS except open are trophy only FIRST-THIRD PLACE.
You will get a event tshirt (black of course) and a UV led light for the player pack and maybe a trophy if you play well enough.
First three am women signed up play for free Wingfoot Zeppelins "Disclaimer must have current pdga membership, if not, pay $ 10 and have fun
Verbally pre register on here or text me.
as with all our events if you would like to join the wingfoot zeppelins club or join or renew your pdga membership you may do so at the event
all DIVISIONS except open are trophy only FIRST-THIRD PLACE.
You will get a event tshirt (black of course) and a UV led light for the player pack and maybe a trophy if you play well enough.
First three am women signed up play for free Wingfoot Zeppelins "Disclaimer must have current pdga membership, if not, pay $ 10 and have fun
Verbally pre register on here or text me.
as with all our events if you would like to join the wingfoot zeppelins club or join or renew your pdga membership you may do so at the event
Location
Final Results
| Open Round 1: Wingfoot Lake State Park - The Hanger, red tees no water, 18 holes, par 54 Round 2: Wingfoot Lake State Park - The Hanger, red tees no water, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Andre Hooks | 49 | 50 | 99 / -9 | $40 |
| 2 | Frank Lyons | 49 | 51 | 100 / -8 | $20 |
| 3 | Greg platt | 54 | 52 | 106 / -2 | |
| 4 | Greg marsh | 53 | 54 | 107 / -1 | |
| Advanced Round 1: Wingfoot Lake State Park - The Hanger, red tees no water, 18 holes, par 54 Round 2: Wingfoot Lake State Park - The Hanger, red tees no water, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tommy Randau | 54 | 52 | 106 / -2 | |
| 2 | Scott Whiddon | 56 | 58 | 114 / +6 | |
| 3 | Ryan Tuni | 56 | 58 | 114 / +6 | |
| 4 | Jason Risher | 57 | 58 | 115 / +7 | |
| 5 | Mike Broda | 56 | 61 | 117 / +9 | |
| 6 | Chris Carver | 58 | 61 | 119 / +11 | |
| 7 | James Humphrey | 62 | 59 | 121 / +13 | |
| Intermediate Round 1: Wingfoot Lake State Park - The Hanger, red tees no water, 18 holes, par 54 Round 2: Wingfoot Lake State Park - The Hanger, red tees no water, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Trepal | 57 | 55 | 112 / +4 | |
| 2 | Kevin Hitch | 56 | 56 | 112 / +4 | |
| 3 | Nat Shifley | 54 | 58 | 112 / +4 | |
| 4 | Mitch Gurnsey | 57 | 59 | 116 / +8 | |
| 5 | Tom Lynch | 59 | 58 | 117 / +9 | |
| 6 | Brian Shega | 62 | 61 | 123 / +15 | |
| 6 | Dominic Guteri | 59 | 64 | 123 / +15 | |
| 8 | Andre St.Esprit | 64 | 63 | 127 / +19 | |

Wingfoot Lake State Park

