Wildcat Hollow
Saturday, July 31, 2010 at Pike Lake State Park in Bainbridge, OhioC-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 Round 2: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Brad Schick | 50 | 50 | 100 / -20 | $260 |
| 2 | Dan Hollingshead | 52 | 51 | 103 / -17 | $158 |
| 2 | Rusty Ortman | 51 | 52 | 103 / -17 | $158 |
| 4 | Holly Williams | 51 | 54 | 105 / -15 | $100 |
| 5 | Allen Johansen | 53 | 54 | 107 / -13 | $67 |
| 5 | Dennis Janney | 54 | 53 | 107 / -13 | $67 |
| 5 | Kevin Stewart | 54 | 53 | 107 / -13 | $67 |
| 8 | Mike Henry | 55 | 53 | 108 / -12 | $45 |
| 9 | Jason Anderson | 55 | 56 | 111 / -9 | $40 |
| 10 | Zach Biberstine | 56 | 56 | 112 / -8 | $40 |
| 11 | David Stepp | 57 | 56 | 113 / -7 | |
| 11 | Monte Walker | 56 | 57 | 113 / -7 | |
| 13 | Dave Wiltsey | 58 | 56 | 114 / -6 | |
| 14 | Brandon Van | 57 | 58 | 115 / -5 | |
| 14 | Dustin Reutzel | 57 | 58 | 115 / -5 | |
| 14 | Michael Stonestreet | 60 | 55 | 115 / -5 | |
| 17 | Danny Mowka | 58 | 59 | 117 / -3 | |
| 18 | Tom Epperly | 58 | 60 | 118 / -2 | |
| 19 | Vincent Colecchi | 63 | 58 | 121 / +1 | |
| 20 | Josh Hatfield | 62 | 60 | 122 / +2 | |
| Advanced Round 1: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 Round 2: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott Kanuth | 56 | 53 | 109 / -11 | |
| 2 | James Lovejoy | 55 | 54 | 109 / -11 | |
| 3 | Ryan Hunt | 56 | 57 | 113 / -7 | |
| 4 | Jared Cyrus | 59 | 57 | 116 / -4 | |
| 5 | Jim Fellows | 57 | 60 | 117 / -3 | |
| 6 | Greg Ellis | 59 | 59 | 118 / -2 | |
| 7 | Kirk Jones | 60 | 60 | 120 / E | |
| 8 | Cody Wendell | 61 | 60 | 121 / +1 | |
| 8 | Nate Fellows | 64 | 57 | 121 / +1 | |
| 10 | John Buck | 57 | 65 | 122 / +2 | |
| 11 | David Hollingshead | 61 | 62 | 123 / +3 | |
| 12 | Chris Knight | 60 | 64 | 124 / +4 | |
| 13 | Chris Strom | 67 | 62 | 129 / +9 | |
| 14 | Joe Fischer | 70 | 69 | 139 / +19 | |
| 15 | 930 | - | - | 0 / E | |
| Advanced Master Round 1: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 Round 2: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jerry Dobbins | 56 | 58 | 114 / -6 | |
| 2 | Don Alexander | 59 | 58 | 117 / -3 | |
| 3 | Rich Arigan | 64 | 56 | 120 / E | |
| 4 | David Jordan | 62 | 59 | 121 / +1 | |
| 5 | Jim Toll | 61 | 61 | 122 / +2 | |
| 6 | Billy Ray Osborn | 62 | 62 | 124 / +4 | |
| 7 | Paul Deaner | 61 | 65 | 126 / +6 | |
| 8 | Shane Ross | 71 | 70 | 141 / +21 | |
| Intermediate Round 1: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 Round 2: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rodney VanHorn | 58 | 54 | 112 / -8 | |
| 2 | Dustin England | 61 | 58 | 119 / -1 | |
| 3 | Ian Vance | 56 | 64 | 120 / E | |
| 3 | Jamie Bryans | 60 | 60 | 120 / E | |
| 5 | Shawn Draughton | 63 | 58 | 121 / +1 | |
| 6 | Donovan Go | 62 | 60 | 122 / +2 | |
| 7 | Craig Dyke | 62 | 61 | 123 / +3 | |
| 7 | Mike Kemner | 59 | 64 | 123 / +3 | |
| 9 | Joe Rott | 64 | 62 | 126 / +6 | |
| 9 | Monte Dunn | 64 | 62 | 126 / +6 | |
| 9 | Rocky Pecht | 62 | 64 | 126 / +6 | |
| 12 | Matt Swartz | 63 | 65 | 128 / +8 | |
| 13 | Joe Dalessandro | 66 | 65 | 131 / +11 | |
| 14 | Thomas Kirwan | 65 | 67 | 132 / +12 | |
| 15 | Nate Paxton | 64 | 69 | 133 / +13 | |
| 16 | John Downs | 66 | 70 | 136 / +16 | |
| 17 | Corey Ellis | 69 | 69 | 138 / +18 | |
| Intermediate Women Round 1: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 Round 2: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Melinda Dyke | 77 | 73 | 150 / +30 | |
| 2 | Alex Hollingshead | 79 | 75 | 154 / +34 | |
| 3 | Tammy Melton | 73 | 86 | 159 / +39 | |
| 4 | Maureen Miller | 82 | 78 | 160 / +40 | |
| 4 | Morgan Mason | 84 | 76 | 160 / +40 | |
| Recreational Round 1: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 Round 2: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shawn Spencer | 58 | 59 | 117 / -3 | |
| 2 | Eric Simpson | 60 | 59 | 119 / -1 | |
| 2 | Tommy Randau | 59 | 60 | 119 / -1 | |
| 4 | John Kinateder | 65 | 58 | 123 / +3 | |
| 5 | Jon DeCapua | 60 | 64 | 124 / +4 | |
| 5 | Ted Fuchs | 61 | 63 | 124 / +4 | |
| 7 | Dan Clark | 60 | 65 | 125 / +5 | |
| 8 | John Delk | 63 | 66 | 129 / +9 | |
| 8 | Wade Spees | 61 | 68 | 129 / +9 | |
| 10 | Danny Dykes | 60 | 70 | 130 / +10 | |
| 10 | Ron Hosek | 64 | 66 | 130 / +10 | |
| 12 | Scott Hartle | 63 | 69 | 132 / +12 | |
| 13 | Jordan Long | 68 | 65 | 133 / +13 | |
| 13 | Karen Farrell | 69 | 64 | 133 / +13 | |
| 15 | George Collett | 71 | 63 | 134 / +14 | |
| 15 | Josh Stepp | 61 | 73 | 134 / +14 | |
| 17 | Don Verderosa | 70 | 65 | 135 / +15 | |
| 17 | Matthew Forte | 70 | 65 | 135 / +15 | |
| 19 | Steve Flint | 68 | 68 | 136 / +16 | |
| 19 | Steve Spencer | 65 | 71 | 136 / +16 | |
| 19 | Will Schweea | 68 | 68 | 136 / +16 | |
| 22 | Tony Mason | 68 | 69 | 137 / +17 | |
| 23 | Steve Goshorn | 70 | 68 | 138 / +18 | |
| 24 | Marcus Jameyson | 71 | 68 | 139 / +19 | |
| 25 | Tom Ortman | 66 | 75 | 141 / +21 | |
| 26 | Justin Ramon | 78 | 66 | 144 / +24 | |
| 27 | Dan Leeth | 77 | 77 | 154 / +34 | |
| 28 | Mark Hannon | 73 | 84 | 157 / +37 | |
| 29 | Jim Bost | 88 | 78 | 166 / +46 | |
| 30 | Bob Cundiff | 59 | - | 59 / -1 | |
| Junior III - Boys Round 1: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 Round 2: Pike Lake State Park - Long Tees with 2 Temps, 20 holes, par 60 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Michael Mason | 70 | 66 | 136 / +16 | |
| 2 | Michael Stonestreet Jr | 76 | 75 | 151 / +31 | |
| 3 | Dylan Janney | 79 | 85 | 164 / +44 | |
Pike Lake State Park