Wheat City Throwdown
Sat-Sun, June 2-3, 2012 at Pendleton Community Park in Pendleton, OregonC-tier · PDGA sanctioned singles tournament
Added cash $1,000
Director Rod Parker
About this tournament
Tent camping available at the park. Subject to City of Pendleton rules on alcohol and noise. Food concession will be on site. I understand that there may be hot tri-tip sandwiches available. Additional raffle and prizes. AM players pacs are awsome.
Please notice that there was an error on the registration form. The correction should read that ALL NON-PDGA MEMBERS MUST ADD $10 TO REGISTRATION rather than all PDGA Members subtracting $10
There is NO CHARGE for on-site tent camping. However there is a alcohol and noise limitation required by the City and PDGA Code of Conduct.
There are three RV Parks in Pendleton. The first coming East from Portland right at the entrance into Pendleton and the 2nd at Indian Hills on the freeway and the third at Wildhorse Resort on the East side of Pendleton. There are also numersous hotels in Pendleton to chose from.
Please notice that there was an error on the registration form. The correction should read that ALL NON-PDGA MEMBERS MUST ADD $10 TO REGISTRATION rather than all PDGA Members subtracting $10
There is NO CHARGE for on-site tent camping. However there is a alcohol and noise limitation required by the City and PDGA Code of Conduct.
There are three RV Parks in Pendleton. The first coming East from Portland right at the entrance into Pendleton and the 2nd at Indian Hills on the freeway and the third at Wildhorse Resort on the East side of Pendleton. There are also numersous hotels in Pendleton to chose from.
Location
Pictures
Current Standings
| Open Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | |||
| 1 | Brian Cook | 62 | 64 | 62 | ||
| 1 | Jon Romberg | 64 | 61 | 63 | ||
| 3 | Jesse Garcia | 64 | 64 | 61 | ||
| 4 | Marty Cook | 64 | 67 | 61 | ||
| 5 | Steve Loyd | 63 | 68 | 62 | ||
| 6 | Sean Kapalko | 73 | 64 | 62 | ||
| 7 | Alex MacDannold | 66 | 66 | 70 | ||
| 8 | Alex Rosenbin | 66 | 70 | 68 | ||
| 9 | Matt Bentz | 69 | 65 | 71 | ||
| 10 | Ed Dopplemayr | 72 | 70 | - | ||
| Advanced Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Tony Hahn | 65 | 63 | 70 | ||
| 2 | Kyle Smart | 72 | 63 | 66 | ||
| 3 | Jason Oxsen | 70 | 69 | 70 | ||
| 4 | Jeremy Craig | 74 | 66 | 72 | ||
| 5 | Roy Albert | 75 | 69 | 73 | ||
| 6 | Andrew Laffie | 76 | 70 | 74 | ||
| 7 | Josh Dowdy | 76 | 72 | 73 | ||
| 8 | Ken Wood | 72 | 74 | 77 | ||
| 9 | Jeremy Sauve | 79 | 80 | 85 | ||
| 10 | Karl Spekker | 82 | 87 | 79 | ||
| Advanced Women Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Aimee Trim | 91 | 96 | 98 | ||
| 2 | Jaymie Crafts | 100 | 90 | 100 | ||
| Advanced Master Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Scott Frankenberger | 75 | 69 | 76 | ||
| 2 | David Morse | 78 | 73 | 77 | ||
| 3 | John Gorman | 77 | 72 | 81 | ||
| 4 | Pedro Ibarra | 76 | 79 | 79 | ||
| 5 | Tom Bailor | 84 | 77 | 85 | ||
| 6 | Kevin Canfield | 81 | 79 | 89 | ||
| Advanced Grandmaster Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Thomas T D | 76 | 78 | 77 | ||
| 2 | Bob Stoltz | 79 | 77 | 81 | ||
| 3 | Gordon Crafts | 80 | 82 | 83 | ||
| 4 | Dennis Rockwell | 85 | 94 | 89 | ||
| Intermediate Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Josh Hopwood | 75 | 70 | 76 | ||
| 2 | Matt Zlatich | 76 | 72 | 74 | ||
| 2 | Michael Cox | 74 | 74 | 74 | ||
| 4 | Keith Stewart | 78 | 76 | 72 | ||
| 5 | Adam Whalen | 77 | 73 | 77 | ||
| 6 | Joel Reynolds | 74 | 80 | 75 | ||
| 7 | Chris Hanke | 72 | 73 | 85 | ||
| 7 | Everett Payne | 73 | 77 | 80 | ||
| 9 | Patrick Kosirog | 77 | 78 | 79 | ||
| 10 | Troy Altobell | 77 | 80 | 80 | ||
| 11 | Matt Winter | 81 | 75 | 84 | ||
| 12 | Brandon Vaughn | 83 | 74 | 84 | ||
| 13 | Chris Cummings | 81 | 81 | 82 | ||
| 14 | Jotham Pilch | 77 | 85 | 85 | ||
| 14 | Tim Pilch | 83 | 81 | 83 | ||
| 16 | Alex Lofting | 85 | 84 | 84 | ||
| 17 | Kory Seybold | 81 | 85 | 89 | ||
| 18 | Micheal Land | 85 | 82 | 89 | ||
| 19 | Sean Cambell | 86 | 87 | 84 | ||
| 20 | Eddie Solis | 90 | 87 | 95 | ||
| 21 | Josh Crites | 96 | 91 | 104 | ||
| 22 | Kyle Miller | 83 | 76 | - | ||
| 22 | NAWB | 83 | 76 | - | ||
| 24 | CJ Wineland | 82 | 83 | - | ||
| 25 | Kyle Devore | - | - | - | ||
| Intermediate Women Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Julie Gorman | 92 | 104 | 100 | ||
| 2 | Amelia Wilkinson | 112 | 117 | 112 | ||
| Recreational Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | John Anderson | 95 | 89 | 93 | ||
| 2 | TIm Cornstock | 93 | 90 | 96 | ||
| 3 | Devin Griggs | 91 | 92 | 98 | ||
| Junior III - Boys Round 1: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 2: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 Round 3: Pendleton Community Park - McKay Creek DGC Wheat City Throwdown , 24 holes, par 74 | ||||||
| Player | R1 | R2 | R3 | |||
| 1 | Colby Leicht | 140 | 124 | 127 | ||

Pendleton Community Park




