Van Man Open
Sunday, July 3, 2011 at Rotary Park in Huntington, West Virginia
Disc golf singles tournament
Disc golf singles tournament
Added cash $100
Director Andy H
About this tournament
First 50 Ams registered get a
players pack!!!
Everyone will be served lunch
Register via PayPal to:
[email disguise]
8-9am Sign-in
9:30am Meeting
10am Tee Off!!!
Contact Person:
Andy Harshbarger
Vanmandisc.com
Pro Division - $50 Entry Fee
First Round Long Tees at Rotary - Second Round Indian Rock for cash
$100 added to purse!!!
Advanced Division - $40 Entry Fee
First Round Even Tees long at Rotary - Second Round Indian Rock for prizes
Intermediate Division - $30 Entry Fee
First Round Indian Rock - Second Round Odd Tees long at Rotary for prizes
Recreational Division - $25 Entry Fee
First Round Indian Rock - Second Round Short Tees at Rotary for prizes
Junior Division - $20 Entry Fee
First Round Short Tees at Rotary - Second Round Short Tees at Rotary for prizes
players pack!!!
Everyone will be served lunch
Register via PayPal to:
[email disguise]
8-9am Sign-in
9:30am Meeting
10am Tee Off!!!
Contact Person:
Andy Harshbarger
Vanmandisc.com
Pro Division - $50 Entry Fee
First Round Long Tees at Rotary - Second Round Indian Rock for cash
$100 added to purse!!!
Advanced Division - $40 Entry Fee
First Round Even Tees long at Rotary - Second Round Indian Rock for prizes
Intermediate Division - $30 Entry Fee
First Round Indian Rock - Second Round Odd Tees long at Rotary for prizes
Recreational Division - $25 Entry Fee
First Round Indian Rock - Second Round Short Tees at Rotary for prizes
Junior Division - $20 Entry Fee
First Round Short Tees at Rotary - Second Round Short Tees at Rotary for prizes
Location
Final Results
| Open Round 1: Rotary Park - Long tees, 19 holes, par 57 Round 2: Rotary Park - Indian Rock, 18 holes, par 57 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tom Epperly | 60 | 54 | 114 / E | $260 |
| 2 | David Stepp | 66 | 53 | 119 / +5 | $146 |
| 2 | Spencer Nunnelly | 60 | 59 | 119 / +5 | $146 |
| 4 | Jim Roberts | 65 | 56 | 121 / +7 | $48 |
| 4 | Rusty Ortman | 63 | 58 | 121 / +7 | $48 |
| 6 | Pacman Jones | 61 | 61 | 122 / +8 | |
| 6 | Rubon Lovejoy | 70 | 52 | 122 / +8 | |
| 8 | Greg Ellis | 65 | 60 | 125 / +11 | |
| 9 | Chad Harrod | 68 | 64 | 132 / +18 | |
| 10 | Jordan Morris | 71 | 65 | 136 / +22 | |
| 11 | Landon Williams | 65 | 76 | 141 / +27 | |
| Advanced Round 1: Rotary Park - even tees long, 19 holes, par 57 Round 2: Rotary Park - Indian Rock, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bently | 58 | 56 | 114 / E | $145 |
| 2 | Jerry Dobbins | 62 | 58 | 120 / +6 | $87 |
| 3 | Jon Parlier | 62 | 61 | 123 / +9 | $58 |
| 4 | Billy Smith | 68 | 61 | 129 / +15 | |
| 5 | Justin Wood | 65 | 66 | 131 / +17 | |
| 6 | Cory Ellis | 72 | 61 | 133 / +19 | |
| Advanced Master Round 1: Rotary Park - even tees long, 19 holes, par 57 Round 2: Rotary Park - Indian Rock, 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Terry Curtis | 61 | 58 | 119 / +5 | $196 |
| 2 | Dave Jordan | 63 | 59 | 122 / +8 | $147 |
| 3 | Phil Bryan | 66 | 57 | 123 / +9 | $73 |
| 4 | Jason Webb | 65 | 61 | 126 / +12 | $36 |
| 4 | Rich Arign | 66 | 60 | 126 / +12 | $36 |
| 6 | Shane Chapman | 65 | 64 | 129 / +15 | |
| 7 | Alan Miller | 64 | 67 | 131 / +17 | |
| 8 | Randal Roseman | 66 | 67 | 133 / +19 | |
| 9 | Shane Ross | 69 | 65 | 134 / +20 | |
| 10 | Pawman | 66 | 69 | 135 / +21 | |
| 11 | Tony Bowls | 65 | 73 | 138 / +24 | |
| Intermediate Round 1: Rotary Park - Indian Rock, 18 holes, par 57 Round 2: Rotary Park - Odd tees longs, 19 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kevin Hall | 56 | 64 | 120 / +6 | $105 |
| 2 | Arron Kirwan | 61 | 66 | 127 / +13 | $63 |
| 3 | Monty Dunn | 59 | 69 | 128 / +14 | $42 |
| 4 | Mike Bidwell | 67 | 62 | 129 / +15 | |
| 5 | Buddy Tackett | 64 | 66 | 130 / +16 | |
| 5 | Steve Welch | 66 | 64 | 130 / +16 | |
| 7 | Joel Hamilton | 64 | 77 | 141 / +27 | |
| Recreational Round 1: Rotary Park - Indian Rock, 18 holes, par 57 Round 2: Rotary Park - Short tees, 19 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mark Smith | 63 | 57 | 120 / +6 | $99 |
| 2 | Andrew Miller` | 63 | 59 | 122 / +8 | $57 |
| 2 | Jim Zellers | 61 | 61 | 122 / +8 | $57 |
| 4 | Casey Beever | 68 | 56 | 124 / +10 | $36 |
| 4 | Tom Mestel | 63 | 61 | 124 / +10 | $36 |
| 6 | Bill Rawlinson | 66 | 64 | 130 / +16 | $21 |
| 6 | Heath Miller | 64 | 66 | 130 / +16 | $21 |
| 8 | Michael Fizer | 69 | 62 | 131 / +17 | |
| 9 | Ed Curtis | 66 | 66 | 132 / +18 | |
| 10 | Don Verderosa | 69 | 64 | 133 / +19 | |
| 11 | Eric Christiansen | 68 | 67 | 135 / +21 | |
| 12 | Mark Miller | 75 | 68 | 143 / +29 | |
| 13 | Steve Sanders | 78 | 72 | 150 / +36 | |
| 14 | Luke Miller | 78 | 75 | 153 / +39 | |
| Junior II - Boys Round 1: Rotary Park - Short tees, 19 holes, par 57 Round 2: Rotary Park - Short tees, 19 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Vince Shaw | 73 | 74 | 147 / +33 | $25 |
| 2 | Austin Dobbins | 76 | 74 | 150 / +36 | $15 |
Rotary Park