United States Amateur National Championship
Friday, June 13, 2008 at Kensington Metropark in Milford, MichiganNational Tour · PDGA sanctioned singles tournament
Location
Final Results
| Advanced Round 1: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 Round 2: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 Round 3: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Daemon Stahlin | 65 | 60 | 53 | 178 / -8 | |
| 2 | Mark Roberts | 61 | 61 | 56 | 178 / -8 | |
| 3 | Chris Wojciechowski | 59 | 64 | 56 | 179 / -7 | |
| 4 | Jamie Mosier | 60 | 60 | 60 | 180 / -6 | |
| 4 | Patrick Brown | 63 | 56 | 61 | 180 / -6 | |
| 6 | Jeremy Rusco | 61 | 59 | 61 | 181 / -5 | |
| 7 | Casey Cook | 65 | 58 | 59 | 182 / -4 | |
| 7 | Jameson Gauthier | 66 | 59 | 57 | 182 / -4 | |
| 7 | Ryan Herzog | 62 | 61 | 59 | 182 / -4 | |
| 10 | Brandon Bueter | 59 | 63 | 61 | 183 / -3 | |
| 10 | Bryan Johnson | 59 | 61 | 63 | 183 / -3 | |
| 10 | Tate Handy | 62 | 60 | 61 | 183 / -3 | |
| 13 | Jared Frost | 67 | 59 | 58 | 184 / -2 | |
| 13 | Jason Kirkaldy | 63 | 59 | 62 | 184 / -2 | |
| 13 | Jeremy Vils | 60 | 60 | 64 | 184 / -2 | |
| 13 | Lyle Weston | 62 | 61 | 61 | 184 / -2 | |
| 13 | Nicholas Blouin | 65 | 61 | 58 | 184 / -2 | |
| 13 | Nik Beats | 62 | 65 | 57 | 184 / -2 | |
| 19 | Jason Stevens | 64 | 59 | 62 | 185 / -1 | |
| 20 | Bryan Marcotte | 60 | 62 | 64 | 186 / E | |
| 20 | Matt Odenwelder | 66 | 61 | 59 | 186 / E | |
| 20 | Michael Peremba iii | 64 | 63 | 59 | 186 / E | |
| 20 | Shelby Campbell | 59 | 61 | 66 | 186 / E | |
| 24 | Brian Peck | 60 | 67 | 60 | 187 / +1 | |
| 24 | Josh Dobelstein | 63 | 61 | 63 | 187 / +1 | |
| 24 | Matt Kora | 63 | 63 | 61 | 187 / +1 | |
| 24 | Pat Burke | 61 | 61 | 65 | 187 / +1 | |
| 28 | Jimmy Mcdonald | 60 | 69 | 59 | 188 / +2 | |
| 28 | Nate Majesky | 65 | 62 | 61 | 188 / +2 | |
| 30 | Justin Gill | 66 | 58 | 65 | 189 / +3 | |
| 30 | Tim Ittner | 62 | 66 | 61 | 189 / +3 | |
| 30 | Trey Hammond | 64 | 61 | 64 | 189 / +3 | |
| 33 | Colin Hurley | 64 | 64 | 62 | 190 / +4 | |
| 34 | Jeff Coates | 68 | 65 | 58 | 191 / +5 | |
| 34 | Joe Gabris | 64 | 64 | 63 | 191 / +5 | |
| 34 | Pat Erley | 66 | 63 | 62 | 191 / +5 | |
| 34 | Tony Maccarino | 67 | 63 | 61 | 191 / +5 | |
| 38 | Jeremy Foor | 65 | 65 | 62 | 192 / +6 | |
| 38 | Nick Peters | 62 | 67 | 63 | 192 / +6 | |
| 40 | Chad Inman | 63 | 68 | 62 | 193 / +7 | |
| 40 | Clay Houser | 64 | 64 | 65 | 193 / +7 | |
| 40 | Eddie Garmon | 65 | 66 | 62 | 193 / +7 | |
| 40 | Tony Laskowski | 66 | 62 | 65 | 193 / +7 | |
| 44 | Anthony Demers | 65 | 63 | 66 | 194 / +8 | |
| 44 | Brad Frase | 69 | 64 | 61 | 194 / +8 | |
| 44 | Jeremiah Desrosier | 63 | 67 | 64 | 194 / +8 | |
| 44 | Terrance Hummel | 66 | 66 | 62 | 194 / +8 | |
| 48 | Josh Schulte | 65 | 65 | 65 | 195 / +9 | |
| 48 | Taylor Cimala | 66 | 66 | 63 | 195 / +9 | |
| 50 | Andrew Jose | 69 | 64 | 63 | 196 / +10 | |
| 50 | Andy Tschirhart | 65 | 65 | 66 | 196 / +10 | |
| 50 | Christiaan Deasy | 65 | 67 | 64 | 196 / +10 | |
| 50 | David Nelson | 63 | 67 | 66 | 196 / +10 | |
| 50 | Drew Miller | 60 | 72 | 64 | 196 / +10 | |
| 50 | Will Mueller | 69 | 63 | 64 | 196 / +10 | |
| 56 | Corey Fonder | 65 | 65 | 67 | 197 / +11 | |
| 56 | Jonathan Owen | 66 | 67 | 64 | 197 / +11 | |
| 58 | Bill Lauwers | 62 | 69 | 67 | 198 / +12 | |
| 58 | Bruce Brakel | 64 | 68 | 66 | 198 / +12 | |
| 58 | Evan Hughes | 65 | 66 | 67 | 198 / +12 | |
| 58 | Travis Prueter | 68 | 66 | 64 | 198 / +12 | |
| 62 | Adam Jones | 69 | 68 | 62 | 199 / +13 | |
| 62 | Brian Cole | 68 | 64 | 67 | 199 / +13 | |
| 62 | Christian Doman | 65 | 67 | 67 | 199 / +13 | |
| 62 | Craig Dye | 64 | 70 | 65 | 199 / +13 | |
| 62 | Howie Baird | 64 | 68 | 67 | 199 / +13 | |
| 62 | James Bates | 65 | 67 | 67 | 199 / +13 | |
| 62 | Jeremy Clark | 68 | 64 | 67 | 199 / +13 | |
| 62 | Matthew Rodgers | 68 | 65 | 66 | 199 / +13 | |
| 62 | Tommy Eckmann | 68 | 66 | 65 | 199 / +13 | |
| 62 | Trevor Thorp | 66 | 66 | 67 | 199 / +13 | |
| 72 | Aaron Birdsall | 64 | 63 | 73 | 200 / +14 | |
| 72 | Arthur Pengelly | 66 | 65 | 69 | 200 / +14 | |
| 72 | Ben Uvaas | 69 | 64 | 67 | 200 / +14 | |
| 75 | Carl Hall | 67 | 65 | 69 | 201 / +15 | |
| 75 | Robert Mcdonald | 67 | 70 | 64 | 201 / +15 | |
| 77 | Andy Difronzo | 66 | 67 | 69 | 202 / +16 | |
| 77 | Bill Correll jr | 68 | 67 | 67 | 202 / +16 | |
| 79 | Matt Travis | 69 | 66 | 68 | 203 / +17 | |
| 80 | Chris Reece | 69 | 69 | 66 | 204 / +18 | |
| 80 | Jesse Cahill | 69 | 66 | 69 | 204 / +18 | |
| 80 | Ryan Robertson | 67 | 71 | 66 | 204 / +18 | |
| 83 | Patrick Costyk | 67 | 69 | 69 | 205 / +19 | |
| 84 | Kevin Williamson | 72 | 69 | 65 | 206 / +20 | |
| 84 | Tafe Hemler | 68 | 69 | 69 | 206 / +20 | |
| 84 | Tony Mitchell | 66 | 71 | 69 | 206 / +20 | |
| 87 | Brian Murphy | 68 | 66 | 73 | 207 / +21 | |
| 87 | Joe Whipple | 70 | 68 | 69 | 207 / +21 | |
| 89 | Jim Ertman | 67 | 72 | 69 | 208 / +22 | |
| 89 | Paul Domres | 72 | 69 | 67 | 208 / +22 | |
| 91 | Noah Rodriguez | 74 | 69 | 66 | 209 / +23 | |
| 91 | Steve Suhaysik | 72 | 70 | 67 | 209 / +23 | |
| 93 | Greg Service | 69 | 73 | 68 | 210 / +24 | |
| 93 | Mark Kruse | 67 | 68 | 75 | 210 / +24 | |
| 93 | Roger Vranak | 73 | 66 | 71 | 210 / +24 | |
| 96 | Henry Poth | 70 | 74 | 67 | 211 / +25 | |
| 96 | Jay Moyer | 73 | 67 | 71 | 211 / +25 | |
| 96 | Tom Mcmanus | 69 | 66 | 76 | 211 / +25 | |
| 99 | Mark Santa maria | 67 | 73 | 74 | 214 / +28 | |
| 100 | Taggart Anderson | 62 | 67 | - | 129 / +5 | |
| 101 | Jeremy Swan | 68 | - | - | 68 / +6 | |
Kensington Metropark