United States Amateur Disc Golf Championship
Friday, June 11, 2010 at Kensington Metropark in Milford, MichiganPro unsanctioned / Amateur Major · PDGA sanctioned singles tournament
Director Chris Wojciechowski
About this tournament
Phil Shelton was the TD for this event. I am just posting scores.
Location
Final Results
| Advanced Round 1: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 Round 2: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 Round 3: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | David Wiggins jr | 57 | 54 | 55 | 166 / -20 | |
| 2 | Leif Swenson | 59 | 58 | 59 | 176 / -10 | |
| 2 | Richard Wysocki | 60 | 54 | 62 | 176 / -10 | |
| 4 | Robert Martinek | 57 | 60 | 60 | 177 / -9 | |
| 4 | Walton Satcher | 62 | 60 | 55 | 177 / -9 | |
| 6 | Benjamin Callaway | 60 | 60 | 58 | 178 / -8 | |
| 6 | Eric Ford | 59 | 59 | 60 | 178 / -8 | |
| 6 | Michael Rabin | 58 | 61 | 59 | 178 / -8 | |
| 9 | Aaron Trimmer | 62 | 59 | 58 | 179 / -7 | |
| 9 | Brandon Bueter | 61 | 58 | 60 | 179 / -7 | |
| 9 | Grant Anderson | 65 | 57 | 57 | 179 / -7 | |
| 9 | Jake Roesler | 63 | 61 | 55 | 179 / -7 | |
| 9 | Jason Anderson | 57 | 60 | 62 | 179 / -7 | |
| 14 | Drew Miller | 56 | 62 | 62 | 180 / -6 | |
| 14 | Michael Sham | 62 | 59 | 59 | 180 / -6 | |
| 16 | Lyle Weston | 62 | 61 | 58 | 181 / -5 | |
| 17 | Aaron Diehl | 60 | 59 | 63 | 182 / -4 | |
| 17 | Andrew Wills | 64 | 60 | 58 | 182 / -4 | |
| 17 | Travis Prueter | 62 | 62 | 58 | 182 / -4 | |
| 20 | Jamie Mosier | 58 | 65 | 60 | 183 / -3 | |
| 20 | Jared Frost | 63 | 60 | 60 | 183 / -3 | |
| 20 | Jeffery Coates | 61 | 62 | 60 | 183 / -3 | |
| 23 | Chris Jordan | 63 | 59 | 63 | 185 / -1 | |
| 23 | Kenny Glassman | 65 | 58 | 62 | 185 / -1 | |
| 23 | Ryan Robertson | 65 | 59 | 61 | 185 / -1 | |
| 23 | Scott Ryther | 61 | 64 | 60 | 185 / -1 | |
| 23 | Thomas Mikowski | 63 | 57 | 65 | 185 / -1 | |
| 28 | Bob Julio | 62 | 58 | 66 | 186 / E | |
| 28 | Brandon Day | 65 | 61 | 60 | 186 / E | |
| 28 | Brandon Parsons | 64 | 62 | 60 | 186 / E | |
| 28 | Eddie Garmon | 61 | 62 | 63 | 186 / E | |
| 28 | Evan Qualls | 61 | 65 | 60 | 186 / E | |
| 28 | Steve Duros | 63 | 62 | 61 | 186 / E | |
| 34 | Jay Phillips | 62 | 62 | 63 | 187 / +1 | |
| 34 | Mitchell Winters | 63 | 62 | 62 | 187 / +1 | |
| 34 | Ryan Adams | 62 | 61 | 64 | 187 / +1 | |
| 34 | Stephen Trello | 64 | 61 | 62 | 187 / +1 | |
| 34 | Steve Slater | 63 | 60 | 64 | 187 / +1 | |
| 34 | Todd Kurnat | 62 | 61 | 64 | 187 / +1 | |
| 40 | Chad Nelson | 62 | 61 | 65 | 188 / +2 | |
| 40 | Dan Beto | 61 | 61 | 66 | 188 / +2 | |
| 40 | Jacob Rusch | 67 | 59 | 62 | 188 / +2 | |
| 40 | Noah Rodriguez | 61 | 63 | 64 | 188 / +2 | |
| 40 | Tony Maccarino | 68 | 60 | 60 | 188 / +2 | |
| 45 | Andrew Cromer | 66 | 63 | 60 | 189 / +3 | |
| 45 | Christopher Schoch | 64 | 60 | 65 | 189 / +3 | |
| 45 | Dave Naspinski | 65 | 64 | 60 | 189 / +3 | |
| 45 | Jay Embree | 66 | 61 | 62 | 189 / +3 | |
| 45 | Jon Kind | 59 | 65 | 65 | 189 / +3 | |
| 45 | Robert Mcdonald | 65 | 61 | 63 | 189 / +3 | |
| 51 | Brandon Theriault | 65 | 61 | 64 | 190 / +4 | |
| 51 | Connor Thompson | 66 | 61 | 63 | 190 / +4 | |
| 51 | Grayson Dewey | 63 | 65 | 62 | 190 / +4 | |
| 51 | Jeremy Johns | 63 | 63 | 64 | 190 / +4 | |
| 51 | Kevin Jones | 69 | 60 | 61 | 190 / +4 | |
| 51 | Kris Kapitan | 62 | 63 | 65 | 190 / +4 | |
| 51 | Lee Jones | 63 | 63 | 64 | 190 / +4 | |
| 51 | Matt Travis | 66 | 64 | 60 | 190 / +4 | |
| 51 | Sean Bolen | 63 | 62 | 65 | 190 / +4 | |
| 51 | Sean Dacosta | 65 | 63 | 62 | 190 / +4 | |
| 61 | Chris Vandagriff | 62 | 63 | 66 | 191 / +5 | |
| 61 | Cj King | 64 | 65 | 62 | 191 / +5 | |
| 61 | Glen Russell | 66 | 63 | 62 | 191 / +5 | |
| 61 | Josh Winfrey | 62 | 61 | 68 | 191 / +5 | |
| 61 | Robert Mcalpine | 64 | 62 | 65 | 191 / +5 | |
| 66 | Benjamin Farris | 65 | 63 | 64 | 192 / +6 | |
| 66 | Bob Gorbold | 63 | 66 | 63 | 192 / +6 | |
| 66 | Chris Harris | 68 | 64 | 60 | 192 / +6 | |
| 66 | Christopher Wymer | 68 | 65 | 59 | 192 / +6 | |
| 66 | David Milewski | 60 | 63 | 69 | 192 / +6 | |
| 66 | Jeremy Buzea | 65 | 64 | 63 | 192 / +6 | |
| 66 | Jerry Urban | 62 | 66 | 64 | 192 / +6 | |
| 66 | Matthew Kern | 68 | 62 | 62 | 192 / +6 | |
| 74 | Grant Ward | 66 | 63 | 64 | 193 / +7 | |
| 74 | Javier Rodriguez | 65 | 67 | 61 | 193 / +7 | |
| 74 | Stu Straw | 65 | 68 | 60 | 193 / +7 | |
| 74 | Timothy Stouden | 63 | 65 | 65 | 193 / +7 | |
| 74 | Vince Brooks | 65 | 64 | 64 | 193 / +7 | |
| 79 | Adam Blasing | 70 | 66 | 58 | 194 / +8 | |
| 79 | Dan Glass | 66 | 62 | 66 | 194 / +8 | |
| 79 | Jonathon Wills | 62 | 66 | 66 | 194 / +8 | |
| 79 | Joshua Taylor | 61 | 68 | 65 | 194 / +8 | |
| 79 | Ken Parks | 64 | 61 | 69 | 194 / +8 | |
| 79 | Lon Reilly | 64 | 66 | 64 | 194 / +8 | |
| 79 | Matthew Podlogar | 68 | 64 | 62 | 194 / +8 | |
| 79 | Paul Noesen | 65 | 69 | 60 | 194 / +8 | |
| 79 | Zakary Fortuna | 68 | 64 | 62 | 194 / +8 | |
| 88 | Aaron Van matre | 68 | 64 | 63 | 195 / +9 | |
| 88 | Anton Horishnyk | 65 | 67 | 63 | 195 / +9 | |
| 88 | David Nelson | 62 | 67 | 66 | 195 / +9 | |
| 88 | Kevin Baldwin | 64 | 66 | 65 | 195 / +9 | |
| 88 | Michael Layne | 68 | 63 | 64 | 195 / +9 | |
| 88 | Scott Kanuth | 67 | 67 | 61 | 195 / +9 | |
| 94 | Andy Bawol | 66 | 62 | 68 | 196 / +10 | |
| 94 | Andy Culliton | 65 | 64 | 67 | 196 / +10 | |
| 94 | Jeffery Lisiecki | 62 | 64 | 70 | 196 / +10 | |
| 94 | Rocky Brown | 64 | 64 | 68 | 196 / +10 | |
| 94 | Shaun Adkins | 67 | 63 | 66 | 196 / +10 | |
| 94 | Vincent Colecchi | 62 | 64 | 70 | 196 / +10 | |
| 100 | Chris French | 67 | 62 | 68 | 197 / +11 | |
| 100 | Dave Roper | 65 | 65 | 67 | 197 / +11 | |
| 102 | Chris Shegitz | 65 | 66 | 67 | 198 / +12 | |
| 103 | Aaron Gabrielse | 63 | 74 | 62 | 199 / +13 | |
| 103 | Andrew Lofstrand | 67 | 66 | 66 | 199 / +13 | |
| 103 | Chris Hall | 70 | 66 | 63 | 199 / +13 | |
| 103 | Chris Reece | 71 | 64 | 64 | 199 / +13 | |
| 103 | Daniel Lichtman | 72 | 62 | 65 | 199 / +13 | |
| 103 | Matt McMillan | 71 | 63 | 65 | 199 / +13 | |
| 109 | Alan Urban | 67 | 67 | 66 | 200 / +14 | |
| 109 | Cory Corwin | 68 | 65 | 67 | 200 / +14 | |
| 109 | Jake Schramm | 67 | 68 | 65 | 200 / +14 | |
| 109 | Tim Jackson | 67 | 66 | 67 | 200 / +14 | |
| 113 | Derek Evans | 67 | 66 | 68 | 201 / +15 | |
| 113 | Garin Wootton | 67 | 64 | 70 | 201 / +15 | |
| 115 | Cosmo Beer | 69 | 70 | 63 | 202 / +16 | |
| 115 | Henry Poth | 68 | 68 | 66 | 202 / +16 | |
| 115 | Justin Standish | 65 | 66 | 71 | 202 / +16 | |
| 118 | Danny Stephens | 73 | 64 | 66 | 203 / +17 | |
| 119 | Bradley Skrzypchak | 68 | 71 | 65 | 204 / +18 | |
| 119 | Josh Hardin | 65 | 69 | 70 | 204 / +18 | |
| 119 | Robert Pauly | 67 | 68 | 69 | 204 / +18 | |
| 119 | Tim Glass | 66 | 71 | 67 | 204 / +18 | |
| 123 | Doug Marinovich | 64 | 69 | 72 | 205 / +19 | |
| 123 | Greg Carlen | 67 | 71 | 67 | 205 / +19 | |
| 123 | Keith Grabowski | 66 | 66 | 73 | 205 / +19 | |
| 126 | Carl Jones | 70 | 66 | 70 | 206 / +20 | |
| 126 | Dewayne Furr | 68 | 66 | 72 | 206 / +20 | |
| 126 | Matt Parker | 68 | 72 | 66 | 206 / +20 | |
| 126 | Tony Mitchell | 67 | 70 | 69 | 206 / +20 | |
| 130 | Benjamin Basilio | 65 | 69 | 73 | 207 / +21 | |
| 130 | Evan Taylor | 65 | 68 | 74 | 207 / +21 | |
| 130 | Nathan Brink | 68 | 66 | 73 | 207 / +21 | |
| 133 | Brad Crowder | 74 | 70 | 64 | 208 / +22 | |
| 133 | Kyle Burnside | 71 | 68 | 69 | 208 / +22 | |
| 133 | Steven Vincent | 68 | 70 | 70 | 208 / +22 | |
| 133 | T.J. Lewis | 71 | 71 | 66 | 208 / +22 | |
| 137 | Dan Schaefer | 67 | 73 | 69 | 209 / +23 | |
| 137 | Reggie Schutte | 71 | 66 | 72 | 209 / +23 | |
| 139 | Dustin Fournier | 72 | 69 | 69 | 210 / +24 | |
| 139 | Scott Miller | 68 | 71 | 71 | 210 / +24 | |
| 141 | Jeffery Roberts | 68 | 71 | 73 | 212 / +26 | |
| 142 | Evan Uhl | 69 | 67 | 77 | 213 / +27 | |
| 143 | Carl Renda | 71 | 75 | 68 | 214 / +28 | |
| 143 | Nathan Nelson | 72 | 73 | 69 | 214 / +28 | |
| 145 | Mark Prestopnik | 75 | 70 | 71 | 216 / +30 | |
| 146 | Greg Grootenboer | 76 | 67 | 74 | 217 / +31 | |
| 147 | Grant Richard | 71 | 77 | 74 | 222 / +36 | |
| 148 | Anslie Newman | 62 | 70 | - | 132 / +8 | |
Kensington Metropark