United States Amateur Disc Golf Championship
Friday, June 12, 2009 at Kensington Metropark in Milford, MichiganNational Tour · PDGA sanctioned singles tournament
Director Chris Wojciechowski
About this tournament
TD'd by Phil Shelton: The premiere Amateur event in the nation.
Location
Final Results
| Advanced Round 1: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 Round 2: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 Round 3: Kensington Metropark - Toboggan Course Regular tees, 18 holes, par 62 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Blaine Kinkel | 57 | 55 | 64 | 176 / -10 | |
| 2 | Brad Frase | 64 | 58 | 55 | 177 / -9 | |
| 3 | James Mosier | 64 | 55 | 60 | 179 / -7 | |
| 4 | Jon Perry | 60 | 61 | 59 | 180 / -6 | |
| 4 | Mark Roberts | 67 | 55 | 58 | 180 / -6 | |
| 4 | Scott Tomkiewicz | 63 | 61 | 56 | 180 / -6 | |
| 4 | Tony Mitchell | 62 | 58 | 60 | 180 / -6 | |
| 8 | Drew Miller | 60 | 61 | 60 | 181 / -5 | |
| 8 | Taylor Cimala | 60 | 55 | 66 | 181 / -5 | |
| 10 | Bryan Johnson | 59 | 61 | 62 | 182 / -4 | |
| 10 | Jeff Coates | 61 | 61 | 60 | 182 / -4 | |
| 10 | Robert Gorbold | 64 | 61 | 57 | 182 / -4 | |
| 13 | Brian Shevela | 65 | 59 | 59 | 183 / -3 | |
| 13 | Jameson Gauthier | 61 | 59 | 63 | 183 / -3 | |
| 13 | Mitchell Sylvain | 62 | 60 | 61 | 183 / -3 | |
| 16 | Grant Anderson | 63 | 63 | 58 | 184 / -2 | |
| 16 | Justin Atwater-Taylor | 61 | 62 | 61 | 184 / -2 | |
| 16 | Matt Travis | 62 | 61 | 61 | 184 / -2 | |
| 16 | Nicholas Rapp | 62 | 62 | 60 | 184 / -2 | |
| 20 | Adam Kann | 59 | 64 | 62 | 185 / -1 | |
| 20 | Brandon Bueter | 61 | 65 | 59 | 185 / -1 | |
| 20 | Jeremy Rusco | 62 | 62 | 61 | 185 / -1 | |
| 20 | Nicholas Crow | 63 | 60 | 62 | 185 / -1 | |
| 20 | Preston Wnuk | 65 | 60 | 60 | 185 / -1 | |
| 20 | Tony Maccarino | 62 | 62 | 61 | 185 / -1 | |
| 26 | Aaron Van Matre | 65 | 60 | 61 | 186 / E | |
| 26 | Alex Johnson | 61 | 65 | 60 | 186 / E | |
| 26 | David Nelson | 61 | 65 | 60 | 186 / E | |
| 26 | Steve Duros | 67 | 59 | 60 | 186 / E | |
| 30 | Scot Myers | 62 | 63 | 62 | 187 / +1 | |
| 31 | David Milewski | 65 | 58 | 65 | 188 / +2 | |
| 31 | David School | 64 | 64 | 60 | 188 / +2 | |
| 31 | Erick Simonds | 62 | 63 | 63 | 188 / +2 | |
| 31 | Michael Toomes | 64 | 62 | 62 | 188 / +2 | |
| 31 | Mike Baron | 61 | 62 | 65 | 188 / +2 | |
| 31 | Tony Ferro | 63 | 62 | 63 | 188 / +2 | |
| 37 | Bobby McDonald | 62 | 59 | 68 | 189 / +3 | |
| 37 | Gabe Guerrero | 65 | 61 | 63 | 189 / +3 | |
| 37 | Josh Schulte | 70 | 60 | 59 | 189 / +3 | |
| 37 | Nik Beats | 62 | 62 | 65 | 189 / +3 | |
| 37 | Rick Korab | 67 | 59 | 63 | 189 / +3 | |
| 37 | Ryan Freibert | 65 | 60 | 64 | 189 / +3 | |
| 37 | Ryan Smith | 68 | 62 | 59 | 189 / +3 | |
| 37 | Scott Reek | 64 | 62 | 63 | 189 / +3 | |
| 37 | Todd Grisen | 58 | 67 | 64 | 189 / +3 | |
| 46 | Christian Doman | 65 | 64 | 61 | 190 / +4 | |
| 46 | Dustin Griffith | 62 | 66 | 62 | 190 / +4 | |
| 46 | Scott Carey | 63 | 68 | 59 | 190 / +4 | |
| 46 | Shane Daman | 66 | 62 | 62 | 190 / +4 | |
| 50 | Benjamin Uvaas | 63 | 64 | 64 | 191 / +5 | |
| 50 | Bob Julio | 66 | 65 | 60 | 191 / +5 | |
| 50 | Chris Brown | 64 | 64 | 63 | 191 / +5 | |
| 50 | Chris Shegitz | 66 | 63 | 62 | 191 / +5 | |
| 50 | Douglas McIntosh | 65 | 67 | 59 | 191 / +5 | |
| 50 | James Bates | 65 | 63 | 63 | 191 / +5 | |
| 50 | Jeremy Foor | 64 | 59 | 68 | 191 / +5 | |
| 50 | Joe Gabris | 65 | 65 | 61 | 191 / +5 | |
| 50 | John McAskin | 66 | 65 | 60 | 191 / +5 | |
| 50 | Matthew Rinker | 62 | 61 | 68 | 191 / +5 | |
| 60 | Austin McNabb | 65 | 64 | 63 | 192 / +6 | |
| 60 | Benjamin Lengel | 66 | 62 | 64 | 192 / +6 | |
| 60 | Brandon Faulk | 68 | 62 | 62 | 192 / +6 | |
| 60 | Christopher Collins | 66 | 64 | 62 | 192 / +6 | |
| 60 | Dylan Horst | 65 | 65 | 62 | 192 / +6 | |
| 60 | Kyle Lehman | 68 | 62 | 62 | 192 / +6 | |
| 60 | Thomas Brewer | 66 | 63 | 63 | 192 / +6 | |
| 67 | Chris Flora Tostado | 65 | 64 | 64 | 193 / +7 | |
| 67 | Eddie Garmon | 66 | 66 | 61 | 193 / +7 | |
| 67 | Jeremy Swan | 64 | 64 | 65 | 193 / +7 | |
| 67 | Jesse Cahill | 61 | 67 | 65 | 193 / +7 | |
| 67 | Mitchell Prue | 63 | 63 | 67 | 193 / +7 | |
| 67 | Ryan Robertson | 64 | 67 | 62 | 193 / +7 | |
| 73 | Brian Murphy | 62 | 65 | 67 | 194 / +8 | |
| 73 | Christopher Brenholtz | 66 | 62 | 66 | 194 / +8 | |
| 73 | Grant Ward | 67 | 64 | 63 | 194 / +8 | |
| 73 | Jerry Chilson | 69 | 63 | 62 | 194 / +8 | |
| 73 | Mark Zolman | 67 | 64 | 63 | 194 / +8 | |
| 73 | Matthew Rodgers | 65 | 64 | 65 | 194 / +8 | |
| 79 | Carl Jones | 65 | 65 | 65 | 195 / +9 | |
| 79 | Christopher Schoch | 68 | 63 | 64 | 195 / +9 | |
| 79 | Scott Dietrich | 70 | 62 | 63 | 195 / +9 | |
| 79 | Thomas Zinn | 66 | 62 | 67 | 195 / +9 | |
| 79 | Travis Prueter | 68 | 60 | 67 | 195 / +9 | |
| 84 | Bryant Schroder | 65 | 62 | 69 | 196 / +10 | |
| 84 | Donald Straw | 65 | 64 | 67 | 196 / +10 | |
| 84 | Jeremy Gibbs | 66 | 69 | 61 | 196 / +10 | |
| 84 | Josh Winfrey | 68 | 63 | 65 | 196 / +10 | |
| 84 | Ricky Wysocki | 68 | 66 | 62 | 196 / +10 | |
| 89 | Alex Gilson | 71 | 64 | 62 | 197 / +11 | |
| 89 | Taggert Anderson | 63 | 65 | 69 | 197 / +11 | |
| 91 | Paul Wright | 66 | 66 | 66 | 198 / +12 | |
| 92 | Brian Morba | 63 | 68 | 68 | 199 / +13 | |
| 92 | Javier Rodriguez | 66 | 64 | 69 | 199 / +13 | |
| 92 | Ken Parks | 65 | 66 | 68 | 199 / +13 | |
| 92 | Mike Shpunt | 71 | 64 | 64 | 199 / +13 | |
| 92 | Pat Erley | 65 | 68 | 66 | 199 / +13 | |
| 92 | Steven Miller | 66 | 65 | 68 | 199 / +13 | |
| 92 | Tommy Mikowski | 64 | 69 | 66 | 199 / +13 | |
| 99 | Kevin Baldwin | 70 | 60 | 69 | 199 / +13 | |
| 100 | Bill Lauwers | 67 | 70 | 63 | 200 / +14 | |
| 100 | Colin Cox | 68 | 67 | 65 | 200 / +14 | |
| 102 | Phillip Sanders | 67 | 65 | 68 | 200 / +14 | |
| 103 | Justin Hundich | 67 | 68 | 66 | 201 / +15 | |
| 103 | Nick Duke | 66 | 71 | 64 | 201 / +15 | |
| 103 | Scott White | 70 | 63 | 68 | 201 / +15 | |
| 103 | Stephen Hausrath | 71 | 63 | 67 | 201 / +15 | |
| 103 | Steven Burton | 72 | 65 | 64 | 201 / +15 | |
| 108 | Chris Reese | 67 | 65 | 69 | 201 / +15 | |
| 109 | Glen Bruhschwein | 69 | 65 | 68 | 202 / +16 | |
| 109 | Mike Rivamonte | 69 | 66 | 67 | 202 / +16 | |
| 111 | Andrew Bawol | 66 | 65 | 71 | 202 / +16 | |
| 112 | Jon Horey | 67 | 69 | 67 | 203 / +17 | |
| 113 | Jon Kind | 68 | 63 | 72 | 203 / +17 | |
| 114 | Jason Hummel | 70 | 67 | 67 | 204 / +18 | |
| 115 | Jim Jungwirth | 70 | 66 | 68 | 204 / +18 | |
| 116 | Dan Oakley | 72 | 66 | 67 | 205 / +19 | |
| 116 | Jeremy Degregorio | 66 | 70 | 69 | 205 / +19 | |
| 116 | Mark Santa Maria | 71 | 71 | 63 | 205 / +19 | |
| 119 | Timothy Pillsbury | 67 | 66 | 72 | 205 / +19 | |
| 120 | Kyle McKinnon | 68 | 69 | 69 | 206 / +20 | |
| 120 | Paul Dunnigan | 65 | 73 | 68 | 206 / +20 | |
| 122 | Jon Rice | 70 | 65 | 71 | 206 / +20 | |
| 123 | Aaron O'Dea | 71 | 67 | 69 | 207 / +21 | |
| 123 | Benjamin Rutherford | 72 | 67 | 68 | 207 / +21 | |
| 123 | Mike Michalak | 69 | 69 | 69 | 207 / +21 | |
| 126 | Duane Joyce | 67 | 67 | 73 | 207 / +21 | |
| 127 | Matt Zajechowski | 67 | 70 | 71 | 208 / +22 | |
| 128 | Tim Feldpausch | 75 | 67 | 67 | 209 / +23 | |
| 129 | Adrian Cormier | 69 | 70 | 70 | 209 / +23 | |
| 130 | Jay Joseph | 69 | 70 | 71 | 210 / +24 | |
| 131 | Tafe Hemler | 74 | 64 | 72 | 210 / +24 | |
| 132 | Patrick Costyk | 73 | 69 | 72 | 214 / +28 | |
| 133 | Michael Rossell | 74 | 68 | 72 | 214 / +28 | |
| 134 | Aaron Birdsall | 63 | 89 | 64 | 216 / +30 | |
| 135 | James Collins II | 74 | 79 | 65 | 218 / +32 | |
| 136 | Mark Kruse | 71 | 80 | 75 | 226 / +40 | |
| 137 | Steve Sevonty | 77 | 76 | 78 | 231 / +45 | |
| 138 | Zachery Biberstine | 65 | 66 | - | 131 / +7 | |
| 139 | Evan Hughes | 72 | 63 | - | 135 / +11 | |
| 140 | Guy Gravitt | 69 | 67 | - | 136 / +12 | |
| 140 | Jamie Blough | 65 | 71 | - | 136 / +12 | |
| 142 | Nathan Brink | 69 | 71 | - | 140 / +16 | |
| 143 | Simon Newman | - | - | - | 0 / E | |

Kensington Metropark