Turkey & Chains 3rd Helping
Sunday, November 29, 2009 at Rolling Hills County Park in Ypsilanti, MichiganC-tier · PDGA sanctioned singles tournament
Director Mike Michalak
Contact phone 419-480-7027
About this tournament
Thanks for all the players who braved the 2nd round rain and made this tourney a success.
Hopefully the $500+ in sponsored prizes which included over 40 free prizes given away during the free sponsored drawing as we were finalizing results helped pass the wait time.
Thanks again to all !! The results are now up on The DiscGolf Scene and the PDGA websites.
M/2 DISCS PROUDLY PRESENTS
TURKEY & CHAINS OPEN
(The 3rd Helping)
Rolling Hills Park, Ypsilanti, MI
(SUNDAY) NOVEMBER 29, 2009
PDGA C tier Event
8:45- 9:45 AM (Same day registration)
10:00 AM (TEE OFF)
2 ROUNDS OF 18 HOLES PER ROUND
100%(+) PAYOUT FOR (AM) DIVISIONS
100%(+)CASH PAYOUT FOR PRO DIVISIONS
Lots of $$ added prizes(M2 Discs, Subway, & McDonalds) beyond the 100% payouts
CTP’s, Jumbo Toss(Ring of Fire), & Trophies are 100% Sponsored by the TD (Mike Michalak of M2 Discs) !
Fantastic player pack for all AM players !
*** 1 HOUR LUNCH BREAK BETWEEN ROUNDS ***
Call Mike Michalak at 734-854-4385 or 419-480-7027 w/any questions !
Email: [email disguise] website: www.tadga.com
Hopefully the $500+ in sponsored prizes which included over 40 free prizes given away during the free sponsored drawing as we were finalizing results helped pass the wait time.
Thanks again to all !! The results are now up on The DiscGolf Scene and the PDGA websites.
M/2 DISCS PROUDLY PRESENTS
TURKEY & CHAINS OPEN
(The 3rd Helping)
Rolling Hills Park, Ypsilanti, MI
(SUNDAY) NOVEMBER 29, 2009
PDGA C tier Event
8:45- 9:45 AM (Same day registration)
10:00 AM (TEE OFF)
2 ROUNDS OF 18 HOLES PER ROUND
100%(+) PAYOUT FOR (AM) DIVISIONS
100%(+)CASH PAYOUT FOR PRO DIVISIONS
Lots of $$ added prizes(M2 Discs, Subway, & McDonalds) beyond the 100% payouts
CTP’s, Jumbo Toss(Ring of Fire), & Trophies are 100% Sponsored by the TD (Mike Michalak of M2 Discs) !
Fantastic player pack for all AM players !
*** 1 HOUR LUNCH BREAK BETWEEN ROUNDS ***
Call Mike Michalak at 734-854-4385 or 419-480-7027 w/any questions !
Email: [email disguise] website: www.tadga.com
Location
Final Results
| Open Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 42 | 53 | 95 / -13 | |
| 2 | Aaron Birdsall | 43 | 53 | 96 / -12 | |
| 3 | Dameon Stahlin | 46 | 52 | 98 / -10 | |
| 4 | Ricky Wysocki | 47 | 52 | 99 / -9 | |
| 4 | Ziggy Bierekoven | 47 | 52 | 99 / -9 | |
| 6 | Pat Burke | 48 | 53 | 101 / -7 | |
| 7 | Brad Frase | 46 | 57 | 103 / -5 | |
| 7 | Chris Woj | 47 | 56 | 103 / -5 | |
| 9 | Ryan Herzog | 44 | 61 | 105 / -3 | |
| 10 | Jonathan Perry | 50 | 59 | 109 / +1 | |
| 11 | Joe Gabris | 50 | 60 | 110 / +2 | |
| 12 | Jimmy Bates | 54 | 59 | 113 / +5 | |
| 13 | Wade Sullivan | 46 | 68 | 114 / +6 | |
| 14 | Jameson Gauthier | 54 | 61 | 115 / +7 | |
| 15 | Matt Kora | 51 | - | 51 / -3 | |
| Open Women Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Erin Oakley | 51 | 60 | 111 / +3 | |
| 2 | Tiffany Quick | 57 | 59 | 116 / +8 | |
| 3 | Lori Mullen | 59 | 60 | 119 / +11 | |
| Advanced Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dave Milewski | 47 | 56 | 103 / -5 | |
| 2 | Jamie Richards | 49 | 58 | 107 / -1 | |
| 3 | Brian Shevela | 51 | 57 | 108 / E | |
| 3 | Joe Levell | 50 | 58 | 108 / E | |
| 3 | Nate Detzer | 51 | 57 | 108 / E | |
| 6 | Ben Lengel | 47 | 62 | 109 / +1 | |
| 6 | Brandon Bueter | 47 | 62 | 109 / +1 | |
| 6 | Josh Schulte | 53 | 56 | 109 / +1 | |
| 6 | Lance Bayliss | 51 | 58 | 109 / +1 | |
| 10 | J M Blakely | 54 | 58 | 112 / +4 | |
| 10 | Ken Parks | 54 | 58 | 112 / +4 | |
| 10 | Larry Byrd | 55 | 57 | 112 / +4 | |
| 10 | Noah Trimmer | 49 | 63 | 112 / +4 | |
| 14 | Brian Morba | 50 | 63 | 113 / +5 | |
| 14 | Nate Buban | 55 | 58 | 113 / +5 | |
| 16 | Aaron O'dea | 50 | 65 | 115 / +7 | |
| 16 | Jason Garza | 53 | 62 | 115 / +7 | |
| 18 | Luke Holtzapple | 56 | 62 | 118 / +10 | |
| 18 | Ryan McMann | 57 | 61 | 118 / +10 | |
| 20 | Matt Zajechowski | 60 | 60 | 120 / +12 | |
| 21 | Shaun Adkins | 55 | 67 | 122 / +14 | |
| 22 | Andy Bawol | 55 | 70 | 125 / +17 | |
| Advanced Women Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kira Damusis | 69 | 66 | 135 / +27 | |
| Advanced Grandmaster Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Steve McLean | 54 | 54 | 108 / E | |
| 2 | Craig Prime | 55 | 56 | 111 / +3 | |
| 3 | Robert Baxtresser | 56 | 59 | 115 / +7 | |
| Intermediate Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mitchell Winters | 46 | 53 | 99 / -9 | |
| 2 | Sean Blazo | 48 | 54 | 102 / -6 | |
| 3 | Nick Brownell | 52 | 51 | 103 / -5 | |
| 3 | Sean Morgan | 51 | 52 | 103 / -5 | |
| 5 | Dan Lounds | 54 | 50 | 104 / -4 | |
| 5 | Earl Frazier | 52 | 52 | 104 / -4 | |
| 5 | Jon Kind | 52 | 52 | 104 / -4 | |
| 5 | Scott Ransley | 55 | 49 | 104 / -4 | |
| 9 | Tim Walters | 52 | 53 | 105 / -3 | |
| 10 | Kevin Baldwin | 50 | 56 | 106 / -2 | |
| 11 | Dave Munro | 58 | 48 | 106 / -2 | |
| 12 | Bob Julio | 52 | 55 | 107 / -1 | |
| 12 | David Stoll | 51 | 56 | 107 / -1 | |
| 12 | Gregory Lane | 50 | 57 | 107 / -1 | |
| 12 | Sean Davis | 51 | 56 | 107 / -1 | |
| 12 | Timothy Pillsbury | 51 | 56 | 107 / -1 | |
| 17 | John Davis | 52 | 56 | 108 / E | |
| 18 | Bill Sicora | 54 | 55 | 109 / +1 | |
| 18 | Kris Bensette | 56 | 53 | 109 / +1 | |
| 18 | Ron Shufelt | 53 | 56 | 109 / +1 | |
| 21 | Ryan Keats | 56 | 54 | 110 / +2 | |
| 22 | Joe Arnet | 53 | 58 | 111 / +3 | |
| 22 | Kurt Matyjaszek | 59 | 52 | 111 / +3 | |
| 22 | Mark Kruse | 55 | 56 | 111 / +3 | |
| 25 | Craig Downing | 54 | 58 | 112 / +4 | |
| 25 | Dave Curry | 53 | 59 | 112 / +4 | |
| 27 | Andy Steiner | 56 | 57 | 113 / +5 | |
| 27 | J P Swanson | 55 | 58 | 113 / +5 | |
| 29 | Nick Mucker | 57 | 58 | 115 / +7 | |
| 30 | Dave Dirmeyer | 60 | 56 | 116 / +8 | |
| 31 | Scott Shaw | 56 | 62 | 118 / +10 | |
| 32 | Ben Ciccirelli | 56 | 63 | 119 / +11 | |
| 33 | Andy Pinney | 58 | 62 | 120 / +12 | |
| 33 | Douglas McIntosh | 58 | 62 | 120 / +12 | |
| 35 | Colin Frazier | 62 | 63 | 125 / +17 | |
| 36 | Alan Pfaff | 64 | 64 | 128 / +20 | |
| Recreational Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Anthony Whited | 56 | 50 | 106 / -2 | |
| 2 | Andrew Kaluk | 50 | 57 | 107 / -1 | |
| 2 | Dan Flannigan | 53 | 54 | 107 / -1 | |
| 2 | Eric Best | 55 | 52 | 107 / -1 | |
| 5 | Jeff Kaluk | 54 | 56 | 110 / +2 | |
| 5 | Matt Swider | 55 | 55 | 110 / +2 | |
| 7 | Joe Olson | 57 | 56 | 113 / +5 | |
| 7 | Matt Sobjack | 56 | 57 | 113 / +5 | |
| 7 | Richie Fuller | 59 | 54 | 113 / +5 | |
| 10 | Chris Gee | 57 | 57 | 114 / +6 | |
| 10 | Jon Steiner | 54 | 60 | 114 / +6 | |
| 12 | David Bluffington | 60 | 55 | 115 / +7 | |
| 12 | Eric Rehmann | 58 | 57 | 115 / +7 | |
| 12 | Terry Sink | 56 | 59 | 115 / +7 | |
| 15 | Alex Grimes | 52 | 65 | 117 / +9 | |
| 15 | Phillip Nixon | 59 | 58 | 117 / +9 | |
| 17 | Nassar Rihan | 61 | 57 | 118 / +10 | |
| 18 | Jake Wood | 58 | 62 | 120 / +12 | |
| 19 | Robert Derkacz | 58 | 65 | 123 / +15 | |
| 20 | Brian Everest | 64 | 65 | 129 / +21 | |
| Novice Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Shyon Jarrahzadeh | 61 | 56 | 117 / +9 | |
| 2 | Joe Favreau | 67 | 61 | 128 / +20 | |
| 3 | Craig Kent | 65 | 66 | 131 / +23 | |
| 4 | Danielle Mahl | 70 | 67 | 137 / +29 | |
| Junior II - Boys Round 1: Rolling Hills County Park - Short tees, 18 holes, par 54 Round 2: Rolling Hills County Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jad Rihan | 67 | 70 | 137 / +29 | |
Rolling Hills County Park