Turkey Toss 2009
Saturday, November 28, 2009 at Forked Run State Park in Reedsville, Ohio
Disc golf singles tournament
Disc golf singles tournament
Director Scott VanMeter
About this tournament
Turkey Toss
Forked Run State Park, Reedsville, Ohio
Saturday November 28
This is event #5 in the Mid Ohio Valley Disc Golf Points Series.
Player sign up 9:30 - 10:15
Players meeting 10:15
Tee off 10:30
2 rounds of 24 holes
Advanced $25
Intermediate $22
Rec $20
Please bring a covered dish as there will be a feast between rounds!!!
All players will get a players pack with entry.
Prizes, ctp's, ace fund.
All are welcome!!!
This event will conclude the points series for this season, prizes will be awarded to the top 3 in each division. $5 of each entry will go to the points series.
Sponsored by Mid Ohio Valley Disc Golf Club
This is a non PDGA event.
Forked Run State Park, Reedsville, Ohio
Saturday November 28
This is event #5 in the Mid Ohio Valley Disc Golf Points Series.
Player sign up 9:30 - 10:15
Players meeting 10:15
Tee off 10:30
2 rounds of 24 holes
Advanced $25
Intermediate $22
Rec $20
Please bring a covered dish as there will be a feast between rounds!!!
All players will get a players pack with entry.
Prizes, ctp's, ace fund.
All are welcome!!!
This event will conclude the points series for this season, prizes will be awarded to the top 3 in each division. $5 of each entry will go to the points series.
Sponsored by Mid Ohio Valley Disc Golf Club
This is a non PDGA event.
Location
Final Results
| Advanced Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Turkey Toss Blue tees, 24 holes, par 80 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Scott VanMeter | 63 | 81 | 144 / -8 | |
| 2 | John Buck | 70 | 80 | 150 / -2 | |
| 3 | Andy Harshbarger | 69 | 82 | 151 / -1 | |
| 3 | BJ Murphy | 73 | 78 | 151 / -1 | |
| 5 | Ryan Hunt | 68 | 85 | 153 / +1 | |
| 6 | David Stepp | 76 | 79 | 155 / +3 | |
| 6 | Phil Bryan | 74 | 81 | 155 / +3 | |
| 6 | Rubon Lovejoy | 70 | 85 | 155 / +3 | |
| 9 | Josh Hatfield | 73 | 85 | 158 / +6 | |
| 10 | John Parlier | 82 | 83 | 165 / +13 | |
| 11 | Gabe Oldaker | 77 | 89 | 166 / +14 | |
| 11 | John Brammer | 77 | 89 | 166 / +14 | |
| 11 | Troy Fogle | 76 | 90 | 166 / +14 | |
| 14 | Jason Webb | 73 | 94 | 167 / +15 | |
| 14 | Keith Adkins | 80 | 87 | 167 / +15 | |
| 16 | John Stanley | 81 | 87 | 168 / +16 | |
| 17 | Chad Woodall | 88 | 104 | 192 / +40 | |
| Intermediate Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Skip Ball | 73 | 73 | 146 / +2 | |
| 2 | Josh Dick | 72 | 78 | 150 / +6 | |
| 3 | Andy Reed | 76 | 81 | 157 / +13 | |
| Recreational Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Rodney VanHorn | 70 | 72 | 142 / -2 | |
| 2 | Tommy Randau | 72 | 71 | 143 / -1 | |
| 3 | Brian Brenner | 74 | 76 | 150 / +6 | |
| 4 | Ted Fuchs | 78 | 77 | 155 / +11 | |
| 5 | Richard Arigan | 81 | 79 | 160 / +16 | |
| 6 | Jeff Harshbarger | 85 | 78 | 163 / +19 | |
| 7 | Mike Buchanan | 84 | 80 | 164 / +20 | |
| 7 | Tony Buck | 86 | 78 | 164 / +20 | |
| 9 | Mano Gonzalez | 86 | 80 | 166 / +22 | |
| 10 | Randy Ferrell | 82 | 85 | 167 / +23 | |
| 11 | Greg Reed | 82 | 89 | 171 / +27 | |
| 12 | Lonnie Gill | 90 | 95 | 185 / +41 | |
| Recreational Women Round 1: Forked Run State Park - Red tees (short), 24 holes, par 72 Round 2: Forked Run State Park - Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jen Sparrow | 94 | - | 94 / +22 | |
Forked Run State Park