Turkey Open
Saturday, November 7, 2009 at Firefighters Park in Troy, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director John Minicuci
Contact phone 248 515-0350
About this tournament
The 2009 Turkey Open will be played this Saturday, November 7, 2009.
Here is a link to the flyer:
http://motorcitychaingang.com/tournament2009/TO/to.jpg
Below are some of the details:
When: Saturday, November 7, 2009
Where: Firefighters Park, Troy, MI.
Format: 2 Rounds of 18 Holes
Registration: 8:00 - 9:00am
Player's Meeting: 9:00am
The entry fees per division are:
$28: Open Men
$23: Open Master
$23: Open Women
$23: Am Master (40+)
$23: Am 1 (advanced)
$18: Am 2 (intermediate)
$15: Am 3 (beginner)
$15: Women
$12: Junior (under 12)
There will be a $2 Ace Pool
A portion of this event will benefit the Meals for Wheels program.
Payouts will exceed 100% of the entry fee.
A special un-feathered CTP will be additional to the other CT'P's!
Call John Minicuci at 248 515-0350 if you have any questions/concerns.
Here is a link to the flyer:
http://motorcitychaingang.com/tournament2009/TO/to.jpg
Below are some of the details:
When: Saturday, November 7, 2009
Where: Firefighters Park, Troy, MI.
Format: 2 Rounds of 18 Holes
Registration: 8:00 - 9:00am
Player's Meeting: 9:00am
The entry fees per division are:
$28: Open Men
$23: Open Master
$23: Open Women
$23: Am Master (40+)
$23: Am 1 (advanced)
$18: Am 2 (intermediate)
$15: Am 3 (beginner)
$15: Women
$12: Junior (under 12)
There will be a $2 Ace Pool
A portion of this event will benefit the Meals for Wheels program.
Payouts will exceed 100% of the entry fee.
A special un-feathered CTP will be additional to the other CT'P's!
Call John Minicuci at 248 515-0350 if you have any questions/concerns.
Location
Final Results
| Open Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ziggy Bierekoven | 43 | 45 | 88 / -20 | $120 |
| 2 | Jameson Gauthier | 45 | 46 | 91 / -17 | $80 |
| 3 | Mike Henry | 44 | 49 | 93 / -15 | $40 |
| 4 | Josh Schulte | 47 | 49 | 96 / -12 | |
| 5 | Noah Trimmer | 48 | 50 | 98 / -10 | |
| 6 | Matt Kora | 46 | 55 | 101 / -7 | |
| 6 | Ryan Herzog | 53 | 48 | 101 / -7 | |
| 8 | Jeff Schropp | 54 | 51 | 105 / -3 | |
| Advanced Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Coates | 49 | 50 | 99 / -9 | |
| 1 | John Minicuci | 49 | 50 | 99 / -9 | |
| 3 | Dan James | 55 | 50 | 105 / -3 | |
| 3 | Jeremy Martin | 55 | 50 | 105 / -3 | |
| Advanced Women Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lori Mullen | 57 | 59 | 116 / +8 | |
| 2 | Brittany Trimmer | 63 | 66 | 129 / +21 | |
| Advanced Master Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jeff Hildinger | 58 | 54 | 112 / +4 | |
| 2 | Pat Olheiser | 61 | 60 | 121 / +13 | |
| 3 | Erik B | 64 | 61 | 125 / +17 | |
| Intermediate Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kris Bensette | 53 | 47 | 100 / -8 | |
| 2 | Greg Hart | 52 | 49 | 101 / -7 | |
| 3 | Bill Sicora | 55 | 51 | 106 / -2 | |
| 4 | Chris Bongiormo | 52 | 55 | 107 / -1 | |
| 4 | Louis Caponi | 51 | 56 | 107 / -1 | |
| 6 | Joe Olson | 56 | 54 | 110 / +2 | |
| 7 | Joe Hojnacki | 55 | 56 | 111 / +3 | |
| 8 | Andrew Bawol | 58 | 55 | 113 / +5 | |
| 8 | Ted Stoebling | 56 | 57 | 113 / +5 | |
| Recreational Round 1: Firefighters Park - Regular tees, 18 holes, par 54 Round 2: Firefighters Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Sobjack | 51 | 51 | 102 / -6 | |
| 2 | Chris Pascaretti | 57 | 51 | 108 / E | |
| 2 | Doug Dixon | 52 | 56 | 108 / E | |
| 4 | Frank Raburn | 56 | 53 | 109 / +1 | |
| 4 | Mike Lauhoff | 56 | 53 | 109 / +1 | |
| 4 | TJ Weinberg | 54 | 55 | 109 / +1 | |
| 7 | Brent Sickel | 56 | 57 | 113 / +5 | |
| 8 | Craig Castiliano | 58 | 57 | 115 / +7 | |
| 9 | Tim Searles | 61 | 55 | 116 / +8 | |
| 10 | Antonio Vidal | 57 | 61 | 118 / +10 | |
| 10 | Brett Uphaus | 64 | 54 | 118 / +10 | |
| 12 | Dale Van Belois | 60 | 62 | 122 / +14 | |
| 13 | Zach Larsen | 60 | 63 | 123 / +15 | |
| 14 | Jeff Meldrum | 66 | 59 | 125 / +17 | |
| 14 | Scott Smith | 62 | 63 | 125 / +17 | |
| 16 | Michael Press | 63 | 64 | 127 / +19 | |
| 17 | Joe Meldrum | 65 | 66 | 131 / +23 | |
| 18 | Chris Dolinger | 69 | 67 | 136 / +28 | |
| Junior I - Boys Round 1: Firefighters Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | Total | Payout | ||
| 1 | Sam Jacobson | 73 | - | 73 / +19 | |
| 2 | Zackary Samples | 74 | - | 74 / +20 | |
| 3 | Daniel Schroeder | 76 | - | 76 / +22 | |
| 4 | Vaughan Van Belois | 77 | - | 77 / +23 | |
| 5 | Sean Moore | 84 | - | 84 / +30 | |
| 6 | Jared Bengston | 90 | - | 90 / +36 | |
| 7 | Noah Bengston | 106 | - | 106 / +52 | |
| 8 | Jake Rogers | 107 | - | 107 / +53 | |

Firefighters Park