Tiger Town Open @ the Oak Ledges
Sunday, August 12, 2012 at Lincoln Park (Oak Ledges) in Massillon, OhioC-tier · PDGA sanctioned singles tournament
About this tournament
Tiger Town Open- a course maintance event
(tee signs and number plates will be fixed from this event)
*Trophy only 1-3 in every AM division every 3 more peeps that play in that divison gets another trophy added to it.
OPEN gets cash moolah loot etc...
If you love this beautiful course come support it. Play the DGR Yute the day before for a warmup.
4 to a group ONLY
72 Player limit! no extra holes only playing the course
2 rounds of 18 holes
Final nine all divisions, this means only nine holes (open and advance on holes 10-18, am3-am2 hole 1-9)
(tee signs and number plates will be fixed from this event)
*Trophy only 1-3 in every AM division every 3 more peeps that play in that divison gets another trophy added to it.
OPEN gets cash moolah loot etc...
If you love this beautiful course come support it. Play the DGR Yute the day before for a warmup.
4 to a group ONLY
72 Player limit! no extra holes only playing the course
2 rounds of 18 holes
Final nine all divisions, this means only nine holes (open and advance on holes 10-18, am3-am2 hole 1-9)
Location
Final Results
| Open Round 1: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 2: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 3: Lincoln Park (Oak Ledges) - Back nine, 9 holes, par 27 | ||||||
|---|---|---|---|---|---|---|
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ian kuehn | 50 | 52 | 23 | 125 / -10 | $100 |
| 2 | Brian parsons | 47 | 56 | 27 | 130 / -5 | $40 |
| 3 | Greg marsh | 49 | 55 | 27 | 131 / -4 | $20 |
| 4 | Eric centanni | 53 | 53 | - | 106 / -2 | |
| 5 | Matt dungan | 55 | 55 | - | 110 / +2 | |
| 6 | Chris dalton | 52 | 59 | - | 111 / +3 | |
| 7 | Jeff vacha | 56 | 56 | - | 112 / +4 | |
| 8 | Dynamite | 57 | 58 | - | 115 / +7 | |
| Advanced Round 1: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 2: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 3: Lincoln Park (Oak Ledges) - Back nine, 9 holes, par 27 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Tom migchelbrink | 52 | 55 | 27 | 134 / -1 | |
| 2 | Tyler Frew | 55 | 56 | 25 | 136 / +1 | |
| 3 | Jason risher | 58 | 55 | 34 | 147 / +12 | |
| 4 | Jon decap | 59 | 55 | - | 114 / +6 | |
| Advanced Women Round 1: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 2: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 | ||||||
| Player | R1 | R2 | Total | Payout | ||
| 1 | Katie meloy | 62 | 62 | - | 124 / +16 | |
| 2 | January t | 69 | 71 | - | 140 / +32 | |
| Advanced Master Round 1: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 2: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 3: Lincoln Park (Oak Ledges) - Back nine, 9 holes, par 27 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Bob hot tub harris | 50 | 57 | 25 | 132 / -3 | |
| 2 | Sam crawford | 54 | 57 | 29 | 140 / +5 | |
| 3 | John franks | 58 | 56 | 29 | 143 / +8 | |
| 4 | Eric boyd | 56 | 59 | - | 115 / +7 | |
| Intermediate Round 1: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 2: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 3: Lincoln Park (Oak Ledges) - Front nine, 9 holes, par 27 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Tommy randau | 58 | 51 | 28 | 137 / +2 | |
| 2 | Mike plank | 60 | 53 | 28 | 141 / +6 | |
| 3 | Christopher Carver | 56 | 57 | 38 | 151 / +16 | |
| 4 | Steve Stephan | 73 | 66 | - | 139 / +31 | |
| Recreational Round 1: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 2: Lincoln Park (Oak Ledges) - Regular tees, 18 holes, par 54 Round 3: Lincoln Park (Oak Ledges) - Front nine, 9 holes, par 27 | ||||||
| Player | R1 | R2 | R3 | Total | Payout | |
| 1 | Ben mcgrew | 61 | 58 | 28 | 147 / +12 | |
| 2 | Dominic guarneri | 56 | 63 | 29 | 148 / +13 | |
| 3 | Mike flagg | 68 | 70 | - | 138 / +30 | |
Lincoln Park (Oak Ledges)