Thrills at The Mills
Sunday, May 27, 2012 at Hudson Mills Metropark in Dexter, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Added cash $50
Director Mike Michalak
About this tournament
Thrills at The Mills
PDGA B-Tier AMS
C-Tier Pros
Sunday May 27, 2012
2 rounds of 24 holes on 2 different courses
100%+ Payouts
Sponsored Trophies, CTP's, & Jumbo Toss
Come and enjoy these Beautiful courses at Hudson Mills at this 7th annual event !
Cashless Pre-Reg by providing Name, Division, & PDGA # on the Disc Golf Scene Talk Section, I will take that info and update the tourney list every 3 to 4 days, pay at the day of the event ! Registration is from 9-10 am on 5/27, Teeoff at 10:30 am
PDGA B-Tier AMS
C-Tier Pros
Sunday May 27, 2012
2 rounds of 24 holes on 2 different courses
100%+ Payouts
Sponsored Trophies, CTP's, & Jumbo Toss
Come and enjoy these Beautiful courses at Hudson Mills at this 7th annual event !
Cashless Pre-Reg by providing Name, Division, & PDGA # on the Disc Golf Scene Talk Section, I will take that info and update the tourney list every 3 to 4 days, pay at the day of the event ! Registration is from 9-10 am on 5/27, Teeoff at 10:30 am
Location
Pictures
Final Results
| Open Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | David Bihl | 68 | 81 | 149 / +5 | $125 |
| 2 | Kipper Kendzierski | 84 | 78 | 162 / +18 | |
| Advanced Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Aaron Nitz | 66 | 78 | 144 / E | $110 |
| 2 | Shane Wyatt | 71 | 78 | 149 / +5 | $81 |
| 3 | Ted Stoebling | 73 | 77 | 150 / +6 | $60 |
| 3 | Zac Fortuna | 70 | 80 | 150 / +6 | $60 |
| 5 | Andy Steiner | 71 | 80 | 151 / +7 | $48 |
| 5 | Ken Mango | 71 | 80 | 151 / +7 | $48 |
| 7 | Ben Ciccarelli | 76 | 77 | 153 / +9 | $38 |
| 7 | Bryan Patton | 71 | 82 | 153 / +9 | $38 |
| 9 | Brian Parsons | 72 | 82 | 154 / +10 | $17 |
| 9 | Ian Kuehn | 75 | 79 | 154 / +10 | $17 |
| 9 | Martin Thoburn | 72 | 82 | 154 / +10 | $17 |
| 12 | Kyle Greenhalgh | 68 | 88 | 156 / +12 | |
| 13 | Brian McMillan | 78 | 79 | 157 / +13 | |
| 14 | Matt Coughlin | 73 | 86 | 159 / +15 | |
| 15 | Ron Shufelt | 73 | 89 | 162 / +18 | |
| 16 | Eric Davis | 77 | 88 | 165 / +21 | |
| 17 | Joe Olson | 78 | 88 | 166 / +22 | |
| 18 | Luke Holtzapple | 85 | 84 | 169 / +25 | |
| 19 | Brett Uphaus | 85 | 85 | 170 / +26 | |
| 20 | Brandon Ulewicz | 74 | - | 74 / +2 | |
| 21 | Eirik Kauserud | 76 | - | 76 / +4 | |
| 22 | Chris Reece | 83 | - | 83 / +11 | |
| Advanced Master Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Cundiff | 68 | 72 | 140 / -4 | $72 |
| 2 | Eddie Ruiz | 68 | 73 | 141 / -3 | $58 |
| 3 | Jeremy Horton | 66 | 77 | 143 / -1 | $41 |
| 4 | Mark Seifert | 71 | 74 | 145 / +1 | $25 |
| 5 | Ron Simpson | 72 | 74 | 146 / +2 | $14 |
| 6 | Josh Cantor | 69 | 78 | 147 / +3 | |
| 6 | Paul Holstein | 71 | 76 | 147 / +3 | |
| 8 | Doug Prizer | 75 | 75 | 150 / +6 | |
| 8 | Mark Hanson | 73 | 77 | 150 / +6 | |
| 10 | Larry Wegrecki | 73 | 84 | 157 / +13 | |
| Intermediate Round 1: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short) to Champ Baskets, 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Anthony Lewis | 74 | 74 | 148 / +4 | $105 |
| 2 | Brent Moreno | 77 | 73 | 150 / +6 | $90 |
| 3 | Andrew Przytulski | 79 | 72 | 151 / +7 | $59 |
| 3 | Bill Wieske | 75 | 76 | 151 / +7 | $59 |
| 3 | Eric VanWormer | 73 | 78 | 151 / +7 | $59 |
| 3 | Jared Dow | 72 | 79 | 151 / +7 | $59 |
| 3 | Kris Bensette | 73 | 78 | 151 / +7 | $59 |
| 8 | Brandon Redmond | 76 | 76 | 152 / +8 | $35 |
| 8 | Ken Sailler | 77 | 75 | 152 / +8 | $35 |
| 8 | Tim Thomas | 71 | 81 | 152 / +8 | $35 |
| 11 | Jason Good | 78 | 75 | 153 / +9 | $18 |
| 11 | Justin Ballard | 74 | 79 | 153 / +9 | $18 |
| 11 | Rich McPherson | 77 | 76 | 153 / +9 | $18 |
| 11 | Scott Miller | 78 | 75 | 153 / +9 | $18 |
| 15 | David Downey | 79 | 75 | 154 / +10 | |
| 16 | Josh Schiro | 78 | 78 | 156 / +12 | |
| 17 | Ian Dougherty | 80 | 78 | 158 / +14 | |
| 18 | Ryan Kretz | 81 | 78 | 159 / +15 | |
| 19 | Josh Hanson | 82 | 79 | 161 / +17 | |
| 20 | Glenn Langosch | 79 | 83 | 162 / +18 | |
| 20 | Marc Tokie | 83 | 79 | 162 / +18 | |
| 22 | Adam Mitchell | 81 | 82 | 163 / +19 | |
| 22 | PJ Suman | 82 | 81 | 163 / +19 | |
| 24 | Russell Taint | 81 | 84 | 165 / +21 | |
| 25 | Brian Carter | 87 | 79 | 166 / +22 | |
| 25 | Nick Brown | 83 | 83 | 166 / +22 | |
| 25 | Ryon Michalak | 84 | 82 | 166 / +22 | |
| 28 | Jason Foster | 82 | 86 | 168 / +24 | |
| 29 | Josh Gaskill | 86 | 89 | 175 / +31 | |
| 30 | Doug McIntosh | 74 | - | 74 / +2 | |
| Intermediate Women Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Lisa Hartman | 91 | 83 | 174 / +30 | $20 |
| 2 | Abby Calhoun | 95 | 81 | 176 / +32 | $13 |
| 3 | Ann Rengo | 116 | 108 | 224 / +80 | $13 |
| Recreational Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Craig Przytulski | 66 | 67 | 133 / -11 | $85 |
| 2 | Nathaniel Shifley | 74 | 65 | 139 / -5 | $65 |
| 3 | Sean Powell | 75 | 66 | 141 / -3 | $55 |
| 4 | Brian Rowe | 72 | 70 | 142 / -2 | $35 |
| 4 | Jermy Collins | 73 | 69 | 142 / -2 | $35 |
| 4 | Matthew MacArthur | 72 | 70 | 142 / -2 | $35 |
| 4 | Sean Morgan | 74 | 68 | 142 / -2 | $35 |
| 8 | Mike Stratford | 74 | 69 | 143 / -1 | $20 |
| 9 | Don Cantwell | 74 | 70 | 144 / E | $18 |
| 10 | Duncan Spitz | 74 | 71 | 145 / +1 | $14 |
| 10 | Jeff Griffiths | 75 | 70 | 145 / +1 | $14 |
| 12 | Jermy Geiger | 74 | 73 | 147 / +3 | $13 |
| 13 | Justin Goldsmith | 75 | 73 | 148 / +4 | $8 |
| 13 | Mark Grisa | 74 | 74 | 148 / +4 | $8 |
| 13 | Matt Hatfield | 75 | 73 | 148 / +4 | $8 |
| 16 | Bill Billard | 74 | 75 | 149 / +5 | |
| 17 | Jake Anderson | 74 | 76 | 150 / +6 | |
| 18 | Dave Stewart | 71 | 81 | 152 / +8 | |
| 19 | Jesse Whitlock | 77 | 77 | 154 / +10 | |
| 20 | Bob Derkacz | 84 | 73 | 157 / +13 | |
| 21 | AJ Galin | 82 | 77 | 159 / +15 | |
| 22 | Anthony Paulus | 82 | 78 | 160 / +16 | |
| 22 | Ben Jackson | 84 | 76 | 160 / +16 | |
| 24 | Joshua Ballinger | 84 | 77 | 161 / +17 | |
| 25 | Marty Schultz | 84 | 80 | 164 / +20 | |
| 26 | Chad Wegrecki | 81 | 84 | 165 / +21 | |
| 27 | Casey Bones | 86 | 84 | 170 / +26 | |
| 28 | Ky Miller | 91 | 85 | 176 / +32 | |
| Novice Round 1: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bill Gilbert | 82 | 75 | 157 / +13 | $60 |
| 2 | Brian Collier | 81 | 77 | 158 / +14 | $35 |
| 2 | Ryan Steiner | 81 | 77 | 158 / +14 | $35 |
| 4 | Preston McDonald | 80 | 80 | 160 / +16 | $20 |
| 5 | Adam Schneider | 82 | 79 | 161 / +17 | $16 |
| 6 | Todd Kropelin | 82 | 80 | 162 / +18 | |
| 7 | Troy Pope | 88 | 75 | 163 / +19 | |
| 8 | Justin Johnson | 86 | 81 | 167 / +23 | |
| 9 | Jason Josaitis | 95 | 87 | 182 / +38 | |
| 10 | Rob Raymo | 91 | 93 | 184 / +40 | |
| 11 | James Rzepeecki | 110 | 100 | 210 / +66 | |
| 12 | Becky Gilbert | 106 | 109 | 215 / +71 | |
Hudson Mills Metropark




