The Winter Locust Hunt
Saturday, February 20, 2010 at Kensington Metropark in Milford, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director WHITE MIKE 1
Contact phone 248-565-6917
About this tournament
Registration will be from 8:00 to 9:00 in the main parking lot at the new Kensington metro park course Black Locust d.g.c.
The players meeting will be at 9:15 . Tee off will be at 9:45 to allow time to reach holes . The format will be 2 rounds. Round one will be 27 hole shorts , then second round will be 18 reg. course (am 2 , 3 , women , and masters play shorts - am1 , pro play longs. Tee-pads will be cleared .
LUNCH WILL BE PROVIDED THANKS TO STRICTLDISCLY.COM AND HOLDEN'S PARTY STORE
WE WILL ALL MEET AT HOLDEN'S FOR THE TOURNY WRAP-UP AND FINAL TOUCHES ON THE DAY
REMEMBER -- RIGHT AT IT DUDE IS THE RIGHT ATTITUDE-- THE STRICTLY DISCLY WAY
I would like to thank the following people for their help, without it this would not be possible
Club Ressurrection Kensington (home course) , Motor City Chain Gang , Local 101 , Discraft , Holden's Party Store
(indiviidual help)- Daemon Stalin , Jeff Kaluk , John Minicuci , Jason Sweeney and the rest of the staff
Please be honorable about your divisions , we are all trying to have fun and compete . Thank you and we hope to see you there .
Brought to you by Mike Henry and striclydiscly.com
The players meeting will be at 9:15 . Tee off will be at 9:45 to allow time to reach holes . The format will be 2 rounds. Round one will be 27 hole shorts , then second round will be 18 reg. course (am 2 , 3 , women , and masters play shorts - am1 , pro play longs. Tee-pads will be cleared .
LUNCH WILL BE PROVIDED THANKS TO STRICTLDISCLY.COM AND HOLDEN'S PARTY STORE
WE WILL ALL MEET AT HOLDEN'S FOR THE TOURNY WRAP-UP AND FINAL TOUCHES ON THE DAY
REMEMBER -- RIGHT AT IT DUDE IS THE RIGHT ATTITUDE-- THE STRICTLY DISCLY WAY
I would like to thank the following people for their help, without it this would not be possible
Club Ressurrection Kensington (home course) , Motor City Chain Gang , Local 101 , Discraft , Holden's Party Store
(indiviidual help)- Daemon Stalin , Jeff Kaluk , John Minicuci , Jason Sweeney and the rest of the staff
Please be honorable about your divisions , we are all trying to have fun and compete . Thank you and we hope to see you there .
Brought to you by Mike Henry and striclydiscly.com
Location
Pictures
Final Results
| Open Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Damon Stalin | 71 | 49 | 120 / -15 | $225 |
| 2 | Mike Henry | 75 | 48 | 123 / -12 | $125 |
| 3 | Dan Treece | 76 | 49 | 125 / -10 | $50 |
| 4 | Darren Harper | 76 | 51 | 127 / -8 | |
| 5 | Matt Kora | 79 | 52 | 131 / -4 | |
| 6 | Adam Kann | 80 | 53 | 133 / -2 | |
| 7 | Aaron Birdsall | 82 | 52 | 134 / -1 | |
| Advanced Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Brown | 73 | 47 | 120 / -15 | |
| 2 | Jason Kirkaldy | 74 | 52 | 126 / -9 | |
| 3 | Jonny Kind | 77 | 51 | 128 / -7 | |
| 4 | Shaun Adkins | 79 | 54 | 133 / -2 | |
| 5 | Brian Shevela | 80 | 54 | 134 / -1 | |
| 6 | Guy Gavitt | 87 | 50 | 137 / +2 | |
| 7 | Brian Buchholz | 88 | 54 | 142 / +7 | |
| 7 | Kenny Doom | 89 | 53 | 142 / +7 | |
| 9 | Joe Olsen | 87 | 57 | 144 / +9 | |
| 10 | Bob Branch | 92 | 56 | 148 / +13 | |
| 11 | Kong Carlin | 93 | 64 | 157 / +22 | |
| 12 | Damon Evans | 91 | 75 | 166 / +31 | |
| Intermediate Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Bennis | 77 | 50 | 127 / -8 | |
| 2 | Neil Buchanan | 76 | 52 | 128 / -7 | |
| 3 | Jeff Kaluk | 85 | 48 | 133 / -2 | |
| 3 | Scott Ransley | 82 | 51 | 133 / -2 | |
| 5 | Tim Pillsbury | 84 | 50 | 134 / -1 | |
| 6 | TIm Waters | 79 | 56 | 135 / E | |
| 7 | Bob Julio | 81 | 55 | 136 / +1 | |
| 7 | Macon Daroci | 84 | 52 | 136 / +1 | |
| 9 | Brian Patton | 81 | 56 | 137 / +2 | |
| 10 | Dale Dotson | 82 | 56 | 138 / +3 | |
| 11 | Josh Minard | 85 | 54 | 139 / +4 | |
| 12 | Kris Bensette | 84 | 56 | 140 / +5 | |
| 13 | Ted Stoebling | 86 | 55 | 141 / +6 | |
| 14 | Andrew Kaluk | 85 | 57 | 142 / +7 | |
| 14 | Kyle Redner | 83 | 59 | 142 / +7 | |
| 16 | Rich Fuller | 90 | 55 | 145 / +10 | |
| 17 | John Steiner | 91 | 55 | 146 / +11 | |
| 18 | Brett Uphaus | 92 | 55 | 147 / +12 | |
| 19 | Andy Steiner | 93 | 56 | 149 / +14 | |
| 20 | Dave Curry | 90 | 60 | 150 / +15 | |
| 21 | Jason Sweeney | 97 | 56 | 153 / +18 | |
| 22 | Mike Lauhoff | 96 | 58 | 154 / +19 | |
| 23 | John Cantrell | 96 | 60 | 156 / +21 | |
| 24 | Kira Damusius | 99 | 67 | 166 / +31 | |
| Recreational Round 1: Kensington Metropark - Black Locust Short tees, 27 holes, par 81 Round 2: Kensington Metropark - Black Locust Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | John Camp | 89 | 54 | 143 / +8 | |
| 2 | Lyle Downing | 91 | 56 | 147 / +12 | |

Kensington Metropark




