The Vienna Open
Saturday, May 23, 2009 at Vienna Park in Temperance, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, long tees, 21 holes, par 63 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Grabowski | 57 | 61 | 118 / -8 | $130 |
| 2 | Matt Toy | 61 | 57 | 118 / -8 | $100 |
| 3 | Chris Wojciechowski | 59 | 64 | 123 / -3 | $70 |
| 4 | David O'Shea | 65 | 60 | 125 / -1 | |
| 5 | Bobby Smart | 68 | 64 | 132 / +6 | |
| 5 | Kyle George | 67 | 65 | 132 / +6 | |
| Advanced Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, long tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Evans | 58 | 61 | 119 / -7 | |
| 2 | JM Blakely | 64 | 64 | 128 / +2 | |
| 3 | Noah Trimmer | 64 | 66 | 130 / +4 | |
| 4 | Andrew Tschirhart | 67 | 64 | 131 / +5 | |
| 5 | Justin Gill | 69 | 65 | 134 / +8 | |
| 6 | Ricky Wysocki | 69 | 66 | 135 / +9 | |
| 7 | Alex Gilson | 67 | 73 | 140 / +14 | |
| Advanced Women Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Wendy Poskarbiewicz | 71 | 72 | 143 / +17 | |
| 2 | Jessica Sorg | 74 | 70 | 144 / +18 | |
| 3 | Danielle Mahl | 79 | 73 | 152 / +26 | |
| 4 | Tara St. Aubin | 90 | 87 | 177 / +51 | |
| Advanced Master Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tracy Rayl | 69 | 58 | 127 / +1 | |
| 2 | Greg Tucker | 64 | 63 | 127 / +1 | |
| 3 | Mike Michalak | 73 | 58 | 131 / +5 | |
| 4 | Jeff Heide | 70 | 62 | 132 / +6 | |
| 5 | Mark Seifert | 68 | 71 | 139 / +13 | |
| 6 | Dave Haslop | 80 | 72 | 152 / +26 | |
| Intermediate Round 1: Vienna Park - Tournament layout, long tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Taylor | 67 | 59 | 126 / E | |
| 2 | Brian Morba | 67 | 62 | 129 / +3 | |
| 2 | David Nelson | 64 | 65 | 129 / +3 | |
| 2 | Jon Kind | 65 | 64 | 129 / +3 | |
| 5 | Mark Manard | 68 | 62 | 130 / +4 | |
| 6 | Jake Gardner | 69 | 62 | 131 / +5 | |
| 6 | Nick Poskarbiewicz | 68 | 63 | 131 / +5 | |
| 8 | Nicholas Duke | 73 | 61 | 134 / +8 | |
| 9 | David Levorenz | 75 | 63 | 138 / +12 | |
| 9 | Greg Schloss | 68 | 70 | 138 / +12 | |
| 9 | Tom Posadny | 68 | 70 | 138 / +12 | |
| 12 | Nick Gray | 73 | 66 | 139 / +13 | |
| 13 | Alan Pfaff | 77 | 63 | 140 / +14 | |
| 14 | Jeff Veitch | 79 | 73 | 152 / +26 | |
| Recreational Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | TJ Bogdan | 63 | 63 | 126 / E | |
| 2 | Sean Perry | 64 | 64 | 128 / +2 | |
| 3 | David Stoll | 69 | 61 | 130 / +4 | |
| 4 | Dan Rotverto | 69 | 65 | 134 / +8 | |
| 5 | Ryon Michalak | 66 | 72 | 138 / +12 | |
| 6 | Todd Truffin | 68 | 71 | 139 / +13 | |
| 7 | Travis Butcher | 70 | 73 | 143 / +17 | |
| 8 | Robert Dockacz | 72 | 72 | 144 / +18 | |
| Novice Round 1: Vienna Park - Tournament layout, short tees, 21 holes, par 63 Round 2: Vienna Park - Tournament layout, short tees, 21 holes, par 63 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ricky Myers | 61 | 59 | 120 / -6 | |
| 2 | Josh Doman | 68 | 66 | 134 / +8 | |
| 3 | John Kana | 69 | 70 | 139 / +13 | |
| 4 | Stuart Dunn | 71 | 69 | 140 / +14 | |
| 5 | Mike Manard | 74 | 74 | 148 / +22 | |
| 6 | Robert Hall | 78 | 73 | 151 / +25 | |
Vienna Park