The Vernal Inferno
Saturday, April 16, 2011 at Holly Woods in Holly, Michigan
Disc golf singles tournament
Disc golf singles tournament
Director Dj Hunt
About this tournament
2 rounds of 18 holes.
Location
Pictures
Final Results
| Open Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | DJ Hunt | 50 | 48 | 98 / -10 | |
| 2 | Adam Kann | 52 | 52 | 104 / -4 | |
| Advanced Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Derek Evans | 52 | 48 | 100 / -8 | |
| 2 | Jaren Roan | 54 | 48 | 102 / -6 | |
| 3 | Matt Wiles | 54 | 53 | 107 / -1 | |
| 4 | Jones | 52 | 56 | 108 / E | |
| 5 | Noah Trimmer | 56 | 55 | 111 / +3 | |
| Advanced Women Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kay Witucki | 64 | - | 64 / +10 | |
| Advanced Master Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Ron Simpson | 54 | 55 | 109 / +1 | |
| 2 | Paul Holstein | 57 | 56 | 113 / +5 | |
| 3 | Rob Jerisk | 56 | 58 | 114 / +6 | |
| 4 | Steve Brown | 62 | 59 | 121 / +13 | |
| 5 | Corey Fisher | 65 | 62 | 127 / +19 | |
| Intermediate Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric Van Wormer | 53 | 49 | 102 / -6 | |
| 2 | Mark Kassabian | 53 | 52 | 105 / -3 | |
| 3 | Richard Englemann | 55 | 52 | 107 / -1 | |
| 4 | Jon Londer | 55 | 53 | 108 / E | |
| 4 | Ryan Anderson | 54 | 54 | 108 / E | |
| 6 | Nik Lehr | 56 | 54 | 110 / +2 | |
| 7 | Jesse Cahill | 59 | 53 | 112 / +4 | |
| 8 | Billy Montpas | 55 | 59 | 114 / +6 | |
| 9 | Mark Stephens | 67 | - | 67 / +13 | |
| Intermediate Women Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Brittany Trimmer | 68 | 68 | 136 / +28 | |
| Recreational Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Aaron Brown | 52 | 52 | 104 / -4 | |
| 2 | Brent Faubert | 55 | 55 | 110 / +2 | |
| 3 | Brian Frawley | 59 | 52 | 111 / +3 | |
| 4 | Jeremy Horton | 56 | 57 | 113 / +5 | |
| 5 | Bill Wieske | 62 | 54 | 116 / +8 | |
| 6 | Dave Lonteen | 55 | 62 | 117 / +9 | |
| 7 | Jon Camp | 63 | 55 | 118 / +10 | |
| 7 | Justin Ballard | 60 | 58 | 118 / +10 | |
| 9 | Jacob Belmas | 57 | 62 | 119 / +11 | |
| 9 | Ken Ross | 59 | 60 | 119 / +11 | |
| 9 | Mike Powell | 62 | 57 | 119 / +11 | |
| 12 | Phil Hatch | 56 | 64 | 120 / +12 | |
| 13 | Shaun Lehr | 59 | 62 | 121 / +13 | |
| 14 | Mike Flood | 60 | 63 | 123 / +15 | |
| 15 | Henry Voodre | 61 | 65 | 126 / +18 | |
| 16 | Rob Conlon | 62 | 66 | 128 / +20 | |
| Novice Round 1: Holly Woods - Original Eighteen, 18 holes, par 54 Round 2: Holly Woods - Original Eighteen, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Matt Lonteen | 58 | 55 | 113 / +5 | |
| 2 | Jake Nave | 59 | 59 | 118 / +10 | |
| 3 | Dan Krick | 59 | 64 | 123 / +15 | |
| 4 | Chris Randall | 60 | 65 | 125 / +17 | |
| 5 | Todd Sutton | 65 | 65 | 130 / +22 | |
| 6 | Tony Zapata | 69 | 62 | 131 / +23 | |
| 7 | Nate Irelan | 66 | 66 | 132 / +24 | |
| 8 | Terry Gibbs Sr | 65 | 73 | 138 / +30 | |
Holly Woods




