The Two Course Challenge
Saturday, March 14, 2009 at Parmalee Park in Lambertville, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Final Results
| Open Round 1: Parmalee Park - Regular tees, 18 holes, par 54 Round 2: Vienna Park - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Henry | 45 | 51 | 96 / -12 | $140 |
| 2 | John Bentling | 43 | 55 | 98 / -10 | $105 |
| 3 | Kevin Tomasaitis | 44 | 55 | 99 / -9 | $85 |
| 4 | Dave O'Shea | 44 | 56 | 100 / -8 | $60 |
| 5 | Rob Fitzsimmons | 44 | 59 | 103 / -5 | |
| 6 | Chris Wojciechowski | 45 | 59 | 104 / -4 | |
| 7 | Darren Harper | 48 | 56 | 104 / -4 | |
| 8 | Chris Hoyle | 45 | - | 45 / -9 | |
| 9 | Steve Lopez | 53 | - | 53 / -1 | |
| Advanced Round 1: Parmalee Park - Regular tees, 18 holes, par 54 Round 2: Vienna Park - Long tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Logan Turner | 46 | 55 | 101 / -7 | |
| 2 | Dan Bakley | 46 | 57 | 103 / -5 | |
| 3 | John McAskin | 48 | 58 | 106 / -2 | |
| 4 | Carl Rice | 51 | 61 | 112 / +4 | |
| 5 | Jim Miller | 49 | 65 | 114 / +6 | |
| 6 | Mike Bourquin | 53 | 62 | 115 / +7 | |
| Advanced Women Round 1: Parmalee Park - Regular tees, 18 holes, par 54 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Danielle Mahl | 62 | 66 | 128 / +20 | |
| 2 | Wendy Poskarbiewicz | 60 | 74 | 134 / +26 | |
| Intermediate Round 1: Parmalee Park - Regular tees, 18 holes, par 54 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Michalak | 45 | 47 | 92 / -16 | |
| 2 | Tim Sylvain | 44 | 56 | 100 / -8 | |
| 3 | Alex Gilson | 50 | 53 | 103 / -5 | |
| 4 | Ken Parks | 50 | 54 | 104 / -4 | |
| 5 | Mark Kruse | 49 | 57 | 106 / -2 | |
| 6 | Mark Manard | 49 | 58 | 107 / -1 | |
| 7 | Jon Rice | 54 | 58 | 112 / +4 | |
| Recreational Round 1: Parmalee Park - Regular tees, 18 holes, par 54 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sean Davis | 48 | 49 | 97 / -11 | |
| 2 | Andy Pinney | 48 | 54 | 102 / -6 | |
| 2 | Kevin Morgan | 50 | 52 | 102 / -6 | |
| 4 | Scott Ransley | 52 | 54 | 106 / -2 | |
| 5 | Sean Morgan | 53 | 54 | 107 / -1 | |
| 6 | Mitch Winters | 50 | 58 | 108 / E | |
| 7 | James Collins | 56 | 54 | 110 / +2 | |
| 8 | Travis Kramer | 52 | 60 | 112 / +4 | |
| 9 | Dustin Fults | 55 | 58 | 113 / +5 | |
| 9 | Mike Kelly | 53 | 60 | 113 / +5 | |
| 11 | Bob Cundiff | 59 | 60 | 119 / +11 | |
| 12 | Curtis Conrad | 57 | 64 | 121 / +13 | |
| Novice Round 1: Parmalee Park - Regular tees, 18 holes, par 54 Round 2: Vienna Park - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | David Stoll | 53 | 58 | 111 / +3 | |
| 2 | Robert Dixon | 53 | 63 | 116 / +8 | |
| 3 | Robert Dartt | 57 | 63 | 120 / +12 | |
| 4 | Josh Doman | 58 | 68 | 126 / +18 | |
| 5 | Jason Garvin | 60 | 67 | 127 / +19 | |
| 6 | Zach Williams | 68 | 72 | 140 / +32 | |
| 7 | Chris Lyles | 66 | 79 | 145 / +37 | |
Vienna Park