The Turkey Throwdown
Saturday, November 27, 2010 at Central Park Schenectady in Central Park, Schenectady, New YorkC-tier · PDGA sanctioned singles tournament
Director Jeff Wiechowski
About this tournament
Early check-in: 7-8am
Player meeting 815am
Tee off 845
2 rounds at Central Park with a (hopefully) quick lunchbreak.
$50 All Pros
$30 Am1, 2 & Masters
$20 Rec, Novice and Juniors
Add $10 for Non-PDGA Members
Player meeting 815am
Tee off 845
2 rounds at Central Park with a (hopefully) quick lunchbreak.
$50 All Pros
$30 Am1, 2 & Masters
$20 Rec, Novice and Juniors
Add $10 for Non-PDGA Members
Location
Final Results
| Open Round 1: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 Round 2: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | John DeBois | 62 | 58 | 120 / +6 | |
| 2 | Chris Young | 61 | 62 | 123 / +9 | |
| 3 | Jeff Spring | 66 | 60 | 126 / +12 | |
| 4 | Tim Jiardini | 64 | 63 | 127 / +13 | |
| Master Round 1: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 Round 2: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Skot Hannah | 64 | 55 | 119 / +5 | |
| 2 | Greg Kurtz | 64 | 63 | 127 / +13 | |
| 3 | Kevin Rounds | 65 | 70 | 135 / +21 | |
| Advanced Round 1: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 Round 2: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Patrick Hovey | 59 | 61 | 120 / +6 | |
| 2 | Greg Hoffman | 61 | 61 | 122 / +8 | |
| 2 | Jeff Porubcan | 63 | 59 | 122 / +8 | |
| 4 | Mark Mcgarity | 60 | 66 | 126 / +12 | |
| 4 | Will Mehls | 60 | 66 | 126 / +12 | |
| 6 | Adam Dodge | 64 | 63 | 127 / +13 | |
| 7 | Ben Basilio | 68 | 61 | 129 / +15 | |
| 7 | Justin Hoffman | 59 | 70 | 129 / +15 | |
| 7 | Pete Charron | 65 | 64 | 129 / +15 | |
| 10 | Patrick Harris | 75 | 62 | 137 / +23 | |
| 11 | Barry Robinson | 69 | 71 | 140 / +26 | |
| 12 | Fred Haag | 68 | 75 | 143 / +29 | |
| Advanced Master Round 1: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 Round 2: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Josh Weinstock | 62 | 67 | 129 / +15 | |
| 2 | Jeff Wiechowski | 69 | 61 | 130 / +16 | |
| Advanced Grandmaster Round 1: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 Round 2: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Young | 76 | 71 | 147 / +33 | |
| 2 | Bob Hoffman | 70 | 77 | 147 / +33 | |
| 3 | Morgan Wright | 76 | 74 | 150 / +36 | |
| 4 | Gary Senf | 77 | 77 | 154 / +40 | |
| Intermediate Round 1: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 Round 2: Central Park Schenectady - Blues tees (Pro), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Sweet | 59 | 65 | 124 / +10 | |
| 2 | Nicholas Sigona | 63 | 66 | 129 / +15 | |
| 3 | Ryan Claire | 63 | 70 | 133 / +19 | |
| 4 | Andy Powell | 67 | 69 | 136 / +22 | |
| 4 | Bryan Lynch | 66 | 70 | 136 / +22 | |
| 4 | Jeff Walker | 64 | 72 | 136 / +22 | |
| 7 | Andrew Allen | 71 | 67 | 138 / +24 | |
| 8 | Doug Hoffman | 72 | 68 | 140 / +26 | |
| 8 | Mike Nadeau | 71 | 69 | 140 / +26 | |
| 8 | Seth McQuade | 74 | 66 | 140 / +26 | |
| 8 | Tony Malikowski | 66 | 74 | 140 / +26 | |
| 12 | Titan Bariloni | 73 | 69 | 142 / +28 | |
| 13 | Kenji Cline | 70 | 73 | 143 / +29 | |
| 14 | Chuck Goetz | 68 | 76 | 144 / +30 | |
| 15 | Don Bonesteel | 81 | 75 | 156 / +42 | |
| 16 | Aaron Uline | 80 | 80 | 160 / +46 | |
| Recreational Round 1: Central Park Schenectady - White tees (Am), 18 holes, par 57 Round 2: Central Park Schenectady - White tees (Am), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Doug Westfall | 66 | 59 | 125 / +11 | |
| 2 | Peter Vanderveer | 67 | 59 | 126 / +12 | |
| 3 | Mike Hatzel | 60 | 68 | 128 / +14 | |
| 4 | Darren Dolezel | 70 | 60 | 130 / +16 | |
| 5 | Chris Heminway | 69 | 63 | 132 / +18 | |
| 6 | Gene Gierka | 69 | 64 | 133 / +19 | |
| 7 | Dave Coury | 67 | 67 | 134 / +20 | |
| 7 | Julien Treadway | 67 | 67 | 134 / +20 | |
| 9 | Josh Murray | 66 | 71 | 137 / +23 | |
| 10 | Larry Millen | 74 | 70 | 144 / +30 | |
| 11 | Ryan Savage | 77 | 78 | 155 / +41 | |
| 12 | Dylan Horan | 79 | 77 | 156 / +42 | |
| Novice Round 1: Central Park Schenectady - White tees (Am), 18 holes, par 57 Round 2: Central Park Schenectady - White tees (Am), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | PJ Harmer | 86 | 81 | 167 / +53 | |
| Junior III - Boys Round 1: Central Park Schenectady - White tees (Am), 18 holes, par 57 Round 2: Central Park Schenectady - White tees (Am), 18 holes, par 57 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Nate Weinstock | 75 | 68 | 143 / +29 | |
| 2 | Noah Weinstock | 72 | - | 72 / +15 | |

Central Park Schenectady