The Tiedemann Spring Wing Tournament-Part of a Masters Degree in Athletic Administration
Saturday, March 5, 2011 at Wingfoot Lake State Park in Suffield, OhioC-tier · PDGA sanctioned singles tournament
Director Jay Kovach
About this tournament
Rory Tiedemann is a student on his way to a Masters Degree in Athletic Administration. He could have done his project on any number of sports but chose to ask the help of the Zeppelins to assist in him running a successful PDGA Disc Golf event. Please contact Rory [email disguise]
for more info as he is the Tournament Director of the event.
$55 - Open
$50 - Open Women
$40 - Advanced
$35 - Intermediate
$30 - Recreational
All current PDGA members will receive $10 discount!
8:00am - 9:00am Registration/ Check In
9:15am Players Meeting
9:30am Tee Off 1st Round
12:00pm Lunch
1:00pm 2nd round tee off (approximate) no players meeting!
3:45pm Awards (
For more information or to register, contact the Tournament Director, Rory Tiedemann, at 330-257-5517 or [email disguise]
*************Verbal Registration on the SCENE
for more info as he is the Tournament Director of the event.
$55 - Open
$50 - Open Women
$40 - Advanced
$35 - Intermediate
$30 - Recreational
All current PDGA members will receive $10 discount!
8:00am - 9:00am Registration/ Check In
9:15am Players Meeting
9:30am Tee Off 1st Round
12:00pm Lunch
1:00pm 2nd round tee off (approximate) no players meeting!
3:45pm Awards (
For more information or to register, contact the Tournament Director, Rory Tiedemann, at 330-257-5517 or [email disguise]
*************Verbal Registration on the SCENE
Location
Final Results
| Open Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Ryan Stellmaker | 54 | 55 | 109 / +1 | |
| 2 | Mike stonestreet | 57 | 54 | 111 / +3 | |
| 3 | Chris Dalton | 56 | 57 | 113 / +5 | |
| 4 | Tim Stouden | 57 | 59 | 116 / +8 | |
| 5 | Ian Kuehn | 57 | 60 | 117 / +9 | |
| Advanced Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Alex Tank Wilson | 57 | 62 | 119 / +11 | |
| 2 | Adam Reid | 59 | 65 | 124 / +16 | |
| 3 | Ron Hosek | 60 | 67 | 127 / +19 | |
| 4 | Darrell Zimmerman | 70 | 70 | 140 / +32 | |
| 5 | Matt Smith | 65 | - | 65 / +11 | |
| Intermediate Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Broda | 58 | 62 | 120 / +12 | |
| 1 | pk deaner | 60 | 60 | 120 / +12 | |
| 3 | jay kovach | 59 | 63 | 122 / +14 | |
| 4 | jw bradjes | 62 | 63 | 125 / +17 | |
| 5 | ben schreckengost | 62 | 67 | 129 / +21 | |
| 6 | Matt Stiffler | 64 | 69 | 133 / +25 | |
| 7 | dan hill | 74 | 60 | 134 / +26 | |
| Recreational Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Dan Schmidt | 61 | 68 | 129 / +21 | |
| 2 | derek schmidt | 67 | 64 | 131 / +23 | |
| 3 | Jay Tiedemann | 71 | 79 | 150 / +42 | |
| Recreational Women Round 1: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 Round 2: Wingfoot Lake State Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | katie Stouden | 84 | 81 | 165 / +57 | |
Wingfoot Lake State Park




