The Second Annual Thrills at the Mills
Monday, May 12, 2008 at Hudson Mills Metropark in Dexter, MichiganPro C-tier / Amateur B-tier · PDGA sanctioned singles tournament
Location
Final Results
| Open Round 1: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Geoff Bennett | 65 | 65 | 130 / -14 | |
| 2 | Mike Raley | 68 | 64 | 132 / -12 | |
| 3 | Ziggy Bierekoven | 74 | 62 | 136 / -8 | |
| 4 | Mark Ellis | 68 | 69 | 137 / -7 | |
| 5 | Kevin Tomasaitis | 69 | 70 | 139 / -5 | |
| 6 | Steve Mills | 76 | 70 | 146 / +2 | |
| 7 | Matt Toy | 73 | 74 | 147 / +3 | |
| 8 | Josh Romine | 77 | 72 | 149 / +5 | |
| 9 | Mike Frame | 77 | 73 | 150 / +6 | |
| 9 | Mike Henry | 77 | 73 | 150 / +6 | |
| 11 | Justin Leopold | 79 | - | 79 / +7 | |
| Advanced Round 1: Hudson Mills Metropark - Monster course Black tees (long), 24 holes, par 72 Round 2: Hudson Mills Metropark - Original course Blue tees (long), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Christopher Wojciechowski | 68 | 69 | 137 / -7 | |
| 1 | Daemon Stahlin | 69 | 68 | 137 / -7 | |
| 3 | Pat Burke | 74 | 69 | 143 / -1 | |
| 4 | Mark Roberts | 77 | 67 | 144 / E | |
| 5 | Casey Cook | 71 | 76 | 147 / +3 | |
| 6 | Nate Detzer | 76 | 73 | 149 / +5 | |
| 7 | Matt Kora | 78 | 72 | 150 / +6 | |
| 8 | Justin Gill | 73 | 78 | 151 / +7 | |
| 8 | Tim Gacioch | 82 | 69 | 151 / +7 | |
| 10 | Jamie Mosier | 81 | 72 | 153 / +9 | |
| 11 | Joe Gabris | 78 | 76 | 154 / +10 | |
| 12 | Ryan Toth | 83 | 72 | 155 / +11 | |
| 13 | Bill Correll Jr. | 79 | 77 | 156 / +12 | |
| 14 | Mike Buist | 85 | 73 | 158 / +14 | |
| 15 | Lang Burghardt | 85 | 74 | 159 / +15 | |
| 16 | Luke Holtzapple | 85 | 78 | 163 / +19 | |
| 16 | Todd White | 84 | 79 | 163 / +19 | |
| Advanced Women Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sheila Calhoun | 79 | 90 | 169 / +25 | |
| 2 | Karin Sievertsen | 87 | 84 | 171 / +27 | |
| 3 | Katerina Toth | 84 | 93 | 177 / +33 | |
| 3 | Wendy Poskarbiewicz | 78 | 99 | 177 / +33 | |
| 5 | Nikki Gilbert | 95 | 91 | 186 / +42 | |
| 6 | Stephanie Hilkerr | 90 | 97 | 187 / +43 | |
| 7 | Mary Egbert | 96 | 108 | 204 / +60 | |
| 8 | Becky Gilbert | 100 | 110 | 210 / +66 | |
| Advanced Master Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jim Miller | 67 | 71 | 138 / -6 | |
| 2 | Bob McAleer | 69 | 76 | 145 / +1 | |
| 3 | Mark Seifert | 71 | 76 | 147 / +3 | |
| Intermediate Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jiminy Bates | 67 | 63 | 130 / -14 | |
| 2 | Tony Maccarino | 62 | 72 | 134 / -10 | |
| 3 | Andy Tschirhart | 69 | 68 | 137 / -7 | |
| 4 | Jared Frost | 67 | 71 | 138 / -6 | |
| 5 | Justin Hundich | 69 | 71 | 140 / -4 | |
| 5 | Tom Jones | 71 | 69 | 140 / -4 | |
| 7 | Mike Michalak | 69 | 72 | 141 / -3 | |
| 8 | Charles Briggs | 69 | 73 | 142 / -2 | |
| 8 | Kevin Williamson | 70 | 72 | 142 / -2 | |
| 8 | Mark Piotrowski | 69 | 73 | 142 / -2 | |
| 8 | Terry Calhoun | 68 | 74 | 142 / -2 | |
| 12 | Aaron Birdsall | 72 | 71 | 143 / -1 | |
| 12 | Kyle Lehman | 71 | 72 | 143 / -1 | |
| 12 | Matt Zajechowski | 77 | 66 | 143 / -1 | |
| 15 | Jeremy Gibbs | 70 | 74 | 144 / E | |
| 16 | Jeremy Clark | 71 | 76 | 147 / +3 | |
| 17 | Evan Hughes | 71 | 77 | 148 / +4 | |
| 17 | Nichola Duke | 72 | 76 | 148 / +4 | |
| 17 | Randy Bentley | 71 | 77 | 148 / +4 | |
| 20 | Nick Poskarbiewicz | 72 | 80 | 152 / +8 | |
| 21 | Brian Murphy | 74 | 81 | 155 / +11 | |
| 21 | Nick Brown | 77 | 78 | 155 / +11 | |
| Recreational Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jason O'Dea | 72 | 66 | 138 / -6 | |
| 2 | Rob Branch | 72 | 70 | 142 / -2 | |
| 3 | Dan Lounds | 71 | 74 | 145 / +1 | |
| 4 | Scott Shaw | 72 | 74 | 146 / +2 | |
| 5 | Brian Morba | 72 | 75 | 147 / +3 | |
| 6 | Matthew Swider | 69 | 80 | 149 / +5 | |
| 6 | Ted Ribbens | 70 | 79 | 149 / +5 | |
| 8 | Jeff Kaluk | 71 | 79 | 150 / +6 | |
| 8 | Kenneth Parks | 74 | 76 | 150 / +6 | |
| 8 | Sean Morgan | 70 | 80 | 150 / +6 | |
| 11 | Glen Langosch | 71 | 80 | 151 / +7 | |
| 11 | James Crockett | 72 | 79 | 151 / +7 | |
| 11 | Mark Manard | 74 | 77 | 151 / +7 | |
| 14 | Andy Bawol | 75 | 77 | 152 / +8 | |
| 14 | Kyle Plotzka | 71 | 81 | 152 / +8 | |
| 16 | Kevin Morgan | 75 | 78 | 153 / +9 | |
| 17 | Gary Chalice | 76 | 79 | 155 / +11 | |
| 17 | Josh Hanson | 75 | 80 | 155 / +11 | |
| 19 | Jeff Ehnis | 74 | 82 | 156 / +12 | |
| 20 | Aaron O'Dea | 78 | 79 | 157 / +13 | |
| 20 | TJ Wieinberg | 76 | 81 | 157 / +13 | |
| 22 | Jeremy Horton | 77 | 82 | 159 / +15 | |
| 23 | Chris Paquette | 75 | 86 | 161 / +17 | |
| 24 | Jacob Smith | 75 | 87 | 162 / +18 | |
| 24 | Robert Belprez | 77 | 85 | 162 / +18 | |
| 26 | Shane Bedo | 76 | 87 | 163 / +19 | |
| 27 | Sean Perry | 83 | 81 | 164 / +20 | |
| 28 | Paul Stasak | 80 | 87 | 167 / +23 | |
| 29 | Brian Desrochers | 83 | 85 | 168 / +24 | |
| 30 | Sean McFarlane | 88 | 88 | 176 / +32 | |
| 31 | Shawn Connelly | 85 | 92 | 177 / +33 | |
| 32 | Mike Strange | 93 | 94 | 187 / +43 | |
| Novice Round 1: Hudson Mills Metropark - Original course Red tees (short), 24 holes, par 72 Round 2: Hudson Mills Metropark - Monster course Yellow tees (short), 24 holes, par 72 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Eric McConnell | 77 | 77 | 154 / +10 | |
| 1 | Josh Castor | 75 | 79 | 154 / +10 | |
| 3 | Aaron Siegler | 74 | 83 | 157 / +13 | |
| 4 | Pete Navarre | 78 | 81 | 159 / +15 | |
| 5 | Ron Shufelt | 77 | 85 | 162 / +18 | |
| 6 | Glen Wiltse | 79 | 89 | 168 / +24 | |
| 7 | Andrew Kaluk | 85 | 86 | 171 / +27 | |

Hudson Mills Metropark