The Outback Fundraiser #2
Sunday, November 20, 2011 at The Outback in Greeley, Colorado
Disc golf singles tournament
Disc golf singles tournament
Director Christopher Thomas
About this tournament
Since our last fund raiser, we have made some good progress. Now it is time to showcase the hard work put in and raise more funds for future work days. All entrants will receive a players pack to include a custom stamped premium disc. An optional ace pool will be taken the day of the event. Remember to tell us which division you would like to enter when registering. If you are donating more than the entry fee, please make a note of the added amount when sending payment. Thank you!
Location
Pictures
Current Standings
| Open Round 1: The Outback - Front Nine, Twice Through, 18 holes, par 54 Round 2: The Outback - Front Nine, Twice Through, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | |||
| 1 | Ryan Foose | 47 | 52 | ||
| 2 | Eagle McMahon | 50 | 54 | ||
| 3 | Chris Thomas | 56 | 52 | ||
| 4 | Chris Brubeck | 61 | 60 | ||
| Master Round 1: The Outback - Front Nine, Twice Through, 18 holes, par 54 Round 2: The Outback - Front Nine, Twice Through, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Brendan Hickman | 48 | 52 | ||
| 2 | Jeff Tori | 50 | 51 | ||
| 3 | Pat McMahon | 52 | 51 | ||
| 4 | Rick Reese | 61 | 62 | ||
| 5 | Corey Mueller | 64 | 61 | ||
| Advanced Round 1: The Outback - Front Nine, Twice Through, 18 holes, par 54 Round 2: The Outback - Front Nine, Twice Through, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Kevin Hess | 52 | 53 | ||
| 2 | Mike Horak | 51 | 55 | ||
| 3 | Dale Ryden | 52 | 55 | ||
| 4 | Adam Mondragon | 53 | 55 | ||
| 5 | Adam Frias | 52 | 60 | ||
| 6 | Cael Zaslav | 55 | 58 | ||
| 6 | Ryan Trevithick | 53 | 60 | ||
| 8 | Nate Metzler | 60 | 54 | ||
| 9 | Josh Guhl | 57 | 58 | ||
| 10 | Colin Hurley | 58 | 59 | ||
| 10 | Kelly Williams | 55 | 62 | ||
| 12 | Tyler Patzner | 53 | 65 | ||
| 13 | Nitch Ceehorne | 56 | 63 | ||
| 14 | Mark Adsit | 61 | 62 | ||
| 15 | Mark Frazier | 60 | 64 | ||
| Intermediate Round 1: The Outback - Front Nine, Twice Through, 18 holes, par 54 Round 2: The Outback - Front Nine, Twice Through, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Sean stover | 53 | 68 | ||
| 2 | Ken Bevill | 62 | 60 | ||
| 3 | Sean Lewis | 64 | 59 | ||
| 4 | Josh Wainscott | 56 | 71 | ||
| 5 | Sam Triplett | 63 | 65 | ||
| 6 | Mike May | 60 | 69 | ||
| 7 | Ken Kindsvater | 72 | 58 | ||
| 8 | Brad Thomas | 65 | 67 | ||
| 9 | Michael Powell | 64 | 72 | ||
| 10 | Ryan Weese | 57 | - | ||
| 11 | Nate Shockley | 60 | - | ||
| Recreational Round 1: The Outback - Front Nine, Twice Through, 18 holes, par 54 Round 2: The Outback - Front Nine, Twice Through, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Carl Klein | 66 | 73 | ||
| 2 | Brian Hailey | 80 | 85 | ||
| 3 | Tim Johnston | 101 | 102 | ||
| Recreational Women Round 1: The Outback - Front Nine, Twice Through, 18 holes, par 54 Round 2: The Outback - Front Nine, Twice Through, 18 holes, par 54 | |||||
| Player | R1 | R2 | |||
| 1 | Lindsey Adams | 93 | 80 | ||

The Outback




