The Hudson Spring Fling
Saturday, May 26, 2012 at Hudson Springs Park in Hudson, OhioC-tier · PDGA sanctioned singles tournament
Director eric centanni
About this tournament
This will be the First PDGA event ran and sponsored by The Summit Disc Golf Association at Hudson Springs Park.
Am. divisions will recieve a DISCRAFT players pack.
100% payout - using PDGA guidlines.
Any proceeds from this tournament are going to putting in concrete tee pads, and further development of the Hudson Disc Golf course.
SPONSORS:
Summit Disc Golf Association
Discraft
Play It Again Sports (cuyahoga falls)
Am. divisions will recieve a DISCRAFT players pack.
100% payout - using PDGA guidlines.
Any proceeds from this tournament are going to putting in concrete tee pads, and further development of the Hudson Disc Golf course.
SPONSORS:
Summit Disc Golf Association
Discraft
Play It Again Sports (cuyahoga falls)
Location
Final Results
| Open Round 1: Hudson Springs Park - Regular tees, 18 holes, par 54 Round 2: Hudson Springs Park - Regular tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Stonestreet | 52 | 51 | 103 / -5 | $180 |
| 2 | Brian Parsons | 51 | 52 | 103 / -5 | $115 |
| 3 | Mike Gastin | 51 | 53 | 104 / -4 | $85 |
| 4 | Ryan Keats | 54 | 53 | 107 / -1 | |
| 5 | Matt Podlager | 54 | 55 | 109 / +1 | |
| 6 | Jeff Vacha | 58 | 52 | 110 / +2 | |
| 7 | Chris Dalton | 58 | 55 | 113 / +5 | |
| 8 | Greg Marsh | 61 | 58 | 119 / +11 | |
| Advanced Round 1: Hudson Springs Park - Regular tees, 18 holes, par 54 Round 2: Hudson Springs Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Greg Platt | 53 | 54 | 107 / -1 | $100 |
| 2 | Jon DeCapua | 54 | 53 | 107 / -1 | $75 |
| 3 | Tyler Frew | 53 | 56 | 109 / +1 | $50 |
| 4 | Adam Reid | 55 | 57 | 112 / +4 | |
| 5 | Matt Smith | 57 | 56 | 113 / +5 | |
| 6 | Brian Tindell | 59 | 55 | 114 / +6 | |
| 7 | Ryan Banks | 62 | 57 | 119 / +11 | |
| Advanced Women Round 1: Hudson Springs Park - Regular tees, 18 holes, par 54 Round 2: Hudson Springs Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Andrea Parsons | 67 | 71 | 138 / +30 | $65 |
| 2 | Katie Meloy | 73 | 68 | 141 / +33 | |
| Advanced Master Round 1: Hudson Springs Park - Regular tees, 18 holes, par 54 Round 2: Hudson Springs Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bob Harris | 52 | 55 | 107 / -1 | $100 |
| 2 | Mike Broda | 54 | 57 | 111 / +3 | $75 |
| 3 | Eric Wernet | 57 | 62 | 119 / +11 | $50 |
| 4 | John Franks | 63 | 57 | 120 / +12 | |
| 5 | Don Bates | 63 | 59 | 122 / +14 | |
| 6 | Rod Flinner | 65 | 61 | 126 / +18 | |
| 7 | Bill Keats | 63 | 68 | 131 / +23 | |
| Intermediate Round 1: Hudson Springs Park - Regular tees, 18 holes, par 54 Round 2: Hudson Springs Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Larry Bright Jr | 55 | 53 | 108 / E | $80 |
| 2 | Bill Perry | 56 | 54 | 110 / +2 | $60 |
| 3 | Adam Woodward | 58 | 57 | 115 / +7 | $45 |
| 3 | Ryan Scheller | 60 | 55 | 115 / +7 | $45 |
| 5 | Logan Ritter | 62 | 55 | 117 / +9 | $27 |
| 5 | Rob Panelley | 56 | 61 | 117 / +9 | $27 |
| 5 | Will Shweda | 55 | 62 | 117 / +9 | $27 |
| 8 | Tom Andersson | 59 | 61 | 120 / +12 | $15 |
| 9 | Mitch Renwick | 59 | 62 | 121 / +13 | |
| 9 | Sir Boston | 62 | 59 | 121 / +13 | |
| 11 | Brian Shega | 62 | 64 | 126 / +18 | |
| 12 | James Humphrey | 62 | 65 | 127 / +19 | |
| 12 | Rick Gzesh | 66 | 61 | 127 / +19 | |
| 14 | Andrew Penlington | 69 | 67 | 136 / +28 | |
| 14 | Bob Becker | 71 | 65 | 136 / +28 | |
| Recreational Round 1: Hudson Springs Park - Regular tees, 18 holes, par 54 Round 2: Hudson Springs Park - Regular tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Jamie Stroe | 60 | 57 | 117 / +9 | $85 |
| 2 | Sebastian Wilson | 60 | 60 | 120 / +12 | $60 |
| 3 | Chris Warfield | 60 | 63 | 123 / +15 | $45 |
| 3 | Nick Bacon | 60 | 63 | 123 / +15 | $45 |
| 5 | Mitch Sintic | 63 | 62 | 125 / +17 | $30 |
| 6 | Adam Rosenburg | 65 | 64 | 129 / +21 | $25 |
| 7 | Bill Savage | 71 | 64 | 135 / +27 | $20 |
| 8 | Jeff Stanek | 71 | 65 | 136 / +28 | |
| 9 | Kevin Price | 73 | 67 | 140 / +32 | |
| 10 | Mike Stonestreet Jr | 67 | 74 | 141 / +33 | |
| 11 | Derek Moran | 73 | 69 | 142 / +34 | |
| 12 | Brian Price | 71 | 74 | 145 / +37 | |
| 13 | Keith Bowers | 74 | 75 | 149 / +41 | |
| 14 | Jim Hanson | 84 | 76 | 160 / +52 | |
Hudson Springs Park