The Hastings Championship
Sunday, September 9, 2012 at Hammond Hill in Hastings, MichiganC-tier · PDGA sanctioned singles tournament
Director Larry LaBond
About this tournament
Great payout and player's package!! Pre-register for both The Kalamazoo Championship and The Hastings Championship and receive another disc.
Location
Final Results
| Open Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Bill Themm | 52 | 56 | 108 / E | $210 |
| 2 | Kirk Haggadone | 55 | 53 | 108 / E | $135 |
| 3 | Jon Perry | 55 | 54 | 109 / +1 | $100 |
| 4 | Kevin Baldwin | 55 | 55 | 110 / +2 | $70 |
| 5 | Larry LaBond | 56 | 56 | 112 / +4 | |
| 6 | Al Schack | 61 | 53 | 114 / +6 | |
| 6 | Tate Handy | 55 | 59 | 114 / +6 | |
| 8 | Mitch Winters | 56 | 59 | 115 / +7 | |
| 9 | Tim Wood | 57 | 70 | 127 / +19 | |
| Open Women Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Sarah DeMar | 66 | 65 | 131 / +23 | $45 |
| Advanced Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Blaze Tomich | 58 | 56 | 114 / +6 | $86 |
| 2 | Bryce Baker | 57 | 63 | 120 / +12 | $47 |
| 2 | Steve Blink | 60 | 60 | 120 / +12 | $47 |
| 4 | Tyler Sherman | 61 | 60 | 121 / +13 | |
| 5 | TJ Kilmartin | 62 | 60 | 122 / +14 | |
| 6 | Jared Dow | 62 | 64 | 126 / +18 | |
| 7 | Sean Blazo | 64 | 64 | 128 / +20 | |
| Advanced Women Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Bree Densmore | 77 | 75 | 152 / +44 | $30 |
| 2 | Carrie Humphrey | 77 | 77 | 154 / +46 | $20 |
| 3 | Casey Hertgers | 76 | 82 | 158 / +50 | $15 |
| Advanced Grandmaster Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Tim Low | 67 | 63 | 130 / +22 | $30 |
| Intermediate Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Marty McKibbin | 55 | 60 | 115 / +7 | $70 |
| 2 | Jeff White | 57 | 61 | 118 / +10 | $62 |
| 3 | Chad Curtis | 61 | 65 | 126 / +18 | $46 |
| 3 | Colt Landers | 62 | 64 | 126 / +18 | $46 |
| 5 | Cody Landers | 65 | 63 | 128 / +20 | $28 |
| 5 | Gavin Farmer | 64 | 64 | 128 / +20 | $28 |
| 7 | Alex Schaub | 61 | 68 | 129 / +21 | |
| 8 | Chad Reil | 63 | 68 | 131 / +23 | |
| 8 | Miguel Salazar | 70 | 61 | 131 / +23 | |
| 10 | Dustin Humphrey | 68 | 65 | 133 / +25 | |
| 11 | Eric Wieck | 64 | 70 | 134 / +26 | |
| 12 | Chase Wisen | 69 | 66 | 135 / +27 | |
| 13 | James Snyder | 70 | 67 | 137 / +29 | |
| Recreational Round 1: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 Round 2: Hammond Hill - Long Tees, Long Basket, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Kory Alaniz | 67 | 63 | 130 / +22 | $52 |
| 2 | Brian Carroll | 66 | 65 | 131 / +23 | $46 |
| 3 | Matt Fraaza | 68 | 65 | 133 / +25 | $40 |
| 4 | Andy English | 67 | 69 | 136 / +28 | $35 |
| 5 | Cory Swift | 68 | 69 | 137 / +29 | $32 |
| 6 | Andrew Walden | 71 | 67 | 138 / +30 | $25 |
| 6 | Zach McCallum | 67 | 71 | 138 / +30 | $25 |
| 8 | Dan Miller | 69 | 70 | 139 / +31 | $16 |
| 9 | Troy Pope | 73 | 73 | 146 / +38 | |
| 10 | Cody Whitney | 76 | 72 | 148 / +40 | |
| 10 | Erick Peterson | 76 | 72 | 148 / +40 | |
| 12 | Zac Boughner | 77 | 83 | 160 / +52 | |
| 13 | Ed Whitney | 83 | 81 | 164 / +56 | |
Hammond Hill