The Good, The Bad, and The Ugly: Ice Bowl
Saturday, January 10, 2009 at Ohio Northern University in Ada, OhioC-tier · PDGA sanctioned singles tournament
Director Chris Wojciechowski
About this tournament
This is a tournament named for the three grounds keepers at Ohio Northern's course. It was TDed by Mark Kruse.
Location
Final Results
| Open Round 1: Ohio Northern University - Long tees, 18 holes, par 54 Round 2: Ohio Northern University - Long tees, 18 holes, par 54 | |||||
|---|---|---|---|---|---|
| Player | R1 | R2 | Total | Payout | |
| 1 | Rob Fitzsimmons | 58 | 59 | 117 / +9 | |
| 2 | Chris Hoyle | 56 | 62 | 118 / +10 | |
| 3 | Chris Wojciechowski | 59 | 63 | 122 / +14 | |
| 4 | John Ferensen | 62 | 61 | 123 / +15 | |
| Advanced Master Round 1: Ohio Northern University - Short tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Mike Michalak | 54 | 50 | 104 / -4 | |
| 2 | Alan Nitkin | 50 | 58 | 108 / E | |
| 3 | Tracy Rayl | 56 | 53 | 109 / +1 | |
| 4 | Jeff Heide | 58 | 53 | 111 / +3 | |
| 4 | Mark Thompson | 57 | 54 | 111 / +3 | |
| 6 | Dave Haslop | 63 | - | 63 / +9 | |
| Intermediate Round 1: Ohio Northern University - Short tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Angelo Molina | 52 | 51 | 103 / -5 | |
| 2 | Brian Morba | 54 | 51 | 105 / -3 | |
| 3 | JM Blakely | 54 | 56 | 110 / +2 | |
| 4 | Chris Paquette | 55 | 57 | 112 / +4 | |
| Recreational Round 1: Ohio Northern University - Short tees, 18 holes, par 54 Round 2: Ohio Northern University - Short tees, 18 holes, par 54 | |||||
| Player | R1 | R2 | Total | Payout | |
| 1 | Chris Corrado | 56 | 49 | 105 / -3 | |
| 2 | Andy Pinney | 54 | 56 | 110 / +2 | |
| 3 | Scott Henkels | 62 | 54 | 116 / +8 | |
| 4 | Matt Swartz | 59 | 58 | 117 / +9 | |
| 5 | Ron Shufelt | 57 | 61 | 118 / +10 | |
| 6 | Travis Odington | 60 | 60 | 120 / +12 | |
Ohio Northern University